Research Report · 2026-06-30
Top Registered Investment Advisers by Solicitors
SEC-registered investment advisers ranked by reported solicitor count.
Firms
1,000
Total AUM
$46.67T
Median AUM
$744.9M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Solicitors↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 101 | DUNHILL FINANCIAL, LLC | 288211 | 2,025 | $601.7M | 11 | 2026-06-30 | → |
| 102 | CWA ASSET MANAGEMENT GROUP, LLC | 158940 | 1,975 | $4.51B | 67 | 2026-04-30 | → |
| 103 | JONATHAN ROBERTS ADVISORY GROUP, INC. | 112294 | 1,971 | $8.25B | 550 | 2026-03-31 | → |
| 104 | THE BURNEY COMPANY | 106945 | 1,936 | $3.59B | 46 | 2026-03-31 | → |
| 105 | RBC CAPITAL MARKETS, LLC | 31194 | 1,893 | $310.43B | 8,781 | 2026-06-30 | → |
| 106 | HANTZ FINANCIAL SERVICES, INC. | 46047 | 1,861 | $10.00B | 435 | 2026-04-30 | → |
| 107 | PRIME CAPITAL INVESTMENT ADVISORS, LLC | 288712 | 1,816 | $39.14B | 460 | 2026-06-30 | → |
| 108 | MOTLEY FOOL WEALTH MANAGEMENT, LLC | 165689 | 1,808 | $1.60B | 39 | 2026-04-30 | → |
| 109 | SLP WEALTH LLC | 325631 | 1,789 | $63.7M | 21 | 2026-06-30 | → |
| 110 | HAHN FINANCIAL GROUP INC. | 169787 | 1,782 | $188.7M | 16 | 2026-03-31 | → |
| 111 | CREATIVE PLANNING, LLC | 105348 | 1,767 | $295.57B | 1,650 | 2026-03-31 | → |
| 112 | FREC ADVISERS LLC | 325982 | 1,747 | $567.2M | 7 | 2026-06-30 | → |
| 113 | SAGEVIEW ADVISORY GROUP, LLC | 126777 | 1,732 | $37.50B | 195 | 2026-03-31 | → |
| 114 | PRINCIPAL SECURITIES, INC. | 1137 | 1,717 | $17.02B | 1,464 | 2026-03-31 | → |
| 115 | FOCUS PARTNERS ADVISOR SOLUTIONS, LLC | 143319 | 1,716 | $36.41B | 309 | 2026-03-31 | → |
| 116 | DEMPSEY LORD SMITH, LLC | 141238 | 1,655 | $580.5M | 92 | 2026-01-31 | → |
| 117 | NED DAVIS RESEARCH, INC. | 112260 | 1,577 | $2.2M | 68 | 2025-12-31 | → |
| 118 | MAGNATE ADVISORY SERVICES, LLC | 283056 | 1,576 | $314.1M | 7 | 2026-03-31 | → |
| 119 | MALOON, POWERS, PITRE, HIGGINS & DENNEHY, LLC | 110152 | 1,525 | $2.26B | 14 | 2026-05-31 | → |
| 120 | FOCUS PARTNERS WEALTH, LLC | 159289 | 1,500 | $181.86B | 1,915 | 2026-04-30 | → |
| 121 | CAPWEALTH ADVISORS, LLC | 148781 | 1,429 | $2.03B | 19 | 2026-03-31 | → |
| 122 | UNITED BROKERAGE SERVICES, INC | 39062 | 1,391 | $372.3M | 95 | 2026-04-30 | → |
| 123 | FRUITFUL ADVISORY, LLC | 322603 | 1,382 | $25.2M | 44 | 2026-03-31 | → |
| 124 | WEDGEWOOD PARTNERS, INC. | 21923 | 1,376 | $560.7M | 10 | 2026-03-31 | → |
| 125 | COMPASS CAPITAL CORPORATION | 112323 | 1,371 | $663.6M | 14 | 2025-09-30 | → |
| 126 | O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 144594 | 1,369 | $19.78B | 103 | 2025-12-31 | → |
| 127 | DOMAIN MONEY ADVISORS, LLC | 316434 | 1,294 | $43.3M | 39 | 2026-05-31 | → |
| 128 | FINANCIAL MANAGEMENT SERVICES OF AMERICA LLC. | 154136 | 1,264 | $216.4M | 20 | 2026-06-30 | → |
| 129 | COSTON, MCISAAC, AND PARTNERS INC. | 194515 | 1,254 | $466.9M | 12 | 2026-05-31 | → |
| 130 | CUMBERLAND ADVISORS, LLC | 107964 | 1,236 | $3.22B | 36 | 2026-02-28 | → |
| 131 | WILLOW PARTNER ADVISORS, LLC | 333917 | 1,230 | $0 | 5 | 2026-04-30 | → |
| 132 | MODERN CAPITAL ADVISORS, LLC | 131117 | 1,221 | $254.8M | 19 | 2026-04-30 | → |
| 133 | FRONT STREET CAPITAL MANAGEMENT, INC. | 141974 | 1,207 | $862.0M | 6 | 2026-05-31 | → |
| 134 | NEW ENGLAND CAPITAL FINANCIAL ADVISORS LLC | 109203 | 1,201 | $673.0M | 12 | 2026-03-31 | → |
| 135 | CUTTER AND COMPANY BROKERAGE, INC. | 22449 | 1,192 | $937.0M | 48 | 2025-04-30 | → |
| 136 | RANGE ADVISORY, LLC | 321969 | 1,180 | $653.9M | 38 | 2026-03-31 | → |
| 137 | ASSET ONE WEALTH MANAGEMENT, LLC | 336350 | 1,173 | $982.5M | 19 | 2026-04-30 | → |
| 138 | SOUTHWEST INVESTMENT ADVISORS, INC. | 312685 | 1,162 | $386.9M | 5 | 2026-03-31 | → |
| 139 | MODERN PORTFOLIO MANAGEMENT INC | 104926 | 1,118 | $1.04B | 18 | 2026-05-31 | → |
| 140 | INVESCO INVESTMENT ADVISERS LLC | 104885 | 1,116 | $4.37B | 27 | 2026-03-31 | → |
| 141 | MONEY CONCEPTS CAPITAL CORP | 12963 | 1,108 | $4.07B | 478 | 2026-03-31 | → |
| 142 | CORNERSTONE WEALTH PARTNERS, LLC | 146602 | 1,105 | $145.9M | 15 | 2026-03-31 | → |
| 143 | HIGHPOINT ADVISOR GROUP, LLC | 316636 | 1,090 | $4.78B | 106 | 2026-05-31 | → |
| 144 | AMERITAS ADVISORY SERVICES, LLC | 317245 | 1,086 | $13.75B | 797 | 2026-03-31 | → |
| 145 | D.A. DAVIDSON & CO. | 199 | 1,050 | $41.84B | 990 | 2026-01-31 | → |
| 146 | PRIVATE ADVISOR GROUP, LLC | 155216 | 1,033 | $44.33B | 674 | 2026-06-30 | → |
| 147 | JANNEY MONTGOMERY SCOTT LLC | 463 | 1,031 | $110.11B | 2,404 | 2026-06-30 | → |
| 148 | ATWOOD FINANCIAL PLANNING LLC | 288941 | 1,020 | $15.8M | 6 | 2026-02-28 | → |
| 149 | FIRST COMMAND ADVISORY SERVICES | 281958 | 1,013 | $24.43B | 1,787 | 2026-06-30 | → |
| 150 | SATURNA CAPITAL CORPORATION | 25586 | 1,010 | $8.62B | 83 | 2026-02-28 | → |
| 151 | ALLIANT RETIREMENT SERVICES, LLC | 167970 | 1,000 | $7.37B | 30 | 2026-04-30 | → |
| 152 | CGN ADVISORS, LLC | 159359 | 999 | $1.60B | 51 | 2026-06-30 | → |
| 153 | MERCER INVESTMENTS LLC | 133449 | 991 | $226.04B | 714 | 2026-03-31 | → |
| 154 | TRAYNOR CAPITAL MANAGEMENT, INC. | 138881 | 985 | $2.42B | 12 | 2026-04-30 | → |
| 155 | MIO PARTNERS, INC. | 108637 | 975 | $59.59B | 287 | 2026-03-31 | → |
| 156 | PACIFIC FINANCIAL GROUP INC | 105203 | 957 | $5.07B | 62 | 2026-05-31 | → |
| 157 | CAIN, WATTERS & ASSOCIATES, LLC | 111521 | 930 | $5.04B | 341 | 2026-06-30 | → |
| 158 | WESTERN INTERNATIONAL SECURITIES, INC. | 39262 | 907 | $3.51B | 407 | 2025-06-30 | → |
| 159 | SCHECHTER INVESTMENT ADVISORS, LLC | 169114 | 899 | $3.94B | 30 | 2025-04-30 | → |
| 160 | CONCORDE ASSET MANAGEMENT, LLC | 140367 | 898 | $598.4M | 76 | 2026-03-31 | → |
| 161 | MARINER INSTITUTIONAL, LLC | 111964 | 891 | $2.82B | 148 | 2026-06-30 | → |
| 162 | FIDUCIENT ADVISORS LLC | 106720 | 884 | $97.54B | 210 | 2026-03-31 | → |
| 163 | INTEGRATED WEALTH CONCEPTS LLC | 284656 | 875 | $18.92B | 493 | 2026-06-30 | → |
| 164 | BPM WEALTH ADVISORS, LLC | 325909 | 875 | $268.3M | 6 | 2026-01-31 | → |
| 165 | BUCKMAN ADVISORY GROUP LLC | 131688 | 868 | $277.3M | 15 | 2026-04-30 | → |
| 166 | COLLIERS SECURITIES LLC | 7477 | 820 | $329.6M | 120 | 2026-03-31 | → |
| 167 | AURA FINANCE, INC. | 318940 | 818 | $684,936 | 3 | 2025-03-31 | → |
| 168 | PLAN LIFE & WEALTH MANAGEMENT, INC. | 44960 | 817 | $195.4M | 6 | 2026-03-31 | → |
| 169 | THRIVENT ADVISOR NETWORK, LLC | 304569 | 800 | $6.84B | 119 | 2026-06-30 | → |
| 170 | GLOBAL RETIREMENT PARTNERS LLC | 172011 | 798 | $169.58B | 464 | 2026-06-30 | → |
| 171 | STACKWELL CAPITAL ADVISERS, LLC | 316298 | 785 | $2.3M | 17 | 2026-03-31 | → |
| 172 | QUARTZ PARTNERS, LLC | 174327 | 772 | $611.9M | 26 | 2026-06-30 | → |
| 173 | W&S BROKERAGE SERVICES, INC. | 8099 | 772 | $257.2M | 114 | 2026-03-31 | → |
| 174 | DABA ADVISORS LLC | 319371 | 771 | $228,411 | 1 | 2026-03-31 | → |
| 175 | CBIZ INVESTMENT ADVISORY SERVICES, LLC | 286002 | 768 | $12.76B | 93 | 2026-03-31 | → |
| 176 | MAGGI INVESTMENT SERVICES, LLC | 156856 | 764 | $154.0M | 3 | 2026-06-30 | → |
| 177 | MARQUETTE ASSOCIATES, INC. | 21572 | 754 | $47.06B | 147 | 2026-05-31 | → |
| 178 | CSP FINANCIAL GROUP LLC | 310819 | 751 | $119.2M | 20 | 2026-06-30 | → |
| 179 | ALBION MANAGEMENT GROUP | 105957 | 737 | $2.01B | 31 | 2026-06-30 | → |
| 180 | SGL INVESTMENT ADVISORS, INC. | 145167 | 734 | $391.6M | 7 | 2025-09-30 | → |
| 181 | BANKOH INVESTMENT SERVICES, INC. | 29280 | 733 | $398.5M | 35 | 2025-08-31 | → |
| 182 | CALLAN LLC | 107687 | 712 | $41.94B | 202 | 2026-03-31 | → |
| 183 | MANAGED ASSET PORTFOLIOS, LLC | 109574 | 709 | $1.27B | 22 | 2026-03-31 | → |
| 184 | DES MOINES INVESTMENTS, LLC | 146322 | 700 | $246.0M | 4 | 2026-06-30 | → |
| 185 | LEIGH BALDWIN & CO., LLC | 38751 | 687 | $290.6M | 16 | 2026-05-31 | → |
| 186 | CONTINENTAL INVESTORS SERVICES, INC. | 29775 | 687 | $196.8M | 14 | 2026-06-30 | → |
| 187 | ALLIANCE ADVISORY & SECURITIES, LLC | 18835 | 675 | $687.4M | 21 | 2026-04-30 | → |
| 188 | AUSDAL FINANCIAL PARTNERS, INC. | 7995 | 665 | $3.73B | 306 | 2026-04-30 | → |
| 189 | TOTH FINANCIAL ADVISORY CORP | 104952 | 655 | $1.15B | 18 | 2026-03-31 | → |
| 190 | GENERAL ATLANTIC SERVICE COMPANY, L.P. | 133536 | 654 | $125.26B | 881 | 2026-03-31 | → |
| 191 | SEGAL ADVISORS, INC. | 114687 | 654 | $50.15B | 112 | 2026-03-31 | → |
| 192 | INTERNATIONAL MONEY MATTERS PRIVATE LIMITED | 329433 | 646 | $278.3M | 54 | 2026-06-30 | → |
| 193 | PENN CAPITAL MANAGEMENT COMPANY, LLC | 105081 | 642 | $1.94B | 16 | 2026-03-31 | → |
| 194 | MONETA GROUP INVESTMENT ADVISORS, LLC | 104727 | 638 | $50.54B | 585 | 2026-03-31 | → |
| 195 | CIBC ASSET MANAGEMENT INC. | 106508 | 631 | $162.84B | 478 | 2026-06-30 | → |
| 196 | PALOUSE CAPITAL MANAGEMENT, INC. | 104573 | 629 | $408.5M | 3 | 2026-04-30 | → |
| 197 | LIGHT FINANCIAL SERVICES, INC. | 131678 | 622 | $175.5M | 2 | 2026-03-31 | → |
| 198 | CHICAGO CAPITAL MANAGEMENT ADVISORS, LLC | 123483 | 618 | $135.2M | 20 | 2026-03-31 | → |
| 199 | RATHBONES INVESTMENT MANAGEMENT LIMITED | 124925 | 615 | $135.09B | 1,715 | 2026-03-31 | → |
| 200 | LIGHTHOUSE WEALTH STRATEGIES, LLC | 299334 | 608 | $844.4M | 13 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30