Research Report · 2026-06-30
Top Registered Investment Advisers by Registered Representatives
SEC-registered investment advisers ranked by reported registered representatives.
Firms
1,000
Total AUM
$97.85T
Median AUM
$5.41B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Registered Representatives↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 301 | BROOKFIELD RENEWABLE ENERGY GROUP LLC | 316590 | 84 | $99.12B | 1,072 | 2026-03-31 | → |
| 302 | BROOKFIELD ASSET MANAGEMENT PIC ADVISER (PRIVATE EQUITY), L.P. | 171207 | 84 | $73.82B | 1,402 | 2026-03-31 | → |
| 303 | THRIVENT ADVISOR NETWORK, LLC | 304569 | 84 | $6.84B | 119 | 2026-06-30 | → |
| 304 | GOOD LIFE ADVISORS, LLC | 171898 | 84 | $4.35B | 135 | 2026-03-31 | → |
| 305 | L.M. KOHN & COMPANY | 27913 | 84 | $2.09B | 85 | 2025-04-30 | → |
| 306 | BROOKFIELD ASSET MANAGEMENT PIC BMG, LLC | 312797 | 84 | $911.7M | 1,096 | 2026-03-31 | → |
| 307 | GALLAGHER FIDUCIARY ADVISORS, LLC | 146509 | 83 | $194.82B | 235 | 2026-06-30 | → |
| 308 | AE WEALTH MANAGEMENT, LLC | 282580 | 83 | $49.84B | 630 | 2026-06-30 | → |
| 309 | IFG ADVISORY, LLC | 168012 | 83 | $4.76B | 187 | 2026-03-31 | → |
| 310 | PFG ADVISORS, LLC | 173344 | 83 | $3.26B | 112 | 2026-03-31 | → |
| 311 | MUTUAL ADVISORS, LLC | 167658 | 82 | $8.55B | 208 | 2026-06-30 | → |
| 312 | HIGHPOINT ADVISOR GROUP, LLC | 316636 | 82 | $4.78B | 106 | 2026-05-31 | → |
| 313 | AMERICAN CENTURY INVESTMENTS PRIVATE CLIENT GROUP, INC. | 290043 | 82 | $2.33B | 105 | 2026-03-31 | → |
| 314 | CALAMOS ADVISORS LLC | 105758 | 81 | $43.89B | 300 | 2026-04-30 | → |
| 315 | TCW INVESTMENT MANAGEMENT COMPANY LLC | 106546 | 81 | $38.82B | 405 | 2026-05-31 | → |
| 316 | CARY STREET PARTNERS INVESTMENT ADVISORY LLC | 128545 | 81 | $10.25B | 182 | 2026-03-31 | → |
| 317 | RFG ADVISORY, LLC | 158401 | 81 | $6.81B | 311 | 2026-06-30 | → |
| 318 | GATEWAY WEALTH PARTNERS, LLC | 322789 | 81 | $2.28B | 83 | 2026-06-30 | → |
| 319 | COLLIERS SECURITIES LLC | 7477 | 81 | $329.6M | 120 | 2026-03-31 | → |
| 320 | GCM GROSVENOR L.P. | 108654 | 80 | $95.49B | 466 | 2026-06-30 | → |
| 321 | MANNING & NAPIER ADVISORS, LLC | 105992 | 80 | $17.03B | 195 | 2026-06-30 | → |
| 322 | CARILLON TOWER ADVISERS, INC. | 174904 | 80 | $16.86B | 175 | 2026-05-31 | → |
| 323 | CAPITAL INVESTMENT ADVISORY SERVICES, LLC | 149124 | 80 | $2.39B | 91 | 2026-03-31 | → |
| 324 | GCM GROSVENOR WEALTH L.P. | 340054 | 80 | $0 | 466 | 2026-03-31 | → |
| 325 | WESTERN WEALTH MANAGEMENT LLC | 283545 | 79 | $5.36B | 98 | 2026-06-30 | → |
| 326 | NATIONS FINANCIAL GROUP, INC. | 44181 | 79 | $4.77B | 94 | 2026-03-31 | → |
| 327 | METROPOLITAN WEST ASSET MANAGEMENT LLC | 104571 | 78 | $78.52B | 377 | 2026-05-31 | → |
| 328 | LIFEMARK SECURITIES CORP. | 16204 | 78 | $424.9M | 78 | 2026-03-31 | → |
| 329 | R. F. LAFFERTY & CO., INC. | 2498 | 78 | $153.0M | 80 | 2026-03-31 | → |
| 330 | BARINGS LLC | 106006 | 77 | $392.75B | 1,101 | 2026-05-31 | → |
| 331 | TOUCHSTONE ADVISORS INC | 107028 | 77 | $31.09B | 86 | 2026-03-31 | → |
| 332 | MOLONEY SECURITIES ASSET MANAGEMENT LLC | 282448 | 77 | $1.39B | 77 | 2025-03-31 | → |
| 333 | GLOBAL X MANAGEMENT COMPANY LLC | 146932 | 76 | $83.02B | 146 | 2026-03-31 | → |
| 334 | CLIFTONLARSONALLEN WEALTH ADVISORS, LLC | 38357 | 75 | $14.43B | 158 | 2026-03-31 | → |
| 335 | REGAL INVESTMENT ADVISORS LLC | 125004 | 75 | $2.88B | 131 | 2026-05-31 | → |
| 336 | CLARFELD FINANCIAL ADVISORS, LLC | 106743 | 74 | $15.54B | 204 | 2026-04-30 | → |
| 337 | AMUNDI ASSET MANAGEMENT US, INC. | 107719 | 73 | $122.06B | 354 | 2025-03-31 | → |
| 338 | PUBLIC TRUST ADVISORS, LLC | 159189 | 73 | $104.24B | 157 | 2026-04-30 | → |
| 339 | WALLEYE CAPITAL LLC | 161413 | 73 | $52.11B | 380 | 2026-04-30 | → |
| 340 | PRUDENT MAN ADVISORS, LLC | 301973 | 73 | $30.59B | 157 | 2026-04-30 | → |
| 341 | BLACKSTONE CREDIT BDC ADVISORS LLC | 296294 | 72 | $100.65B | 753 | 2026-03-31 | → |
| 342 | BLACKSTONE ASSET BASED FINANCE ADVISORS LP | 120934 | 72 | $70.45B | 677 | 2026-03-31 | → |
| 343 | BLACKSTONE PRIVATE CREDIT STRATEGIES LLC | 327208 | 72 | $57.92B | 753 | 2026-05-31 | → |
| 344 | BLACKSTONE LIQUID CREDIT ADVISORS I LLC | 152294 | 72 | $51.63B | 711 | 2026-03-31 | → |
| 345 | BLACKSTONE ALTERNATIVE CREDIT ADVISORS LP | 137519 | 72 | $44.11B | 753 | 2026-05-31 | → |
| 346 | BLACKSTONE CREDIT SYSTEMATIC STRATEGIES LLC | 134018 | 72 | $35.71B | 630 | 2026-03-31 | → |
| 347 | STANCORP INVESTMENT ADVISERS, INC. | 110228 | 72 | $34.50B | 81 | 2026-03-31 | → |
| 348 | BLACKSTONE CLO MANAGEMENT LLC (MANAGEMENT SERIES) | 304307 | 72 | $30.69B | 711 | 2026-05-31 | → |
| 349 | BLACKSTONE LIQUID CREDIT STRATEGIES LLC | 144537 | 72 | $18.79B | 711 | 2026-05-31 | → |
| 350 | BLACKSTONE IRELAND LIMITED | 292121 | 72 | $15.19B | 711 | 2026-05-31 | → |
| 351 | SATURNA CAPITAL CORPORATION | 25586 | 72 | $8.62B | 83 | 2026-02-28 | → |
| 352 | HINES CAPITAL ADVISORS LLC | 307282 | 72 | $5.15B | 839 | 2026-03-31 | → |
| 353 | DIVERSIFY ADVISORY SERVICES, LLC | 326060 | 72 | $4.65B | 206 | 2026-06-30 | → |
| 354 | CLOVER CREDIT MANAGEMENT, LLC | 307632 | 72 | $3.47B | 711 | 2026-03-31 | → |
| 355 | BLACKSTONE IRELAND FUND MANAGEMENT LIMITED | 292144 | 72 | $2.54B | 711 | 2026-05-31 | → |
| 356 | JOHN HANCOCK PERSONAL FINANCIAL SERVICES, LLC | 174433 | 72 | $2.20B | 149 | 2026-03-31 | → |
| 357 | BAMCO, INC. | 110789 | 70 | $39.51B | 221 | 2026-05-31 | → |
| 358 | BARON CAPITAL MANAGEMENT, INC. | 110791 | 70 | $10.79B | 221 | 2026-05-31 | → |
| 359 | FINANCIAL ADVOCATES INVESTMENT MANAGEMENT | 151298 | 70 | $4.07B | 85 | 2025-09-30 | → |
| 360 | KINGSWOOD WEALTH ADVISORS, LLC | 288792 | 70 | $3.80B | 88 | 2026-05-31 | → |
| 361 | UNITED BROKERAGE SERVICES, INC | 39062 | 70 | $372.3M | 95 | 2026-04-30 | → |
| 362 | FS/KKR ADVISOR, LLC | 292803 | 69 | $16.10B | 736 | 2026-06-30 | → |
| 363 | SPIRE WEALTH MANAGEMENT, LLC | 113908 | 69 | $4.51B | 145 | 2026-06-30 | → |
| 364 | CLEARBRIDGE INVESTMENTS, LLC | 137028 | 68 | $184.81B | 210 | 2026-01-31 | → |
| 365 | GAMCO ASSET MANAGEMENT INC. | 104950 | 68 | $11.69B | 120 | 2026-03-31 | → |
| 366 | LARSON FINANCIAL GROUP, LLC | 140599 | 68 | $5.48B | 131 | 2026-03-31 | → |
| 367 | TCW PT MANAGEMENT COMPANY LLC | 333068 | 68 | $2.70B | 344 | 2026-05-31 | → |
| 368 | NFSG CORPORATION | 130814 | 68 | $1.08B | 89 | 2026-03-31 | → |
| 369 | NORTHEAST PLANNING ASSOCIATES, INC. | 131406 | 68 | $414.0M | 129 | 2026-05-31 | → |
| 370 | NBC SECURITIES, INC. | 17870 | 67 | $1.78B | 68 | 2026-06-30 | → |
| 371 | CONCORDE ASSET MANAGEMENT, LLC | 140367 | 67 | $598.4M | 76 | 2026-03-31 | → |
| 372 | TCW ASSET BACKED FINANCE MANAGEMENT COMPANY LLC | 332802 | 67 | $425.0M | 315 | 2026-05-31 | → |
| 373 | NATIONWIDE FUND ADVISORS | 109391 | 66 | $83.14B | 129 | 2026-02-28 | → |
| 374 | THORNBURG INVESTMENT MANAGEMENT INC | 106357 | 66 | $54.45B | 219 | 2026-03-31 | → |
| 375 | POPULAR SECURITIES, LLC | 8096 | 66 | $2.62B | 91 | 2026-03-31 | → |
| 376 | MASSACHUSETTS FINANCIAL SERVICES COMPANY | 110045 | 65 | $514.05B | 1,244 | 2026-03-31 | → |
| 377 | MERCER INVESTMENTS LLC | 133449 | 65 | $226.04B | 714 | 2026-03-31 | → |
| 378 | WEALTHFRONT ADVISERS LLC | 148456 | 65 | $47.73B | 432 | 2026-05-31 | → |
| 379 | PRIME CAPITAL INVESTMENT ADVISORS, LLC | 288712 | 65 | $39.14B | 460 | 2026-06-30 | → |
| 380 | GRADIENT SECURITIES, LLC | 127701 | 65 | $607.9M | 67 | 2026-04-30 | → |
| 381 | FRANKLIN ADVISERS, INC. | 104517 | 64 | $509.45B | 384 | 2026-05-31 | → |
| 382 | SCHRODER INVESTMENT MANAGEMENT NORTH AMERICA INC | 105820 | 64 | $150.40B | 254 | 2026-03-31 | → |
| 383 | RBC GLOBAL ASSET MANAGEMENT (U.S.) INC. | 107173 | 64 | $104.49B | 212 | 2026-05-31 | → |
| 384 | WELLINGTON MANAGEMENT COMPANY LLP | 106595 | 63 | $1.43T | 1,868 | 2026-03-31 | → |
| 385 | SUNBELT SECURITIES, INC. | 42180 | 63 | $2.64B | 68 | 2026-06-30 | → |
| 386 | CITADEL ADVISORS LLC | 148826 | 62 | $570.62B | 3,284 | 2026-06-30 | → |
| 387 | ABRDN INC. | 111069 | 62 | $41.48B | 193 | 2026-03-31 | → |
| 388 | ARES CAPITAL MANAGEMENT II LLC | 157292 | 62 | $19.64B | 924 | 2026-05-31 | → |
| 389 | CORECAP ADVISORS, LLC | 158819 | 62 | $3.99B | 116 | 2026-03-31 | → |
| 390 | KOSHINSKI ASSET MANAGEMENT, INC.-DBA IPI ASSET MANAGEMENT, INC. | 111872 | 62 | $2.66B | 67 | 2026-03-31 | → |
| 391 | BCI SECURITIES, INC. | 168047 | 62 | $402.2M | 74 | 2026-03-31 | → |
| 392 | VICUS CAPITAL, INC. | 116021 | 61 | $2.99B | 84 | 2026-03-31 | → |
| 393 | CIBC PRIVATE WEALTH ADVISORS, INC. | 109644 | 60 | $67.84B | 610 | 2026-06-30 | → |
| 394 | BTG PACTUAL ASSET MANAGEMENT US , LLC | 152538 | 60 | $30.11B | 180 | 2026-03-31 | → |
| 395 | INGALLS & SNYDER LLC | 2288 | 60 | $7.83B | 92 | 2025-12-31 | → |
| 396 | PRIVATE CLIENT SERVICES, LLC | 120222 | 60 | $1.38B | 60 | 2026-03-31 | → |
| 397 | PINNACLE INVESTMENTS, LLC | 142910 | 60 | $1.29B | 60 | 2026-06-30 | → |
| 398 | PARAMETRIC PORTFOLIO ASSOCIATES LLC | 114310 | 59 | $684.78B | 1,109 | 2026-04-30 | → |
| 399 | EFS ADVISORS LLC | 115211 | 59 | $2.40B | 59 | 2026-03-31 | → |
| 400 | TRUSTMONT ADVISORY GROUP, INC. | 106015 | 59 | $1.40B | 61 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30