Research Report · 2026-06-30
Top Registered Investment Advisers by Non-Discretionary Accounts
SEC-registered investment advisers ranked by reported non-discretionary client accounts.
Firms
1,000
Total AUM
$28.33T
Median AUM
$1.19B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Non-Discretionary Accounts↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | ELYXIUM WEALTH LLC | 328603 | 299 | $819.0M | 6 | 2026-05-31 | → |
| 902 | WEALTH ARCHITECTS, LLC | 135373 | 297 | $2.42B | 23 | 2026-03-31 | → |
| 903 | FINANCIAL DESIGNS CORPORATION | 14829 | 297 | $507.9M | 6 | 2026-01-31 | → |
| 904 | LONG RUN WEALTH ADVISORS, LLC | 311415 | 296 | $514.2M | 7 | 2026-01-31 | → |
| 905 | UNIFIMONEY RIA QOZB, LLC | 328842 | 296 | $314,000 | 5 | 2026-04-30 | → |
| 906 | AUSTIN WEALTH MANAGEMENT, LLC | 172793 | 295 | $1.08B | 18 | 2026-03-31 | → |
| 907 | HORIZON ADVISORS, LLC | 114102 | 295 | $451.4M | 4 | 2026-03-31 | → |
| 908 | LADENBURG THALMANN ASSET MANAGEMENT INC | 108604 | 293 | $6.68B | 30 | 2026-05-31 | → |
| 909 | SAGE FINANCIAL GROUP INC. | 116574 | 293 | $4.29B | 28 | 2026-06-30 | → |
| 910 | INDEPENDENCE FINANCIAL ADVISORS, LLC | 156305 | 293 | $463.8M | 11 | 2025-12-31 | → |
| 911 | HAZARD & SIEGEL ADVISORY SERVICES LLC | 151462 | 293 | $449.8M | 24 | 2026-03-31 | → |
| 912 | SAVIOR LLC | 299178 | 293 | $140.2M | 3 | 2026-03-31 | → |
| 913 | RBA WEALTH MANAGEMENT, LLC | 291029 | 292 | $452.1M | 7 | 2026-03-31 | → |
| 914 | KOSS-OLINGER CONSULTING, LLC. | 111855 | 291 | $2.23B | 30 | 2026-04-30 | → |
| 915 | WEALTHTRUST AXIOM, LLC | 145186 | 291 | $899.6M | 5 | 2026-03-31 | → |
| 916 | STOCKMAN WEALTH MANAGEMENT, INC. | 122166 | 290 | $5.24B | 30 | 2026-05-31 | → |
| 917 | THE KARRAS COMPANY, INC. | 109578 | 290 | $372.9M | 7 | 2026-02-28 | → |
| 918 | FORTITUDE FINANCIAL LLC | 313235 | 290 | $281.5M | 7 | 2026-06-30 | → |
| 919 | PPSGRP LLC | 340003 | 290 | $157.0M | 5 | 2026-06-30 | → |
| 920 | COLDSTREAM CAPITAL MANAGEMENT INC | 108805 | 289 | $13.93B | 207 | 2026-03-31 | → |
| 921 | BRIAN JOYCE, LLC | 286233 | 289 | $118.5M | 1 | 2026-01-31 | → |
| 922 | KORNITZER CAPITAL MANAGEMENT, INC. | 111087 | 288 | $6.49B | 41 | 2026-06-30 | → |
| 923 | MATCH GRADE ADVISORS, LLC | 299181 | 288 | $479.4M | 8 | 2026-03-31 | → |
| 924 | MACK INVESTMENT SECURITIES, INC. | 17643 | 288 | $302.6M | 8 | 2026-03-31 | → |
| 925 | ACTIV8 FAMILY OFFICE LLC | 337753 | 287 | $1.54B | 21 | 2026-03-31 | → |
| 926 | MERIDIAN WEALTH MANAGEMENT, LLC | 151523 | 286 | $4.98B | 67 | 2026-03-31 | → |
| 927 | JEFFERIES INVESTMENT ADVISERS LLC | 325421 | 285 | $5.15B | 119 | 2026-06-30 | → |
| 928 | TUTTLE WEALTH PARTNERS LLC | 338406 | 285 | $75.1M | 5 | 2026-04-30 | → |
| 929 | SYCAMORE FINANCIAL GROUP, INC. | 14143 | 283 | $787.4M | 4 | 2026-03-31 | → |
| 930 | BARNES PETTEY FINANCIAL ADVISORS, LLC | 142944 | 282 | $1.31B | 13 | 2026-04-30 | → |
| 931 | FREESTATE ADVISORS LLC | 145800 | 281 | $181.8M | 9 | 2026-01-31 | → |
| 932 | INTEGRATED FINANCIAL CONSULTING, LLC | 130920 | 281 | $141.5M | 1 | 2026-03-31 | → |
| 933 | INVESTLINC WEALTH SERVICES, LLC | 332607 | 281 | $115.6M | 3 | 2026-06-30 | → |
| 934 | QUANTITATIVE PROCESS, LLC | 165699 | 280 | $502.1M | 3 | 2026-02-28 | → |
| 935 | NEXT FINANCIAL GROUP, INC. | 46214 | 279 | $3.77B | 564 | 2025-08-31 | → |
| 936 | PCA INVESTMENT ADVISORY SERVICES, INC. | 123475 | 278 | $4.31B | 15 | 2026-03-31 | → |
| 937 | MACERATIO LLC | 304078 | 278 | $1.19B | 7 | 2026-06-30 | → |
| 938 | BRYSPEN, INCORPORATED | 109004 | 277 | $329.3M | 2 | 2026-03-31 | → |
| 939 | ASHTON THOMAS SECURITIES, LLC | 16629 | 276 | $1.86B | 46 | 2026-06-30 | → |
| 940 | HOGE FINANCIAL SERVICES, LLC | 148209 | 276 | $621.9M | 6 | 2026-03-31 | → |
| 941 | WISNIEWSKI WEALTH MANAGEMENT LLC | 150264 | 276 | $266.1M | 5 | 2026-06-30 | → |
| 942 | CARNEGIE CAPITAL ASSET MANAGEMENT, LLC | 150488 | 275 | $7.51B | 69 | 2026-04-30 | → |
| 943 | ABRA CAPITAL MANAGEMENT, LP | 323353 | 275 | $334.7M | 40 | 2026-03-31 | → |
| 944 | INLIGHT WEALTH MANAGEMENT, LLC | 289908 | 273 | $843.3M | 6 | 2026-03-31 | → |
| 945 | OPTIMA ASSET MANAGEMENT INC | 106095 | 273 | $657.4M | 2 | 2026-02-28 | → |
| 946 | HARDY & HARDY CO LLC | 145088 | 272 | $269.4M | 2 | 2026-01-31 | → |
| 947 | ZEMENICK & WALKER INC | 108670 | 271 | $2.63B | 11 | 2026-03-31 | → |
| 948 | VECTORGLOBAL IAG, INC. | 147129 | 271 | $1.63B | 27 | 2026-06-30 | → |
| 949 | U. S. BOSTON CAPITAL CORPORATION | 5251 | 271 | $359.8M | 5 | 2026-02-28 | → |
| 950 | CORE FINANCIAL PARTNERS INC. | 155205 | 271 | $301.7M | 5 | 2026-03-31 | → |
| 951 | SIGNAL ADVISORS WEALTH, LLC | 301086 | 270 | $1.69B | 37 | 2026-05-31 | → |
| 952 | WHITCOMB & HESS, INC. | 121064 | 270 | $490.7M | 31 | 2026-02-28 | → |
| 953 | BEACON CAPITAL MANAGEMENT, INC. | 120641 | 269 | $4.26B | 44 | 2026-03-31 | → |
| 954 | FINANCIAL MANAGEMENT STRATEGIES, INC. | 120818 | 269 | $714.2M | 23 | 2026-03-31 | → |
| 955 | LUCAS GROUP FINANCIAL PLANNERS, INC. | 130163 | 269 | $456.5M | 6 | 2026-01-31 | → |
| 956 | HOTTINGER & CO LIMITED | 316515 | 268 | $1.47B | 24 | 2026-03-31 | → |
| 957 | FINANCIAL ADVISORS NETWORK, INC. | 152083 | 267 | $1.11B | 22 | 2026-03-31 | → |
| 958 | DHH ADVISORS, LLC | 169687 | 267 | $324.3M | 3 | 2026-03-31 | → |
| 959 | LUCAS GROUP FINANCIAL ADVISORS, LLC | 326880 | 266 | $337.7M | 9 | 2026-03-31 | → |
| 960 | AQUA ADVISORS LLC | 285399 | 266 | $298.8M | 2 | 2026-03-31 | → |
| 961 | FIRST AMERICAN ASSET ADVISORY, LLC. | 282254 | 266 | $191.8M | 8 | 2026-03-31 | → |
| 962 | PERSPECTIVE WEALTH PARTNERS, LLC | 140330 | 265 | $843.9M | 12 | 2026-02-28 | → |
| 963 | WEST RIDGE ADVISORS, LLC | 282718 | 265 | $396.0M | 13 | 2026-04-30 | → |
| 964 | KINETIC INVESTMENT MANAGEMENT, INC. | 283034 | 264 | $450.9M | 39 | 2026-06-30 | → |
| 965 | FENTON GREGORY COLEMAN | 133301 | 264 | $194.8M | 2 | 2026-01-31 | → |
| 966 | LUCIEN STIRLING & GRAY ADVISORY GROUP INC | 112641 | 264 | $146.6M | 5 | 2026-03-31 | → |
| 967 | PINNACLE ASSET MANAGEMENT GROUP, CORPORATION (INC.) | 109965 | 263 | $156.4M | 2 | 2026-03-31 | → |
| 968 | STOKER OSTLER WEALTH ADVISORS, INC. | 111320 | 262 | $3.67B | 30 | 2026-04-30 | → |
| 969 | GLOBAL FINANCIAL GROUP ADVISORS LLC | 166251 | 262 | $739.4M | 5 | 2026-03-31 | → |
| 970 | UHLER VERTICH WHITE ADVISORS, LLC | 130716 | 262 | $513.7M | 11 | 2026-04-30 | → |
| 971 | LOWERY THOMAS, LLC | 110058 | 262 | $385.8M | 6 | 2026-03-31 | → |
| 972 | WEALTHKARE.COM, INC. | 115111 | 262 | $136.7M | 7 | 2026-06-30 | → |
| 973 | HECK CAPITAL ADVISORS, LLC | 143848 | 261 | $11.31B | 30 | 2026-03-31 | → |
| 974 | LEGACY WEALTH ASSET MANAGEMENT, LLC | 306732 | 261 | $546.0M | 14 | 2026-03-31 | → |
| 975 | JFS WEALTH ADVISORS, LLC | 145051 | 260 | $4.01B | 86 | 2026-03-31 | → |
| 976 | ADVISORY SERVICES NETWORK, LLC | 146051 | 259 | $10.60B | 268 | 2026-06-30 | → |
| 977 | TRUENORTH WEALTH & IMPACT, LLC | 321238 | 259 | $456.2M | 5 | 2026-03-31 | → |
| 978 | SWISHER FINANCIAL CONCEPTS, INC. | 121384 | 259 | $317.0M | 8 | 2026-03-31 | → |
| 979 | SONORA INVESTMENT MANAGEMENT GROUP, LLC | 315312 | 258 | $2.44B | 17 | 2025-03-31 | → |
| 980 | COASTEDGE PARTNERS, LLC | 149685 | 258 | $2.14B | 16 | 2026-03-31 | → |
| 981 | ONE WAY HOLDINGS LLC | 315934 | 258 | $1.81B | 38 | 2026-03-31 | → |
| 982 | EVESTIA LLC | 313074 | 257 | $33.3M | 2 | 2026-04-30 | → |
| 983 | VENTURI WEALTH MANAGEMENT, LLC | 169576 | 256 | $3.58B | 38 | 2026-03-31 | → |
| 984 | LARCH CAPITAL PARTNERS LLC | 307653 | 256 | $3.00B | 17 | 2026-05-31 | → |
| 985 | SUMMIT GROUP RETIREMENT PLANNERS, INC. | 169823 | 255 | $302.3M | 4 | 2026-02-28 | → |
| 986 | OLD OAK FINANCIAL PLANNING, INC. | 122500 | 254 | $160.3M | 2 | 2026-03-31 | → |
| 987 | MARRELLA PRIVATE WEALTH, LLC | 327397 | 253 | $513.6M | 7 | 2025-03-31 | → |
| 988 | N.D. PITMAN & COMPANY, INC. | 121180 | 253 | $160.4M | 2 | 2025-03-31 | → |
| 989 | FRA WEALTH MANAGEMENT LLC | 284020 | 253 | $112.8M | 2 | 2026-03-31 | → |
| 990 | LITMAN GREGORY WEALTH MANAGEMENT, LLC | 107611 | 252 | $2.68B | 28 | 2025-04-30 | → |
| 991 | CAHILL FINANCIAL ADVISORS, INC. | 109890 | 251 | $1.77B | 22 | 2026-03-31 | → |
| 992 | TA CAPITAL MANAGEMENT, LLC | 169326 | 251 | $438.9M | 4 | 2026-03-31 | → |
| 993 | SFC FINANCIAL LLC | 129817 | 251 | $208.3M | 4 | 2026-03-31 | → |
| 994 | QUANTUM LEAP CAPITAL, LLC | 165310 | 251 | $120.5M | 5 | 2026-04-30 | → |
| 995 | MINNEAPOLIS PORTFOLIO MANAGEMENT GROUP, LLC | 129963 | 250 | $1.10B | 9 | 2026-03-31 | → |
| 996 | NAVISTA WEALTH MANAGEMENT, INC. | 332373 | 250 | $709.6M | 11 | 2026-03-31 | → |
| 997 | EMPIRE FINANCIAL MANAGEMENT COMPANY, LLC | 146097 | 249 | $706.0M | 12 | 2026-05-31 | → |
| 998 | FORT POINT CAPITAL PARTNERS LLC | 146759 | 247 | $2.89B | 32 | 2026-03-31 | → |
| 999 | BOULAY FINANCIAL ADVISORS, LLC | 111334 | 247 | $2.42B | 44 | 2025-08-31 | → |
| 1000 | MEADOW CREEK WEALTH ADVISORS, LLC | 297796 | 246 | $728.0M | 5 | 2026-02-28 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30