Research Report · 2026-06-30
Top Wealth Management Registered Investment Advisers
SEC-registered investment advisers ranked by reported assets from high-net-worth and other individual clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$69.93T
Median AUM
$5.84B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Wealth Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | SYMMETRY PARTNERS, LLC. | 120982 | $2.47B | $4.73B | 52 | 2026-02-28 | → |
| 802 | FORT POINT CAPITAL PARTNERS LLC | 146759 | $2.47B | $2.89B | 32 | 2026-03-31 | → |
| 803 | HOLLENCREST CAPITAL MANAGEMENT, LLC | 46217 | $2.47B | $2.87B | 19 | 2026-06-30 | → |
| 804 | ANGELES WEALTH MANAGEMENT, LLC | 159952 | $2.47B | $2.81B | 17 | 2026-03-31 | → |
| 805 | COZAD ASSET MANAGEMENT INC | 104764 | $2.46B | $2.62B | 29 | 2026-03-31 | → |
| 806 | WEALTHSPIRE RETIREMENT, LLC | 121254 | $2.46B | $38.61B | 244 | 2026-03-31 | → |
| 807 | GLASSMAN WEALTH SERVICES, LLC | 151478 | $2.46B | $2.56B | 21 | 2026-04-30 | → |
| 808 | TRANSFORM WEALTH, LLC. | 283403 | $2.45B | $3.38B | 31 | 2025-03-31 | → |
| 809 | SKYVIEW INVESTMENT ADVISORS, LLC | 286353 | $2.45B | $8.32B | 21 | 2026-03-31 | → |
| 810 | RELYEA ZUCKERBERG HANSON, LLC | 125696 | $2.45B | $2.45B | 11 | 2026-02-28 | → |
| 811 | CORNERSTONE WEALTH GROUP, LLC | 289971 | $2.44B | $2.49B | 50 | 2026-03-31 | → |
| 812 | TREK FINANCIAL, LLC | 109376 | $2.44B | $2.82B | 55 | 2026-05-31 | → |
| 813 | TEAM HEWINS, LLC | 291194 | $2.44B | $3.97B | 29 | 2026-04-30 | → |
| 814 | SONORA INVESTMENT MANAGEMENT GROUP, LLC | 315312 | $2.44B | $2.44B | 17 | 2025-03-31 | → |
| 815 | GRYPHON FINANCIAL PARTNERS, LLC | 288210 | $2.43B | $2.44B | 31 | 2026-06-30 | → |
| 816 | GROVE POINT ADVISORS, LLC | 313171 | $2.43B | $2.47B | 389 | 2025-07-31 | → |
| 817 | LM ADVISORS LLC | 153940 | $2.43B | $2.88B | 22 | 2026-03-31 | → |
| 818 | ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED | 312825 | $2.43B | $117.06B | 3,585 | 2026-06-30 | → |
| 819 | CERTUITY, LLC | 129505 | $2.42B | $3.30B | 35 | 2026-04-30 | → |
| 820 | SVB WEALTH LLC | 172832 | $2.42B | $3.10B | 73 | 2026-03-31 | → |
| 821 | COURIER CAPITAL, LLC | 282485 | $2.42B | $3.59B | 26 | 2026-03-31 | → |
| 822 | TRAYNOR CAPITAL MANAGEMENT, INC. | 138881 | $2.42B | $2.42B | 12 | 2026-04-30 | → |
| 823 | SILVER OAK SECURITIES INCORPORATED | 46947 | $2.41B | $2.45B | 103 | 2026-05-31 | → |
| 824 | WATERS, PARKERSON & CO., LLC | 3711 | $2.40B | $2.86B | 12 | 2026-05-31 | → |
| 825 | EARNED WEALTH ADVISORS, LLC | 108052 | $2.40B | $3.11B | 35 | 2026-03-31 | → |
| 826 | REVISOR WEALTH MANAGEMENT LLC | 169814 | $2.40B | $2.53B | 11 | 2026-05-31 | → |
| 827 | SAGEWOOD ASSET MANAGEMENT LP | 281548 | $2.39B | $2.70B | 7 | 2026-03-31 | → |
| 828 | FULLER & THALER ASSET MANAGEMENT INC | 107033 | $2.39B | $30.25B | 30 | 2026-03-31 | → |
| 829 | MAIN STREET FINANCIAL SOLUTIONS, LLC | 305834 | $2.39B | $2.51B | 41 | 2026-03-31 | → |
| 830 | CALYDON CAPITAL, LLC | 285485 | $2.39B | $3.58B | 8 | 2026-04-30 | → |
| 831 | LEGACY WEALTH MANAGEMENT INC | 108619 | $2.38B | $2.66B | 22 | 2026-03-31 | → |
| 832 | JACOBI CAPITAL MANAGEMENT, LLC | 147663 | $2.38B | $2.64B | 31 | 2026-06-30 | → |
| 833 | BOULAY FINANCIAL ADVISORS, LLC | 111334 | $2.38B | $2.42B | 44 | 2025-08-31 | → |
| 834 | FULTON BREAKEFIELD BROENNIMAN,LLC | 108967 | $2.38B | $2.39B | 21 | 2026-03-31 | → |
| 835 | CHAS. P. SMITH & ASSOCIATES, PA, CPA'S | 104914 | $2.38B | $2.89B | 60 | 2026-03-31 | → |
| 836 | ADVISORY ALPHA, LLC | 158282 | $2.38B | $4.37B | 66 | 2026-03-31 | → |
| 837 | MAPLE CAPITAL MANAGEMENT, INC. | 130209 | $2.37B | $2.58B | 27 | 2026-03-31 | → |
| 838 | NORRIS PERNE & FRENCH LLP | 104683 | $2.37B | $2.69B | 18 | 2026-03-31 | → |
| 839 | WEALTH ARCHITECTS, LLC | 135373 | $2.37B | $2.42B | 23 | 2026-03-31 | → |
| 840 | LEAVELL INVESTMENT MANAGEMENT, INC. | 107890 | $2.37B | $3.40B | 36 | 2026-05-31 | → |
| 841 | BERKSHIRE ASSET MANAGEMENT, LLC | 145463 | $2.36B | $2.79B | 11 | 2026-03-31 | → |
| 842 | EVERHART FINANCIAL GROUP INC | 107091 | $2.36B | $2.46B | 59 | 2026-06-30 | → |
| 843 | GIRARD ADVISORY SERVICES, LLC | 39163 | $2.35B | $3.18B | 60 | 2026-03-31 | → |
| 844 | FIDUCIARY ALLIANCE LLC | 284924 | $2.35B | $2.53B | 76 | 2026-06-30 | → |
| 845 | TURTLE CREEK WEALTH ADVISORS, LLC | 322998 | $2.35B | $2.76B | 26 | 2026-06-30 | → |
| 846 | ABNER HERRMAN & BROCK, LLC | 8517 | $2.34B | $2.74B | 13 | 2026-06-30 | → |
| 847 | LUTZ FINANCIAL SERVICES, LLC | 117273 | $2.34B | $3.19B | 22 | 2026-03-31 | → |
| 848 | WINDSOR ADVISORY GROUP, LLC | 122266 | $2.33B | $2.92B | 22 | 2026-03-31 | → |
| 849 | LITMAN GREGORY WEALTH MANAGEMENT, LLC | 107611 | $2.33B | $2.68B | 28 | 2025-04-30 | → |
| 850 | EFS ADVISORS LLC | 115211 | $2.33B | $2.40B | 59 | 2026-03-31 | → |
| 851 | AMERICAN CENTURY INVESTMENTS PRIVATE CLIENT GROUP, INC. | 290043 | $2.33B | $2.33B | 105 | 2026-03-31 | → |
| 852 | FFT WEALTH MANAGEMENT LLC | 151225 | $2.33B | $2.34B | 36 | 2026-06-30 | → |
| 853 | PERENNIAL INVESTMENT ADVISORS, LLC | 286477 | $2.33B | $2.50B | 71 | 2026-03-31 | → |
| 854 | CAPITA FINANCIAL NETWORK, LLC | 290558 | $2.32B | $2.32B | 59 | 2026-03-31 | → |
| 855 | NEWSQUARE CAPITAL, LLC | 152430 | $2.32B | $2.39B | 21 | 2026-02-28 | → |
| 856 | LOWE, BROCKENBROUGH & COMPANY, INC. | 105142 | $2.32B | $5.49B | 31 | 2026-05-31 | → |
| 857 | INTELLICENTS INVESTMENT SOLUTIONS INC | 107498 | $2.32B | $9.92B | 80 | 2026-06-30 | → |
| 858 | SENTRY ADVISORS, LLC | 174042 | $2.32B | $2.41B | 4 | 2026-03-31 | → |
| 859 | CALLAN CAPITAL, LLC | 142527 | $2.32B | $2.33B | 21 | 2025-03-31 | → |
| 860 | VERIS WEALTH PARTNERS, LLC | 143588 | $2.32B | $2.86B | 31 | 2026-03-31 | → |
| 861 | OSBORNE PARTNERS CAPITAL MANAGEMENT LLC | 108100 | $2.31B | $2.65B | 18 | 2026-05-31 | → |
| 862 | GEMMER ASSET MANAGEMENT LLC | 109034 | $2.31B | $2.36B | 16 | 2026-03-31 | → |
| 863 | SHUFRO, ROSE & CO., LLC | 3403 | $2.31B | $2.46B | 27 | 2026-04-30 | → |
| 864 | SUMMIT WEALTH GROUP LLC | 335242 | $2.31B | $2.31B | 80 | 2026-03-31 | → |
| 865 | CAPITAL INVESTMENT ADVISORY SERVICES, LLC | 149124 | $2.30B | $2.39B | 91 | 2026-03-31 | → |
| 866 | KEYSTONE FINANCIAL GROUP, LLC | 170201 | $2.30B | $2.34B | 49 | 2026-03-31 | → |
| 867 | RSW INVESTMENTS HOLDINGS, LLC | 302023 | $2.30B | $2.30B | 10 | 2026-03-31 | → |
| 868 | PINE VALLEY INVESTMENTS LIMITED LIABILITY COMPANY | 173995 | $2.30B | $2.67B | 37 | 2026-03-31 | → |
| 869 | INSIGNEO ADVISORY SERVICES, LLC | 282589 | $2.29B | $5.16B | 223 | 2026-06-30 | → |
| 870 | TRILLIUM ASSET MANAGEMENT, LLC | 110901 | $2.29B | $4.31B | 53 | 2026-03-31 | → |
| 871 | GLOBALT INVESTMENTS LLC | 328039 | $2.28B | $3.02B | 18 | 2026-04-30 | → |
| 872 | SUMMIT FINANCIAL STRATEGIES INC | 110112 | $2.27B | $2.31B | 35 | 2026-02-28 | → |
| 873 | VALIDUS CAPITAL LLC | 319212 | $2.27B | $2.54B | 18 | 2026-03-31 | → |
| 874 | CREATIVEONE SECURITIES, LLC | 152974 | $2.27B | $2.54B | 196 | 2026-05-31 | → |
| 875 | FIRST ENDOWMENT DEVELOPMENT CORP | 105335 | $2.27B | $2.80B | 16 | 2026-05-31 | → |
| 876 | GARDE CAPITAL, INC. | 151043 | $2.26B | $2.65B | 18 | 2026-03-31 | → |
| 877 | HILLTOP SECURITIES INC. | 6220 | $2.26B | $2.51B | 92 | 2026-03-31 | → |
| 878 | HECK CAPITAL ADVISORS, LLC | 143848 | $2.26B | $11.31B | 30 | 2026-03-31 | → |
| 879 | MALOON, POWERS, PITRE, HIGGINS & DENNEHY, LLC | 110152 | $2.26B | $2.26B | 14 | 2026-05-31 | → |
| 880 | DANA INVESTMENT ADVISORS INC | 105879 | $2.25B | $6.08B | 60 | 2026-03-31 | → |
| 881 | HOWE AND RUSLING, INC. | 104627 | $2.25B | $2.44B | 26 | 2026-05-31 | → |
| 882 | CAPITAL COUNSEL LLC | 109001 | $2.25B | $2.87B | 13 | 2026-03-31 | → |
| 883 | GRANT TANI BARASH & ALTMAN, LLC | 319128 | $2.25B | $2.28B | 89 | 2026-05-31 | → |
| 884 | GREENWICH WEALTH MANAGEMENT LLC | 142820 | $2.25B | $3.52B | 13 | 2026-03-31 | → |
| 885 | KATHMERE CAPITAL MANAGEMENT, LLC | 305118 | $2.25B | $3.48B | 24 | 2026-03-31 | → |
| 886 | AVALOR INVESTMENT AG | 283227 | $2.24B | $2.24B | 20 | 2026-02-28 | → |
| 887 | WADDELL & ASSOCIATES, LLC | 283723 | $2.24B | $2.38B | 21 | 2026-03-31 | → |
| 888 | ALPHASTAR CAPITAL MANAGEMENT, LLC | 157423 | $2.23B | $2.50B | 150 | 2026-05-31 | → |
| 889 | MONECO ADVISORS, LLC | 171922 | $2.23B | $2.28B | 66 | 2026-06-30 | → |
| 890 | CHECK CAPITAL MANAGEMENT INC | 107058 | $2.23B | $2.37B | 12 | 2026-03-31 | → |
| 891 | GATEWAY WEALTH PARTNERS, LLC | 322789 | $2.23B | $2.28B | 83 | 2026-06-30 | → |
| 892 | TRADITION WEALTH MANAGEMENT LLC | 128314 | $2.22B | $2.60B | 32 | 2026-06-30 | → |
| 893 | MANCHESTER CAPITAL MANAGEMENT LLC | 110003 | $2.22B | $2.83B | 38 | 2026-03-31 | → |
| 894 | CORDOBA ADVISORY PARTNERS LLC | 310199 | $2.21B | $2.81B | 11 | 2026-03-31 | → |
| 895 | WEALTHQUEST CORPORATION | 141473 | $2.21B | $2.22B | 42 | 2026-03-31 | → |
| 896 | CARRICK LANE LLC | 309148 | $2.20B | $3.03B | 6 | 2026-03-31 | → |
| 897 | GUYASUTA INVESTMENT ADVISORS, INCORPORATED | 108400 | $2.20B | $2.44B | 13 | 2026-02-28 | → |
| 898 | APPLETON PARTNERS, INC. | 110049 | $2.20B | $12.55B | 59 | 2026-03-31 | → |
| 899 | JOHN HANCOCK PERSONAL FINANCIAL SERVICES, LLC | 174433 | $2.20B | $2.20B | 149 | 2026-03-31 | → |
| 900 | NICHOLS & PRATT ADVISERS LLP | 107113 | $2.20B | $2.43B | 20 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30