Research Report · 2026-06-30
Top Registered Investment Advisers for Pension Plans
SEC-registered investment advisers ranked by reported assets from pension and profit-sharing plan clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$88.76T
Median AUM
$11.91B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Pension Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | JFS WEALTH ADVISORS, LLC | 145051 | $392.3M | $4.01B | 86 | 2026-03-31 | → |
| 902 | MATSON MONEY, INC. | 110425 | $391.7M | $24.33B | 69 | 2026-05-31 | → |
| 903 | HAMLIN CAPITAL MANAGEMENT, LLC | 119278 | $391.1M | $8.71B | 24 | 2026-03-31 | → |
| 904 | PRIVATE ADVISOR GROUP, LLC | 155216 | $389.3M | $44.33B | 674 | 2026-06-30 | → |
| 905 | MARSHFIELD ASSOCIATES, INC. | 150614 | $389.2M | $8.12B | 27 | 2026-03-31 | → |
| 906 | ANGELES INVESTMENT ADVISORS, LLC. | 110213 | $388.5M | $7.27B | 28 | 2026-03-31 | → |
| 907 | TRINITY INVESTMENT ADVISORS, LLC | 141039 | $388.2M | $388.2M | 3 | 2026-03-31 | → |
| 908 | CRUMLY AND ASSOCIATES, INCORPORATED | 168998 | $387.3M | $1.18B | 12 | 2026-06-30 | → |
| 909 | DIVERSIFIED FINANCIAL ADVISORS, LLC | 118261 | $386.4M | $585.9M | 3 | 2026-03-31 | → |
| 910 | PRINCIPAL ASSET MANAGEMENT COMPANY (ASIA) LIMITED | 322390 | $383.9M | $14.38B | 39 | 2026-03-31 | → |
| 911 | BAKER TILLY WEALTH MANAGEMENT, LLC | 167811 | $381.7M | $4.60B | 32 | 2026-01-31 | → |
| 912 | WILLIAM BLAIR & COMPANY L.L.C. | 1252 | $379.1M | $64.28B | 492 | 2026-03-31 | → |
| 913 | KBI GLOBAL INVESTORS (NORTH AMERICA) LTD | 113606 | $378.5M | $1.66B | 57 | 2026-03-31 | → |
| 914 | CEDAR MOUNTAIN ADVISORS, LLC | 140339 | $376.5M | $1.20B | 10 | 2026-03-31 | → |
| 915 | QUANTUM FINANCIAL ADVISORS INC | 113563 | $376.5M | $557.5M | 10 | 2026-03-31 | → |
| 916 | MAINSTREET RIA LLC | 309150 | $375.8M | $446.4M | 3 | 2026-02-28 | → |
| 917 | THE FIDUCIARY GROUP, LLC | 221530 | $373.5M | $1.97B | 18 | 2026-03-31 | → |
| 918 | STATHEROS FINANCIAL SOLUTIONS, INC. | 306217 | $369.3M | $926.2M | 15 | 2026-06-30 | → |
| 919 | ELEMENTUM ADVISORS, LLC | 151635 | $368.9M | $4.48B | 39 | 2026-03-31 | → |
| 920 | CHAS. P. SMITH & ASSOCIATES, PA, CPA'S | 104914 | $366.8M | $2.89B | 60 | 2026-03-31 | → |
| 921 | BOSERA ASSET MANAGEMENT (INTERNATIONAL) CO., LIMITED | 168895 | $365.8M | $17.26B | 68 | 2026-04-30 | → |
| 922 | INTEGRITY ALLIANCE, LLC | 139627 | $365.3M | $5.41B | 400 | 2026-05-31 | → |
| 923 | LONE PINE CAPITAL LLC | 156602 | $364.8M | $21.62B | 101 | 2026-03-31 | → |
| 924 | APELLA CAPITAL, LLC | 171106 | $363.1M | $11.07B | 179 | 2026-06-30 | → |
| 925 | CAPITAL WEALTH MANAGEMENT, LLC | 157959 | $363.1M | $1.14B | 16 | 2026-04-30 | → |
| 926 | DISCIPLINED GROWTH INVESTORS INC | 106746 | $362.6M | $5.48B | 21 | 2026-03-31 | → |
| 927 | CIM INVESTMENT MANAGEMENT INC | 106292 | $359.1M | $1.28B | 7 | 2026-03-31 | → |
| 928 | OPUS CAPITAL GROUP, LLC | 106528 | $357.3M | $1.51B | 7 | 2026-03-31 | → |
| 929 | BEACON POINTE ADVISORS, LLC | 119290 | $357.1M | $54.87B | 780 | 2026-05-31 | → |
| 930 | FEDERATED MDTA LLC | 109355 | $356.3M | $25.95B | 21 | 2026-05-31 | → |
| 931 | RITHOLTZ WEALTH MANAGEMENT | 168652 | $355.9M | $7.70B | 83 | 2026-05-31 | → |
| 932 | ZADIG ASSET MANAGEMENT S.A. | 167166 | $355.5M | $1.25B | 7 | 2026-06-30 | → |
| 933 | ALLIED INVESTMENT ADVISORS LLC | 159103 | $353.6M | $1.49B | 12 | 2026-02-28 | → |
| 934 | TRADITION WEALTH MANAGEMENT LLC | 128314 | $353.3M | $2.60B | 32 | 2026-06-30 | → |
| 935 | MOSS, LUSE & WOMBLE, LLC | 152841 | $350.6M | $803.2M | 42 | 2026-03-31 | → |
| 936 | CABLE HILL PARTNERS, LLC | 168252 | $350.0M | $1.98B | 29 | 2025-03-31 | → |
| 937 | STONY POINT CAPITAL LLC | 283066 | $350.0M | $1.49B | 5 | 2026-03-31 | → |
| 938 | SMH CAPITAL ADVISORS LLC | 108344 | $349.7M | $503.1M | 7 | 2026-03-31 | → |
| 939 | MURRAY FINANCIAL GROUP, LLC | 157626 | $349.6M | $1.55B | 17 | 2026-02-28 | → |
| 940 | PINNACLE ASSOCIATES, LTD. | 110631 | $349.2M | $10.39B | 69 | 2026-03-31 | → |
| 941 | RETIRERIGHT, LLC | 300925 | $345.4M | $561.1M | 5 | 2026-03-31 | → |
| 942 | FAYEZ SAROFIM & CO., LLC | 106584 | $345.3M | $35.07B | 54 | 2026-05-31 | → |
| 943 | PARK AVENUE SECURITIES LLC | 46173 | $344.3M | $19.58B | 2,073 | 2026-06-30 | → |
| 944 | RED CEDAR INVESTMENT MANAGEMENT, LLC | 170939 | $343.8M | $3.33B | 18 | 2026-05-31 | → |
| 945 | NOVEM GROUP | 158964 | $343.6M | $1.72B | 52 | 2026-02-28 | → |
| 946 | CONSOLIDATED FINANCIAL MANAGEMENT GROUP, LLC | 119695 | $343.5M | $588.7M | 6 | 2026-03-31 | → |
| 947 | SEIZERT CAPITAL PARTNERS, LLC | 108954 | $342.8M | $2.48B | 17 | 2026-02-28 | → |
| 948 | MERIDIAN MANAGEMENT CO | 110216 | $340.8M | $861.6M | 6 | 2026-03-31 | → |
| 949 | SSI INVESTMENT MANAGEMENT LLC | 104889 | $340.7M | $2.55B | 25 | 2026-03-31 | → |
| 950 | LATHROP INVESTMENT MANAGEMENT COMPANY | 334458 | $339.3M | $1.01B | 5 | 2026-03-31 | → |
| 951 | TEACHERS ADVISORS, LLC | 107157 | $338.4M | $436.33B | 383 | 2026-03-31 | → |
| 952 | LEEWARD INVESTMENTS, LLC | 312557 | $337.7M | $2.87B | 14 | 2026-03-31 | → |
| 953 | COMPASS ADVISORY GROUP LLC | 288256 | $337.6M | $767.5M | 7 | 2026-02-28 | → |
| 954 | DISCIPLINED INVESTORS, L.L.C. | 114614 | $336.3M | $941.6M | 8 | 2026-03-31 | → |
| 955 | RPS RETIREMENT PLAN ADVISORS | 319220 | $336.3M | $336.3M | 3 | 2026-04-30 | → |
| 956 | PARK CAPITAL MANAGEMENT, LLC | 158965 | $335.3M | $868.0M | 9 | 2026-03-31 | → |
| 957 | PETERSEN HASTINGS WEALTH ADVISORS, INC. | 110952 | $334.9M | $1.58B | 19 | 2026-04-30 | → |
| 958 | CLEARBRIDGE INVESTMENTS (NORTH AMERICA) PTY LIMITED | 151223 | $333.2M | $2.23B | 0 | 2025-12-31 | → |
| 959 | VALLEY WEALTH MANAGERS, INC. | 108879 | $332.2M | $2.69B | 54 | 2026-03-31 | → |
| 960 | CROSSMARK WEALTH MANAGEMENT, LLC | 289004 | $330.7M | $1.19B | 6 | 2026-06-30 | → |
| 961 | CROSSMARK GLOBAL INVESTMENTS, INC. | 113360 | $330.0M | $8.98B | 54 | 2026-06-30 | → |
| 962 | BRUTON CHISNELL ADVISORS, LLC | 293192 | $329.8M | $772.5M | 3 | 2026-03-31 | → |
| 963 | RETIREMENT CONSULTING GROUP, INC. | 311184 | $328.0M | $457.0M | 4 | 2026-03-31 | → |
| 964 | OCTAVIA WEALTH ADVISORS LLC | 306909 | $327.8M | $2.15B | 45 | 2026-06-30 | → |
| 965 | GRAMERCY FUNDS MANAGEMENT LLC | 152209 | $327.8M | $7.42B | 75 | 2026-03-31 | → |
| 966 | PANDOWEALTH. LLC | 281456 | $326.1M | $500.3M | 28 | 2026-04-30 | → |
| 967 | CONVERSE TEAM FINANCIAL SERVICES, LLC | 335322 | $325.0M | $325.0M | 7 | 2026-06-30 | → |
| 968 | BLACKSTONE IRELAND LIMITED | 292121 | $324.8M | $15.19B | 711 | 2026-05-31 | → |
| 969 | PICTET ASSET MANAGEMENT (SINGAPORE) PTE LTD | 166631 | $323.9M | $3.93B | 28 | 2026-06-30 | → |
| 970 | HALBERT HARGROVE GLOBAL ADVISORS, LLC | 105515 | $322.5M | $4.20B | 52 | 2026-03-31 | → |
| 971 | DAVENPORT & COMPANY LLC | 1588 | $322.4M | $24.70B | 525 | 2026-06-30 | → |
| 972 | GILDER GAGNON HOWE & CO. LLC | 2002 | $322.4M | $12.12B | 84 | 2026-03-31 | → |
| 973 | NEWEDGE ADVISORS, LLC | 171351 | $322.1M | $43.21B | 1,073 | 2026-06-30 | → |
| 974 | CAPITAL MANAGEMENT ASSOCIATES INC | 105010 | $322.1M | $1.88B | 17 | 2026-03-31 | → |
| 975 | HOISINGTON INVESTMENT MANAGEMENT CO | 107710 | $321.2M | $1.79B | 9 | 2026-03-31 | → |
| 976 | TWIN CAPITAL MANAGEMENT INC | 104748 | $321.0M | $837.8M | 8 | 2026-03-31 | → |
| 977 | PALISADE INVESTMENTS, LLC | 124776 | $320.7M | $652.7M | 8 | 2026-03-31 | → |
| 978 | RCP ADVISORS 2, LLC | 289963 | $320.0M | $18.21B | 63 | 2026-03-31 | → |
| 979 | NLG CAPITAL, LLC | 109396 | $319.1M | $46.55B | 54 | 2026-03-31 | → |
| 980 | STRATEGIC GLOBAL ADVISORS, LLC | 286019 | $318.8M | $3.03B | 19 | 2026-03-31 | → |
| 981 | RKL WEALTH MANAGEMENT LLC | 122693 | $318.6M | $2.51B | 38 | 2026-03-31 | → |
| 982 | EDGBASTON INVESTMENT PARTNERS LLP | 148364 | $318.4M | $944.2M | 11 | 2026-06-30 | → |
| 983 | CLARIVEST ASSET MANAGEMENT LLC | 139785 | $318.3M | $3.05B | 17 | 2026-06-30 | → |
| 984 | DAVID VAUGHAN INVESTMENTS, LLC | 105990 | $318.3M | $5.33B | 48 | 2026-03-31 | → |
| 985 | DEROY & DEVEREAUX PRIVATE INVESTMENT COUNSEL, INC. | 121560 | $318.3M | $2.58B | 19 | 2026-03-31 | → |
| 986 | NAVIGATE 401K, LLC | 309466 | $317.9M | $317.9M | 4 | 2026-04-30 | → |
| 987 | ARROWMARK COLORADO HOLDINGS, LLC | 149120 | $315.3M | $21.02B | 95 | 2026-03-31 | → |
| 988 | DOUGLAS LANE & ASSOCIATES, LLC | 282563 | $312.5M | $8.44B | 37 | 2026-03-31 | → |
| 989 | EFFICIENT ADVISORS, LLC | 150144 | $311.2M | $3.08B | 14 | 2026-03-31 | → |
| 990 | CLOUD CAPITAL LLC | 150275 | $310.6M | $410.9M | 1 | 2025-03-31 | → |
| 991 | NEXUS338, LLC | 315250 | $310.1M | $407.8M | 3 | 2026-02-28 | → |
| 992 | PASADENA PRIVATE WEALTH, LLC | 295178 | $309.6M | $1.62B | 19 | 2026-05-31 | → |
| 993 | INVST, LLC | 282863 | $308.2M | $1.57B | 65 | 2026-04-30 | → |
| 994 | PATHSTONE FAMILY OFFICE, LLC | 151736 | $306.6M | $110.30B | 704 | 2026-03-31 | → |
| 995 | MARTINGALE ASSET MANAGEMENT LP | 108526 | $305.9M | $4.18B | 25 | 2026-03-31 | → |
| 996 | BELPOINTE ASSET MANAGEMENT LLC | 143440 | $305.8M | $7.58B | 236 | 2026-05-31 | → |
| 997 | OLD SLIP REGISTERED INVESTMENT ADVISORS, LLC | 297976 | $305.0M | $305.0M | 3 | 2026-02-28 | → |
| 998 | NORTHERN CAPITAL RETIREMENT SERVICES, INC. | 163327 | $304.2M | $304.2M | 11 | 2026-03-31 | → |
| 999 | NZS CAPITAL LLC | 305093 | $303.6M | $4.06B | 9 | 2026-04-30 | → |
| 1000 | ONEASCENT FINANCIAL SERVICES LLC | 284549 | $302.8M | $3.54B | 161 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30