Research Report · 2026-06-30
Top Registered Investment Advisers by Registered Representatives
SEC-registered investment advisers ranked by reported registered representatives.
Firms
1,000
Total AUM
$97.85T
Median AUM
$5.41B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Registered Representatives↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | IAG WEALTH PARTNERS, LLC | 109721 | 15 | $1.87B | 15 | 2026-03-31 | → |
| 902 | HEITMAN REAL ESTATE SECURITIES LLC | 107134 | 15 | $1.82B | 141 | 2026-03-31 | → |
| 903 | BAILLIE GIFFORD INTERNATIONAL LLC | 305849 | 15 | $1.81B | 21 | 2026-06-30 | → |
| 904 | CICCARELLI ADVISORY SERVICES INC | 110904 | 15 | $1.59B | 16 | 2025-11-30 | → |
| 905 | FORGE FINANCIAL SERVICES, LLC | 306480 | 15 | $1.46B | 15 | 2026-03-31 | → |
| 906 | TENNESSEE VALLEY ASSET MANAGEMENT PARTNERS, LLC | 160321 | 15 | $1.19B | 38 | 2026-06-30 | → |
| 907 | LEELYN SMITH, LLC | 110517 | 15 | $852.3M | 38 | 2026-04-30 | → |
| 908 | FS CREDIT INCOME ADVISOR, LLC | 289579 | 15 | $726.2M | 183 | 2026-06-30 | → |
| 909 | ROBINHOOD VENTURES DE, LLC | 339165 | 15 | $655.3M | 125 | 2026-05-31 | → |
| 910 | TAP CONSULTING, LLC | 145772 | 15 | $635.0M | 20 | 2025-03-31 | → |
| 911 | SEQUOIA WEALTH MANAGEMENT, LLC | 170543 | 15 | $599.6M | 16 | 2026-03-31 | → |
| 912 | ADVISORY SOLUTIONS GROUP, LLC | 339919 | 15 | $408.4M | 40 | 2026-05-31 | → |
| 913 | FINANCIAL CONSULTANTS & ADVISORY CORPORATION | 113390 | 15 | $333.1M | 15 | 2026-03-31 | → |
| 914 | VPWM ADVISORS, LLC | 167886 | 15 | $326.6M | 17 | 2026-06-30 | → |
| 915 | MACQUARIE CAPITAL PARTNERS, LLC | 293250 | 15 | $317.6M | 80 | 2026-06-30 | → |
| 916 | HOUSEHOLDER GROUP ESTATE AND RETIREMENT SPECIALIST, LLC | 169045 | 15 | $277.4M | 25 | 2025-05-31 | → |
| 917 | BUCKMAN ADVISORY GROUP LLC | 131688 | 15 | $277.3M | 15 | 2026-04-30 | → |
| 918 | CHURCHILL NCPE ADVISOR LLC | 338431 | 15 | $259.5M | 206 | 2026-04-30 | → |
| 919 | PSC CAPITAL PARTNERS LLC | 165620 | 15 | $240.8M | 19 | 2026-03-31 | → |
| 920 | FELTL ADVISORS, LLC | 165244 | 15 | $165.6M | 15 | 2026-03-31 | → |
| 921 | MUZINICH DIRECT LENDING ADVISER, LLC | 327891 | 15 | $98.0M | 48 | 2026-06-30 | → |
| 922 | INSIGHT SECURITIES, INC. | 5611 | 15 | $94.2M | 25 | 2025-10-31 | → |
| 923 | INVESTMENT RESEARCH CORP | 108208 | 15 | $76.3M | 21 | 2026-03-31 | → |
| 924 | AMERICAN CENTURY INVESTMENT MANAGEMENT INC | 105778 | 14 | $305.98B | 220 | 2026-03-31 | → |
| 925 | BOSTON MANAGEMENT AND RESEARCH | 104853 | 14 | $154.73B | 203 | 2026-03-31 | → |
| 926 | PUTNAM INVESTMENT MANAGEMENT, LLC | 106629 | 14 | $117.24B | 139 | 2026-02-28 | → |
| 927 | LINCOLN FINANCIAL INVESTMENTS CORPORATION | 108881 | 14 | $102.10B | 86 | 2026-03-31 | → |
| 928 | BLACKSTONE ALTERNATIVE ASSET MANAGEMENT L.P. | 107580 | 14 | $92.04B | 293 | 2026-06-30 | → |
| 929 | PROSHARE ADVISORS LLC | 134155 | 14 | $85.30B | 98 | 2026-03-31 | → |
| 930 | BNY MELLON ADVISORS, INC. | 106108 | 14 | $33.48B | 66 | 2026-05-31 | → |
| 931 | VONTOBEL ASSET MANAGEMENT, INC. | 105007 | 14 | $20.29B | 63 | 2026-03-31 | → |
| 932 | BLACKSTONE ALTERNATIVE SOLUTIONS L.L.C. | 158784 | 14 | $20.08B | 293 | 2026-06-30 | → |
| 933 | CONGRESS ASSET MANAGEMENT COMPANY, LLP | 105161 | 14 | $14.20B | 79 | 2026-03-31 | → |
| 934 | INTELLICENTS INVESTMENT SOLUTIONS INC | 107498 | 14 | $9.92B | 80 | 2026-06-30 | → |
| 935 | AMERICANA PARTNERS, LLC | 301354 | 14 | $9.10B | 86 | 2026-04-30 | → |
| 936 | TIFF ADVISORY SERVICES, LLC | 327436 | 14 | $8.62B | 70 | 2026-03-31 | → |
| 937 | HEITMAN CAPITAL MANAGEMENT LLC | 105480 | 14 | $6.09B | 280 | 2026-03-31 | → |
| 938 | PROFUND ADVISORS LLC | 109585 | 14 | $5.20B | 98 | 2026-03-31 | → |
| 939 | AGTB FUND MANAGER, LLC | 318665 | 14 | $4.51B | 239 | 2026-03-31 | → |
| 940 | CAMPBELL & COMPANY INVESTMENT ADVISER LLC | 134332 | 14 | $4.34B | 68 | 2026-03-31 | → |
| 941 | IM GLOBAL PARTNER FUND MANAGEMENT LLC | 110005 | 14 | $3.97B | 24 | 2026-03-31 | → |
| 942 | FS GLOBAL ADVISOR, LLC | 167620 | 14 | $3.01B | 184 | 2026-06-30 | → |
| 943 | BLACKSTONE STRATEGIC ALLIANCE ADVISORS L.L.C. | 142922 | 14 | $3.01B | 293 | 2026-03-31 | → |
| 944 | FS STRUCTURED PRODUCTS ADVISOR, LLC | 301285 | 14 | $2.20B | 183 | 2026-03-31 | → |
| 945 | FS SPECIALTY LENDING ADVISOR, LLC | 293054 | 14 | $1.93B | 177 | 2026-06-30 | → |
| 946 | SKYBRIDGE CAPITAL II, LLC | 148152 | 14 | $1.92B | 24 | 2026-03-31 | → |
| 947 | FORTIS CAPITAL ADVISORS, LLC | 309709 | 14 | $1.62B | 68 | 2026-06-30 | → |
| 948 | ARMSTRONG, FLEMING & MOORE, INC. | 107347 | 14 | $1.27B | 27 | 2026-06-30 | → |
| 949 | HIIVE ADVISORS INC. | 335888 | 14 | $1.13B | 17 | 2026-06-30 | → |
| 950 | LEBENTHAL GLOBAL ADVISORS, LLC | 283303 | 14 | $971.8M | 30 | 2026-03-31 | → |
| 951 | ATLAS PRIVATE WEALTH ADVISORS, LLC | 283744 | 14 | $859.8M | 29 | 2026-06-30 | → |
| 952 | TFB ADVISORS, LLC | 321870 | 14 | $840.2M | 23 | 2026-04-30 | → |
| 953 | ZIONS CAPITAL ADVISORS, INC. | 131308 | 14 | $830.8M | 14 | 2026-03-31 | → |
| 954 | THE L. WARNER COMPANIES, INC | 108001 | 14 | $802.4M | 38 | 2026-03-31 | → |
| 955 | TOTAL CLARITY WEALTH MANAGEMENT, INC | 142728 | 14 | $755.4M | 26 | 2026-03-31 | → |
| 956 | CALDWELL SUTTER CAPITAL, INC. | 10489 | 14 | $605.7M | 17 | 2026-04-30 | → |
| 957 | REGISTER FINANCIAL ADVISORS, LLC | 143884 | 14 | $488.5M | 15 | 2026-04-30 | → |
| 958 | RICHMOND INVESTMENT SERVICES LLC | 327451 | 14 | $453.2M | 14 | 2026-06-30 | → |
| 959 | HEITMAN INTERNATIONAL HK LIMITED | 170550 | 14 | $431.9M | 123 | 2026-04-30 | → |
| 960 | ACP CAPITAL MANAGEMENT, LLC | 138556 | 14 | $360.3M | 17 | 2026-03-31 | → |
| 961 | HEITMAN INTERNATIONAL LLC | 170707 | 14 | $351.8M | 149 | 2026-03-31 | → |
| 962 | UWHARRIE INVESTMENT ADVISORS, INC. | 117592 | 14 | $337.8M | 14 | 2026-03-31 | → |
| 963 | BRIGHT FUTURES WEALTH MANAGEMENT, LLC | 284920 | 14 | $294.5M | 14 | 2026-04-30 | → |
| 964 | FS TACTICAL ADVISOR, LLC | 300214 | 14 | $278.8M | 183 | 2026-06-30 | → |
| 965 | AEGIS WEALTH GROUP, LLC | 222515 | 14 | $247.7M | 20 | 2026-03-31 | → |
| 966 | CAIS ADVISORS LLC | 317466 | 14 | $225.3M | 32 | 2026-06-30 | → |
| 967 | CABIN ADVISORS, LLC | 312547 | 14 | $220.2M | 15 | 2026-03-31 | → |
| 968 | CONTINENTAL INVESTORS SERVICES, INC. | 29775 | 14 | $196.8M | 14 | 2026-06-30 | → |
| 969 | JEFFREY MATTHEWS WEALTH MANAGEMENT, LLC | 155392 | 14 | $161.7M | 14 | 2026-03-31 | → |
| 970 | LANDOLT SECURITIES, INC. | 28352 | 14 | $137.8M | 14 | 2026-06-30 | → |
| 971 | STONEX INTERNATIONAL ADVISORS INC | 153799 | 14 | $106.7M | 15 | 2026-05-31 | → |
| 972 | DOMINARI SECURITIES LLC | 18975 | 14 | $28.0M | 14 | 2026-03-31 | → |
| 973 | THE GMS GROUP, LLC | 8000 | 14 | $19.8M | 15 | 2026-03-31 | → |
| 974 | CBIZ FINANCIAL SOLUTIONS, INC. | 16678 | 14 | $8.9M | 19 | 2026-03-31 | → |
| 975 | M1 ADVISORY SERVICES LLC | 249787 | 14 | $633,573 | 14 | 2026-05-31 | → |
| 976 | HEITMAN INTERNATIONAL REAL ESTATE SECURITIES PTY LIMITED | 154476 | 14 | $0 | 135 | 2026-03-31 | → |
| 977 | WCM INVESTMENT MANAGEMENT, LLC | 104702 | 13 | $96.77B | 102 | 2026-03-31 | → |
| 978 | BLACKSTONE INFRASTRUCTURE ADVISORS L.L.C. | 289751 | 13 | $80.17B | 79 | 2026-05-31 | → |
| 979 | STONE POINT CAPITAL LLC | 156521 | 13 | $67.63B | 121 | 2026-03-31 | → |
| 980 | HILLTOP SECURITIES ASSET MANAGEMENT, LLC | 110760 | 13 | $37.70B | 31 | 2026-03-31 | → |
| 981 | ARES COMMERCIAL REAL ESTATE MANAGEMENT LLC | 159050 | 13 | $32.48B | 412 | 2026-05-31 | → |
| 982 | SEGALL BRYANT & HAMILL, LLC | 106505 | 13 | $22.64B | 161 | 2026-06-30 | → |
| 983 | COLDSTREAM CAPITAL MANAGEMENT INC | 108805 | 13 | $13.93B | 207 | 2026-03-31 | → |
| 984 | KRANE FUNDS ADVISORS, LLC | 157103 | 13 | $11.57B | 50 | 2026-03-31 | → |
| 985 | ORIX ADVISERS, LLC | 307580 | 13 | $9.63B | 372 | 2026-06-30 | → |
| 986 | JOHCM (USA) INC | 167596 | 13 | $9.01B | 60 | 2025-09-30 | → |
| 987 | BRAMSHILL INVESTMENTS, LLC | 162492 | 13 | $8.14B | 38 | 2026-03-31 | → |
| 988 | EVENTIDE ASSET MANAGEMENT, LLC | 147110 | 13 | $7.38B | 69 | 2026-03-31 | → |
| 989 | ALLIANT RETIREMENT SERVICES, LLC | 167970 | 13 | $7.37B | 30 | 2026-04-30 | → |
| 990 | SENDERO WEALTH MANAGEMENT, LLC | 145594 | 13 | $6.51B | 41 | 2026-03-31 | → |
| 991 | INTEGRATED ADVISORS NETWORK LLC | 171991 | 13 | $5.52B | 87 | 2026-06-30 | → |
| 992 | LEGACY ADVISORS, LLC | 139830 | 13 | $5.17B | 50 | 2026-03-31 | → |
| 993 | STASH INVESTMENTS LLC | 226550 | 13 | $4.92B | 124 | 2026-04-30 | → |
| 994 | LEO WEALTH, LLC | 283891 | 13 | $3.21B | 40 | 2026-06-30 | → |
| 995 | KEY FINANCIAL, INC. | 116240 | 13 | $2.84B | 36 | 2026-03-31 | → |
| 996 | 1988 ASSET MANAGEMENT, LLC | 319422 | 13 | $2.70B | 67 | 2026-06-30 | → |
| 997 | WESTEND ADVISORS, LLC | 133279 | 13 | $1.87B | 29 | 2026-01-31 | → |
| 998 | SCARBOROUGH ADVISORS, LLC | 169517 | 13 | $1.64B | 23 | 2026-03-31 | → |
| 999 | TRIVIUM POINT ADVISORY, LLC | 292182 | 13 | $1.63B | 38 | 2026-03-31 | → |
| 1000 | COMPAK ASSET MANAGEMENT | 109930 | 13 | $1.52B | 20 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30