Research Report · 2026-06-30
Top Registered Investment Advisers by Pension Clients
SEC-registered investment advisers ranked by reported pension and profit-sharing plan clients.
Firms
1,000
Total AUM
$66.82T
Median AUM
$2.86B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Pension Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | CAPITAL INTERNATIONAL, INC. | 110682 | 49 | $51.92B | 263 | 2026-05-31 | → |
| 702 | CONGRESS ASSET MANAGEMENT COMPANY, LLP | 105161 | 49 | $14.20B | 79 | 2026-03-31 | → |
| 703 | ADVISORY SERVICES NETWORK, LLC | 146051 | 49 | $10.60B | 268 | 2026-06-30 | → |
| 704 | STACEY BRAUN ASSOCIATES INC | 105056 | 49 | $5.50B | 17 | 2026-03-31 | → |
| 705 | TCI WEALTH ADVISORS, INC. | 107373 | 49 | $5.37B | 72 | 2026-04-30 | → |
| 706 | COOPER FINANCIAL GROUP | 111458 | 49 | $2.85B | 53 | 2026-06-30 | → |
| 707 | FIDUCIARY SERVICES LLC | 314777 | 49 | $1.26B | 7 | 2025-03-31 | → |
| 708 | HIDDEN COVE WEALTH MANAGEMENT, LLC | 318677 | 49 | $403.5M | 7 | 2026-02-28 | → |
| 709 | DRAVO BAY LLC | 298558 | 49 | $381.8M | 10 | 2026-03-31 | → |
| 710 | HAYES WEALTH ADVISORS, LLC | 299807 | 49 | $133.3M | 3 | 2026-04-30 | → |
| 711 | HATCHER CAPITAL INVESTMENTS, INC. | 300230 | 49 | $127.5M | 6 | 2026-03-31 | → |
| 712 | AMERICAN CENTURY INVESTMENT MANAGEMENT INC | 105778 | 48 | $305.98B | 220 | 2026-03-31 | → |
| 713 | NB ALTERNATIVES ADVISERS LLC | 149822 | 48 | $160.24B | 417 | 2026-03-31 | → |
| 714 | HEALTHCARE COMMUNITY SECURITIES CORPORATION | 36026 | 48 | $5.06B | 11 | 2026-03-31 | → |
| 715 | REGATTA CAPITAL GROUP, LLC | 145363 | 48 | $1.55B | 18 | 2026-03-31 | → |
| 716 | DISCIPLINED INVESTORS, L.L.C. | 114614 | 48 | $941.6M | 8 | 2026-03-31 | → |
| 717 | VANCE WEALTH, LLC | 310162 | 48 | $893.6M | 22 | 2026-05-31 | → |
| 718 | CATALINA CAPITAL GROUP, LLC | 172556 | 48 | $616.3M | 3 | 2026-02-28 | → |
| 719 | QUANTITATIVE PROCESS, LLC | 165699 | 48 | $502.1M | 3 | 2026-02-28 | → |
| 720 | TARGETED FINANCIAL SERVICES, LLC | 129049 | 48 | $353.4M | 5 | 2026-03-31 | → |
| 721 | STARK WEALTH MANAGEMENT LLC | 309422 | 48 | $262.5M | 4 | 2026-03-31 | → |
| 722 | CIBC ASSET MANAGEMENT INC. | 106508 | 47 | $162.84B | 478 | 2026-06-30 | → |
| 723 | CAPITAL GROUP PRIVATE CLIENT SERVICES, INC. | 312837 | 47 | $42.71B | 189 | 2026-05-31 | → |
| 724 | RUFFER LLP | 309733 | 47 | $24.87B | 282 | 2026-06-30 | → |
| 725 | HERMES GPE LLP | 151848 | 47 | $8.88B | 67 | 2026-03-31 | → |
| 726 | ADVANCE CAPITAL MANAGEMENT INC | 110767 | 47 | $4.98B | 62 | 2026-03-31 | → |
| 727 | KARPUS MANAGEMENT INC | 110275 | 47 | $4.01B | 38 | 2026-05-31 | → |
| 728 | CONTINUUM ADVISORY, LLC | 283155 | 47 | $1.91B | 66 | 2026-03-31 | → |
| 729 | B.O.S.S. RETIREMENT ADVISORS, LLC | 171143 | 47 | $1.38B | 87 | 2026-04-30 | → |
| 730 | DECISIONPOINT FINANCIAL, LLC | 296988 | 47 | $1.22B | 18 | 2026-03-31 | → |
| 731 | AUSTIN WEALTH MANAGEMENT, LLC | 172793 | 47 | $1.08B | 18 | 2026-03-31 | → |
| 732 | COMMERCE STREET INVESTMENT ADVISOR, LLC | 144278 | 47 | $891.3M | 14 | 2026-03-31 | → |
| 733 | STEFFES FINANCIAL, LTD | 134530 | 47 | $611.5M | 4 | 2026-02-28 | → |
| 734 | BENEFIT FIDUCIARY GROUP LLC | 291252 | 47 | $529.4M | 2 | 2026-01-31 | → |
| 735 | MARCADO ASSET MANAGEMENT LLC | 289136 | 47 | $26.8M | 3 | 2025-11-30 | → |
| 736 | FIAM LLC | 133196 | 46 | $347.73B | 196 | 2026-03-31 | → |
| 737 | AMOVA ASSET MANAGEMENT CO., LTD. | 110997 | 46 | $247.43B | 632 | 2026-06-30 | → |
| 738 | VIRTUS FIXED INCOME ADVISERS, LLC | 146029 | 46 | $34.91B | 95 | 2026-03-31 | → |
| 739 | MORGAN STANLEY INSTITUTIONAL INVESTMENT ADVISORS LLC | 149122 | 46 | $14.73B | 52 | 2026-06-30 | → |
| 740 | BLUESPRING WEALTH MANAGEMENT, LLC | 152667 | 46 | $4.02B | 41 | 2026-06-30 | → |
| 741 | CFO4LIFE GROUP, LLC | 287600 | 46 | $1.94B | 22 | 2026-06-30 | → |
| 742 | CORNERSTONE PLANNING GROUP INC. | 307189 | 46 | $951.8M | 21 | 2026-04-30 | → |
| 743 | PARK CAPITAL MANAGEMENT, LLC | 158965 | 46 | $868.0M | 9 | 2026-03-31 | → |
| 744 | WILSEY ASSET MANAGEMENT INCORPORATED | 130482 | 46 | $768.5M | 9 | 2026-03-31 | → |
| 745 | HUBBELL STRICKLAND WEALTH MANAGEMENT, LLC | 301715 | 46 | $617.9M | 3 | 2026-03-31 | → |
| 746 | THE ENTERPRISE INVESTMENT COMPANY | 116889 | 46 | $607.1M | 7 | 2026-04-30 | → |
| 747 | JET WEALTH ADVISORS | 333645 | 46 | $546.5M | 8 | 2026-06-30 | → |
| 748 | CHICO WEALTH RIA, INC. | 162562 | 46 | $492.0M | 4 | 2026-03-31 | → |
| 749 | PALOMAR ADVISORS INC. | 285358 | 46 | $101.3M | 2 | 2026-04-30 | → |
| 750 | CORINTHIAN PARTNERS ASSET MANAGEMENT LLC | 109385 | 46 | $62.9M | 7 | 2026-03-31 | → |
| 751 | SCOUT INVESTMENTS, INC. | 111787 | 45 | $36.57B | 53 | 2026-05-31 | → |
| 752 | TOWNSEND HOLDINGS LLC | 160006 | 45 | $19.64B | 110 | 2026-03-31 | → |
| 753 | LADENBURG THALMANN ASSET MANAGEMENT INC | 108604 | 45 | $6.68B | 30 | 2026-05-31 | → |
| 754 | DUNHAM & ASSOCIATES INVESTMENT COUNSEL, INC. | 13162 | 45 | $5.63B | 43 | 2026-06-30 | → |
| 755 | JANNEY CAPITAL MANAGEMENT LLC | 159506 | 45 | $5.31B | 12 | 2025-11-30 | → |
| 756 | COURIER CAPITAL, LLC | 282485 | 45 | $3.59B | 26 | 2026-03-31 | → |
| 757 | CAPITAL PLANNING ADVISORS LLC | 170266 | 45 | $1.50B | 10 | 2026-03-31 | → |
| 758 | HIGH PROBABILITY ADVISORS, LLC | 289541 | 45 | $1.05B | 16 | 2026-05-31 | → |
| 759 | WEALTH ALLIANCE ADVISORY GROUP, LLC | 290329 | 45 | $978.6M | 7 | 2026-06-30 | → |
| 760 | TOTAL MANAGEMENT GROUP, INC. | 124261 | 45 | $553.9M | 6 | 2026-02-28 | → |
| 761 | HFM INVESTMENT ADVISORS, LLC | 289103 | 45 | $404.1M | 5 | 2026-03-31 | → |
| 762 | FMB RETIREMENT SERVICES | 164571 | 45 | $146.2M | 12 | 2026-03-31 | → |
| 763 | INSTITUTIONAL INVESTMENT CONSULTING | 168705 | 45 | $125.0M | 13 | 2026-02-28 | → |
| 764 | EARNEST PARTNERS LLC | 107926 | 44 | $42.61B | 47 | 2026-06-30 | → |
| 765 | TRUEPOINT, INC. | 105664 | 44 | $6.39B | 103 | 2026-03-31 | → |
| 766 | ASCENTIS INDEPENDENT ADVISORS, LLC | 322879 | 44 | $2.09B | 43 | 2026-06-30 | → |
| 767 | SPECTRUM INVESTMENT ADVISORS, INC. | 108669 | 44 | $1.06B | 27 | 2026-03-31 | → |
| 768 | MASON & ASSOCIATES, INC. | 141303 | 44 | $828.7M | 8 | 2026-01-31 | → |
| 769 | NAPLES ASSET MANAGEMENT CO., LLC | 133978 | 44 | $404.3M | 11 | 2026-06-30 | → |
| 770 | WEALTHFD LLC | 299248 | 44 | $87.8M | 16 | 2026-05-31 | → |
| 771 | BARINGS LLC | 106006 | 43 | $392.75B | 1,101 | 2026-05-31 | → |
| 772 | SANDERS CAPITAL, LLC | 151480 | 43 | $122.18B | 26 | 2026-03-31 | → |
| 773 | AMUNDI ASSET MANAGEMENT US, INC. | 107719 | 43 | $122.06B | 354 | 2025-03-31 | → |
| 774 | SCHRODERS CAPITAL MANAGEMENT (US) INC. | 145194 | 43 | $34.59B | 163 | 2026-03-31 | → |
| 775 | KCM INVESTMENT ADVISORS, LLC | 109629 | 43 | $6.02B | 20 | 2026-03-31 | → |
| 776 | LEAVELL INVESTMENT MANAGEMENT, INC. | 107890 | 43 | $3.40B | 36 | 2026-05-31 | → |
| 777 | MURRAY FINANCIAL GROUP, LLC | 157626 | 43 | $1.55B | 17 | 2026-02-28 | → |
| 778 | NORTH STAR ADVISORY GROUP, LLC | 171694 | 43 | $289.1M | 7 | 2026-03-31 | → |
| 779 | WALTER SCOTT & PARTNERS LIMITED | 112161 | 42 | $66.67B | 162 | 2026-03-31 | → |
| 780 | HB WEALTH MANAGEMENT, LLC | 316731 | 42 | $30.16B | 325 | 2026-05-31 | → |
| 781 | UNITED PLANNERS' FINANCIAL SERVICES OF AMERICA A LIMITED PARTNER | 20804 | 42 | $12.77B | 620 | 2026-06-30 | → |
| 782 | FRONTIER ASSET MANAGEMENT, LLC | 109910 | 42 | $5.49B | 42 | 2026-03-31 | → |
| 783 | PACIFIC PORTFOLIO CONSULTING, LLC | 139505 | 42 | $4.79B | 22 | 2025-03-31 | → |
| 784 | SELECT MONEY MANAGEMENT, INC. | 153256 | 42 | $1.80B | 8 | 2026-03-31 | → |
| 785 | LAKERIDGE WEALTH MANAGEMENT LLC | 314071 | 42 | $805.4M | 22 | 2026-06-30 | → |
| 786 | CAROLINA WEALTH MANAGEMENT, INC. | 131393 | 42 | $798.5M | 10 | 2026-04-30 | → |
| 787 | FINANCIAL NETWORK WEALTH ADVISORS LLC | 318842 | 42 | $515.4M | 6 | 2026-03-31 | → |
| 788 | VISIONARY HORIZONS, LLC | 150483 | 42 | $396.7M | 12 | 2026-05-31 | → |
| 789 | RIVERPATH INVESTMENTS LLC | 226671 | 42 | $362.9M | 5 | 2026-01-31 | → |
| 790 | 4THOUGHT FINANCIAL GROUP INC. | 162997 | 42 | $214.3M | 6 | 2026-01-31 | → |
| 791 | BIDDLE CAPITAL MANAGEMENT, INC. | 122434 | 42 | $199.5M | 5 | 2025-03-31 | → |
| 792 | MORGAN STANLEY INVESTMENT MANAGEMENT INC. | 110353 | 41 | $702.25B | 670 | 2026-06-30 | → |
| 793 | LSV ASSET MANAGEMENT | 109918 | 41 | $104.25B | 45 | 2026-03-31 | → |
| 794 | BARROW, HANLEY, MEWHINNEY & STRAUSS, LLC | 105519 | 41 | $59.04B | 94 | 2026-03-31 | → |
| 795 | CITIGROUP GLOBAL MARKETS INC. | 7059 | 41 | $56.01B | 7,036 | 2026-06-30 | → |
| 796 | CALAMOS ADVISORS LLC | 105758 | 41 | $43.89B | 300 | 2026-04-30 | → |
| 797 | GRIMES & COMPANY WEALTH MANAGEMENT, LLC | 109420 | 41 | $6.30B | 69 | 2026-03-31 | → |
| 798 | DANA INVESTMENT ADVISORS INC | 105879 | 41 | $6.08B | 60 | 2026-03-31 | → |
| 799 | EXENCIAL WEALTH ADVISORS, LLC | 130475 | 41 | $5.98B | 116 | 2026-03-31 | → |
| 800 | CAPITAL INVESTMENT ADVISORY SERVICES, LLC | 149124 | 41 | $2.39B | 91 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30