Research Report · 2026-06-30
Top Registered Investment Advisers by Other Adviser Clients
SEC-registered investment advisers ranked by reported other investment adviser clients.
Firms
680
Total AUM
$35.69T
Median AUM
$2.10B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Other Adviser Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 401 | CLEARBRIDGE INVESTMENTS (NORTH AMERICA) PTY LIMITED | 151223 | 2 | $2.23B | 0 | 2025-12-31 | → |
| 402 | COHO PARTNERS, LTD. | 111335 | 2 | $2.20B | 18 | 2025-03-31 | → |
| 403 | CATALIO CAPITAL MANAGEMENT, LP | 310374 | 2 | $2.18B | 30 | 2026-03-31 | → |
| 404 | KINTEGRAL ADVISORY, LLC | 164160 | 2 | $2.14B | 11 | 2026-03-31 | → |
| 405 | STACK FINANCIAL MANAGEMENT INC | 106785 | 2 | $1.99B | 14 | 2026-03-31 | → |
| 406 | AZZAD ASSET MANAGEMENT, INC. | 111291 | 2 | $1.84B | 18 | 2026-01-31 | → |
| 407 | OPTI CAPITAL MANAGEMENT LP | 292742 | 2 | $1.76B | 6 | 2026-03-31 | → |
| 408 | LIQUID STRATEGIES, LLC | 170107 | 2 | $1.45B | 13 | 2026-03-31 | → |
| 409 | ESM MANAGEMENT LLC | 150142 | 2 | $1.39B | 4 | 2026-03-31 | → |
| 410 | SEAVIEW INVESTMENT MANAGERS LLC | 300155 | 2 | $1.37B | 13 | 2026-05-31 | → |
| 411 | ENHANCED PK SERVICES, LLC | 311371 | 2 | $1.35B | 1 | 2025-03-31 | → |
| 412 | COHALO ADVISORY LLC | 297315 | 2 | $1.35B | 1 | 2026-04-30 | → |
| 413 | DEAN CAPITAL MANAGEMENT, LLC | 145666 | 2 | $1.15B | 6 | 2026-06-30 | → |
| 414 | SOLLINDA CAPITAL MANAGEMENT LLC | 321742 | 2 | $1.02B | 20 | 2026-06-30 | → |
| 415 | NELSON CAPITAL MANAGEMENT, LLC | 129776 | 2 | $810.8M | 10 | 2026-04-30 | → |
| 416 | THE WATCHMAN GROUP, INC. | 133690 | 2 | $639.7M | 8 | 2026-03-31 | → |
| 417 | PROALTUS USA INC. | 310955 | 2 | $604.9M | 14 | 2026-02-28 | → |
| 418 | GREENSLEDGE ASSET MANAGEMENT LLC | 307732 | 2 | $592.8M | 11 | 2026-06-30 | → |
| 419 | TITAN RETIREMENT ADVISORS LLC | 166359 | 2 | $531.0M | 2 | 2026-03-31 | → |
| 420 | MACQUARIE ASSET MANAGEMENT CREDIT ADVISERS US, LLC | 284788 | 2 | $525.6M | 166 | 2026-06-30 | → |
| 421 | ALTIUM INVESTMENT STRATEGIES LLC | 333950 | 2 | $517.7M | 8 | 2026-03-31 | → |
| 422 | EDGE FOCUS CAPITAL MANAGEMENT, LLC | 309884 | 2 | $451.3M | 22 | 2026-03-31 | → |
| 423 | ROBERTS WEALTH ADVISORS, LLC | 308827 | 2 | $446.0M | 6 | 2026-03-31 | → |
| 424 | MILLER VALUE PARTNERS, LLC | 110632 | 2 | $418.2M | 5 | 2026-03-31 | → |
| 425 | CASTLEVIEW PARTNERS, LLC | 281410 | 2 | $416.9M | 22 | 2026-05-31 | → |
| 426 | DRC INVESTMENT ADVISORS, LLC | 332680 | 2 | $391.0M | 4 | 2026-01-31 | → |
| 427 | DYNAMIC MARKET ADVANTAGE, LLC | 323540 | 2 | $361.9M | 4 | 2026-02-28 | → |
| 428 | MTC WEALTH MANAGEMENT LLC | 305308 | 2 | $329.0M | 16 | 2026-03-31 | → |
| 429 | MEROS INVESTMENT MANAGEMENT, LP | 305152 | 2 | $255.5M | 10 | 2026-03-31 | → |
| 430 | CH DOUGLAS & GRAY, LLC | 142352 | 2 | $187.2M | 7 | 2025-03-31 | → |
| 431 | JLENS | 331778 | 2 | $183.3M | 5 | 2025-10-31 | → |
| 432 | CERTUS WEALTH MANAGEMENT LLC | 318830 | 2 | $162.8M | 3 | 2025-05-31 | → |
| 433 | ALPHABOND LLC | 336339 | 2 | $122.6M | 3 | 2026-03-31 | → |
| 434 | JASPER CAPITAL HONG KONG LIMITED | 306114 | 2 | $118.5M | 6 | 2026-03-31 | → |
| 435 | NEW VERNON INVESTMENT MANAGEMENT LLC | 160247 | 2 | $115.5M | 8 | 2026-04-30 | → |
| 436 | SIZEMORE CAPITAL MANAGEMENT, LLC | 146961 | 2 | $109.4M | 3 | 2026-01-31 | → |
| 437 | TURNER CAPITAL INVESTMENTS, LLC | 146134 | 2 | $107.2M | 4 | 2026-06-30 | → |
| 438 | ATHENAINVEST ADVISORS LLC | 146224 | 2 | $80.4M | 5 | 2025-03-31 | → |
| 439 | WISDOM CAPITAL ASSET MANAGEMENT, LLC | 307648 | 2 | $71.0M | 2 | 2026-03-31 | → |
| 440 | CANTERBURY INVESTMENT MANAGEMENT, LLC | 125680 | 2 | $69.8M | 2 | 2026-03-31 | → |
| 441 | TRUEHAVEN CAPITAL, LLC | 332005 | 2 | $62.3M | 2 | 2026-06-30 | → |
| 442 | NEW POTOMAC PARTNERS LLC | 170061 | 2 | $59.3M | 2 | 2025-03-31 | → |
| 443 | II TECHNOLOGY, LLC | 282760 | 2 | $40.5M | 2 | 2026-03-31 | → |
| 444 | TROWBRIDGE CAPITAL PARTNERS LLC. | 297764 | 2 | $25.8M | 1 | 2026-03-31 | → |
| 445 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | 296868 | 1 | $406.96B | 6,400 | 2026-06-30 | → |
| 446 | HAMILTON LANE ADVISORS, L.L.C. | 107876 | 1 | $141.83B | 740 | 2026-06-30 | → |
| 447 | GC OPAL ADVISORS LLC | 289425 | 1 | $124.30B | 1,087 | 2026-06-30 | → |
| 448 | PPM AMERICA, INC. | 107269 | 1 | $93.79B | 217 | 2026-05-31 | → |
| 449 | SYMETRA INVESTMENT MANAGEMENT COMPANY | 312176 | 1 | $88.78B | 101 | 2026-04-30 | → |
| 450 | WISDOMTREE ASSET MANAGEMENT, INC. | 139684 | 1 | $88.38B | 175 | 2026-03-31 | → |
| 451 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 173961 | 1 | $65.60B | 388 | 2026-04-30 | → |
| 452 | BARROW, HANLEY, MEWHINNEY & STRAUSS, LLC | 105519 | 1 | $59.04B | 94 | 2026-03-31 | → |
| 453 | ALPINVEST US HOLDINGS, LLC | 328458 | 1 | $57.66B | 289 | 2026-03-31 | → |
| 454 | FIRST SENTIER INVESTORS (AUSTRALIA) IM LTD | 160034 | 1 | $52.93B | 313 | 2026-04-30 | → |
| 455 | PLATINUM EQUITY ADVISORS, LLC | 161491 | 1 | $47.72B | 253 | 2026-05-31 | → |
| 456 | TIDAL INVESTMENTS LLC | 164201 | 1 | $45.83B | 207 | 2026-03-31 | → |
| 457 | MAWER INVESTMENT MANAGEMENT LTD. | 159100 | 1 | $40.94B | 278 | 2026-03-31 | → |
| 458 | EQT PARTNERS INC. | 160179 | 1 | $39.20B | 192 | 2026-03-31 | → |
| 459 | VOYA INVESTMENT MANAGEMENT LLC | 108934 | 1 | $38.77B | 859 | 2026-03-31 | → |
| 460 | RUSSELL INVESTMENTS CAPITAL, LLC | 37550 | 1 | $35.03B | 580 | 2026-03-31 | → |
| 461 | EDGEPOINT INVESTMENT GROUP INC. | 312152 | 1 | $33.80B | 26 | 2026-06-30 | → |
| 462 | SVB ASSET MANAGEMENT | 124567 | 1 | $32.32B | 24 | 2026-03-31 | → |
| 463 | ONEX CREDIT PARTNERS, LLC | 138941 | 1 | $30.14B | 80 | 2026-05-31 | → |
| 464 | ATLANTA CAPITAL MANAGEMENT COMPANY, L.L.C. | 116719 | 1 | $28.64B | 35 | 2026-03-31 | → |
| 465 | RESEARCH AFFILIATES, LLC | 120440 | 1 | $27.84B | 66 | 2026-03-31 | → |
| 466 | ALLSTATE INVESTMENT MANAGEMENT COMPANY | 107775 | 1 | $26.46B | 149 | 2026-03-31 | → |
| 467 | CSOP ASSET MANAGEMENT LIMITED | 170206 | 1 | $25.87B | 145 | 2026-03-31 | → |
| 468 | WESTFIELD CAPITAL MANAGEMENT COMPANY, L.P. | 146990 | 1 | $24.40B | 61 | 2026-03-31 | → |
| 469 | COLCHESTER GLOBAL INVESTORS LTD | 110985 | 1 | $23.95B | 56 | 2026-01-31 | → |
| 470 | MERIT FINANCIAL GROUP, LLC | 142457 | 1 | $23.88B | 470 | 2026-06-30 | → |
| 471 | WASATCH ADVISORS LP | 106081 | 1 | $23.35B | 96 | 2026-03-31 | → |
| 472 | PCCP, LLC | 157505 | 1 | $20.10B | 175 | 2026-03-31 | → |
| 473 | TOWNSEND HOLDINGS LLC | 160006 | 1 | $19.64B | 110 | 2026-03-31 | → |
| 474 | ACORE CAPITAL, LP | 175054 | 1 | $18.27B | 121 | 2026-04-30 | → |
| 475 | GREAT LAKES ADVISORS, LLC | 110757 | 1 | $16.16B | 84 | 2026-05-31 | → |
| 476 | MAVERICK CAPITAL LTD | 108262 | 1 | $15.85B | 98 | 2026-03-31 | → |
| 477 | CAVANAL HILL INVESTMENT MANAGEMENT, INC. | 110774 | 1 | $15.23B | 47 | 2026-03-31 | → |
| 478 | AUSBIL INVESTMENT MANAGEMENT LIMITED | 289468 | 1 | $14.35B | 72 | 2026-03-31 | → |
| 479 | ULLICO INVESTMENT ADVISORS, INC. | 106628 | 1 | $13.92B | 92 | 2026-03-31 | → |
| 480 | LIBREMAX CAPITAL, LLC | 155486 | 1 | $13.87B | 74 | 2026-03-31 | → |
| 481 | ENTRUST GLOBAL PARTNERS LLC | 107940 | 1 | $11.82B | 137 | 2026-03-31 | → |
| 482 | FONDSMAEGLERSELSKABET MAJ INVEST A/S | 288223 | 1 | $11.12B | 67 | 2026-03-31 | → |
| 483 | MORGAN STANLEY INVESTMENT MANAGEMENT COMPANY | 126896 | 1 | $10.94B | 51 | 2026-03-31 | → |
| 484 | JOHNSON WEALTH INC. | 125557 | 1 | $10.35B | 142 | 2026-03-31 | → |
| 485 | SOUND POINT LUNA LLC | 128132 | 1 | $10.24B | 39 | 2026-03-31 | → |
| 486 | FIDUCIARY COUNSELLING INC | 104753 | 1 | $10.06B | 87 | 2026-03-31 | → |
| 487 | THE CYNOSURE GROUP | 281399 | 1 | $9.85B | 71 | 2026-03-31 | → |
| 488 | JOHCM (USA) INC | 167596 | 1 | $9.01B | 60 | 2025-09-30 | → |
| 489 | SIMON QUICK ADVISORS, LLC | 132330 | 1 | $9.01B | 97 | 2026-03-31 | → |
| 490 | HORIZON INVESTMENTS LLC | 109552 | 1 | $8.47B | 76 | 2026-03-31 | → |
| 491 | SAMSUNG ASSET MANAGEMENT (NEW YORK), INC. | 133827 | 1 | $8.17B | 13 | 2026-03-31 | → |
| 492 | BRAMSHILL INVESTMENTS, LLC | 162492 | 1 | $8.14B | 38 | 2026-03-31 | → |
| 493 | INGALLS & SNYDER LLC | 2288 | 1 | $7.83B | 92 | 2025-12-31 | → |
| 494 | BAILARD, INC. | 110550 | 1 | $7.56B | 83 | 2026-05-31 | → |
| 495 | EVENTIDE ASSET MANAGEMENT, LLC | 147110 | 1 | $7.38B | 69 | 2026-03-31 | → |
| 496 | PACIFIC HEIGHTS ASSET MANAGEMENT, LLC | 124365 | 1 | $7.27B | 10 | 2026-02-28 | → |
| 497 | CASPIAN CAPITAL, LP | 155751 | 1 | $7.03B | 29 | 2026-03-31 | → |
| 498 | STAFFORD CAPITAL PARTNERS LIMITED | 168133 | 1 | $6.75B | 43 | 2026-03-31 | → |
| 499 | BC PARTNERS ADVISORS L.P. | 288495 | 1 | $6.69B | 120 | 2026-03-31 | → |
| 500 | OBRA CAPITAL MANAGEMENT, LLC. | 155231 | 1 | $5.75B | 132 | 2026-04-30 | → |
Related Lists
Sleeve680 firms · 2026-06-30