Research Report · 2026-06-30
Top Registered Investment Advisers by Other Adviser Clients
SEC-registered investment advisers ranked by reported other investment adviser clients.
Firms
680
Total AUM
$35.69T
Median AUM
$2.10B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Other Adviser Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 301 | ADVISOR PARTNERS II, LLC | 321633 | 4 | $13.91B | 26 | 2026-03-31 | → |
| 302 | GUARDIAN CAPITAL LP | 105078 | 4 | $10.68B | 90 | 2026-03-31 | → |
| 303 | LADENBURG THALMANN ASSET MANAGEMENT INC | 108604 | 4 | $6.68B | 30 | 2026-05-31 | → |
| 304 | JENSEN INVESTMENT MANAGEMENT INC | 105281 | 4 | $6.48B | 36 | 2026-03-31 | → |
| 305 | OCTOPUS RENEWABLES LTD. | 326704 | 4 | $6.40B | 159 | 2025-07-31 | → |
| 306 | KESTRA INVESTMENT MANAGEMENT, LLC. | 317711 | 4 | $4.31B | 17 | 2026-06-30 | → |
| 307 | APEXIUM FINANCIAL LP | 283726 | 4 | $4.02B | 15 | 2025-10-31 | → |
| 308 | ARENA INVESTORS, LP | 269854 | 4 | $2.99B | 180 | 2026-05-31 | → |
| 309 | TEEWINOT CAPITAL ADVISERS, L.L.C. | 138757 | 4 | $1.61B | 9 | 2026-06-30 | → |
| 310 | SIO CAPITAL MANAGEMENT, LLC | 165989 | 4 | $1.29B | 13 | 2026-03-31 | → |
| 311 | ASSET CONSULTING GROUP, LLC | 107574 | 4 | $1.10B | 50 | 2026-03-31 | → |
| 312 | HAZELVIEW SECURITIES INC. | 293469 | 4 | $943.1M | 15 | 2026-03-31 | → |
| 313 | ELITE WEALTH MANAGEMENT, INC. | 132122 | 4 | $861.3M | 5 | 2026-03-31 | → |
| 314 | CLEAR BROOK ADVISORS, INC. | 132045 | 4 | $817.8M | 6 | 2026-03-31 | → |
| 315 | BLUESHIFT ASSET MANAGEMENT, LLC | 290637 | 4 | $694.4M | 13 | 2026-03-31 | → |
| 316 | MULHOLLAND WEALTH ADVISORS, LLC | 282408 | 4 | $611.7M | 39 | 2026-04-30 | → |
| 317 | NOVAPOINT CAPITAL LLC | 173663 | 4 | $536.2M | 6 | 2026-03-31 | → |
| 318 | MANA ADVISORS LLC | 284792 | 4 | $509.0M | 4 | 2026-03-31 | → |
| 319 | SEABIRD FINANCIAL CORPORATION | 284125 | 4 | $419.1M | 6 | 2026-04-30 | → |
| 320 | TWO PRIME INC. | 316015 | 4 | $416.5M | 11 | 2026-04-30 | → |
| 321 | AWM FINANCIAL SERVICES INC. | 144351 | 4 | $320.6M | 19 | 2026-03-31 | → |
| 322 | LEGACY INVESTMENT SOLUTIONS, LLC | 322695 | 4 | $283.7M | 18 | 2026-04-30 | → |
| 323 | TRIBECA FINANCIAL, LLC | 113245 | 4 | $248.3M | 6 | 2026-03-31 | → |
| 324 | CLUTTERBUCK CAPITAL MANAGEMENT LLC | 140082 | 4 | $233.4M | 5 | 2026-04-30 | → |
| 325 | EBH CAPITAL MANAGEMENT LLC | 316095 | 4 | $192.6M | 2 | 2026-03-31 | → |
| 326 | SAPPHIRE STAR CAPITAL LLC | 226665 | 4 | $142.2M | 2 | 2026-03-31 | → |
| 327 | SAVVY LABS INC | 322453 | 4 | $118.9M | 14 | 2026-03-31 | → |
| 328 | BCK CAPITAL MANAGEMENT LP | 282798 | 4 | $112.4M | 5 | 2026-03-31 | → |
| 329 | STOCK SNIPS, INC. | 322544 | 4 | $0 | 4 | 2026-03-31 | → |
| 330 | LOOMIS, SAYLES & COMPANY, L.P. | 105377 | 3 | $386.88B | 728 | 2026-03-31 | → |
| 331 | DWS INVESTMENT MANAGEMENT AMERICAS, INC. | 104518 | 3 | $199.66B | 452 | 2026-05-31 | → |
| 332 | RHUMBLINE ADVISERS LTD PARTNERSHIP | 107151 | 3 | $136.48B | 32 | 2026-03-31 | → |
| 333 | SUN LIFE CAPITAL MANAGEMENT (U.S.) LLC | 109684 | 3 | $76.41B | 207 | 2026-03-31 | → |
| 334 | CRESCENT CAPITAL GROUP LP | 153966 | 3 | $49.71B | 239 | 2026-05-31 | → |
| 335 | CLIFFWATER LLC | 132167 | 3 | $48.51B | 213 | 2026-05-31 | → |
| 336 | BRANDES INVESTMENT PARTNERS, LP | 105404 | 3 | $40.65B | 149 | 2026-04-30 | → |
| 337 | ALPINVEST PARTNERS B.V. | 159215 | 3 | $39.88B | 289 | 2026-03-31 | → |
| 338 | SOMPO ASSET MANAGEMENT CO., LTD. | 286479 | 3 | $25.39B | 204 | 2026-06-30 | → |
| 339 | JOHNSON INVESTMENT COUNSEL, INC. | 117054 | 3 | $22.98B | 164 | 2026-05-31 | → |
| 340 | SABA CAPITAL MANAGEMENT, L.P. | 154362 | 3 | $18.30B | 67 | 2026-05-31 | → |
| 341 | BELPOINTE ASSET MANAGEMENT LLC | 143440 | 3 | $7.58B | 236 | 2026-05-31 | → |
| 342 | LUXOR CAPITAL GROUP, LP | 138253 | 3 | $5.04B | 39 | 2026-06-30 | → |
| 343 | NEW FRONTIER ADVISORS, LLC | 147181 | 3 | $3.99B | 16 | 2026-03-31 | → |
| 344 | STRATOS INVESTMENT MANAGEMENT, LLC | 283850 | 3 | $3.31B | 89 | 2026-06-30 | → |
| 345 | ALTES CAPITAL, LLC | 331481 | 3 | $3.19B | 7 | 2026-03-31 | → |
| 346 | KAWA CAPITAL MANAGEMENT, INC. | 157780 | 3 | $2.82B | 53 | 2026-06-30 | → |
| 347 | NIPUN CAPITAL, L.P. | 159752 | 3 | $2.03B | 18 | 2026-03-31 | → |
| 348 | BLUEPRINT CAPITAL ADVISORS LLC | 282327 | 3 | $1.79B | 8 | 2026-03-31 | → |
| 349 | METEORA CAPITAL, LLC | 313378 | 3 | $1.54B | 16 | 2026-03-31 | → |
| 350 | MAC ALPHA CAPITAL MANAGEMENT, LP | 311412 | 3 | $937.8M | 8 | 2026-03-31 | → |
| 351 | INTEGRITY FIXED INCOME MANAGEMENT, LLC | 135635 | 3 | $921.5M | 6 | 2026-04-30 | → |
| 352 | NYMBUS CAPITAL INC. | 298214 | 3 | $751.5M | 12 | 2026-01-31 | → |
| 353 | TACTIVE ADVISORS, LLC | 309311 | 3 | $619.0M | 15 | 2026-06-30 | → |
| 354 | HILTOP PARTNERS, LLC | 290981 | 3 | $616.4M | 16 | 2026-04-30 | → |
| 355 | CACHETECH INC. | 327688 | 3 | $547.4M | 7 | 2026-06-30 | → |
| 356 | BALIS ENTERPRISES LLC | 315130 | 3 | $444.3M | 8 | 2026-06-30 | → |
| 357 | LAURUS GLOBAL EQUITY MANAGEMENT INC. | 317604 | 3 | $332.7M | 7 | 2026-03-31 | → |
| 358 | IH2 ADVISORS & COMPANY | 325788 | 3 | $265.3M | 3 | 2026-04-30 | → |
| 359 | GLOBAL WEALTH MANAGEMENT, LLC | 153677 | 3 | $245.7M | 3 | 2026-02-28 | → |
| 360 | EASTSOUND CAPITAL ADVISORS, LLC | 160180 | 3 | $214.6M | 8 | 2026-06-30 | → |
| 361 | ADVISORENGINE PORTFOLIO SOLUTIONS INC. | 336317 | 3 | $176.4M | 1 | 2026-06-30 | → |
| 362 | CORBETT ROAD CAPITAL MANAGEMENT, LLC | 305063 | 3 | $176.3M | 5 | 2026-06-30 | → |
| 363 | MARIANA INVESTMENT PARTNERS LLP | 322631 | 3 | $137.1M | 10 | 2025-03-31 | → |
| 364 | LIVE OAK MANAGEMENT GROUP, LLC | 287840 | 3 | $126.0M | 4 | 2026-05-31 | → |
| 365 | RISK PARADIGM GROUP, LLC | 155870 | 3 | $115.6M | 7 | 2026-03-31 | → |
| 366 | ALGORITHMIC INVESTMENT MODELS, LLC | 306354 | 3 | $90.9M | 8 | 2026-05-31 | → |
| 367 | CLOCKWISE CAPITAL LLC | 175233 | 3 | $67.5M | 3 | 2026-03-31 | → |
| 368 | DERIVATY CO | 310249 | 3 | $28.0M | 3 | 2026-03-31 | → |
| 369 | MARSTONE LLC | 164810 | 3 | $2.8M | 21 | 2026-03-31 | → |
| 370 | JPMORGAN ASSET MANAGEMENT (UK) LIMITED | 135960 | 2 | $484.10B | 1,403 | 2026-04-30 | → |
| 371 | SAMSUNG ASSET MANAGEMENT COMPANY, LTD. | 158319 | 2 | $300.82B | 460 | 2026-04-30 | → |
| 372 | GUGGENHEIM PARTNERS INVESTMENT MANAGEMENT, LLC | 137432 | 2 | $240.66B | 588 | 2026-03-31 | → |
| 373 | NORTHERN TRUST GLOBAL INVESTMENTS LTD | 111900 | 2 | $208.39B | 115 | 2026-03-31 | → |
| 374 | WESTERN ASSET MANAGEMENT COMPANY, LLC | 110441 | 2 | $184.99B | 137 | 2026-06-30 | → |
| 375 | OAKTREE CAPITAL MANAGEMENT, L.P. | 106793 | 2 | $183.29B | 905 | 2026-05-31 | → |
| 376 | GC ADVISORS LLC | 148687 | 2 | $177.85B | 1,035 | 2026-06-30 | → |
| 377 | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | 300114 | 2 | $169.62B | 419 | 2026-03-31 | → |
| 378 | RBC GLOBAL ASSET MANAGEMENT (U.S.) INC. | 107173 | 2 | $104.49B | 212 | 2026-05-31 | → |
| 379 | BLACKSTONE ALTERNATIVE ASSET MANAGEMENT L.P. | 107580 | 2 | $92.04B | 293 | 2026-06-30 | → |
| 380 | MAI CAPITAL MANAGEMENT, LLC | 109807 | 2 | $52.10B | 562 | 2026-05-31 | → |
| 381 | WELLS FARGO INVESTMENT INSTITUTE, INC. | 133204 | 2 | $43.00B | 225 | 2026-03-31 | → |
| 382 | MORGAN STANLEY AIP GP LP | 117050 | 2 | $40.85B | 200 | 2026-03-31 | → |
| 383 | HARDING LOEVNER LP | 104543 | 2 | $32.06B | 104 | 2026-03-31 | → |
| 384 | PRUDENT MAN ADVISORS, LLC | 301973 | 2 | $30.59B | 157 | 2026-04-30 | → |
| 385 | INVESCO SENIOR SECURED MANAGEMENT, INC. | 107590 | 2 | $29.38B | 109 | 2026-03-31 | → |
| 386 | GORDIAN CAPITAL SINGAPORE PRIVATE LIMITED | 281555 | 2 | $21.08B | 54 | 2026-04-30 | → |
| 387 | WELLINGTON MANAGEMENT JAPAN PTE. LTD. | 165192 | 2 | $17.75B | 65 | 2026-03-31 | → |
| 388 | CENTERSQUARE INVESTMENT MANAGEMENT LLC | 290078 | 2 | $13.70B | 100 | 2026-03-31 | → |
| 389 | PUGH CAPITAL MANAGEMENT, INC. | 111765 | 2 | $12.82B | 39 | 2026-03-31 | → |
| 390 | RAMIREZ ASSET MANAGEMENT, INC. | 110637 | 2 | $12.27B | 48 | 2025-12-31 | → |
| 391 | KOPERNIK GLOBAL INVESTORS, LLC | 168625 | 2 | $10.18B | 44 | 2026-03-31 | → |
| 392 | WELCH & FORBES LLC | 115119 | 2 | $9.90B | 55 | 2026-05-31 | → |
| 393 | FIL INVESTMENT ADVISORS | 111103 | 2 | $8.65B | 7 | 2026-03-31 | → |
| 394 | NXT CAPITAL INVESTMENT ADVISERS, LLC | 160569 | 2 | $6.65B | 242 | 2026-06-30 | → |
| 395 | POLEN CAPITAL CREDIT, LLC | 108468 | 2 | $6.13B | 46 | 2026-05-31 | → |
| 396 | INSPIRE INVESTING, LLC | 171988 | 2 | $3.96B | 33 | 2026-03-31 | → |
| 397 | HARVEST GLOBAL INVESTMENTS LIMITED | 157964 | 2 | $3.79B | 32 | 2026-03-31 | → |
| 398 | FIL INVESTMENT ADVISORS (UK) LTD. | 110970 | 2 | $3.55B | 8 | 2026-03-31 | → |
| 399 | PATIENT CAPITAL MANAGEMENT, LLC | 307336 | 2 | $2.50B | 10 | 2026-03-31 | → |
| 400 | REDWOOD INVESTMENT MANAGEMENT, LLC. | 153139 | 2 | $2.47B | 39 | 2026-03-31 | → |
Related Lists
Sleeve680 firms · 2026-06-30