Research Report · 2026-06-30
Top Registered Investment Advisers by Non-Discretionary Accounts
SEC-registered investment advisers ranked by reported non-discretionary client accounts.
Firms
1,000
Total AUM
$28.33T
Median AUM
$1.19B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Non-Discretionary Accounts↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | ERN FINANCIAL, LLC | 297717 | 416 | $1.15B | 12 | 2026-04-30 | → |
| 702 | EXPERIENCE YOUR WEALTH, LLC | 305991 | 415 | $105.3M | 3 | 2026-06-30 | → |
| 703 | CORNERSTONE ALTERNATIVES LLC | 330043 | 414 | $159.4M | 6 | 2026-03-31 | → |
| 704 | ASPIRE STRATEGIST PORTFOLIOS LLC | 327902 | 414 | $97.3M | 5 | 2026-03-31 | → |
| 705 | PROFICIO CAPITAL PARTNERS LLC | 269931 | 413 | $5.27B | 23 | 2026-04-30 | → |
| 706 | HIGHLAND CONSULTING ASSOCIATES INC. | 109834 | 412 | $21.93B | 28 | 2026-03-31 | → |
| 707 | CYPRESS FINANCIAL PLANNING, LLC | 151014 | 412 | $490.4M | 7 | 2026-06-30 | → |
| 708 | HARGER AND COMPANY, INC. | 10385 | 411 | $137.0M | 3 | 2026-03-31 | → |
| 709 | DAVENPORT & COMPANY LLC | 1588 | 409 | $24.70B | 525 | 2026-06-30 | → |
| 710 | HBK SORCE ADVISORY LLC | 112139 | 408 | $7.66B | 109 | 2026-02-28 | → |
| 711 | ASCENTIS INDEPENDENT ADVISORS, LLC | 322879 | 407 | $2.09B | 43 | 2026-06-30 | → |
| 712 | THE FAIRMAN GROUP, LLC | 121492 | 407 | $902.1M | 17 | 2026-03-31 | → |
| 713 | CERDA MUNOZ ADVISORS, INC | 170784 | 407 | $265.7M | 7 | 2026-03-31 | → |
| 714 | STRIDE INVESTMENTS, LLC | 167037 | 407 | $200.9M | 8 | 2026-03-31 | → |
| 715 | SHP WEALTH MANAGEMENT, LLC | 174697 | 406 | $1.92B | 52 | 2026-06-30 | → |
| 716 | COLUMBIA ADVISORY PARTNERS, LLC | 171616 | 405 | $312.6M | 19 | 2026-06-30 | → |
| 717 | MONERE WEALTH MANAGEMENT, INC. | 173076 | 405 | $312.0M | 10 | 2026-02-28 | → |
| 718 | AMUNI FINANCIAL, INC. | 8365 | 405 | $194.6M | 21 | 2026-03-31 | → |
| 719 | CARPENTER, CLAYDON ADVISORS, INC. | 143516 | 404 | $294.9M | 3 | 2026-03-31 | → |
| 720 | PEACE OF MIND FINANCIAL, INC | 289067 | 404 | $123.6M | 5 | 2026-03-31 | → |
| 721 | GRANT TANI BARASH & ALTMAN, LLC | 319128 | 403 | $2.28B | 89 | 2026-05-31 | → |
| 722 | KAHN FINANCIAL GROUP, INC. | 134802 | 402 | $122.6M | 2 | 2026-03-31 | → |
| 723 | ALLIANCEBERNSTEIN L.P. | 108477 | 401 | $763.40B | 4,204 | 2026-03-31 | → |
| 724 | ZHANG FINANCIAL LLC | 159257 | 400 | $8.37B | 50 | 2026-03-31 | → |
| 725 | THRASHER & CHAMBERS WEALTH MANAGEMENT, LLC | 293532 | 400 | $151.0M | 5 | 2026-02-28 | → |
| 726 | UNION CAPITAL COMPANY | 110301 | 400 | $150.0M | 13 | 2026-03-31 | → |
| 727 | LIBERTY WEALTH MANAGEMENT, LLC | 286001 | 399 | $1.73B | 43 | 2026-05-31 | → |
| 728 | IGNITE PLANNERS LLC | 289797 | 398 | $1.14B | 38 | 2026-05-31 | → |
| 729 | CAROLINAS WEALTH CONSULTING LLC | 300003 | 397 | $1.34B | 18 | 2025-03-31 | → |
| 730 | SAXON INTERESTS, INC. | 311687 | 396 | $679.1M | 19 | 2026-03-31 | → |
| 731 | MARK J SNYDER FINANCIAL SERVICES INC | 106425 | 396 | $382.0M | 10 | 2026-04-30 | → |
| 732 | FENWAY FINANCIAL ADVISORS, LLC | 139775 | 396 | $247.7M | 2 | 2026-03-31 | → |
| 733 | KINNAMON & ASSOCIATES LTD II | 106701 | 396 | $117.6M | 7 | 2026-04-30 | → |
| 734 | WEALTH MANAGEMENT & BUSINESS CONCEPTS | 124462 | 396 | $116.2M | 3 | 2025-01-31 | → |
| 735 | THRIVENT ADVISOR NETWORK, LLC | 304569 | 395 | $6.84B | 119 | 2026-06-30 | → |
| 736 | CAPITAL STRATEGIES INVESTMENT GROUP LLC | 150091 | 394 | $21.29B | 23 | 2025-07-31 | → |
| 737 | SERENUS WEALTH ADVISORS, LLC | 332034 | 393 | $1.47B | 6 | 2026-06-30 | → |
| 738 | PROSPERITAS FINANCIAL, LLC | 315768 | 393 | $812.5M | 33 | 2026-03-31 | → |
| 739 | OXENFREE CAPITAL LLC | 327105 | 393 | $249.8M | 8 | 2026-06-30 | → |
| 740 | MITCHELL & PAHL PRIVATE WEALTH, LLC | 307625 | 392 | $449.9M | 4 | 2026-02-28 | → |
| 741 | OBSIDIAN PERSONAL PLANNING SOLUTIONS, LLC | 168342 | 392 | $407.2M | 10 | 2025-03-31 | → |
| 742 | KELLY FINANCIAL SERVICES LLC | 291996 | 391 | $623.6M | 10 | 2026-03-31 | → |
| 743 | MCDERMOTT INVESTMENT ADVISORS, LLC | 132221 | 391 | $203.3M | 10 | 2026-03-31 | → |
| 744 | ISTHMUS PARTNERS, LLC | 171279 | 390 | $1.44B | 17 | 2026-01-31 | → |
| 745 | BALDWIN INVESTMENT MANAGEMENT, LLC | 108922 | 389 | $1.30B | 14 | 2026-03-31 | → |
| 746 | THE FINANCIAL RESOURCE CENTER, INC. | 316747 | 389 | $642.5M | 5 | 2026-03-31 | → |
| 747 | CREDENTIALED WEALTH ADVISORS, LLC | 312517 | 389 | $139.8M | 4 | 2026-02-28 | → |
| 748 | CORRECT CAPITAL WEALTH MANAGEMENT, LLC | 298774 | 388 | $889.3M | 12 | 2026-02-28 | → |
| 749 | NORTHSIDE CAPITAL MANAGEMENT LLC | 107784 | 387 | $6.94B | 17 | 2026-03-31 | → |
| 750 | PATHWAYS WEALTH MANAGEMENT, INC. | 154125 | 387 | $287.0M | 5 | 2026-03-31 | → |
| 751 | REHMANN CAPITAL ADVISORY GROUP, LLC | 123047 | 385 | $5.27B | 39 | 2026-03-31 | → |
| 752 | BRIAUD FINANCIAL PLANNING INC | 105638 | 385 | $912.8M | 16 | 2026-05-31 | → |
| 753 | ABBONDANDOLO WEALTH MANAGEMENT CORP | 168081 | 384 | $112.5M | 1 | 2026-01-31 | → |
| 754 | ICR PARTNERS, LLC | 304689 | 383 | $798.7M | 6 | 2026-05-31 | → |
| 755 | ALPHA CAPITAL MANAGEMENT GROUP LLC | 283624 | 383 | $734.4M | 3 | 2026-03-31 | → |
| 756 | MAGNUS FINANCIAL GROUP LLC | 289423 | 381 | $2.33B | 24 | 2026-03-31 | → |
| 757 | EVOLUTION WEALTH ADVISORS, LLC | 285142 | 381 | $1.96B | 15 | 2026-03-31 | → |
| 758 | COYLE FINANCIAL COUNSEL, LLC | 110593 | 381 | $1.05B | 24 | 2026-03-31 | → |
| 759 | PANDOWEALTH. LLC | 281456 | 381 | $500.3M | 28 | 2026-04-30 | → |
| 760 | MARKETRIDERS, INC. | 147963 | 381 | $363.0M | 6 | 2026-03-31 | → |
| 761 | GUILBAULT CAPITAL LLC | 331160 | 381 | $303.8M | 3 | 2026-03-31 | → |
| 762 | ACAP ASSET MANAGEMENT, INC. | 149452 | 381 | $255.0M | 5 | 2026-03-31 | → |
| 763 | TRAYNOR CAPITAL MANAGEMENT, INC. | 138881 | 380 | $2.42B | 12 | 2026-04-30 | → |
| 764 | SOUDERS FINANCIAL ADVISORS, LLC | 296780 | 380 | $1.41B | 21 | 2026-03-31 | → |
| 765 | THE SIMMONS PARTNERSHIP, INC | 156740 | 380 | $216.5M | 3 | 2026-03-31 | → |
| 766 | BALTIMORE-WASHINGTON FINANCIAL ADVISORS, INC. | 159388 | 379 | $2.99B | 36 | 2026-03-31 | → |
| 767 | BROWN ADVISORY INVESTMENT SOLUTIONS GROUP LLC | 124612 | 378 | $9.84B | 24 | 2026-04-30 | → |
| 768 | PKS ADVISORY SERVICES, LLC | 125648 | 378 | $1.09B | 45 | 2026-06-30 | → |
| 769 | COTE FINANCIAL MANAGEMENT, LLC | 153088 | 378 | $151.2M | 3 | 2026-03-31 | → |
| 770 | WINGATE WEALTH ADVISORS, INC. | 105012 | 376 | $1.42B | 24 | 2026-03-31 | → |
| 771 | NORTHEAST ADVISERS INC | 108835 | 376 | $639.1M | 5 | 2026-03-31 | → |
| 772 | INTEGRAL FINANCIAL PLANNING LLC | 148097 | 375 | $158.0M | 2 | 2026-02-28 | → |
| 773 | EMERSON EQUITY LLC | 130032 | 374 | $321.7M | 343 | 2026-04-30 | → |
| 774 | RW BAKER WEALTH MANAGEMENT GROUP LLC | 297087 | 374 | $134.9M | 2 | 2026-02-28 | → |
| 775 | MODERN WEALTH MANAGEMENT, LLC | 324624 | 373 | $10.90B | 253 | 2026-04-30 | → |
| 776 | DEW WEALTH MANAGEMENT, LLC | 114148 | 373 | $464.7M | 40 | 2026-06-30 | → |
| 777 | CADENCE WEALTH MANAGEMENT LLC | 155080 | 373 | $448.0M | 7 | 2026-03-31 | → |
| 778 | CHAPPELWOOD FINANCIAL SERVICES CORP. | 134318 | 372 | $113.1M | 3 | 2026-04-30 | → |
| 779 | MADRONE INVESTMENT ADVISORY, LLC | 149549 | 371 | $254.3M | 1 | 2026-03-31 | → |
| 780 | RICE FINANCIAL CONSULTING, INC. | 170346 | 369 | $287.2M | 5 | 2026-03-31 | → |
| 781 | EMBARK WEALTH MANAGEMENT, LLC | 157950 | 369 | $57.4M | 3 | 2026-03-31 | → |
| 782 | RMR WEALTH BUILDERS, INC. | 169005 | 368 | $2.89B | 64 | 2026-04-30 | → |
| 783 | KERUX, LLC | 327724 | 368 | $428.0M | 2 | 2026-04-30 | → |
| 784 | FOUNTAINHEAD CAPITAL MANAGEMENT, LLC | 156185 | 367 | $1.02B | 28 | 2025-06-30 | → |
| 785 | FAMILY WMS, LLC | 126456 | 365 | $571.6M | 8 | 2026-02-28 | → |
| 786 | STEVENS, FOSTER FINANCIAL SERVICES, INC. | 115752 | 364 | $750.4M | 20 | 2026-03-31 | → |
| 787 | GRYPHON ADVISORS, LLC | 132389 | 364 | $533.3M | 8 | 2025-03-31 | → |
| 788 | MWM WEALTH ADVISORY, LLC | 287705 | 364 | $140.3M | 1 | 2026-05-31 | → |
| 789 | CARDIFF PARK ADVISORS,LLC | 126752 | 363 | $2.96B | 6 | 2026-03-31 | → |
| 790 | CIRCLE WEALTH MANAGEMENT, LLC | 142878 | 362 | $14.07B | 23 | 2026-04-30 | → |
| 791 | ALTAIR ADVISERS, LLC | 120642 | 362 | $9.76B | 75 | 2026-03-31 | → |
| 792 | MALOON, POWERS, PITRE, HIGGINS & DENNEHY, LLC | 110152 | 362 | $2.26B | 14 | 2026-05-31 | → |
| 793 | HARBOUR FINANCIAL RESOURCES, LTD | 110261 | 362 | $189.8M | 3 | 2026-03-31 | → |
| 794 | FREEDOM DAY SOLUTIONS, LLC | 138962 | 361 | $615.3M | 8 | 2026-06-30 | → |
| 795 | JOHN MOORE & ASSOCIATES INC | 109791 | 360 | $1.03B | 14 | 2026-04-30 | → |
| 796 | MILLER FINANCIAL SERVICES, INC. | 339220 | 360 | $127.0M | 3 | 2026-03-31 | → |
| 797 | ROBBINS FINANCIAL ADVISORY SERVICE INC | 106088 | 359 | $241.7M | 3 | 2026-03-31 | → |
| 798 | CAPTIAL ADVISOR NETWORK | 297578 | 358 | $124.5M | 18 | 2026-03-31 | → |
| 799 | CAMBRIDGE ASSOCIATES, LLC | 104942 | 356 | $326.70B | 1,116 | 2026-04-30 | → |
| 800 | ALTERNA WEALTH MANAGEMENT, INC. | 146153 | 355 | $1.40B | 55 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30