Research Report · 2026-06-30
Top Registered Investment Advisers by Independent Contractors
SEC-registered investment advisers ranked by reported independent contractors.
Firms
1,000
Total AUM
$16.95T
Median AUM
$1.24B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Independent Contractors↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 601 | SANDSTONE ASSET MANAGEMENT INC. | 152742 | 99 | $330.7M | 10 | 2026-06-30 | → |
| 602 | AIFAM GROUP LLC | 158290 | 99 | $289.2M | 10 | 2026-05-31 | → |
| 603 | FDI WEALTH MANAGEMENT, LLC | 292050 | 99 | $283.8M | 5 | 2026-03-31 | → |
| 604 | SHIKHARA INVESTMENT MANAGEMENT LP | 329963 | 99 | $226.9M | 4 | 2026-05-31 | → |
| 605 | WELCY CAPITAL ADVISORS LLC | 154782 | 99 | $225.7M | 10 | 2026-03-31 | → |
| 606 | ARCHER PORTFOLIO MANAGEMENT INC. | 332368 | 99 | $218.0M | 3 | 2025-07-31 | → |
| 607 | GINSLER WEALTH MANAGEMENT INC. | 337557 | 99 | $215.5M | 5 | 2025-11-30 | → |
| 608 | ANGELUS INVESTMENT CONSULTING, INC. | 281413 | 99 | $184.1M | 2 | 2026-03-31 | → |
| 609 | BRADESCO GLOBAL ADVISORS INC. | 134416 | 99 | $181.5M | 21 | 2026-04-30 | → |
| 610 | INVERSIONES SURA CORP | 318065 | 99 | $160.2M | 1 | 2026-06-30 | → |
| 611 | 442 CAPITAL PTY LTD | 334382 | 99 | $150.0M | 4 | 2025-07-31 | → |
| 612 | DAVIVIENDA INVESTMENT ADVISOR USA LLC | 319755 | 99 | $120.2M | 8 | 2026-06-30 | → |
| 613 | WALNUT LEVEL CAPITAL LLC | 307942 | 99 | $119.2M | 3 | 2026-06-30 | → |
| 614 | V DELIMA INVESTMENTS INC | 310379 | 99 | $102.0M | 1 | 2026-03-31 | → |
| 615 | PHOENIX INTERNATIONAL INVESTMENTS LLC | 170692 | 99 | $97.5M | 3 | 2026-03-31 | → |
| 616 | ACE & COMPANY NEW YORK, INC. | 304442 | 99 | $65.8M | 4 | 2026-04-30 | → |
| 617 | OTG ASSET MANAGEMENT, LTD. | 309729 | 99 | $63.8M | 4 | 2026-03-31 | → |
| 618 | SVN GLOBAL PRIVATE ADVISORS LLC | 329494 | 99 | $38.3M | 3 | 2026-03-31 | → |
| 619 | MARNOA PRIVATE WEALTH COUNSEL LTD. | 332639 | 99 | $19.3M | 3 | 2026-03-31 | → |
| 620 | GUEPARDO INVESTIMENTOS LTDA | 340061 | 99 | $4.9M | 11 | 2026-03-31 | → |
| 621 | PICTET ASSET MANAGEMENT SA | 140074 | 98 | $330.70B | 549 | 2026-06-30 | → |
| 622 | DWS INTERNATIONAL GMBH | 105075 | 98 | $228.87B | 703 | 2026-05-31 | → |
| 623 | CBRE INVESTMENT MANAGEMENT INDIRECT LIMITED | 163590 | 98 | $50.42B | 122 | 2026-03-31 | → |
| 624 | STEPSTONE GROUP EUROPE ALTERNATIVE INVESTMENTS LIMITED | 284947 | 98 | $47.29B | 140 | 2026-06-30 | → |
| 625 | TWENTYFOUR ASSET MANAGEMENT LLP | 335919 | 98 | $31.76B | 77 | 2026-04-30 | → |
| 626 | STONEHAGE FLEMING INVESTMENT MANAGEMENT LIMITED | 313913 | 98 | $23.84B | 110 | 2026-06-30 | → |
| 627 | TWENTYFOUR ASSET MANAGEMENT (US) LP | 285791 | 98 | $23.48B | 5 | 2026-03-31 | → |
| 628 | BURGUNDY ASSET MANAGEMENT LTD. | 114317 | 98 | $19.09B | 140 | 2026-01-31 | → |
| 629 | INFRARED CAPITAL PARTNERS LIMITED | 161187 | 98 | $14.30B | 148 | 2026-05-31 | → |
| 630 | MONTRUSCO BOLTON INVESTMENTS INC. | 154475 | 98 | $12.93B | 68 | 2026-03-31 | → |
| 631 | FORESIGHT GROUP LLP | 311974 | 98 | $10.06B | 347 | 2026-06-30 | → |
| 632 | BASALT INFRASTRUCTURE PARTNERS LLP | 161881 | 98 | $9.62B | 26 | 2026-03-31 | → |
| 633 | BASALT INFRASTRUCTURE PARTNERS LLC | 162276 | 98 | $9.62B | 16 | 2026-03-31 | → |
| 634 | ALIYA CAPITAL PARTNERS LLC | 305988 | 98 | $5.09B | 18 | 2026-05-31 | → |
| 635 | NINEPOINT PARTNERS LP | 289068 | 98 | $4.42B | 95 | 2026-03-31 | → |
| 636 | 360 ONE PORTFOLIO MANAGERS LIMITED | 307146 | 98 | $3.65B | 72 | 2026-06-30 | → |
| 637 | KEYWISE CAPITAL MANAGEMENT (HK) LIMITED | 160593 | 98 | $2.89B | 18 | 2026-03-31 | → |
| 638 | ANALYST PORTFOLIO MANAGEMENT LTD. | 114642 | 98 | $2.69B | 56 | 2026-03-31 | → |
| 639 | CLARET ASSET MANAGEMENT CORP | 110453 | 98 | $2.36B | 44 | 2026-03-31 | → |
| 640 | AVENDUS WEALTH MANAGEMENT PRIVATE LIMITED | 156771 | 98 | $2.01B | 174 | 2026-02-28 | → |
| 641 | ATLAS INFRASTRUCTURE PARTNERS (UK) LTD | 288560 | 98 | $1.88B | 31 | 2026-04-30 | → |
| 642 | PERPETUA INVESTMENT MANAGERS (PTY) LIMITED | 315222 | 98 | $1.67B | 24 | 2026-05-31 | → |
| 643 | VECTORGLOBAL IAG, INC. | 147129 | 98 | $1.63B | 27 | 2026-06-30 | → |
| 644 | CARNELIAN ASSET MANAGEMENT & ADVISORS PRIVATE LIMITED | 335103 | 98 | $1.50B | 73 | 2026-05-31 | → |
| 645 | HOTTINGER & CO LIMITED | 316515 | 98 | $1.47B | 24 | 2026-03-31 | → |
| 646 | GALILEI INVESTMENT OFFICE LLP | 319352 | 98 | $996.1M | 12 | 2026-03-31 | → |
| 647 | SCOTT CAPITAL PARTNERS LLP | 332026 | 98 | $970.5M | 20 | 2026-06-30 | → |
| 648 | SATIS ASSET MANAGEMENT LTD | 336301 | 98 | $773.9M | 17 | 2026-06-30 | → |
| 649 | CAPITALIA (SUISSE) | 164222 | 98 | $750.0M | 6 | 2026-02-28 | → |
| 650 | GOODREID INVESTMENT COUNSEL CORP. | 146982 | 98 | $544.1M | 9 | 2025-11-30 | → |
| 651 | FARRINGDON ASSET MANAGEMENT PTE LTD | 290461 | 98 | $341.2M | 16 | 2025-03-31 | → |
| 652 | AQUA ADVISORS LLC | 285399 | 98 | $298.8M | 2 | 2026-03-31 | → |
| 653 | SHELLMAN INVESTMENT MANAGEMENT, LLC | 316579 | 98 | $209.6M | 4 | 2026-03-31 | → |
| 654 | ARCTIS GLOBAL LLC | 308220 | 98 | $106.0M | 2 | 2026-03-31 | → |
| 655 | INSIGHTS INVESTMENTS LLC | 309727 | 98 | $45.8M | 1 | 2026-03-31 | → |
| 656 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | 107715 | 97 | $621.02B | 611 | 2026-05-31 | → |
| 657 | MACQUARIE INVESTMENT MANAGEMENT GLOBAL LIMITED | 277065 | 97 | $187.35B | 227 | 2026-06-30 | → |
| 658 | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | 300114 | 97 | $169.62B | 419 | 2026-03-31 | → |
| 659 | EASTSPRING INVESTMENTS (SINGAPORE) LIMITED | 144603 | 97 | $146.29B | 365 | 2026-05-31 | → |
| 660 | FIRST SENTIER INVESTORS (AUSTRALIA) IM LTD | 160034 | 97 | $52.93B | 313 | 2026-04-30 | → |
| 661 | ARINI CAPITAL MANAGEMENT LIMITED | 331241 | 97 | $35.53B | 121 | 2026-06-30 | → |
| 662 | ARINI CAPITAL MANAGEMENT US LLC | 331263 | 97 | $27.99B | 24 | 2026-06-30 | → |
| 663 | TCMI, INC. | 160389 | 97 | $22.51B | 79 | 2026-03-31 | → |
| 664 | VERITAS ASSET MANAGEMENT LLP | 174314 | 97 | $19.13B | 42 | 2026-03-31 | → |
| 665 | PACIFIC CAPITAL PARTNERS LIMITED | 305066 | 97 | $12.88B | 62 | 2025-09-30 | → |
| 666 | INVESTCORP CREDIT MANAGEMENT US LLC | 165140 | 97 | $11.51B | 25 | 2025-10-31 | → |
| 667 | T. ROWE PRICE (CANADA) INC. | 107290 | 97 | $6.55B | 11 | 2026-03-31 | → |
| 668 | J.C. FLOWERS & CO. LLC | 142529 | 97 | $6.01B | 38 | 2026-03-31 | → |
| 669 | QUILVEST CAPITAL PARTNERS MANAGEMENT, LLC | 175159 | 97 | $4.34B | 26 | 2026-05-31 | → |
| 670 | M SQUARE INVESTIMENTOS LTDA. | 336712 | 97 | $2.25B | 22 | 2026-03-31 | → |
| 671 | ARBION LIMITED | 155663 | 97 | $2.23B | 32 | 2026-03-31 | → |
| 672 | NEVASTAR FINANCE LTD | 172523 | 97 | $1.68B | 27 | 2026-05-31 | → |
| 673 | ILS ADVISORY SERVICES, LLC | 333054 | 97 | $1.58B | 6 | 2026-03-31 | → |
| 674 | ZENITH AM | 173046 | 97 | $963.6M | 18 | 2026-04-30 | → |
| 675 | BAROMETER CAPITAL MANAGEMENT INC. | 156409 | 97 | $737.0M | 25 | 2026-04-30 | → |
| 676 | SILVER HEIGHTS CAPITAL MANAGEMENT INC. | 284757 | 97 | $727.1M | 11 | 2026-03-31 | → |
| 677 | MAYTUS CAPITAL MANAGEMENT, LLC | 288640 | 97 | $597.8M | 5 | 2026-06-30 | → |
| 678 | CONSTELLATION INVESTIMENTOS E PARTICIPAC?ES LTDA | 157140 | 97 | $526.4M | 24 | 2026-03-31 | → |
| 679 | BLACK TORO LLC | 315289 | 97 | $345.1M | 15 | 2026-03-31 | → |
| 680 | VINCI PARTNERS USA LLC | 162399 | 97 | $327.0M | 14 | 2026-03-31 | → |
| 681 | MERCATOR MANAGEMENT (USA) LP | 318911 | 97 | $297.6M | 7 | 2026-03-31 | → |
| 682 | STYLUS CAPITAL LLC | 282156 | 97 | $72.0M | 1 | 2026-03-31 | → |
| 683 | FIRST GLOBAL (UK) LIMITED | 312469 | 97 | $26.0M | 3 | 2026-06-30 | → |
| 684 | INVEX NEXT, LLC | 328201 | 97 | $3.0M | 8 | 2026-03-31 | → |
| 685 | EQT PARTNERS INC. | 160179 | 96 | $39.20B | 192 | 2026-03-31 | → |
| 686 | W1M WEALTH MANAGEMENT LIMITED | 132210 | 96 | $24.85B | 200 | 2026-05-31 | → |
| 687 | WELLINGTON MANAGEMENT JAPAN PTE. LTD. | 165192 | 96 | $17.75B | 65 | 2026-03-31 | → |
| 688 | RWC ASSET MANAGEMENT LLP | 168656 | 96 | $17.32B | 149 | 2026-03-31 | → |
| 689 | NORTHCAPE CAPITAL PTY LTD | 332305 | 96 | $9.96B | 32 | 2026-04-30 | → |
| 690 | NASSAU GLOBAL CREDIT LLC | 287937 | 96 | $6.43B | 16 | 2026-03-31 | → |
| 691 | FINACCESS ADVISORS, LLC | 150697 | 96 | $4.11B | 13 | 2026-03-31 | → |
| 692 | THE FORUM FINANCE GROUP SA | 284407 | 96 | $2.21B | 27 | 2025-12-31 | → |
| 693 | QUATTRO FINANCIAL ADVISORS LLC | 284852 | 96 | $1.66B | 3 | 2026-03-31 | → |
| 694 | BBVA GLOBAL WEALTH ADVISORS, INC. | 327326 | 96 | $1.36B | 84 | 2026-06-30 | → |
| 695 | THORNTREE CAPITAL PARTNERS LP | 283643 | 96 | $955.3M | 9 | 2026-03-31 | → |
| 696 | PCJ INVESTMENT COUNSEL LTD. | 174083 | 96 | $924.3M | 10 | 2026-06-30 | → |
| 697 | LORNE STEINBERG WEALTH MANAGEMENT INC. | 290262 | 96 | $814.4M | 16 | 2026-03-31 | → |
| 698 | ANDBANC ADVISORY LLC | 150463 | 96 | $806.5M | 13 | 2026-05-31 | → |
| 699 | BANORTE ASSET MANAGEMENT, INC. | 290555 | 96 | $661.2M | 40 | 2026-05-31 | → |
| 700 | CH GLOBAL CAPITAL MANAGEMENT, LLC | 283431 | 96 | $529.1M | 5 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30