Research Report · 2026-06-30
Top Registered Investment Advisers by Independent Contractors
SEC-registered investment advisers ranked by reported independent contractors.
Firms
1,000
Total AUM
$16.95T
Median AUM
$1.24B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Independent Contractors↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 401 | JADE CAPITAL ADVISORS, LLC | 300124 | 100 | $179.9M | 3 | 2025-03-31 | → |
| 402 | ALLARIA ASSET MANAGEMENT, LLC | 287513 | 100 | $179.6M | 6 | 2026-04-30 | → |
| 403 | PSP RESEARCH LLC | 333271 | 100 | $178.6M | 1 | 2026-02-28 | → |
| 404 | CICC ALPHA INVESTMENT MANAGEMENT (USA), LLC | 289848 | 100 | $175.1M | 1 | 2026-03-31 | → |
| 405 | VIZCAYA CAPITAL PARTNERS LLC | 324032 | 100 | $172.5M | 3 | 2026-06-30 | → |
| 406 | BLANCHE PARK CAPITAL LLC | 338172 | 100 | $167.3M | 3 | 2026-03-31 | → |
| 407 | OSWIN ASSET MANAGEMENT LIMITED | 305967 | 100 | $167.0M | 7 | 2024-12-31 | → |
| 408 | SHIMA CAPITAL MANAGEMENT LLC | 320929 | 100 | $164.6M | 11 | 2025-03-31 | → |
| 409 | GREEN HORIZON PARTNERS CAPITAL LLC | 335760 | 100 | $159.6M | 2 | 2026-06-30 | → |
| 410 | PHOENICIAN CAPITAL LLC | 286033 | 100 | $158.8M | 6 | 2026-03-31 | → |
| 411 | SABRE FUND MANAGEMENT LIMITED | 162494 | 100 | $156.9M | 14 | 2024-12-31 | → |
| 412 | GUGGENHEIM INVESTMENTS LOAN ADVISORS, LLC | 339528 | 100 | $155.4M | 10 | 2026-04-30 | → |
| 413 | BP ASSET MANAGEMENT INC. | 328276 | 100 | $155.3M | 3 | 2026-03-31 | → |
| 414 | MIURA GLOBAL MANAGEMENT, LLC | 161017 | 100 | $150.2M | 6 | 2026-06-30 | → |
| 415 | ORION GLOBAL ADVISORS US INC | 342436 | 100 | $147.0M | 1 | 2026-06-30 | → |
| 416 | CURA & SENECTUS INVESTMENT AG | 294103 | 100 | $146.2M | 8 | 2026-02-28 | → |
| 417 | KI CAPITAL WEALTH MANAGEMENT US LLC | 317738 | 100 | $145.9M | 5 | 2026-06-30 | → |
| 418 | BGV FINANCIAL ADVISORS USA, LLC | 324511 | 100 | $143.8M | 2 | 2026-03-31 | → |
| 419 | TODO CAPITAL, LLC | 167858 | 100 | $143.6M | 2 | 2026-05-31 | → |
| 420 | COANN CAPITAL LLC | 310996 | 100 | $141.7M | 2 | 2024-12-31 | → |
| 421 | HAVERSTOCK CAPITAL LLP | 340312 | 100 | $139.6M | 5 | 2026-06-30 | → |
| 422 | WYNWOOD CAPITAL, LLC | 284493 | 100 | $138.7M | 1 | 2026-03-31 | → |
| 423 | DREAMERS MANAGEMENT LLC | 299919 | 100 | $135.2M | 7 | 2026-03-31 | → |
| 424 | LIGHTSMITH CLIMATE RESILIENCE MANAGEMENT LLC | 307933 | 100 | $135.1M | 9 | 2026-03-31 | → |
| 425 | AP CAPITAL DELAWARE LLC | 315796 | 100 | $134.8M | 4 | 2026-03-31 | → |
| 426 | MAN CAPITAL MANAGEMENT LLC | 146110 | 100 | $130.8M | 13 | 2026-04-30 | → |
| 427 | MARIVA GLOBAL ASSET MANAGEMENT, LLC | 285674 | 100 | $129.0M | 5 | 2026-04-30 | → |
| 428 | DUKE FUNDING MANAGEMENT, L.L.C. | 117590 | 100 | $126.9M | 164 | 2026-03-31 | → |
| 429 | LESTE USA, LLC | 301289 | 100 | $126.3M | 12 | 2026-06-30 | → |
| 430 | PARADOXIOM CAPITAL LP | 330671 | 100 | $125.0M | 3 | 2026-01-31 | → |
| 431 | VALLIANCE ASSET MANAGEMENT LLC | 329927 | 100 | $123.0M | 1 | 2026-04-30 | → |
| 432 | MOTILAL OSWAL CAPITAL LIMITED | 286146 | 100 | $116.1M | 7 | 2026-06-30 | → |
| 433 | BREAKLINE CAPITAL LLC | 288323 | 100 | $115.2M | 2 | 2024-12-31 | → |
| 434 | COBURN BARRETT, LLC | 166464 | 100 | $112.7M | 4 | 2026-02-28 | → |
| 435 | RAISON ASSET MANAGEMENT CORP. | 282147 | 100 | $106.1M | 7 | 2026-06-30 | → |
| 436 | ROC PARTNERS (US) LLC | 333044 | 100 | $105.4M | 3 | 2026-04-30 | → |
| 437 | HUESLER FINANCIAL CONSULTING AG | 285171 | 100 | $104.9M | 2 | 2025-03-31 | → |
| 438 | WHITE LIGHTHOUSE INVESTMENT MANAGEMENT S.A.R.L. | 172284 | 100 | $104.5M | 2 | 2026-05-31 | → |
| 439 | BAFFIN ADVISORS LLC | 151202 | 100 | $103.9M | 1 | 2026-03-31 | → |
| 440 | 325 FILLMORE LLC | 287625 | 100 | $103.8M | 2 | 2026-03-31 | → |
| 441 | AUTILUS PARTNERS LLC | 322882 | 100 | $101.0M | 4 | 2026-03-31 | → |
| 442 | SOCIAL INVESTMENT MANAGERS AND ADVISORS, LLC | 309110 | 100 | $100.6M | 4 | 2026-03-31 | → |
| 443 | ORMONDE USA LLC | 313328 | 100 | $97.7M | 2 | 2026-03-31 | → |
| 444 | MANISPACE CAPITAL, LP | 334852 | 100 | $97.4M | 5 | 2026-06-30 | → |
| 445 | VULPES INVESTMENT MANAGEMENT PRIVATE LIMITED | 161048 | 100 | $96.5M | 8 | 2026-03-31 | → |
| 446 | ARIAS RESOURCE CAPITAL MANAGEMENT LP | 155885 | 100 | $90.8M | 8 | 2026-04-30 | → |
| 447 | ZEST CAPITAL LLC | 316889 | 100 | $90.6M | 3 | 2026-03-31 | → |
| 448 | IVESTA CORP | 337603 | 100 | $88.0M | 2 | 2026-05-31 | → |
| 449 | ORASIS CAPITAL | 172536 | 100 | $87.0M | 5 | 2026-03-31 | → |
| 450 | CRITERION AFRICA PARTNERS, INC | 291386 | 100 | $85.9M | 9 | 2026-03-31 | → |
| 451 | SEVEN HILLS CAPITAL CORP. | 338305 | 100 | $83.8M | 4 | 2026-05-31 | → |
| 452 | LONDINIUM ASSET MANAGEMENT LTD. | 141259 | 100 | $82.0M | 1 | 2026-03-31 | → |
| 453 | BETTEREDGE CAPITAL LLC | 334496 | 100 | $81.4M | 4 | 2026-06-30 | → |
| 454 | MGM INNOVA CAP MANAGEMENT LLC | 301918 | 100 | $78.0M | 10 | 2026-05-31 | → |
| 455 | HIGHLAND CONSULTING ASSOCIATES INTERNATIONAL, INC. | 282906 | 100 | $76.6M | 0 | 2026-03-31 | → |
| 456 | BIN YUAN CAPITAL (CAYMAN) LIMITED | 170104 | 100 | $76.0M | 24 | 2026-03-31 | → |
| 457 | GENSEN ASSET MANAGEMENT INC. | 339709 | 100 | $75.0M | 3 | 2026-02-28 | → |
| 458 | AZURA PARTNERS US LLC | 327986 | 100 | $71.3M | 6 | 2026-06-30 | → |
| 459 | KOMOREBI GLOBAL LLC | 310437 | 100 | $69.4M | 1 | 2025-05-31 | → |
| 460 | GEO CAPITAL GESTORA DE RECURSOS LTDA | 322902 | 100 | $68.7M | 12 | 2026-03-31 | → |
| 461 | GOLDSTANDARD WEALTH PRIVATE LIMITED | 339199 | 100 | $64.6M | 29 | 2026-05-31 | → |
| 462 | CATALYST INTERNATIONAL ADVISORS LLC | 306592 | 100 | $58.0M | 15 | 2026-03-31 | → |
| 463 | KAILAI ADVISERS LTD. | 161692 | 100 | $57.8M | 9 | 2026-05-31 | → |
| 464 | SILK INVEST LIMITED | 164753 | 100 | $56.2M | 15 | 2026-03-31 | → |
| 465 | THE L.T. FUNDS SA | 284551 | 100 | $55.4M | 4 | 2026-03-31 | → |
| 466 | ASA ASSET MANAGEMENT LLC | 335177 | 100 | $47.6M | 15 | 2026-06-30 | → |
| 467 | PUISSANCE CAPITAL MANAGEMENT LP | 175226 | 100 | $45.0M | 2 | 2026-01-31 | → |
| 468 | CICC INVESTMENT MANAGEMENT (USA), INC. | 168014 | 100 | $41.0M | 6 | 2024-12-31 | → |
| 469 | PALM SPRINGS ADVISORY LLC | 289398 | 100 | $35.5M | 2 | 2026-05-31 | → |
| 470 | TALOMON CAPITAL LIMITED | 291835 | 100 | $35.0M | 6 | 2026-03-31 | → |
| 471 | MODEL SIX OPERATIONS INC. | 331872 | 100 | $34.7M | 4 | 2025-03-31 | → |
| 472 | GAVLTD INTERNATIONAL CORPORATION | 314687 | 100 | $34.3M | 2 | 2026-03-31 | → |
| 473 | SOLOMAN HILL I LLC | 282237 | 100 | $33.0M | 2 | 2026-01-31 | → |
| 474 | LEDGER ILS MANAGERS, LLC | 316012 | 100 | $32.1M | 4 | 2025-06-30 | → |
| 475 | NEO-CRITERION CAPITAL LIMITED | 282377 | 100 | $31.8M | 8 | 2026-03-31 | → |
| 476 | BRIGHTSTONE CAPITAL MANAGEMENT, LLC | 289405 | 100 | $31.0M | 1 | 2026-03-31 | → |
| 477 | MOUNT MURRAY INVESTMENT INC. | 322643 | 100 | $28.2M | 4 | 2026-03-31 | → |
| 478 | TANCOOK INVESTMENT MANAGEMENT LIMITED | 334139 | 100 | $27.5M | 7 | 2026-03-31 | → |
| 479 | IKOS CIF LIMITED | 138839 | 100 | $26.9M | 5 | 2026-03-31 | → |
| 480 | QIEF MANAGEMENT, LLC | 155119 | 100 | $26.9M | 5 | 2025-03-31 | → |
| 481 | TRIAXX ASSET MANAGEMENT LLC | 137140 | 100 | $26.1M | 1 | 2026-03-31 | → |
| 482 | JOSEPH SASSOON INVESTMENT MANAGEMENT LLC | 322215 | 100 | $25.0M | 8 | 2024-12-31 | → |
| 483 | PACIFIC HARBOR HOLDINGS, LIMITED | 164404 | 100 | $23.2M | 16 | 2026-03-31 | → |
| 484 | CHANAKYA CAPITAL PARTNERS IFSC LLP | 337457 | 100 | $19.0M | 4 | 2026-06-30 | → |
| 485 | CUBETECH CAPITAL, LLC | 284475 | 100 | $18.9M | 5 | 2026-03-31 | → |
| 486 | MOUNT STREET PORTFOLIO ADVISERS LLC | 299192 | 100 | $18.6M | 1 | 2026-03-31 | → |
| 487 | FAMA RE.CAPITAL LTDA | 148198 | 100 | $16.3M | 17 | 2026-04-30 | → |
| 488 | MGH ASSET MANAGEMENT LTD | 139254 | 100 | $15.7M | 2 | 2025-05-31 | → |
| 489 | NETWORTH LITERACY, INC | 326911 | 100 | $14.4M | 2 | 2026-01-31 | → |
| 490 | GINKGO GLOBAL LIMITED | 286631 | 100 | $14.3M | 10 | 2026-03-31 | → |
| 491 | OMEGA ADVISERS, LLC. | 291076 | 100 | $13.6M | 1 | 2026-06-30 | → |
| 492 | SPARX ASIA INVESTMENT ADVISORS LIMITED | 139172 | 100 | $13.3M | 17 | 2026-03-31 | → |
| 493 | FUNDAMENTAL INVESTMENT SERVICES, LLC | 330232 | 100 | $12.2M | 2 | 2026-06-30 | → |
| 494 | B.SIDE INVESTMENTS LLC | 333952 | 100 | $11.8M | 2 | 2025-12-31 | → |
| 495 | HDI CAPITAL LLC | 277119 | 100 | $9.7M | 3 | 2026-03-31 | → |
| 496 | ALVEO WEALTH MANAGEMENT, LLC | 166898 | 100 | $9.4M | 4 | 2026-02-28 | → |
| 497 | VIRGO DIGITAL ASSET MANAGEMENT INC. | 335668 | 100 | $9.4M | 8 | 2026-04-30 | → |
| 498 | XY INVESTMENTS (HK) LTD | 306443 | 100 | $8.9M | 3 | 2025-09-30 | → |
| 499 | SETIA PARTNERS LIMITED | 288926 | 100 | $8.8M | 3 | 2025-12-31 | → |
| 500 | BRIMSTONE ASSET MANAGEMENT COMPANY LIMITED | 313244 | 100 | $8.4M | 6 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30