Research Report · 2026-06-30
Top Registered Investment Advisers by Independent Contractors
SEC-registered investment advisers ranked by reported independent contractors.
Firms
1,000
Total AUM
$16.95T
Median AUM
$1.24B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Independent Contractors↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 1 | JPMORGAN ASSET MANAGEMENT (UK) LIMITED | 135960 | 100 | $484.10B | 1,403 | 2026-04-30 | → |
| 2 | VANGUARD ASSET MANAGEMENT, LIMITED | 282598 | 100 | $482.96B | 960 | 2025-05-31 | → |
| 3 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | 296868 | 100 | $406.96B | 6,400 | 2026-06-30 | → |
| 4 | KOHLBERG KRAVIS ROBERTS & CO. L.P. | 144533 | 100 | $399.90B | 2,593 | 2026-06-30 | → |
| 5 | SAMSUNG ASSET MANAGEMENT COMPANY, LTD. | 158319 | 100 | $300.82B | 460 | 2026-04-30 | → |
| 6 | TAULA CAPITAL MANAGEMENT (UK) LLP | 329863 | 100 | $273.22B | 40 | 2026-06-30 | → |
| 7 | HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | 154700 | 100 | $260.22B | 399 | 2026-03-31 | → |
| 8 | VANGUARD GLOBAL ADVISERS, LLC | 164593 | 100 | $249.66B | 315 | 2026-05-31 | → |
| 9 | SBI FUNDS MANAGEMENT LIMITED | 142968 | 100 | $219.93B | 2,463 | 2026-06-30 | → |
| 10 | ROKOS CAPITAL MANAGEMENT LLP | 281215 | 100 | $219.44B | 310 | 2026-06-30 | → |
| 11 | TAULA CAPITAL MANAGEMENT (JERSEY) LP | 330068 | 100 | $210.93B | 7 | 2026-06-30 | → |
| 12 | TAULA CAPITAL MANAGEMENT (US) LLC | 329865 | 100 | $210.93B | 23 | 2026-03-31 | → |
| 13 | TAULA CAPITAL MANAGEMENT (DIFC) LTD | 329853 | 100 | $210.92B | 6 | 2026-03-31 | → |
| 14 | NORTHERN TRUST GLOBAL INVESTMENTS LTD | 111900 | 100 | $208.39B | 115 | 2026-03-31 | → |
| 15 | GARDA CAPITAL PARTNERS LP | 282439 | 100 | $207.10B | 224 | 2026-03-31 | → |
| 16 | ALPHADYNE ASSET MANAGEMENT LP | 154176 | 100 | $164.83B | 121 | 2026-03-31 | → |
| 17 | APG ASSET MANAGEMENT US, INC | 160795 | 100 | $141.33B | 183 | 2026-03-31 | → |
| 18 | LMR PARTNERS LLC | 292183 | 100 | $140.11B | 106 | 2026-06-30 | → |
| 19 | NINETY ONE UK LIMITED | 158310 | 100 | $130.19B | 439 | 2026-06-30 | → |
| 20 | ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED | 312825 | 100 | $117.06B | 3,585 | 2026-06-30 | → |
| 21 | VANGUARD INVESTMENTS AUSTRALIA LIMITED | 282933 | 100 | $92.43B | 110 | 2025-05-31 | → |
| 22 | CLAYTON, DUBILIER & RICE, LLC | 160492 | 100 | $87.35B | 271 | 2026-04-30 | → |
| 23 | NIPPON LIFE GLOBAL INVESTORS AMERICAS, INC. | 156244 | 100 | $82.99B | 99 | 2026-03-31 | → |
| 24 | JPMORGAN FUNDS LIMITED | 172045 | 100 | $72.40B | 0 | 2026-05-31 | → |
| 25 | GOLDMAN SACHS ASSET MANAGEMENT CO., LTD. | 283221 | 100 | $71.83B | 163 | 2026-05-31 | → |
| 26 | JUPITER ASSET MANAGEMENT LIMITED | 306863 | 100 | $68.22B | 408 | 2026-03-31 | → |
| 27 | BNP PARIBAS ASSET MANAGEMENT UK LIMITED | 160817 | 100 | $54.20B | 177 | 2025-07-31 | → |
| 28 | SB INVESTMENT ADVISERS (US) INC. | 286323 | 100 | $53.47B | 194 | 2026-06-30 | → |
| 29 | CANSO INVESTMENT COUNSEL LTD. | 336447 | 100 | $44.36B | 65 | 2025-09-30 | → |
| 30 | CHEYNE CAPITAL MANAGEMENT (UK) LLP | 158991 | 100 | $39.92B | 152 | 2026-06-30 | → |
| 31 | ALPINVEST PARTNERS B.V. | 159215 | 100 | $39.88B | 289 | 2026-03-31 | → |
| 32 | BC PARTNERS PE L.P. | 333698 | 100 | $31.07B | 50 | 2026-05-31 | → |
| 33 | ADDENDA CAPITAL INC. | 137034 | 100 | $29.02B | 163 | 2026-03-31 | → |
| 34 | COLLER INVESTMENT MANAGEMENT LTD | 111035 | 100 | $28.99B | 10 | 2025-06-30 | → |
| 35 | FIRST SENTIER INVESTORS (IRELAND) LIMITED | 304423 | 100 | $28.50B | 45 | 2026-06-30 | → |
| 36 | MORRISON US, LLC | 315983 | 100 | $27.97B | 20 | 2026-01-31 | → |
| 37 | INVESCO HONG KONG LIMITED | 109923 | 100 | $26.20B | 226 | 2026-03-31 | → |
| 38 | CSOP ASSET MANAGEMENT LIMITED | 170206 | 100 | $25.87B | 145 | 2026-03-31 | → |
| 39 | CVC ADVISORS (U.S.) INC. | 174050 | 100 | $25.56B | 70 | 2026-03-31 | → |
| 40 | H&H INTERNATIONAL INVESTMENT, LLC | 292451 | 100 | $25.50B | 2 | 2026-05-31 | → |
| 41 | SOMPO ASSET MANAGEMENT CO., LTD. | 286479 | 100 | $25.39B | 204 | 2026-06-30 | → |
| 42 | MACQUARIE INVESTMENT MANAGEMENT EUROPE LIMITED | 284603 | 100 | $24.51B | 159 | 2026-06-30 | → |
| 43 | TOWERS WATSON INVESTMENT MANAGEMENT LIMITED | 168493 | 100 | $24.32B | 145 | 2026-06-30 | → |
| 44 | ELMWOOD ASSET MANAGEMENT LLC | 297926 | 100 | $24.29B | 45 | 2026-03-31 | → |
| 45 | BRIDGEPOINT LLC | 322260 | 100 | $24.18B | 21 | 2026-04-30 | → |
| 46 | CHINA ASSET MANAGEMENT (HONG KONG) LIMITED | 166615 | 100 | $23.90B | 104 | 2026-03-31 | → |
| 47 | GOLDMAN SACHS ASSET MANAGEMENT (HONG KONG) LIMITED | 286066 | 100 | $21.19B | 96 | 2026-05-31 | → |
| 48 | BANDHAN AMC LIMITED | 170336 | 100 | $20.59B | 672 | 2025-06-30 | → |
| 49 | INVESCO CANADA LTD. | 126572 | 100 | $19.87B | 82 | 2026-03-31 | → |
| 50 | TRINITAS CAPITAL MANAGEMENT, LLC | 281328 | 100 | $19.56B | 26 | 2026-03-31 | → |
| 51 | PGIM LUXEMBOURG S.A. | 281562 | 100 | $18.63B | 40 | 2026-03-31 | → |
| 52 | ROYALTY PHARMA MANAGER, LLC | 334982 | 100 | $18.54B | 91 | 2026-03-31 | → |
| 53 | KOTAK ALTERNATE ASSET MANAGERS LIMITED | 317952 | 100 | $18.52B | 214 | 2026-06-30 | → |
| 54 | CEVIAN CAPITAL II GP LIMITED | 140659 | 100 | $17.85B | 61 | 2026-04-30 | → |
| 55 | VINVA INVESTMENT MANAGEMENT LIMITED | 334058 | 100 | $17.64B | 28 | 2025-07-31 | → |
| 56 | LIFE CYCLE INVESTMENT PARTNERS LIMITED | 337788 | 100 | $17.30B | 13 | 2025-12-31 | → |
| 57 | BOSERA ASSET MANAGEMENT (INTERNATIONAL) CO., LIMITED | 168895 | 100 | $17.26B | 68 | 2026-04-30 | → |
| 58 | SYMMETRY INVESTMENTS US LLC | 317755 | 100 | $16.83B | 10 | 2026-03-31 | → |
| 59 | E FUND MANAGEMENT (HONG KONG) CO., LIMITED | 169726 | 100 | $15.72B | 99 | 2026-03-31 | → |
| 60 | ALLIANZ GLOBAL INVESTORS ASIA PACIFIC LIMITED | 289358 | 100 | $15.46B | 118 | 2026-05-31 | → |
| 61 | PEAK XV PARTNERS OPERATIONS LLC | 305299 | 100 | $15.30B | 107 | 2026-06-30 | → |
| 62 | BLACKSTONE IRELAND LIMITED | 292121 | 100 | $15.19B | 711 | 2026-05-31 | → |
| 63 | TROY ASSET MANAGEMENT LTD | 319174 | 100 | $14.80B | 43 | 2025-06-30 | → |
| 64 | CI GLOBAL INVESTMENTS INC. | 156752 | 100 | $14.74B | 2 | 2026-03-31 | → |
| 65 | PHARO MANAGEMENT, INC. | 141216 | 100 | $14.62B | 48 | 2026-03-31 | → |
| 66 | PRINCIPAL ASSET MANAGEMENT COMPANY (ASIA) LIMITED | 322390 | 100 | $14.38B | 39 | 2026-03-31 | → |
| 67 | AUSBIL INVESTMENT MANAGEMENT LIMITED | 289468 | 100 | $14.35B | 72 | 2026-03-31 | → |
| 68 | GOLDMAN SACHS ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 286067 | 100 | $13.78B | 86 | 2026-05-31 | → |
| 69 | TRUSTON ASSET MANAGEMENT CO., LTD. | 161610 | 100 | $13.75B | 103 | 2026-02-28 | → |
| 70 | INVESCO REAL ESTATE MANAGEMENT S.À R.L. | 286069 | 100 | $13.46B | 43 | 2025-03-31 | → |
| 71 | GAOTENG GLOBAL ASSET MANAGEMENT LIMITED | 301825 | 100 | $13.35B | 46 | 2026-03-31 | → |
| 72 | FIRST SENTIER INVESTORS (UK) IM LIMITED | 281323 | 100 | $13.27B | 314 | 2026-03-31 | → |
| 73 | REDDING RIDGE ASSET MANAGEMENT (UK) LLP | 284256 | 100 | $13.23B | 67 | 2026-03-31 | → |
| 74 | NOVACAP MANAGEMENT INC. | 290100 | 100 | $13.17B | 112 | 2026-03-31 | → |
| 75 | NOMURA ASSET MANAGEMENT SINGAPORE LIMITED | 110813 | 100 | $13.02B | 43 | 2025-06-30 | → |
| 76 | SOUND POINT CLO C-MOA, LLC | 293256 | 100 | $12.34B | 40 | 2026-03-31 | → |
| 77 | BSP CLO MANAGEMENT LLC | 304962 | 100 | $12.24B | 241 | 2026-03-31 | → |
| 78 | HOLLYPORT CAPITAL LLP | 289306 | 100 | $12.20B | 84 | 2026-06-30 | → |
| 79 | CANYON CLO ADVISORS LP | 226636 | 100 | $11.91B | 161 | 2026-03-31 | → |
| 80 | NOVACAP MANAGEMENT US INC. | 327243 | 100 | $11.61B | 13 | 2026-03-31 | → |
| 81 | GUINNESS ASSET MANAGEMENT LIMITED | 140891 | 100 | $11.43B | 81 | 2025-12-31 | → |
| 82 | GOLDEN GATE PRIVATE EQUITY INC. | 157379 | 100 | $11.16B | 89 | 2026-04-30 | → |
| 83 | HYPERION ASSET MANAGEMENT LIMITED | 289310 | 100 | $11.14B | 23 | 2025-09-30 | → |
| 84 | UBS ASSET MANAGEMENT CREDIT INVESTMENTS GROUP (UK) LTD | 113463 | 100 | $11.05B | 0 | 2026-03-31 | → |
| 85 | NEUBERGER BERMAN ASIA LIMITED | 154286 | 100 | $11.01B | 62 | 2026-03-31 | → |
| 86 | SCHRODER INVESTMENT MANAGEMENT (JAPAN) LIMITED | 306616 | 100 | $11.01B | 81 | 2026-05-31 | → |
| 87 | BALLYROCK INVESTMENT ADVISORS LLC | 115324 | 100 | $10.99B | 5 | 2026-03-31 | → |
| 88 | ANTIN INFRASTRUCTURE PARTNERS US SERVICES LLC | 298930 | 100 | $10.69B | 42 | 2026-03-31 | → |
| 89 | MAJEDIE ASSET MANAGEMENT LIMITED | 284796 | 100 | $10.48B | 61 | 2024-12-31 | → |
| 90 | CAPVEST PARTNERS, INC. | 324459 | 100 | $10.25B | 14 | 2026-03-31 | → |
| 91 | ONE INVESTMENT MANAGEMENT US LLC | 323617 | 100 | $10.08B | 27 | 2026-03-31 | → |
| 92 | CORONATION GLOBAL FUND MANAGERS (IRELAND) LIMITED | 156599 | 100 | $9.87B | 6 | 2026-05-31 | → |
| 93 | COOLABAH CAPITAL INSTITUTIONAL INVESTMENTS PTY LIMITED | 308020 | 100 | $9.80B | 46 | 2025-09-30 | → |
| 94 | PARTNERS GROUP US MANAGEMENT CLO LLC | 293856 | 100 | $9.70B | 0 | 2026-03-31 | → |
| 95 | MJX ASSET MANAGEMENT LLC | 148976 | 100 | $9.68B | 39 | 2026-03-31 | → |
| 96 | KENNEDY LEWIS LOAN MANAGEMENT LLC | 316091 | 100 | $9.42B | 144 | 2026-03-31 | → |
| 97 | GAM INTERNATIONAL MANAGEMENT LIMITED | 110670 | 100 | $9.42B | 51 | 2026-03-31 | → |
| 98 | TENSAI HOLDING COMPANY, LLC | 331487 | 100 | $9.33B | 50 | 2025-04-30 | → |
| 99 | AXIUM INFRASTRUCTURE INC. | 286454 | 100 | $9.28B | 97 | 2026-03-31 | → |
| 100 | PALMER SQUARE EUROPE CAPITAL MANAGEMENT LLC | 310321 | 100 | $9.23B | 76 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30