Research Report · 2026-06-30
Top Registered Investment Advisers by Government Clients
SEC-registered investment advisers ranked by reported state, municipal, and government clients.
Firms
933
Total AUM
$77.39T
Median AUM
$6.13B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Government Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | SONOMA ALLOCATIONS LLC | 335435 | 1 | $350.0M | 4 | 2026-04-30 | → |
| 902 | HIGHLAND PEAK CAPITAL, LLC | 306304 | 1 | $333.2M | 5 | 2026-03-31 | → |
| 903 | DAI WEALTH, LLC | 138938 | 1 | $330.0M | 40 | 2026-03-31 | → |
| 904 | AMERICAN ASSETS CAPITAL ADVISERS, LLC | 168805 | 1 | $327.3M | 6 | 2025-03-31 | → |
| 905 | GREYLOCK CAPITAL MANAGEMENT, LLC | 137825 | 1 | $313.9M | 6 | 2026-03-31 | → |
| 906 | CRAVENS & COMPANY ADVISORS, LLC | 130071 | 1 | $311.1M | 6 | 2026-05-31 | → |
| 907 | NEWMILE CAPITAL LLC | 333726 | 1 | $293.6M | 5 | 2026-06-30 | → |
| 908 | COMPASS FINANCIAL ADVISORS LLC | 109131 | 1 | $282.5M | 9 | 2026-03-31 | → |
| 909 | SMITH ASSET MANAGEMENT CO., LLC | 127684 | 1 | $281.2M | 7 | 2026-05-31 | → |
| 910 | VIBURNUM FUNDS PTY LTD | 174628 | 1 | $276.4M | 13 | 2025-09-30 | → |
| 911 | BAYPOINTE PARTNERS, LLC | 331273 | 1 | $270.5M | 4 | 2026-03-31 | → |
| 912 | GARNETT ADVISORS, LLC | 289930 | 1 | $265.7M | 2 | 2026-03-31 | → |
| 913 | ECHELON GROUP, INC. | 333195 | 1 | $265.2M | 5 | 2026-06-30 | → |
| 914 | RM FINANCIAL SERVICES, LLC | 304297 | 1 | $245.4M | 4 | 2026-03-31 | → |
| 915 | TURNBRIDGE CAPITAL, LLC | 169843 | 1 | $241.2M | 3 | 2026-03-31 | → |
| 916 | RYAN & HOPPE INVESTMENT MANAGEMENT, LLC | 323255 | 1 | $230.7M | 6 | 2025-07-31 | → |
| 917 | EKON ADVISORS, LLC | 281039 | 1 | $219.8M | 3 | 2026-03-31 | → |
| 918 | DOWLING FINANCIAL SERVICES, INC | 155624 | 1 | $179.3M | 3 | 2026-02-28 | → |
| 919 | PHILADELPHIA INVESTMENT PARTNERS, LLC | 122733 | 1 | $176.0M | 2 | 2026-03-31 | → |
| 920 | WHITE SAND WEALTH MANAGEMENT, LLC | 304614 | 1 | $172.4M | 7 | 2026-02-28 | → |
| 921 | BLUE MOON CAPITAL MANAGEMENT LLC | 311941 | 1 | $159.5M | 9 | 2026-03-31 | → |
| 922 | GEORGIA WEALTH PARTNERS, LLC | 314602 | 1 | $157.5M | 4 | 2026-03-31 | → |
| 923 | SUMMIT HILL WEALTH MANAGEMENT, LLC | 296740 | 1 | $145.7M | 4 | 2026-02-28 | → |
| 924 | EGSI INVESTMENT MANAGEMENT, INC. | 171488 | 1 | $144.7M | 2 | 2026-06-30 | → |
| 925 | VERITAS INDEPENDENT PARTNERS, LLC | 169291 | 1 | $142.0M | 9 | 2026-03-31 | → |
| 926 | SHEETS SMITH INVESTMENT MANAGEMENT, LLC | 293992 | 1 | $129.7M | 3 | 2025-08-31 | → |
| 927 | PREMIER PRIVATE WEALTH MANAGEMENT, LLC | 331860 | 1 | $126.3M | 4 | 2026-02-28 | → |
| 928 | ASSET STRATEGY RETIREMENT PLAN CONSULTANTS, LLC | 147982 | 1 | $116.4M | 5 | 2026-03-31 | → |
| 929 | PALLADIEM LLC | 158989 | 1 | $114.5M | 10 | 2026-03-31 | → |
| 930 | PALADIN REALTY PARTNERS, LLC | 158258 | 1 | $112.0M | 30 | 2026-03-31 | → |
| 931 | QUADRANT REAL ESTATE ADVISORS LLC | 138077 | 1 | $24.9M | 2 | 2026-03-31 | → |
| 932 | KOLL BREN SCHREIBER REALTY ADVISORS, INC. | 108568 | 1 | $128,212 | 79 | 2025-03-31 | → |
| 933 | COINEDLY LLC | 343023 | 1 | $0 | 1 | 2026-06-30 | → |
Related Lists
Sleeve933 firms · 2026-06-30