Research Report · 2026-06-30
Top Registered Investment Advisers by Discretionary Accounts
SEC-registered investment advisers ranked by reported discretionary client accounts.
Firms
1,000
Total AUM
$61.96T
Median AUM
$4.12B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Discretionary Accounts↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | HECK CAPITAL ADVISORS, LLC | 143848 | 3,743 | $11.31B | 30 | 2026-03-31 | → |
| 902 | STONEBRIDGE ADVISORS LLC | 134017 | 3,739 | $11.83B | 15 | 2026-03-31 | → |
| 903 | FINANCIAL & TAX ARCHITECTS, LLC | 119169 | 3,736 | $506.2M | 71 | 2026-06-30 | → |
| 904 | THE PINNACLE FINANCIAL GROUP | 164395 | 3,729 | $1.38B | 54 | 2026-03-31 | → |
| 905 | FINANCIAL ADVISORS NETWORK, INC. | 152083 | 3,725 | $1.11B | 22 | 2026-03-31 | → |
| 906 | LEGACY INVESTMENT SOLUTIONS, LLC | 322695 | 3,722 | $283.7M | 18 | 2026-04-30 | → |
| 907 | LEGACY FINANCIAL ADVISORS, INC. | 158675 | 3,721 | $1.52B | 21 | 2026-03-31 | → |
| 908 | MORTON CAPITAL MANAGEMENT, LLC | 141250 | 3,719 | $3.47B | 58 | 2026-05-31 | → |
| 909 | COMPASS ION ADVISORS, LLC | 166418 | 3,718 | $1.59B | 24 | 2026-03-31 | → |
| 910 | TBH GLOBAL ASSET MANAGEMENT, LLC | 145536 | 3,716 | $1.48B | 22 | 2026-03-31 | → |
| 911 | STANSBERRY ASSET MANAGEMENT, LLC | 282103 | 3,714 | $1.29B | 34 | 2026-06-30 | → |
| 912 | LINEWEAVER WEALTH ADVISORS, LLC | 173310 | 3,713 | $1.08B | 21 | 2026-03-31 | → |
| 913 | LEAFHOUSE FINANCIAL ADVISORS, LLC | 149694 | 3,707 | $24.09B | 30 | 2026-06-30 | → |
| 914 | ROOTED WEALTH ADVISORS, INC. | 313759 | 3,705 | $408.8M | 22 | 2026-03-31 | → |
| 915 | BASEPOINT WEALTH, LLC | 289538 | 3,704 | $883.8M | 24 | 2026-02-28 | → |
| 916 | COURIER CAPITAL, LLC | 282485 | 3,699 | $3.59B | 26 | 2026-03-31 | → |
| 917 | FINANCIAL SYMMETRY INCORPORATED | 118443 | 3,697 | $1.54B | 35 | 2026-05-31 | → |
| 918 | REGATTA CAPITAL GROUP, LLC | 145363 | 3,696 | $1.55B | 18 | 2026-03-31 | → |
| 919 | FOURSTAR WEALTH ADVISORS, LLC | 169613 | 3,691 | $1.42B | 48 | 2026-03-31 | → |
| 920 | WELCH & FORBES LLC | 115119 | 3,690 | $9.90B | 55 | 2026-05-31 | → |
| 921 | THE HARBOR GROUP, INC. | 105637 | 3,687 | $2.00B | 22 | 2026-05-31 | → |
| 922 | GLOBAL WEALTH MANAGEMENT INVESTMENT ADVISORY, INC. | 286005 | 3,687 | $722.8M | 42 | 2026-03-31 | → |
| 923 | SONORA INVESTMENT MANAGEMENT GROUP, LLC | 315312 | 3,682 | $2.44B | 17 | 2025-03-31 | → |
| 924 | PEAK RETIREMENT PLANNING, INC. | 317592 | 3,675 | $631.0M | 22 | 2026-05-31 | → |
| 925 | KEATING FINANCIAL ADVISORY SERVICES, INC. | 142772 | 3,665 | $1.45B | 65 | 2026-03-31 | → |
| 926 | JOEL ISAACSON & CO., LLC | 152450 | 3,663 | $9.32B | 52 | 2026-03-31 | → |
| 927 | MOISAND FITZGERALD TAMAYO, LLC | 109419 | 3,662 | $1.35B | 30 | 2026-03-31 | → |
| 928 | EURO PACIFIC ASSET MANAGEMENT, LLC | 152922 | 3,661 | $2.18B | 14 | 2026-04-30 | → |
| 929 | RIVERBRIDGE PARTNERS LLC | 108074 | 3,656 | $5.03B | 46 | 2026-03-31 | → |
| 930 | FROST INVESTMENT SERVICES, LLC | 286129 | 3,656 | $3.67B | 177 | 2026-03-31 | → |
| 931 | TRIUMPH CAPITAL MANAGEMENT | 282814 | 3,653 | $645.6M | 18 | 2026-03-31 | → |
| 932 | ADERO PARTNERS, LLC | 297808 | 3,652 | $4.38B | 50 | 2025-04-30 | → |
| 933 | ROTHSCHILD WEALTH LLC | 162442 | 3,652 | $1.70B | 27 | 2026-06-30 | → |
| 934 | CONCORDE ASSET MANAGEMENT, LLC | 140367 | 3,648 | $598.4M | 76 | 2026-03-31 | → |
| 935 | TOWNSEND & ASSOCIATES, INC. | 113681 | 3,647 | $1.52B | 30 | 2026-06-30 | → |
| 936 | MURRAY FINANCIAL GROUP, LLC | 157626 | 3,644 | $1.55B | 17 | 2026-02-28 | → |
| 937 | MEEDER ADVISORY SERVICES, INC | 106814 | 3,640 | $2.86B | 73 | 2026-04-30 | → |
| 938 | SMITH ANGLIN FINANCIAL, LLC | 144386 | 3,639 | $2.01B | 16 | 2025-05-31 | → |
| 939 | OSAIC FS, INC. | 3870 | 3,636 | $4.48B | 655 | 2025-01-31 | → |
| 940 | UNITED ASSET STRATEGIES INC. | 107434 | 3,631 | $2.09B | 33 | 2026-03-31 | → |
| 941 | MOUNTAIN CAPITAL INVESTMENT ADVISORS INC | 156660 | 3,631 | $929.1M | 17 | 2026-05-31 | → |
| 942 | STRATEGIC INVESTMENT SOLUTIONS, INC. | 143128 | 3,631 | $830.2M | 14 | 2026-02-28 | → |
| 943 | WAVERTON INVESTMENT MANAGEMENT LIMITED | 112200 | 3,624 | $17.14B | 184 | 2025-07-31 | → |
| 944 | BRIGHT FINANCIAL ADVISORS, INC. | 107931 | 3,619 | $725.5M | 12 | 2026-01-31 | → |
| 945 | REAP FINANCIAL GROUP, LLC | 144560 | 3,618 | $648.2M | 28 | 2026-03-31 | → |
| 946 | STRATEGIC WEALTH PARTNERS, LTD. | 148586 | 3,615 | $1.64B | 24 | 2026-03-31 | → |
| 947 | TSG ADVICE PARTNERS, LLC | 305999 | 3,609 | $866.5M | 16 | 2026-03-31 | → |
| 948 | FINANCIAL ENHANCEMENT GROUP LLC | 159017 | 3,599 | $987.0M | 24 | 2026-02-28 | → |
| 949 | SMART WEALTH, LLC | 315496 | 3,595 | $632.3M | 41 | 2026-04-30 | → |
| 950 | UNITED CAPITAL MANAGEMENT OF KANSAS, INC. | 157755 | 3,584 | $884.8M | 46 | 2026-03-31 | → |
| 951 | JOURNEY STRATEGIC WEALTH LLC | 310648 | 3,583 | $4.64B | 31 | 2026-03-31 | → |
| 952 | FINANCIAL PARTNERS GROUP, INC. | 288644 | 3,583 | $1.15B | 9 | 2026-03-31 | → |
| 953 | INVESTMENT ADVISORY GROUP, LLC | 109445 | 3,581 | $1.22B | 10 | 2026-02-28 | → |
| 954 | MAPLE CAPITAL MANAGEMENT, INC. | 130209 | 3,579 | $2.58B | 27 | 2026-03-31 | → |
| 955 | STRATEGIC FINANCIAL SERVICES, INC. | 109677 | 3,576 | $2.81B | 39 | 2026-03-31 | → |
| 956 | PARKWOODS WEALTH PARTNERS, LLC | 331565 | 3,572 | $1.79B | 46 | 2026-06-30 | → |
| 957 | TULSA WEALTH ADVISORS, INC. | 337956 | 3,569 | $1.54B | 27 | 2026-03-31 | → |
| 958 | COVESTOR LTD | 145694 | 3,555 | $195.8M | 17 | 2026-03-31 | → |
| 959 | KINGDOM FINANCIAL GROUP, LLC | 155676 | 3,554 | $520.9M | 51 | 2026-03-31 | → |
| 960 | LJI WEALTH MANAGEMENT, LLC | 145399 | 3,546 | $1.37B | 13 | 2026-03-31 | → |
| 961 | CRA FINANCIAL SERVICES, L.L.C. | 124004 | 3,544 | $1.69B | 14 | 2026-05-31 | → |
| 962 | RODGERS & ASSOCIATES, LLC | 121700 | 3,544 | $1.63B | 21 | 2026-03-31 | → |
| 963 | SUMMITRY, LLC | 128586 | 3,540 | $3.35B | 46 | 2026-06-30 | → |
| 964 | EQUITY SERVICES, INC. | 265 | 3,538 | $2.78B | 500 | 2026-03-31 | → |
| 965 | FWG INVESTMENTS, LLC | 284064 | 3,534 | $349.0M | 27 | 2026-05-31 | → |
| 966 | LEVEL FOUR CAPITAL MANAGEMENT | 304792 | 3,533 | $1.38B | 9 | 2026-03-31 | → |
| 967 | BUSKA WEALTH MANAGEMENT, LLC | 170627 | 3,532 | $538.7M | 8 | 2026-06-30 | → |
| 968 | LEBENTHAL GLOBAL ADVISORS, LLC | 283303 | 3,527 | $971.8M | 30 | 2026-03-31 | → |
| 969 | WALDRON PRIVATE WEALTH, LLC | 131063 | 3,524 | $5.50B | 70 | 2026-03-31 | → |
| 970 | WILMINGTON TRUST INVESTMENT ADVISORS, INC. | 106909 | 3,520 | $17.83B | 104 | 2026-05-31 | → |
| 971 | NORTH STAR ASSET MANAGEMENT INC | 106489 | 3,514 | $3.35B | 19 | 2026-05-31 | → |
| 972 | WEALTH WATCH ADVISORS, INC | 172002 | 3,511 | $612.4M | 62 | 2026-03-31 | → |
| 973 | LUTHER KING CAPITAL MANAGEMENT CORPORATION | 110093 | 3,508 | $31.50B | 110 | 2026-06-30 | → |
| 974 | STERLING CAPITAL MANAGEMENT LLC | 135405 | 3,499 | $69.23B | 186 | 2026-03-31 | → |
| 975 | NFSG CORPORATION | 130814 | 3,498 | $1.08B | 89 | 2026-03-31 | → |
| 976 | BAKER AVENUE ASSET MANAGEMENT, LP | 132657 | 3,486 | $5.09B | 57 | 2026-06-30 | → |
| 977 | FINANCIAL STRATEGIES GROUP, INC | 289054 | 3,463 | $677.4M | 27 | 2026-03-31 | → |
| 978 | RED DOOR WEALTH MANAGEMENT, LLC | 153235 | 3,454 | $3.09B | 19 | 2026-06-30 | → |
| 979 | PROVISE MANAGEMENT GROUP, LLC | 105375 | 3,452 | $2.03B | 22 | 2026-06-30 | → |
| 980 | CARY STREET PARTNERS ASSET MANAGEMENT LLC | 289178 | 3,450 | $1.45B | 49 | 2026-03-31 | → |
| 981 | MEANS INVESTMENT CO., INC. | 2748 | 3,447 | $1.59B | 24 | 2026-03-31 | → |
| 982 | WEALTHPLAN PARTNERS, LLC | 305026 | 3,446 | $1.12B | 56 | 2026-02-28 | → |
| 983 | PETERSEN HASTINGS WEALTH ADVISORS, INC. | 110952 | 3,444 | $1.58B | 19 | 2026-04-30 | → |
| 984 | RETIREMENT INVESTMENT ADVISORS INC | 106316 | 3,444 | $1.49B | 15 | 2026-03-31 | → |
| 985 | KCM INVESTMENT ADVISORS, LLC | 109629 | 3,432 | $6.02B | 20 | 2026-03-31 | → |
| 986 | J. SAFRA ASSET MANAGEMENT CORPORATION | 131243 | 3,429 | $6.26B | 22 | 2026-03-31 | → |
| 987 | VALIDUS CAPITAL LLC | 319212 | 3,427 | $2.54B | 18 | 2026-03-31 | → |
| 988 | HARVEST INVESTMENT SERVICES, LLC | 159390 | 3,427 | $758.4M | 38 | 2026-05-31 | → |
| 989 | VERDE CAPITAL MANAGEMENT, INC. | 147179 | 3,413 | $749.8M | 16 | 2026-02-28 | → |
| 990 | PORTFOLIO STRATEGIES INC NY | 106942 | 3,412 | $1.02B | 11 | 2026-04-30 | → |
| 991 | MAINSTAY CAPITAL MANAGEMENT, LLC | 109528 | 3,409 | $4.84B | 33 | 2026-04-30 | → |
| 992 | 180 WEALTH ADVISORS, LLC | 284921 | 3,401 | $1.36B | 11 | 2026-02-28 | → |
| 993 | GLEN EAGLE ADVISORS, LLC | 282920 | 3,401 | $1.03B | 21 | 2026-04-30 | → |
| 994 | DRAKE & ASSOCIATES, LLC | 154854 | 3,401 | $607.3M | 35 | 2026-06-30 | → |
| 995 | SOA WEALTH ADVISORS, LLC | 310448 | 3,399 | $1.22B | 20 | 2026-03-31 | → |
| 996 | ELWOOD & GOETZ WEALTH ADVISORY GROUP, LLC | 154839 | 3,394 | $1.07B | 29 | 2026-06-30 | → |
| 997 | VISTA CAPITAL PARTNERS, INC. | 114913 | 3,380 | $3.22B | 35 | 2026-03-31 | → |
| 998 | COBBLESTONE CAPITAL ADVISORS, LLC | 108023 | 3,380 | $2.93B | 43 | 2025-12-31 | → |
| 999 | EVERGREEN CAPITAL MANAGEMENT LLC | 104931 | 3,377 | $7.19B | 37 | 2026-03-31 | → |
| 1000 | THE FINANCIAL CONSULATE, INC | 106898 | 3,375 | $1.10B | 25 | 2026-02-28 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30