Research Report · 2026-06-30
Top Registered Investment Advisers by Banking Clients
SEC-registered investment advisers ranked by reported banking and thrift institution clients.
Firms
285
Total AUM
$34.71T
Median AUM
$6.46B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Banking Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 1 | MORGAN STANLEY SMITH BARNEY LLC | 149777 | 4,257 | $1.96T | 29,481 | 2026-06-30 | → |
| 2 | UBS ASSET MANAGEMENT (AMERICAS) LLC | 106838 | 1,168 | $588.22B | 574 | 2026-03-31 | → |
| 3 | RAYMOND JAMES & ASSOCIATES, INC. | 705 | 710 | $500.96B | 16,780 | 2026-06-30 | → |
| 4 | STIFEL, NICOLAUS & COMPANY, INCORPORATED | 793 | 551 | $197.53B | 6,478 | 2026-06-30 | → |
| 5 | LAZARD ASSET MANAGEMENT LLC | 122836 | 216 | $120.52B | 532 | 2026-03-31 | → |
| 6 | RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC | 149018 | 203 | $390.04B | 9,675 | 2026-06-30 | → |
| 7 | FIRST FOUNDATION ADVISORS | 106075 | 157 | $5.06B | 53 | 2026-06-30 | → |
| 8 | ALM FIRST FINANCIAL ADVISORS LLC | 108561 | 155 | $76.17B | 23 | 2026-03-31 | → |
| 9 | TAYLOR ADVISORS, INC. | 119300 | 146 | $15.95B | 14 | 2026-01-31 | → |
| 10 | CHICO WEALTH RIA, INC. | 162562 | 112 | $492.0M | 4 | 2026-03-31 | → |
| 11 | THE RENAISSANCE GROUP LLC | 105916 | 111 | $2.91B | 19 | 2026-04-30 | → |
| 12 | MCQUEEN FINANCIAL ADVISORS II, INC. | 109325 | 104 | $10.09B | 50 | 2026-03-31 | → |
| 13 | ALLIANCE PARTNERS LLC | 157700 | 104 | $1.94B | 21 | 2026-03-31 | → |
| 14 | SEI INVESTMENTS MANAGEMENT CORP | 105146 | 93 | $216.43B | 434 | 2026-03-31 | → |
| 15 | NED DAVIS RESEARCH, INC. | 112260 | 89 | $2.2M | 68 | 2025-12-31 | → |
| 16 | MADISON INVESTMENT ADVISORS, LLC | 110297 | 87 | $13.84B | 92 | 2026-03-31 | → |
| 17 | CUSOURCE, LLC | 44970 | 80 | $52.37B | 7 | 2026-03-31 | → |
| 18 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | 296868 | 70 | $406.96B | 6,400 | 2026-06-30 | → |
| 19 | VOYA RETIREMENT ADVISORS, LLC | 3989 | 70 | $37.47B | 121 | 2026-03-31 | → |
| 20 | KEYSTATE ADVISORY, LLC | 156226 | 58 | $16.59B | 8 | 2026-03-31 | → |
| 21 | MARINER, LLC | 140195 | 56 | $125.41B | 1,889 | 2026-03-31 | → |
| 22 | MAINSTREET INVESTMENT ADVISORS LLC | 146615 | 56 | $5.86B | 26 | 2026-03-31 | → |
| 23 | SMITH SHELLNUT WILSON LLC | 106235 | 51 | $6.92B | 16 | 2026-06-30 | → |
| 24 | SENTRY MANAGEMENT INC | 107379 | 48 | $5.44B | 5 | 2026-03-31 | → |
| 25 | E.P.G., INCORPORATED | 106821 | 48 | $3.20B | 11 | 2026-03-31 | → |
| 26 | TEXAS CAPITAL BANK WEALTH MANAGEMENT SERVICES, INC. | 298422 | 47 | $4.19B | 64 | 2026-06-30 | → |
| 27 | BPS CAPITAL MANAGEMENT, INC. | 120006 | 46 | $3.10B | 5 | 2026-01-31 | → |
| 28 | SUMITOMO MITSUI DS ASSET MANAGEMENT COMPANY, LIMITED | 301509 | 40 | $177.71B | 1,022 | 2026-06-30 | → |
| 29 | DEVENIR INVESTMENT ADVISORS, LLC | 132824 | 40 | $12.99B | 11 | 2026-03-31 | → |
| 30 | PRINCIPAL REAL ESTATE INVESTORS, LLC | 109008 | 39 | $105.65B | 477 | 2026-05-31 | → |
| 31 | ACCOLADE INVESTMENT ADVISORY, LLC | 145635 | 39 | $1.60B | 6 | 2026-03-31 | → |
| 32 | PRINCIPAL GLOBAL INVESTORS, LLC | 109002 | 37 | $427.71B | 1,394 | 2026-05-31 | → |
| 33 | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | 104559 | 35 | $3.67T | 1,968 | 2026-05-31 | → |
| 34 | WELLINGTON MANAGEMENT COMPANY LLP | 106595 | 34 | $1.43T | 1,868 | 2026-03-31 | → |
| 35 | CLEARBRIDGE INVESTMENTS, LLC | 137028 | 33 | $184.81B | 210 | 2026-01-31 | → |
| 36 | S.B. VALUE PARTNERS, L.P. | 139162 | 29 | $3.89B | 13 | 2026-03-31 | → |
| 37 | NB ALTERNATIVES ADVISERS LLC | 149822 | 28 | $160.24B | 417 | 2026-03-31 | → |
| 38 | FRANKLIN TEMPLETON PRIVATE PORTFOLIO GROUP, LLC | 142219 | 25 | $139.88B | 15 | 2026-06-30 | → |
| 39 | F/M INVESTMENTS LLC | 304405 | 25 | $17.74B | 83 | 2026-03-31 | → |
| 40 | GODSEY & GIBB INC | 105650 | 23 | $1.56B | 23 | 2026-05-31 | → |
| 41 | AON INVESTMENTS USA INC. | 105596 | 20 | $150.99B | 255 | 2026-03-31 | → |
| 42 | USI ADVISORS, INC. | 108113 | 20 | $56.28B | 79 | 2026-03-31 | → |
| 43 | BRICK CAPITAL MANAGEMENT INC | 107600 | 20 | $2.84B | 1 | 2026-03-31 | → |
| 44 | ROBERT W. BAIRD & CO. INCORPORATED | 8158 | 18 | $394.07B | 4,322 | 2026-04-30 | → |
| 45 | RATHBONES INVESTMENT MANAGEMENT LIMITED | 124925 | 18 | $135.09B | 1,715 | 2026-03-31 | → |
| 46 | MORETON ASSET MANAGEMENT, LLC | 133417 | 18 | $4.71B | 5 | 2026-01-31 | → |
| 47 | BTC CAPITAL MANAGEMENT, INC. | 127158 | 18 | $4.60B | 17 | 2026-03-31 | → |
| 48 | ASSET MANAGEMENT ONE CO., LTD. | 110843 | 17 | $470.54B | 950 | 2026-06-30 | → |
| 49 | GUGGENHEIM PARTNERS INVESTMENT MANAGEMENT, LLC | 137432 | 17 | $240.66B | 588 | 2026-03-31 | → |
| 50 | MEEDER PUBLIC FUNDS, INC. | 106816 | 17 | $70.16B | 77 | 2026-06-30 | → |
| 51 | GW&K INVESTMENT MANAGEMENT, LLC | 121942 | 17 | $52.78B | 177 | 2026-03-31 | → |
| 52 | J.P. MORGAN INVESTMENT MANAGEMENT INC. | 107038 | 16 | $3.52T | 3,194 | 2026-06-30 | → |
| 53 | PICTET ASSET MANAGEMENT SA | 140074 | 16 | $330.70B | 549 | 2026-06-30 | → |
| 54 | CBIZ INVESTMENT ADVISORY SERVICES, LLC | 286002 | 16 | $12.76B | 93 | 2026-03-31 | → |
| 55 | PIPER SANDLER & CO. | 665 | 16 | $1.28B | 1,402 | 2026-03-31 | → |
| 56 | ELITE CAPITAL MANAGEMENT GROUP, LLC | 144228 | 16 | $350.9M | 4 | 2026-02-28 | → |
| 57 | WRIGHT INVESTORS SERVICE INC | 106302 | 15 | $1.21B | 22 | 2026-03-31 | → |
| 58 | RBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | 168551 | 14 | $178.01B | 471 | 2026-04-30 | → |
| 59 | FRANKLIN ADVISERS, INC. | 104517 | 13 | $509.45B | 384 | 2026-05-31 | → |
| 60 | ATLANTIC CAPITAL STRATEGIES, INC. | 146725 | 13 | $2.57B | 2 | 2026-03-31 | → |
| 61 | BEACON BRIDGE WEALTH PARTNERS, LLC | 321705 | 13 | $426.6M | 11 | 2026-04-30 | → |
| 62 | MML INVESTORS SERVICES, LLC | 10409 | 12 | $115.64B | 6,976 | 2026-05-31 | → |
| 63 | WELLINGTON MANAGEMENT JAPAN PTE. LTD. | 165192 | 12 | $17.75B | 65 | 2026-03-31 | → |
| 64 | BAXTER CAPITAL MANAGEMENT INC | 105123 | 12 | $4.19B | 3 | 2026-03-31 | → |
| 65 | MODERN CAPITAL MANAGEMENT, CO. | 306631 | 12 | $90.7M | 6 | 2026-03-31 | → |
| 66 | PGIM LIMITED | 160005 | 11 | $76.45B | 299 | 2026-03-31 | → |
| 67 | GREEN RIDGE WEALTH PLANNING LLC | 304236 | 11 | $389.6M | 11 | 2026-02-28 | → |
| 68 | WELLS FARGO CLEARING SERVICES, LLC | 19616 | 10 | $671.42B | 18,895 | 2026-06-30 | → |
| 69 | HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | 154700 | 10 | $260.22B | 399 | 2026-03-31 | → |
| 70 | FINSER INVESTMENT ADVISOR | 142570 | 10 | $1.42B | 1 | 2025-08-31 | → |
| 71 | INTELLUS ADVISORS, LLC | 332883 | 10 | $1.35B | 15 | 2026-03-31 | → |
| 72 | PINNACLE WEALTH ADVISORS | 132634 | 10 | $936.5M | 6 | 2025-03-31 | → |
| 73 | SBI FUNDS MANAGEMENT LIMITED | 142968 | 9 | $219.93B | 2,463 | 2026-06-30 | → |
| 74 | STEPSTONE GROUP LP | 143635 | 9 | $107.82B | 978 | 2026-06-30 | → |
| 75 | MORTGAGE INDUSTRY ADVISORY CORPORATION | 122337 | 9 | $1.39B | 73 | 2025-02-28 | → |
| 76 | ICR PARTNERS, LLC | 304689 | 9 | $798.7M | 6 | 2026-05-31 | → |
| 77 | UBS FINANCIAL SERVICES INC. | 8174 | 8 | $915.79B | 12,524 | 2026-06-30 | → |
| 78 | NOMURA ASSET MANAGEMENT CO., LTD. | 110814 | 8 | $601.79B | 960 | 2026-06-30 | → |
| 79 | HAMILTON LANE ADVISORS, L.L.C. | 107876 | 8 | $141.83B | 740 | 2026-06-30 | → |
| 80 | BROWN BROTHERS HARRIMAN CREDIT PARTNERS, LLC | 338189 | 8 | $57.43B | 51 | 2026-04-30 | → |
| 81 | EVERCORE WEALTH MANAGEMENT, LLC | 148399 | 8 | $15.52B | 97 | 2026-03-31 | → |
| 82 | STOCKMAN WEALTH MANAGEMENT, INC. | 122166 | 8 | $5.24B | 30 | 2026-05-31 | → |
| 83 | INSIGNEO ADVISORY SERVICES, LLC | 282589 | 8 | $5.16B | 223 | 2026-06-30 | → |
| 84 | INVEX ADVISORS LLC | 164519 | 8 | $759.3M | 8 | 2026-03-31 | → |
| 85 | BLACKROCK INVESTMENT MANAGEMENT, LLC | 108928 | 7 | $676.69B | 1,589 | 2026-06-30 | → |
| 86 | BARINGS LLC | 106006 | 7 | $392.75B | 1,101 | 2026-05-31 | → |
| 87 | RBC CAPITAL MARKETS, LLC | 31194 | 7 | $310.43B | 8,781 | 2026-06-30 | → |
| 88 | AMUNDI ASSET MANAGEMENT US, INC. | 107719 | 7 | $122.06B | 354 | 2025-03-31 | → |
| 89 | CHINA ASSET MANAGEMENT (HONG KONG) LIMITED | 166615 | 7 | $23.90B | 104 | 2026-03-31 | → |
| 90 | E FUND MANAGEMENT (HONG KONG) CO., LIMITED | 169726 | 7 | $15.72B | 99 | 2026-03-31 | → |
| 91 | TANDEM INVESTMENT ADVISORS INC | 109392 | 7 | $3.45B | 18 | 2026-05-31 | → |
| 92 | WASHINGTON CROSSING ADVISORS LLC | 281511 | 7 | $2.03B | 10 | 2026-04-30 | → |
| 93 | INDUSTRIAL DEVELOPMENT FUNDING LLC | 298015 | 7 | $624.0M | 5 | 2026-03-31 | → |
| 94 | BLACKROCK FINANCIAL MANAGEMENT, INC | 107105 | 6 | $1.60T | 7,987 | 2026-06-30 | → |
| 95 | PGIM, INC. | 105676 | 6 | $1.13T | 1,990 | 2026-04-30 | → |
| 96 | CBRE INVESTMENT MANAGEMENT INFRASTRUCTURE INC. | 158495 | 6 | $11.54B | 71 | 2026-03-31 | → |
| 97 | NELSON ENTERPRISES LLC | 307706 | 6 | $1.36B | 1 | 2026-02-28 | → |
| 98 | SC ASSET MANAGEMENT ASESORES EN INVERSIONES INDEPENDIENTES, S.A. | 339845 | 6 | $553.4M | 6 | 2026-06-30 | → |
| 99 | GLASGOW PARTNERS, LLC | 139607 | 6 | $120.0M | 1 | 2026-03-31 | → |
| 100 | JENNISON ASSOCIATES LLC | 107959 | 5 | $214.84B | 360 | 2026-03-31 | → |
Related Lists
Sleeve285 firms · 2026-06-30