Research Report · 2026-06-30
Registered Investment Advisers with the Most Accounts per Investment Advisory Employee
SEC-registered investment advisers ranked by accounts / investment advisory employee.
Firms
1,000
Total AUM
$11.81T
Median AUM
$1.11B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Accounts / Investment Advisory Employee↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 1 | ACORNS ADVISERS, LLC | 165926 | 368,067.1 | $13.39B | 302 | 2026-03-31 | → |
| 2 | STASH INVESTMENTS LLC | 226550 | 293,007.3 | $4.92B | 124 | 2026-04-30 | → |
| 3 | MANAGED ACCOUNT ADVISORS LLC | 142558 | 88,818.5 | $994.99B | 61 | 2026-06-30 | → |
| 4 | BETTERMENT LLC | 149117 | 39,543.6 | $69.52B | 794 | 2026-06-30 | → |
| 5 | WEALTHFRONT ADVISERS LLC | 148456 | 28,645.5 | $47.73B | 432 | 2026-05-31 | → |
| 6 | SOFI WEALTH LLC | 167958 | 19,392.5 | $2.05B | 114 | 2026-03-31 | → |
| 7 | SIGFIG WEALTH MANAGEMENT LLC | 158823 | 17,726.8 | $3.58B | 96 | 2026-02-28 | → |
| 8 | GUIDED CHOICE ASSET MANAGEMENT, INC. | 112674 | 16,948.8 | $8.55B | 22 | 2026-03-31 | → |
| 9 | ADP STRATEGIC PLAN SERVICES, LLC | 286555 | 15,100.5 | $23.78B | 13 | 2026-06-30 | → |
| 10 | J.P. MORGAN PRIVATE INVESTMENTS INC. | 110186 | 13,315.2 | $469.98B | 758 | 2026-06-30 | → |
| 11 | ENVESTNET ASSET MANAGEMENT, INC. | 111694 | 12,591.9 | $614.93B | 532 | 2026-06-30 | → |
| 12 | NOMAD FINTECH INC | 307764 | 10,789.2 | $448.6M | 53 | 2026-01-31 | → |
| 13 | ALLY INVEST ADVISORS INC | 170301 | 9,942 | $1.73B | 8 | 2026-04-30 | → |
| 14 | MORNINGSTAR INVESTMENT MANAGEMENT LLC | 108031 | 9,922.7 | $87.82B | 267 | 2026-03-31 | → |
| 15 | STANCORP INVESTMENT ADVISERS, INC. | 110228 | 8,010.7 | $34.50B | 81 | 2026-03-31 | → |
| 16 | WILSHIRE ADVISORS LLC | 6210 | 7,561.8 | $149.10B | 307 | 2026-06-30 | → |
| 17 | ORION PORTFOLIO SOLUTIONS, LLC | 107975 | 5,873.2 | $64.84B | 305 | 2026-06-30 | → |
| 18 | FORUSALL ADVISORS, LLC | 167241 | 5,206.2 | $1.50B | 11 | 2026-03-31 | → |
| 19 | GRADIENT INVESTMENTS, LLC | 141726 | 5,154.1 | $8.20B | 41 | 2026-06-30 | → |
| 20 | TITAN GLOBAL CAPITAL MANAGEMENT USA LLC | 290111 | 5,065.1 | $1.08B | 33 | 2026-06-30 | → |
| 21 | CHARLES SCHWAB INVESTMENT MANAGEMENT, INC | 106753 | 4,894.8 | $1.72T | 946 | 2026-03-31 | → |
| 22 | GEOWEALTH MANAGEMENT LLC | 148222 | 4,156.3 | $17.57B | 88 | 2026-03-31 | → |
| 23 | STADION MONEY MANAGEMENT, LLC | 112608 | 4,135.5 | $2.69B | 39 | 2026-03-31 | → |
| 24 | BNY MELLON ADVISORS, INC. | 106108 | 3,714.4 | $33.48B | 66 | 2026-05-31 | → |
| 25 | TOWNSQUARE CAPITAL, LLC | 288576 | 3,422.4 | $18.07B | 53 | 2026-03-31 | → |
| 26 | VESTMARK ADVISORY SOLUTIONS, INC. | 221518 | 3,362.8 | $49.85B | 33 | 2026-03-31 | → |
| 27 | MATSON MONEY, INC. | 110425 | 3,331 | $24.33B | 69 | 2026-05-31 | → |
| 28 | ALIGHT FINANCIAL ADVISORS, LLC | 158744 | 3,266 | $35.05B | 70 | 2026-03-31 | → |
| 29 | EFFICIENT ADVISORS, LLC | 150144 | 2,918 | $3.08B | 14 | 2026-03-31 | → |
| 30 | VESTWELL ADVISORS LLC | 284173 | 2,777 | $1.03B | 30 | 2026-04-30 | → |
| 31 | FINANCIAL ENGINES ADVISORS L.L.C. | 104510 | 2,743.5 | $326.29B | 1,679 | 2026-03-31 | → |
| 32 | CAPITAL WEALTH PLANNING, LLC | 150764 | 2,417 | $17.25B | 30 | 2026-03-31 | → |
| 33 | NATIXIS ADVISORS, LLC | 106800 | 2,407.5 | $108.65B | 412 | 2026-03-31 | → |
| 34 | JOHN HANCOCK PERSONAL FINANCIAL SERVICES, LLC | 174433 | 2,372.6 | $2.20B | 149 | 2026-03-31 | → |
| 35 | SYMMETRY PARTNERS, LLC. | 120982 | 2,283.8 | $4.73B | 52 | 2026-02-28 | → |
| 36 | QRG CAPITAL MANAGEMENT, INC. | 305277 | 2,282.8 | $11.41B | 12 | 2026-06-30 | → |
| 37 | CARSON GROUP INVESTING, LLC | 291744 | 2,160.3 | $2.05B | 7 | 2026-05-31 | → |
| 38 | ATRIA INVESTMENTS, INC. | 143593 | 2,112.3 | $11.05B | 60 | 2026-03-31 | → |
| 39 | BEACON CAPITAL MANAGEMENT, INC. | 120641 | 2,091.2 | $4.26B | 44 | 2026-03-31 | → |
| 40 | FLEXIBLE PLAN INVESTMENTS LTD | 110762 | 2,081.2 | $1.48B | 68 | 2026-03-31 | → |
| 41 | FARTHER ASSET MANAGEMENT, LLC | 325807 | 1,929 | $2.91B | 7 | 2026-03-31 | → |
| 42 | FOCUS PARTNERS ADVISOR SOLUTIONS, LLC | 143319 | 1,919.9 | $36.41B | 309 | 2026-03-31 | → |
| 43 | ROBINHOOD ASSET MANAGEMENT, LLC | 323736 | 1,913.8 | $1.52B | 138 | 2026-06-30 | → |
| 44 | EAGLE ASSET MANAGEMENT INC | 110653 | 1,801.6 | $60.65B | 77 | 2026-06-30 | → |
| 45 | CLARK CAPITAL MANAGEMENT GROUP INC | 104796 | 1,800.7 | $35.69B | 151 | 2026-05-31 | → |
| 46 | JANNEY CAPITAL MANAGEMENT LLC | 159506 | 1,786.6 | $5.31B | 12 | 2025-11-30 | → |
| 47 | ASSETMARK, INC. | 109018 | 1,696.9 | $91.76B | 859 | 2026-05-31 | → |
| 48 | REVOLUT WEALTH INC. | 322894 | 1,688.2 | $5.5M | 5 | 2026-02-28 | → |
| 49 | UBS ASSET MANAGEMENT (AMERICAS) LLC | 106838 | 1,668.4 | $588.22B | 574 | 2026-03-31 | → |
| 50 | RICHARD BERNSTEIN ADVISORS LLC | 153577 | 1,566.4 | $3.79B | 28 | 2026-06-30 | → |
| 51 | FUNDIFY ADVISORS LLC | 319004 | 1,565.5 | $888,512 | 6 | 2026-03-31 | → |
| 52 | AZZAD ASSET MANAGEMENT, INC. | 111291 | 1,508.2 | $1.84B | 18 | 2026-01-31 | → |
| 53 | DUNHAM & ASSOCIATES INVESTMENT COUNSEL, INC. | 13162 | 1,461.7 | $5.63B | 43 | 2026-06-30 | → |
| 54 | HOWARD CAPITAL MANAGEMENT, INC. | 118070 | 1,460.8 | $8.01B | 45 | 2026-06-30 | → |
| 55 | TALON LLC | 298714 | 1,398.6 | $1.06B | 22 | 2026-05-31 | → |
| 56 | SUMMIT GLOBAL INVESTMENTS, LLC | 157091 | 1,352.8 | $2.29B | 37 | 2026-06-30 | → |
| 57 | KESTRA INVESTMENT MANAGEMENT, LLC. | 317711 | 1,250.9 | $4.31B | 17 | 2026-06-30 | → |
| 58 | ASSET DEDICATION, LLC | 151988 | 1,234.8 | $2.93B | 7 | 2026-03-31 | → |
| 59 | TRANSAMERICA RETIREMENT ADVISORS, LLC | 107319 | 1,229.6 | $18.83B | 398 | 2026-03-31 | → |
| 60 | COMPASS FINANCIAL GROUP, INC | 157109 | 1,145 | $1.23B | 13 | 2025-11-30 | → |
| 61 | KILEY JUERGENS WEALTH MANAGEMENT, LLC | 151088 | 1,133.2 | $2.20B | 26 | 2026-06-30 | → |
| 62 | KRISTAL ADVISORS (SG) PTE. LTD. | 341175 | 1,132.5 | $1.27B | 20 | 2026-04-30 | → |
| 63 | PARAMETRIC PORTFOLIO ASSOCIATES LLC | 114310 | 1,128.1 | $684.78B | 1,109 | 2026-04-30 | → |
| 64 | ZACKS INVESTMENT MANAGEMENT, INC. | 110897 | 1,124.4 | $14.59B | 132 | 2026-05-31 | → |
| 65 | GPS WEALTH STRATEGIES GROUP, LLC | 285507 | 1,077 | $1.42B | 5 | 2025-12-31 | → |
| 66 | STRATEGIC INVESTMENT ADVISORS, LLC | 151501 | 1,069.1 | $1.82B | 16 | 2026-06-30 | → |
| 67 | REVISOR WEALTH MANAGEMENT LLC | 169814 | 1,068.6 | $2.53B | 11 | 2026-05-31 | → |
| 68 | RAUB BROCK CAPITAL MANAGEMENT, LP | 153994 | 1,058.7 | $2.93B | 9 | 2026-03-31 | → |
| 69 | 55I, LLC | 286620 | 1,046.2 | $36.74B | 86 | 2026-06-30 | → |
| 70 | WELLINGTON CONSULTING SERVICES INC | 105837 | 1,036 | $1.69B | 13 | 2026-03-31 | → |
| 71 | JOHN E. SESTINA AND COMPANY | 108634 | 1,016.1 | $744.0M | 19 | 2026-03-31 | → |
| 72 | PGIM CUSTOM HARVEST LLC | 290235 | 966.9 | $6.90B | 68 | 2026-05-31 | → |
| 73 | BCP ADVISORS LLC | 157973 | 962 | $475.3M | 5 | 2026-03-31 | → |
| 74 | MCGOWAN GROUP ASSET MANAGEMENT, INC. | 154127 | 954.6 | $1.08B | 9 | 2026-05-31 | → |
| 75 | SIGNATURE INVESTMENT ADVISORS, LLC | 160715 | 941.6 | $6.76B | 21 | 2026-03-31 | → |
| 76 | MAINSTREET INVESTMENT ADVISORS LLC | 146615 | 939.3 | $5.86B | 26 | 2026-03-31 | → |
| 77 | TOM JOHNSON INVESTMENT MANAGEMENT, LLC | 104511 | 938.5 | $1.63B | 11 | 2026-04-30 | → |
| 78 | STRATEGIC PLANNING GROUP, LLC | 113844 | 932.6 | $910.3M | 20 | 2026-03-31 | → |
| 79 | COLUMBUS MACRO, LLC | 286374 | 895.8 | $970.3M | 7 | 2026-02-28 | → |
| 80 | RETIREMENT MANAGEMENT SYSTEMS, INC. | 150351 | 894.4 | $1.89B | 11 | 2026-05-31 | → |
| 81 | LINDEN THOMAS ADVISORY SERVICES, LLC | 288557 | 888.9 | $1.77B | 14 | 2026-05-31 | → |
| 82 | BAYSTATE WEALTH MANAGEMENT LLC | 151664 | 878.1 | $2.77B | 13 | 2026-03-31 | → |
| 83 | TSA PORTFOLIO MANAGEMENT, INC. FKA TSA MANAGEMENT INC. | 106440 | 859 | $1.48B | 32 | 2026-03-31 | → |
| 84 | GUARDIAN WEALTH STRATEGIES, LLC | 167485 | 855.6 | $1.14B | 11 | 2026-02-28 | → |
| 85 | PHYSICIAN WEALTH ADVISORS, INC. | 106043 | 843.7 | $2.01B | 15 | 2026-03-31 | → |
| 86 | PACIFIC FINANCIAL GROUP INC | 105203 | 841.6 | $5.07B | 62 | 2026-05-31 | → |
| 87 | GIVERNY CAPITAL INC. | 130640 | 840.5 | $2.70B | 31 | 2026-06-30 | → |
| 88 | PINKERTON WEALTH, LLC | 120973 | 835.1 | $1.44B | 49 | 2026-06-30 | → |
| 89 | WHITAKER-MYERS WEALTH MANAGERS, LTD. | 286093 | 834.7 | $850.6M | 30 | 2026-06-30 | → |
| 90 | GFI INVESTMENT COUNSEL LTD. | 332720 | 833.3 | $1.75B | 20 | 2026-03-31 | → |
| 91 | VISE AI ADVISORS, LLC | 301761 | 820.3 | $8.53B | 44 | 2026-06-30 | → |
| 92 | NATIONWIDE INVESTMENT ADVISORS, LLC | 142373 | 795 | $16.73B | 401 | 2026-05-31 | → |
| 93 | J.DEREK LEWIS & ASSOCIATES, INC. | 122307 | 794.3 | $2.28B | 10 | 2026-05-31 | → |
| 94 | N.E.W. ADVISORY SERVICES, LLC | 290405 | 781.3 | $1.60B | 23 | 2026-03-31 | → |
| 95 | MESIROW FINANCIAL INVESTMENT MANAGEMENT, INC. | 111135 | 778.4 | $50.44B | 161 | 2026-06-30 | → |
| 96 | INVESTALL, INC. | 285955 | 777.7 | $26.2M | 17 | 2026-03-31 | → |
| 97 | GW&K INVESTMENT MANAGEMENT, LLC | 121942 | 773.2 | $52.78B | 177 | 2026-03-31 | → |
| 98 | CINCINNATI ASSET MANAGEMENT INC | 104946 | 754.1 | $2.53B | 15 | 2026-03-31 | → |
| 99 | W&S ADVISORY SERVICES, LLC | 334683 | 743.2 | $5.3M | 9 | 2026-05-31 | → |
| 100 | EURO PACIFIC ASSET MANAGEMENT, LLC | 152922 | 732.2 | $2.18B | 14 | 2026-04-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30