Research Report · 2026-06-30
Registered Investment Advisers with the Highest Pooled-Vehicle AUM Share
SEC-registered investment advisers ranked by pooled-vehicle assets as a share of total regulatory AUM.
Firms
1,000
Total AUM
$42.61T
Median AUM
$6.43B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Pooled-Vehicle AUM Share↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | FNY INVESTMENT ADVISERS, LLC | 295433 | 100% | $2.91B | 132 | 2026-03-31 | → |
| 902 | RADCLIFF MANAGEMENT LLC | 287589 | 100% | $2.91B | 10 | 2026-03-31 | → |
| 903 | CANYON PARTNERS REAL ESTATE LLC | 107880 | 100% | $2.91B | 198 | 2026-03-31 | → |
| 904 | GLOBAL STRATEGIC RISK MANAGEMENT, LLC | 327157 | 100% | $2.91B | 12 | 2026-03-31 | → |
| 905 | CENTERBOOK PARTNERS LP | 312387 | 100% | $2.91B | 21 | 2026-04-30 | → |
| 906 | POLYCHAIN CAPITAL LP | 285022 | 100% | $2.90B | 36 | 2026-03-31 | → |
| 907 | SYLEBRA CAPITAL LLC | 316856 | 100% | $2.90B | 8 | 2026-03-31 | → |
| 908 | RRG CAPITAL MANAGEMENT LLC | 291853 | 100% | $2.89B | 54 | 2026-04-30 | → |
| 909 | LYNROCK LAKE LP | 292931 | 100% | $2.89B | 7 | 2026-03-31 | → |
| 910 | DFW CAPITAL MANAGEMENT, LLC | 157337 | 100% | $2.89B | 25 | 2026-03-31 | → |
| 911 | WESTCHESTER CAPITAL MANAGEMENT, LLC | 155686 | 100% | $2.88B | 10 | 2026-03-31 | → |
| 912 | CASDIN CAPITAL, LLC | 169579 | 100% | $2.87B | 29 | 2026-03-31 | → |
| 913 | NX1 CAPITAL LP | 339026 | 100% | $2.86B | 29 | 2026-03-31 | → |
| 914 | TIMOTHY PARTNERS, LTD. | 41835 | 100% | $2.86B | 24 | 2026-02-28 | → |
| 915 | PARK WEST ASSET MANAGEMENT LLC | 157660 | 100% | $2.86B | 20 | 2026-05-31 | → |
| 916 | BLOCKCHAIN CAPITAL, LLC | 283610 | 100% | $2.86B | 28 | 2026-06-30 | → |
| 917 | EDGEWATER SERVICES, LLC | 159926 | 100% | $2.84B | 25 | 2026-04-30 | → |
| 918 | SABA LT, LP | 334114 | 100% | $2.83B | 12 | 2026-05-31 | → |
| 919 | ARDMORE ROAD ASSET MANAGEMENT LP | 311471 | 100% | $2.83B | 17 | 2026-03-31 | → |
| 920 | PAMPLONA CAPITAL MANAGEMENT LLC | 160860 | 100% | $2.83B | 9 | 2026-03-31 | → |
| 921 | TWO SEAS CAPITAL LP | 310191 | 100% | $2.82B | 16 | 2026-03-31 | → |
| 922 | NEWMARKET INVESTMENT MANAGEMENT, LP | 308098 | 100% | $2.82B | 30 | 2026-05-31 | → |
| 923 | PEARL DIVER CAPITAL LLP | 283834 | 100% | $2.82B | 20 | 2026-03-31 | → |
| 924 | CLOUD CAPITAL ADVISORS LLC | 314113 | 100% | $2.82B | 27 | 2026-03-31 | → |
| 925 | MAIN MANAGEMENT ETF ADVISORS, LLC | 288558 | 100% | $2.82B | 27 | 2026-03-31 | → |
| 926 | LUBERT-ADLER MANAGEMENT COMPANY, L.P. | 155201 | 100% | $2.81B | 24 | 2026-04-30 | → |
| 927 | MVP MANAGER LLC | 282143 | 100% | $2.81B | 1 | 2026-04-30 | → |
| 928 | PEAKLINE PARTNERS, LLC | 306449 | 100% | $2.81B | 45 | 2026-05-31 | → |
| 929 | AVENIR MANAGEMENT COMPANY, LLC | 288045 | 100% | $2.79B | 20 | 2026-04-30 | → |
| 930 | POINTER MANAGEMENT, LLC | 156810 | 100% | $2.79B | 16 | 2026-03-31 | → |
| 931 | BLACKSTONE REAL ESTATE ADVISORS EUROPE L.P. | 135952 | 100% | $2.79B | 547 | 2026-03-31 | → |
| 932 | CORDIANT CAPITAL INC. | 172313 | 100% | $2.77B | 26 | 2026-05-31 | → |
| 933 | MLC ASSET MANAGEMENT US LLC | 314738 | 100% | $2.77B | 4 | 2026-05-31 | → |
| 934 | ARDIAN US LLC | 121326 | 100% | $2.77B | 128 | 2026-03-31 | → |
| 935 | SINGERMAN REAL ESTATE MANAGEMENT COMPANY, L.P. | 168331 | 100% | $2.77B | 25 | 2026-05-31 | → |
| 936 | PRETIUM CREDIT MANAGEMENT, LLC | 154057 | 100% | $2.77B | 110 | 2026-05-31 | → |
| 937 | NEXPOINT ASSET MANAGEMENT, L.P. | 149653 | 100% | $2.76B | 6 | 2026-03-31 | → |
| 938 | CONSONANCE CAPITAL PARTNERS, LP | 167165 | 100% | $2.76B | 20 | 2026-03-31 | → |
| 939 | HOLDCO ASSET MANAGEMENT, LP | 167054 | 100% | $2.76B | 7 | 2026-03-31 | → |
| 940 | CDH INVESTMENT ADVISORY PRIVATE LIMITED | 163756 | 100% | $2.75B | 33 | 2026-03-31 | → |
| 941 | FALCONS I, LLC | 294460 | 100% | $2.75B | 5 | 2026-03-31 | → |
| 942 | DW MANAGEMENT SERVICES, L.L.C. | 160555 | 100% | $2.74B | 34 | 2026-05-31 | → |
| 943 | BLACK CHAMBER PARTNERS, LLC | 306359 | 100% | $2.74B | 19 | 2026-03-31 | → |
| 944 | DECHENG CAPITAL LLC | 293073 | 100% | $2.73B | 23 | 2026-03-31 | → |
| 945 | 1789 CAPITAL MANAGEMENT, LLC | 335007 | 100% | $2.73B | 13 | 2026-03-31 | → |
| 946 | PPM LOAN MANAGEMENT COMPANY 2, LLC | 297186 | 100% | $2.72B | 12 | 2026-03-31 | → |
| 947 | EIR PARTNERS CAPITAL, LP | 319010 | 100% | $2.72B | 16 | 2026-03-31 | → |
| 948 | 1988 ASSET MANAGEMENT, LLC | 319422 | 100% | $2.70B | 67 | 2026-06-30 | → |
| 949 | 1SHARPE CAPITAL LLC | 285866 | 100% | $2.70B | 21 | 2026-03-31 | → |
| 950 | MCP MANAGEMENT, LP | 324518 | 100% | $2.70B | 8 | 2026-05-31 | → |
| 951 | HOOK MILL CAPITAL PARTNERS, LP | 316354 | 100% | $2.70B | 4 | 2026-03-31 | → |
| 952 | GLOBAL ATLANTIC INVESTMENT ADVISORS, LLC | 167429 | 100% | $2.70B | 15 | 2026-04-30 | → |
| 953 | INATAI INVESTMENT MANAGEMENT CO. LLC | 329696 | 100% | $2.69B | 8 | 2026-05-31 | → |
| 954 | BREAKTHROUGH SERVICES, L.L.C. | 309668 | 100% | $2.69B | 94 | 2026-03-31 | → |
| 955 | RXR ASSET MANAGEMENT LLC | 158268 | 100% | $2.69B | 65 | 2026-03-31 | → |
| 956 | PRECISION CAPITAL ADVISORS, LLC | 157784 | 100% | $2.69B | 9 | 2026-05-31 | → |
| 957 | MULTICOIN CAPITAL MANAGEMENT, LLC | 297302 | 100% | $2.69B | 22 | 2026-03-31 | → |
| 958 | CAPITAL DYNAMICS, INC. | 130320 | 100% | $2.69B | 30 | 2026-03-31 | → |
| 959 | W CAPITAL MANAGEMENT, LLC | 159408 | 100% | $2.68B | 20 | 2026-04-30 | → |
| 960 | CIM CAPITAL, LLC | 277038 | 100% | $2.68B | 160 | 2026-04-30 | → |
| 961 | CADIAN CAPITAL MANAGEMENT, LP | 157813 | 100% | $2.68B | 20 | 2026-03-31 | → |
| 962 | MARCUS PARTNERS, LLC | 161326 | 100% | $2.68B | 50 | 2026-03-31 | → |
| 963 | INTANDEM CAPITAL PARTNERS, LP | 288774 | 100% | $2.68B | 35 | 2026-06-30 | → |
| 964 | PARALEL ADVISORS LLC | 315804 | 100% | $2.67B | 6 | 2026-01-31 | → |
| 965 | LEXINGTON ADVISORS LLC | 107364 | 100% | $2.66B | 171 | 2025-12-31 | → |
| 966 | BERKADIA CAPITAL ADVISORS LLC | 312130 | 100% | $2.66B | 2 | 2026-03-31 | → |
| 967 | EVERSEPT PARTNERS, L.P. | 282358 | 100% | $2.65B | 10 | 2026-03-31 | → |
| 968 | TRANSPOSE PLATFORM MANAGEMENT, LLC | 287674 | 100% | $2.65B | 23 | 2026-03-31 | → |
| 969 | TCG CAPITAL MANAGEMENT, LP | 298007 | 100% | $2.65B | 27 | 2026-03-31 | → |
| 970 | MESIROW RE-IA, INC. | 328098 | 100% | $2.64B | 21 | 2026-06-30 | → |
| 971 | VARIANT INVESTMENTS, LLC | 289261 | 100% | $2.64B | 33 | 2026-05-31 | → |
| 972 | CAPITAL FOUR US INC. | 315650 | 100% | $2.64B | 8 | 2026-03-31 | → |
| 973 | STEADVIEW CAPITAL MANAGEMENT LLC | 164661 | 100% | $2.64B | 28 | 2026-03-31 | → |
| 974 | AJ CAPITAL MANAGEMENT LLC | 291880 | 100% | $2.64B | 112 | 2026-05-31 | → |
| 975 | AB BROADLY SYNDICATED LOAN MANAGER LLC | 308135 | 100% | $2.62B | 1 | 2026-03-31 | → |
| 976 | AVANCE INVESTMENT MANAGEMENT, LLC | 310749 | 100% | $2.62B | 25 | 2026-03-31 | → |
| 977 | DIVISADERO STREET CAPITAL MANAGEMENT, LP | 317392 | 100% | $2.61B | 11 | 2026-03-31 | → |
| 978 | MOTLEY FOOL ASSET MANAGEMENT, LLC | 149688 | 100% | $2.60B | 14 | 2025-12-31 | → |
| 979 | SORA INVESTORS LLC | 317257 | 100% | $2.60B | 13 | 2026-01-31 | → |
| 980 | WFM ASIA (HK) LIMITED | 139184 | 100% | $2.59B | 13 | 2026-03-31 | → |
| 981 | WFM ASIA (BVI) LIMITED | 139173 | 100% | $2.59B | 13 | 2026-03-31 | → |
| 982 | S2G INVESTMENTS, LLC | 330022 | 100% | $2.58B | 55 | 2026-05-31 | → |
| 983 | EDISON PARTNERS MANAGEMENT, LLC | 310951 | 100% | $2.58B | 22 | 2026-03-31 | → |
| 984 | TYREE & D'ANGELO PARTNERS MANAGEMENT LP | 298088 | 100% | $2.58B | 56 | 2026-03-31 | → |
| 985 | PEGASUS TECH VENTURES, INC. | 164588 | 100% | $2.58B | 46 | 2026-03-31 | → |
| 986 | THE CATALYST CAPITAL GROUP INC. | 155299 | 100% | $2.58B | 16 | 2026-04-30 | → |
| 987 | NORTH HUDSON RESOURCE PARTNERS LP | 297155 | 100% | $2.58B | 8 | 2026-03-31 | → |
| 988 | ZMC ADVISORS, L.P. | 161274 | 100% | $2.58B | 20 | 2026-03-31 | → |
| 989 | RENOVUS ASSOCIATES, LLC | 314528 | 100% | $2.57B | 45 | 2026-05-31 | → |
| 990 | BRACKET VENTURES MANAGEMENT, LLC | 291692 | 100% | $2.57B | 9 | 2026-03-31 | → |
| 991 | VESTAR CAPITAL PARTNERS, LLC | 155953 | 100% | $2.57B | 29 | 2026-04-30 | → |
| 992 | ARTHUR VENTURES MANAGEMENT 2, LLC | 326592 | 100% | $2.56B | 19 | 2026-04-30 | → |
| 993 | DUNES POINT CAPITAL, L.P. | 172538 | 100% | $2.56B | 37 | 2026-03-31 | → |
| 994 | RATIONAL ADVISORS, INC. | 111452 | 100% | $2.56B | 17 | 2026-05-31 | → |
| 995 | KENSINGTON ASSET MANAGEMENT, LLC | 309780 | 100% | $2.56B | 17 | 2026-03-31 | → |
| 996 | ASPECT CAPITAL LIMITED | 127600 | 100% | $2.56B | 121 | 2026-03-31 | → |
| 997 | AVENTAIL CAPITAL GROUP, LP | 306333 | 100% | $2.55B | 23 | 2026-03-31 | → |
| 998 | RV CAPITAL MANAGEMENT PRIVATE LTD | 171385 | 100% | $2.54B | 32 | 2026-03-31 | → |
| 999 | PHASE 3 CAPITAL MANAGEMENT LLC | 294408 | 100% | $2.54B | 9 | 2026-03-31 | → |
| 1000 | BLACKSTONE IRELAND FUND MANAGEMENT LIMITED | 292144 | 100% | $2.54B | 711 | 2026-05-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30