Research Report · 2026-06-30
Registered Investment Advisers with the Highest Institutional Client Share
SEC-registered investment advisers ranked by institutional client share.
Firms
1,000
Total AUM
$19.61T
Median AUM
$1.49B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Institutional Client Share↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | NEUMEIER POMA INVESTMENT COUNSEL LLC | 110672 | 47.3% | $1.37B | 11 | 2026-05-31 | → |
| 902 | ZENITH AM | 173046 | 47.2% | $963.6M | 18 | 2026-04-30 | → |
| 903 | BENTALLGREENOAK (U.S.) LIMITED PARTNERSHIP | 111470 | 47.1% | $24.07B | 127 | 2026-05-31 | → |
| 904 | VARADERO CAPITAL, L.P. | 159183 | 47.1% | $2.29B | 27 | 2026-03-31 | → |
| 905 | WESTWOOD ADVISORS, L.L.C | 132162 | 46.9% | $749.5M | 62 | 2026-04-30 | → |
| 906 | INCOME RESEARCH + MANAGEMENT | 104863 | 46.9% | $130.65B | 218 | 2026-03-31 | → |
| 907 | POWER FINANCIAL PARTNERS, LLC | 324253 | 46.8% | $329.1M | 4 | 2026-02-28 | → |
| 908 | HSBC GLOBAL ASSET MANAGEMENT (USA) INC. | 105686 | 46.3% | $156.56B | 100 | 2026-06-30 | → |
| 909 | CLIFFWATER LLC | 132167 | 46.3% | $48.51B | 213 | 2026-05-31 | → |
| 910 | ANCORA ADVISORS LLC | 124674 | 46.3% | $4.61B | 46 | 2026-03-31 | → |
| 911 | METROPOLITAN WEST ASSET MANAGEMENT LLC | 104571 | 46.2% | $78.52B | 377 | 2026-05-31 | → |
| 912 | VARAGON CAPITAL PARTNERS, L.P. | 281851 | 46.2% | $13.99B | 78 | 2026-06-30 | → |
| 913 | TCW ASSET MANAGEMENT COMPANY LLC | 105742 | 46% | $81.18B | 431 | 2026-05-31 | → |
| 914 | JOHN W. BRISTOL & CO., INC. | 105597 | 45.9% | $7.07B | 18 | 2026-03-31 | → |
| 915 | RUSSELL INVESTMENTS CAPITAL, LLC | 37550 | 45.7% | $35.03B | 580 | 2026-03-31 | → |
| 916 | TITAN RETIREMENT ADVISORS LLC | 166359 | 45.7% | $531.0M | 2 | 2026-03-31 | → |
| 917 | CIBEST CAPITAL ADVISORY SERVICES LLC | 317663 | 45.7% | $374.8M | 7 | 2026-03-31 | → |
| 918 | SCHRODERS CAPITAL MANAGEMENT (US) INC. | 145194 | 45.7% | $34.59B | 163 | 2026-03-31 | → |
| 919 | MOSS, LUSE & WOMBLE, LLC | 152841 | 45.7% | $803.2M | 42 | 2026-03-31 | → |
| 920 | FDI WEALTH MANAGEMENT, LLC | 292050 | 45.6% | $283.8M | 5 | 2026-03-31 | → |
| 921 | SOMPO ASSET MANAGEMENT CO., LTD. | 286479 | 45.5% | $25.39B | 204 | 2026-06-30 | → |
| 922 | EDGEPOINT INVESTMENT GROUP INC. | 312152 | 45.5% | $33.80B | 26 | 2026-06-30 | → |
| 923 | FRONTIER INVESTMENT MANAGEMENT PARTNERS LTD. | 282586 | 45.5% | $2.50B | 28 | 2026-03-31 | → |
| 924 | PEAVINE CAPITAL, LLC | 159922 | 45.5% | $496.3M | 2 | 2026-01-31 | → |
| 925 | BALLINA CAPITAL, LLC | 289598 | 45.5% | $486.3M | 6 | 2026-06-30 | → |
| 926 | NEWERA WEALTH ADVISORS, INC. | 331612 | 45.5% | $21.7M | 2 | 2025-02-28 | → |
| 927 | PRAESTANTIA CAPITAL, LLC | 334865 | 45.5% | $1.8M | 1 | 2025-12-31 | → |
| 928 | LYON WEALTH ADVISORS GROUP, LLC | 325041 | 45.3% | $311.4M | 3 | 2026-01-31 | → |
| 929 | OBRA CAPITAL MANAGEMENT, LLC. | 155231 | 45.3% | $5.75B | 132 | 2026-04-30 | → |
| 930 | THE BALDWIN GROUP WEALTH ADVISORS, LLC | 312284 | 45.1% | $27.28B | 50 | 2026-04-30 | → |
| 931 | VIRTUS FIXED INCOME ADVISERS, LLC | 146029 | 45% | $34.91B | 95 | 2026-03-31 | → |
| 932 | JUST FUTURES ADVISORS, LLC | 327226 | 44.8% | $46.7M | 6 | 2026-02-28 | → |
| 933 | BARING INTERNATIONAL INVESTMENT LTD | 105724 | 44.7% | $22.57B | 504 | 2026-03-31 | → |
| 934 | QP CONSULTING, LLC | 129601 | 44.6% | $559.6M | 2 | 2026-01-31 | → |
| 935 | NB ALTERNATIVES ADVISERS LLC | 149822 | 44.6% | $160.24B | 417 | 2026-03-31 | → |
| 936 | FROST INVESTMENT ADVISORS, LLC | 146148 | 44.4% | $5.36B | 31 | 2026-03-31 | → |
| 937 | BLUEPRINT CAPITAL ADVISORS LLC | 282327 | 44.4% | $1.79B | 8 | 2026-03-31 | → |
| 938 | WARBERG ASSET MANAGEMENT LLC | 164003 | 44.4% | $805.9M | 10 | 2026-03-31 | → |
| 939 | PRESIMA SECURITIES ULC | 323382 | 44.4% | $685.2M | 14 | 2025-06-30 | → |
| 940 | UNIWEALTH ADVISORS, INC. | 138009 | 44.4% | $373.2M | 1 | 2026-03-31 | → |
| 941 | EBCO TRUSTEE SERVICES LTD LIAB. CO. | 338094 | 44.4% | $44.7M | 4 | 2026-02-28 | → |
| 942 | FIDUCIENT ADVISORS LLC | 106720 | 44.4% | $97.54B | 210 | 2026-03-31 | → |
| 943 | ARK INVESTMENT MANAGEMENT LLC | 169525 | 44.3% | $15.98B | 58 | 2026-04-30 | → |
| 944 | GERBER/TAYLOR MANAGEMENT LLC | 109319 | 44.2% | $11.42B | 40 | 2026-03-31 | → |
| 945 | DOUBLELINE CAPITAL LP | 152606 | 44.1% | $93.32B | 258 | 2026-03-31 | → |
| 946 | POSTROCK PARTNERS LLC | 328865 | 44.1% | $489.1M | 5 | 2026-05-31 | → |
| 947 | NEWPORT CAPITAL GROUP, LLC | 144442 | 44% | $1.28B | 18 | 2026-03-31 | → |
| 948 | COOKE & BIELER, L.P. | 113859 | 44% | $10.56B | 32 | 2026-03-31 | → |
| 949 | MARCUARD FAMILY OFFICE LTD | 155003 | 43.9% | $8.66B | 36 | 2026-04-30 | → |
| 950 | SANDS CAPITAL MANAGEMENT, LLC | 137610 | 43.9% | $44.30B | 182 | 2026-03-31 | → |
| 951 | SAMJO MANAGEMENT, LLC | 326808 | 43.9% | $308.8M | 3 | 2026-03-31 | → |
| 952 | T. ROWE PRICE JAPAN, INC. | 290585 | 43.8% | $24.07B | 80 | 2026-03-31 | → |
| 953 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 150114 | 43.8% | $183.62B | 496 | 2026-03-31 | → |
| 954 | HEITMAN INTERNATIONAL HK LIMITED | 170550 | 43.8% | $431.9M | 123 | 2026-04-30 | → |
| 955 | TWO WEST CAPITAL ADVISORS LLC | 154543 | 43.7% | $3.89B | 15 | 2026-05-31 | → |
| 956 | MARTIN CAPITAL PARTNERS, LLC | 153452 | 43.6% | $290.5M | 4 | 2026-03-31 | → |
| 957 | TWIN CAPITAL MANAGEMENT INC | 104748 | 43.5% | $837.8M | 8 | 2026-03-31 | → |
| 958 | GOLDENTREE ASSET MANAGEMENT LP | 112753 | 43.5% | $70.14B | 320 | 2026-06-30 | → |
| 959 | LONG PATH PARTNERS, LP | 299053 | 43.5% | $1.73B | 16 | 2026-05-31 | → |
| 960 | SG CAPITAL MANAGEMENT LLC | 134471 | 43.5% | $1.38B | 10 | 2026-03-31 | → |
| 961 | LAURUS GLOBAL EQUITY MANAGEMENT INC. | 317604 | 43.5% | $332.7M | 7 | 2026-03-31 | → |
| 962 | THE WESTCHESTER GROUP, LLC | 288959 | 43.5% | $187.9M | 2 | 2026-03-31 | → |
| 963 | GUARDIAN CAPITAL LP | 105078 | 43.4% | $10.68B | 90 | 2026-03-31 | → |
| 964 | WESTFULLER ADVISORS, LLC | 155054 | 43.2% | $3.37B | 23 | 2026-03-31 | → |
| 965 | SCHRODER INVESTMENT MANAGEMENT (JAPAN) LIMITED | 306616 | 43% | $11.01B | 81 | 2026-05-31 | → |
| 966 | ERBEN ASSOCIATES, LLC | 148703 | 43% | $402.5M | 10 | 2026-03-31 | → |
| 967 | BLACKSTONE REAL ESTATE SPECIAL SITUATIONS ADVISORS L.L.C. | 146043 | 42.9% | $69.79B | 255 | 2026-03-31 | → |
| 968 | BNP PARIBAS ASSET MANAGEMENT USA, INC. | 105455 | 42.9% | $48.44B | 123 | 2026-03-31 | → |
| 969 | COOPER CREEK PARTNERS MANAGEMENT LLC | 157746 | 42.9% | $3.09B | 11 | 2026-03-31 | → |
| 970 | WESTERN ASSET MANAGEMENT COMPANY LTD | 143388 | 42.9% | $2.58B | 6 | 2025-12-31 | → |
| 971 | PATIENT CAPITAL MANAGEMENT, LLC | 307336 | 42.9% | $2.50B | 10 | 2026-03-31 | → |
| 972 | GORDIAN CAPITAL JAPAN LIMITED | 309108 | 42.9% | $1.82B | 23 | 2026-03-31 | → |
| 973 | AROHI ASSET MANAGEMENT PTE LTD. | 160798 | 42.9% | $1.05B | 16 | 2026-06-30 | → |
| 974 | EAGLE'S VIEW CAPITAL MANAGEMENT LLC | 160494 | 42.9% | $860.5M | 10 | 2026-03-31 | → |
| 975 | HEITMAN INTERNATIONAL LLC | 170707 | 42.9% | $351.8M | 149 | 2026-03-31 | → |
| 976 | 33 CAPITAL MANAGEMENT LLC | 326780 | 42.9% | $112.7M | 11 | 2026-03-31 | → |
| 977 | PASI INVESTMENTS, LLC | 145640 | 42.8% | $676.3M | 8 | 2026-03-31 | → |
| 978 | POPULAR SECURITIES, LLC | 8096 | 42.7% | $2.62B | 91 | 2026-03-31 | → |
| 979 | MORGAN STANLEY INVESTMENT MANAGEMENT LIMITED | 105922 | 42.5% | $174.54B | 222 | 2026-06-30 | → |
| 980 | INVESTMENT CONSULTING SERVICES, LLC | 122064 | 42.5% | $0 | 3 | 2026-02-28 | → |
| 981 | CYPRESS CAPITAL WEALTH MANAGEMENT, LLC | 312340 | 42.5% | $330.2M | 4 | 2026-03-31 | → |
| 982 | FINDEC WEALTH SERVICES, INC. | 311949 | 42.4% | $627.9M | 5 | 2026-03-31 | → |
| 983 | CHRISTOFFERSON, ROBB & COMPANY, LLC | 121299 | 42.3% | $11.27B | 42 | 2026-06-30 | → |
| 984 | BRAINVEST WEALTH MANAGEMENT LLC | 289743 | 42.3% | $690.9M | 8 | 2026-04-30 | → |
| 985 | CLEARBRIDGE INVESTMENTS (NORTH AMERICA) PTY LIMITED | 151223 | 42.1% | $2.23B | 0 | 2025-12-31 | → |
| 986 | ORIGEM INTERNATIONAL ADVISORY LLC | 333738 | 42.1% | $3.4M | 2 | 2026-03-31 | → |
| 987 | CLOCKTOWER GROUP, L.P. | 158142 | 42% | $2.28B | 28 | 2026-05-31 | → |
| 988 | FUND DIRECT ADVISORS INC. | 155363 | 41.9% | $593.0M | 4 | 2026-03-31 | → |
| 989 | QUAD INVESTMENT MANAGEMENT CORP. | 331606 | 41.8% | $2.62B | 45 | 2026-03-31 | → |
| 990 | TRUST ADVISORS, INC. | 157508 | 41.7% | $6.97B | 76 | 2026-03-31 | → |
| 991 | NICHOLAS CO INC | 108347 | 41.7% | $6.08B | 16 | 2026-01-31 | → |
| 992 | LASALLE INVESTMENT MANAGEMENT SECURITIES, LLC | 111179 | 41.7% | $3.33B | 27 | 2026-03-31 | → |
| 993 | ALTES CAPITAL, LLC | 331481 | 41.7% | $3.19B | 7 | 2026-03-31 | → |
| 994 | NEXT CENTURY GROWTH INVESTORS LLC | 108978 | 41.7% | $1.52B | 9 | 2026-03-31 | → |
| 995 | CYPRESS WEALTH MANAGEMENT, LLC | 324524 | 41.7% | $282.7M | 6 | 2026-03-31 | → |
| 996 | HAWTHORN CAPITAL MANAGEMENT, LLC | 140752 | 41.7% | $141.1M | 1 | 2026-03-31 | → |
| 997 | MONORAIL SECURITIES LLC | 285309 | 41.6% | $388.7M | 7 | 2026-03-31 | → |
| 998 | ACORE CAPITAL, LP | 175054 | 41.4% | $18.27B | 121 | 2026-04-30 | → |
| 999 | GOLDEN EAGLE CAPITAL ADVISORS, INC. | 173811 | 41.4% | $46.8M | 2 | 2026-03-31 | → |
| 1000 | IF ADVISORS, LLC | 309631 | 41.3% | $491.4M | 4 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30