Research Report · 2026-06-30
Registered Investment Advisers with the Highest Discretionary Account Share
SEC-registered investment advisers ranked by discretionary account share.
Firms
1,000
Total AUM
$90.65T
Median AUM
$18.22B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Discretionary Account Share↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 901 | HIGHBRIDGE CAPITAL MANAGEMENT, LLC | 134776 | 100% | $7.55B | 60 | 2026-03-31 | → |
| 902 | SESSA CAPITAL IM, L.P. | 166403 | 100% | $7.52B | 13 | 2026-03-31 | → |
| 903 | ITE MANAGEMENT L.P. | 277037 | 100% | $7.51B | 85 | 2026-06-30 | → |
| 904 | 59 NORTH CAPITAL MANAGEMENT, LP | 300258 | 100% | $7.50B | 9 | 2026-03-31 | → |
| 905 | WATER STREET HEALTHCARE PARTNERS, LLC | 156694 | 100% | $7.49B | 42 | 2026-03-31 | → |
| 906 | LOMBARD ODIER ASSET MANAGEMENT (USA) CORP | 153582 | 100% | $7.48B | 64 | 2026-03-31 | → |
| 907 | HOMESTEAD ADVISERS CORP. | 109845 | 100% | $7.45B | 40 | 2026-06-30 | → |
| 908 | WESTCAP MANAGEMENT, LLC | 301822 | 100% | $7.44B | 73 | 2026-03-31 | → |
| 909 | MORANT WRIGHT MANAGEMENT LIMITED | 138189 | 100% | $7.43B | 12 | 2025-11-30 | → |
| 910 | GRAMERCY FUNDS MANAGEMENT LLC | 152209 | 100% | $7.42B | 75 | 2026-03-31 | → |
| 911 | XN LP | 308156 | 100% | $7.41B | 34 | 2026-03-31 | → |
| 912 | JLL PARTNERS LLC | 285186 | 100% | $7.40B | 36 | 2026-03-31 | → |
| 913 | EVENTIDE ASSET MANAGEMENT, LLC | 147110 | 100% | $7.38B | 69 | 2026-03-31 | → |
| 914 | LYRICAL ASSET MANAGEMENT LP | 148267 | 100% | $7.37B | 30 | 2026-03-31 | → |
| 915 | ALLIANT RETIREMENT SERVICES, LLC | 167970 | 100% | $7.37B | 30 | 2026-04-30 | → |
| 916 | FIRST NATIONAL ADVISERS, LLC | 277146 | 100% | $7.37B | 35 | 2026-06-30 | → |
| 917 | SURGOCAP PARTNERS LP | 323078 | 100% | $7.35B | 28 | 2026-06-30 | → |
| 918 | SPECTRUM EQUITY MANAGEMENT, INC. | 160619 | 100% | $7.32B | 80 | 2026-03-31 | → |
| 919 | CARVAL CLO MANAGEMENT LLC | 298135 | 100% | $7.30B | 1 | 2026-03-31 | → |
| 920 | PEAK ROCK CAPITAL LLC | 165138 | 100% | $7.28B | 55 | 2026-03-31 | → |
| 921 | PACIFIC HEIGHTS ASSET MANAGEMENT, LLC | 124365 | 100% | $7.27B | 10 | 2026-02-28 | → |
| 922 | VANGUARD PERSONALIZED INDEXING MANAGEMENT | 285366 | 100% | $7.26B | 29 | 2026-03-31 | → |
| 923 | HOF CAPITAL MANAGEMENT, LLC | 287485 | 100% | $7.25B | 28 | 2026-03-31 | → |
| 924 | RIVERSTONE INVESTMENT GROUP LLC | 130849 | 100% | $7.24B | 27 | 2026-03-31 | → |
| 925 | TURIM 21 INVESTIMENTOS LTDA | 286618 | 100% | $7.24B | 124 | 2026-04-30 | → |
| 926 | BONDBLOXX INVESTMENT MANAGEMENT CORPORATION | 317318 | 100% | $7.24B | 32 | 2026-03-31 | → |
| 927 | ELMTREE FUNDS, LLC | 286094 | 100% | $7.23B | 34 | 2025-11-30 | → |
| 928 | BLS CAPITAL FONDSMAEGLERSELSKAB A/S | 170746 | 100% | $7.22B | 24 | 2026-05-31 | → |
| 929 | PPC INVESTMENT PARTNERS LP | 291331 | 100% | $7.21B | 50 | 2026-03-31 | → |
| 930 | A&M CAPITAL ADVISORS, LP | 163576 | 100% | $7.20B | 86 | 2026-06-30 | → |
| 931 | BDT & MSD BDC MANAGEMENT, LLC | 330624 | 100% | $7.18B | 498 | 2026-03-31 | → |
| 932 | SPRINGS CAPITAL (HONG KONG) LIMITED | 168321 | 100% | $7.17B | 17 | 2026-06-30 | → |
| 933 | SILVERSMITH MANAGEMENT, L.P. | 281620 | 100% | $7.16B | 38 | 2026-03-31 | → |
| 934 | SACHEM HEAD CAPITAL MANAGEMENT LP | 167173 | 100% | $7.16B | 17 | 2026-03-31 | → |
| 935 | BROWN BROTHERS HARRIMAN & CO. | 111231 | 100% | $7.15B | 48 | 2026-03-31 | → |
| 936 | CASSADAY & CO WEALTH MANAGEMENT LLC | 317672 | 100% | $7.14B | 97 | 2026-03-31 | → |
| 937 | TWEEDY, BROWNE COMPANY LLC | 6857 | 100% | $7.13B | 39 | 2026-06-30 | → |
| 938 | DAEMON INVESTMENT AND ASSET MANAGEMENT, LLC | 285629 | 100% | $7.10B | 3 | 2026-03-31 | → |
| 939 | BUTTERFLY EQUITY LP | 284667 | 100% | $7.08B | 36 | 2026-04-30 | → |
| 940 | CRESTVIEW ADVISORS, L.L.C. | 157488 | 100% | $7.08B | 36 | 2026-03-31 | → |
| 941 | FIVE POINT INFRASTRUCTURE LLC | 171158 | 100% | $7.05B | 33 | 2026-04-30 | → |
| 942 | GLG LLC | 138802 | 100% | $7.04B | 29 | 2026-03-31 | → |
| 943 | US INNOVATIVE TECHNOLOGY CAPITAL MANAGEMENT, LLC | 323370 | 100% | $7.03B | 14 | 2026-03-31 | → |
| 944 | CASPIAN CAPITAL, LP | 155751 | 100% | $7.03B | 29 | 2026-03-31 | → |
| 945 | ONE MADISON GROUP LLC | 320876 | 100% | $7.02B | 23 | 2026-03-31 | → |
| 946 | WINDROSE HEALTH INVESTORS, LLC | 160311 | 100% | $7.01B | 22 | 2026-05-31 | → |
| 947 | COMMUNITY CAPITAL MANAGEMENT, LLC | 109368 | 100% | $7.00B | 39 | 2026-06-30 | → |
| 948 | GALVANIZE CLIMATE SOLUTIONS LLC | 316994 | 100% | $6.98B | 73 | 2026-04-30 | → |
| 949 | FRAZIER LIFE SCIENCES MANAGEMENT, LP | 317522 | 100% | $6.97B | 64 | 2026-03-31 | → |
| 950 | MEDLEY PARTNERS MANAGEMENT LLC | 289836 | 100% | $6.96B | 15 | 2026-05-31 | → |
| 951 | HOSKING PARTNERS LLP | 173527 | 100% | $6.95B | 28 | 2026-04-30 | → |
| 952 | BLUE OWL TECHNOLOGY CREDIT ADVISORS II LLC | 316821 | 100% | $6.95B | 250 | 2026-03-31 | → |
| 953 | ALGEBRIS INVESTMENTS (US) INC. | 169236 | 100% | $6.94B | 4 | 2026-03-31 | → |
| 954 | MESIROW FINANCIAL PRIVATE EQUITY ADVISORS, INC. | 112084 | 100% | $6.94B | 19 | 2026-06-30 | → |
| 955 | STELLEX CAPITAL MANAGEMENT LLC | 174278 | 100% | $6.91B | 45 | 2026-03-31 | → |
| 956 | MEREWETHER INVESTMENT MANAGEMENT, LP | 293711 | 100% | $6.91B | 25 | 2026-06-30 | → |
| 957 | PGIM CUSTOM HARVEST LLC | 290235 | 100% | $6.90B | 68 | 2026-05-31 | → |
| 958 | PGIM DC SOLUTIONS LLC | 318800 | 100% | $6.90B | 66 | 2026-05-31 | → |
| 959 | NAYA CAPITAL MANAGEMENT UK LIMITED | 166159 | 100% | $6.88B | 24 | 2026-03-31 | → |
| 960 | ABACUS CAPITAL GROUP LLC | 157243 | 100% | $6.88B | 33 | 2026-03-31 | → |
| 961 | PRYSM CAPITAL, L.P. | 304961 | 100% | $6.86B | 14 | 2026-03-31 | → |
| 962 | SMARTLEAF ASSET MANAGEMENT LLC | 172273 | 100% | $6.85B | 18 | 2026-03-31 | → |
| 963 | FISHER RETIREMENT SOLUTIONS LLC | 331205 | 100% | $6.85B | 159 | 2026-06-30 | → |
| 964 | CITY OF LONDON INVESTMENT MANAGEMENT CO LTD | 110986 | 100% | $6.84B | 74 | 2026-06-30 | → |
| 965 | TILDEN PARK CAPITAL MANAGEMENT LP | 161836 | 100% | $6.84B | 37 | 2026-06-30 | → |
| 966 | SILVER ROCK CAPITAL PARTNERS LP | 318007 | 100% | $6.83B | 15 | 2026-03-31 | → |
| 967 | ATOM INVESTORS LP | 296819 | 100% | $6.83B | 24 | 2026-03-31 | → |
| 968 | FIRST SENTIER INVESTORS (AUSTRALIA) RE LTD | 175193 | 100% | $6.83B | 55 | 2026-05-31 | → |
| 969 | ABBEY CAPITAL LIMITED | 153498 | 100% | $6.82B | 77 | 2026-01-31 | → |
| 970 | GLAZER CAPITAL, LLC. | 136932 | 100% | $6.81B | 45 | 2026-03-31 | → |
| 971 | RFG ADVISORY, LLC | 158401 | 100% | $6.81B | 311 | 2026-06-30 | → |
| 972 | ARA ADVISERS, LLC | 298845 | 100% | $6.79B | 95 | 2026-03-31 | → |
| 973 | CHICAGO PACIFIC CAPITAL, L.P. | 172960 | 100% | $6.78B | 46 | 2026-03-31 | → |
| 974 | LAURION CAPITAL MANAGEMENT LP | 161278 | 100% | $6.76B | 59 | 2026-03-31 | → |
| 975 | DISCOVERY CAPITAL MANAGEMENT, LLC | 161263 | 100% | $6.75B | 36 | 2026-03-31 | → |
| 976 | SHAMROCK CAPITAL ADVISORS, LLC | 153100 | 100% | $6.73B | 60 | 2026-06-30 | → |
| 977 | CONFLUENCE INVESTMENT MANAGEMENT LLC | 146019 | 100% | $6.72B | 55 | 2026-03-31 | → |
| 978 | TRUTINO CAPITAL MANAGEMENT, LLC | 281980 | 100% | $6.72B | 7 | 2026-02-28 | → |
| 979 | LEEDS EQUITY ADVISORS LLC | 161956 | 100% | $6.71B | 37 | 2026-03-31 | → |
| 980 | MONROE CAPITAL BDC ADVISORS, LLC | 165657 | 100% | $6.71B | 101 | 2026-03-31 | → |
| 981 | F.N.B. INVESTMENT ADVISORS INC | 109515 | 100% | $6.70B | 44 | 2025-03-31 | → |
| 982 | REVELSTOKE CAPITAL MANAGEMENT LLC | 173859 | 100% | $6.70B | 52 | 2026-06-30 | → |
| 983 | NORTH OF SOUTH CAPITAL LLP | 300917 | 100% | $6.70B | 14 | 2026-03-31 | → |
| 984 | AVISTA CAPITAL HOLDINGS, L.P. | 160750 | 100% | $6.66B | 24 | 2026-03-31 | → |
| 985 | QUANTBOT TECHNOLOGIES, LP | 170824 | 100% | $6.65B | 87 | 2026-03-31 | → |
| 986 | MATTHEWS INTERNATIONAL CAPITAL MANAGEMENT, LLC | 106054 | 100% | $6.63B | 83 | 2026-03-31 | → |
| 987 | CORTEC GROUP MANAGEMENT SERVICES, LLC | 161429 | 100% | $6.63B | 30 | 2026-03-31 | → |
| 988 | SOUTHPOINT CAPITAL ADVISORS LP | 161754 | 100% | $6.63B | 17 | 2026-03-31 | → |
| 989 | G SQUARED EQUITY MANAGEMENT LP | 289285 | 100% | $6.60B | 42 | 2026-03-31 | → |
| 990 | TURN/RIVER MANAGEMENT, L.P. | 165897 | 100% | $6.59B | 99 | 2026-03-31 | → |
| 991 | CORONATION INVESTMENT MANAGEMENT INTERNATIONAL (PTY) LTD | 281225 | 100% | $6.58B | 23 | 2025-12-31 | → |
| 992 | BERNHARD CAPITAL PARTNERS MANAGEMENT, LP | 168155 | 100% | $6.58B | 42 | 2026-03-31 | → |
| 993 | T. ROWE PRICE (CANADA) INC. | 107290 | 100% | $6.55B | 11 | 2026-03-31 | → |
| 994 | K2/D&S MANAGEMENT CO., L.L.C. | 123826 | 100% | $6.53B | 30 | 2026-04-30 | → |
| 995 | FOXHAVEN ASSET MANAGEMENT, LP | 168872 | 100% | $6.50B | 10 | 2026-03-31 | → |
| 996 | HIGHVISTA PRIVATE CAPITAL MANAGEMENT LLC | 139068 | 100% | $6.48B | 80 | 2026-03-31 | → |
| 997 | JENSEN INVESTMENT MANAGEMENT INC | 105281 | 100% | $6.48B | 36 | 2026-03-31 | → |
| 998 | LEVEL EQUITY MANAGEMENT, LLC | 160016 | 100% | $6.46B | 52 | 2026-03-31 | → |
| 999 | ARNHOLD LLC | 290117 | 100% | $6.44B | 13 | 2026-03-31 | → |
| 1000 | SPIDER MANAGEMENT COMPANY, LLC | 149343 | 100% | $6.41B | 23 | 2025-09-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30