Research Report · 2026-06-30
Institutional Registered Investment Advisers in the East Coast
SEC-registered investment advisers in the East Coast ranked by reported institutional client assets.
Firms
3,543
Total AUM
$67.47T
Median AUM
$581.3M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | City | CRD↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 3501 | COMPREHENSIVE WEALTH SOLUTIONS, LLC | BOCA RATON | 131324 | $374.3M | 3 | 2026-03-31 | → |
| 3502 | FLOWER CITY CAPITAL LLC | PITTSFORD | 281503 | $444.6M | 9 | 2026-04-30 | → |
| 3503 | CAMPBELL FINANCIAL PARTNERS, LLC | FORT MYERS | 142889 | $202.7M | 2 | 2026-05-31 | → |
| 3504 | ALPHAQ ADVISORS LLC | WINTER PARK | 141006 | $90.6M | 2 | 2026-02-28 | → |
| 3505 | NEW RIVER FINANCIAL GROUP, LLC | CHRISTIANSBURG | 283428 | $377.1M | 10 | 2026-02-28 | → |
| 3506 | SCALYR TECHNOLOGIES INC. | BOSTON | 326836 | $190,000 | 3 | 2026-02-28 | → |
| 3507 | BARRON FINANCIAL GROUP, LLP | TORRINGTON | 140504 | $199.1M | 3 | 2026-06-30 | → |
| 3508 | HGI CAPITAL MANAGEMENT, LLC. | NEW YORK | 168303 | $41.6M | 12 | 2026-03-31 | → |
| 3509 | DW PARTNERS, LP | NEW YORK | 155459 | $2.27B | 41 | 2026-05-31 | → |
| 3510 | MACLENDON WEALTH MANAGEMENT, LLC | DELRAY BEACH | 157819 | $129.6M | 3 | 2026-03-31 | → |
| 3511 | BLUE WEALTH INC. | CHARLOTTE | 330324 | $145.1M | 11 | 2026-02-28 | → |
| 3512 | PASSPORT WEALTH MANAGEMENT LLC | CORNELIUS | 297449 | $115.3M | 3 | 2026-02-28 | → |
| 3513 | MORRISSEY WEALTH MANAGEMENT LLC | NORTH HAVEN | 291228 | $165.1M | 3 | 2026-03-31 | → |
| 3514 | CUTTER FINANCIAL GROUP LLC | FALMOUTH | 290016 | $216.9M | 6 | 2026-03-31 | → |
| 3515 | WELLS FINANCIAL ADVISORS, INC. | FRAMINGHAM | 125209 | $279.3M | 5 | 2026-03-31 | → |
| 3516 | SPRING STREET WEALTH, LLC | NEW YORK | 338643 | $26.4M | 1 | 2026-03-31 | → |
| 3517 | SILVER ADVISORS, LLC | NEW YORK | 291109 | $71.9M | 1 | 2026-01-31 | → |
| 3518 | QUANTEL ASSET MANAGEMENT LLC | NEW YORK | 311013 | $59.7M | 3 | 2026-05-31 | → |
| 3519 | OXFORD WEALTH GROUP, LLC | ORLANDO | 319561 | $327.9M | 14 | 2026-05-31 | → |
| 3520 | CAPITOL PRIVATE WEALTH GROUP LLC | VIENNA | 283257 | $562.1M | 8 | 2026-04-30 | → |
| 3521 | STEPHEN J. GARRY & ASSOCIATES, LLC | GARDEN CITY | 295068 | $142.6M | 4 | 2026-03-31 | → |
| 3522 | WILLOW ASSET MANAGEMENT LLC | NEW YORK | 282487 | $1.64B | 105 | 2026-06-30 | → |
| 3523 | DOVETAIL FINANCIAL GROUP LLC | WILMINGTON | 311298 | $298.9M | 6 | 2026-06-30 | → |
| 3524 | SAVVI FINANCIAL LLC | WALTHAM | 169196 | $44.7M | 22 | 2026-02-28 | → |
| 3525 | ELITE INCOME ADVISORS, INC. | ELLICOTT CITY | 285429 | $213.4M | 7 | 2026-03-31 | → |
| 3526 | SACKS & ASSOCIATES, LLC | WARREN | 174909 | $212.8M | 4 | 2026-03-31 | → |
| 3527 | BLUE INVESTMENT MANAGEMENT, LLC | MIAMI BEACH | 318610 | $341.4M | 4 | 2026-03-31 | → |
| 3528 | WEINGARTEN ASSOCIATES, L.L.C. | LAWRENCEVILLE | 127718 | $200.3M | 2 | 2026-02-28 | → |
| 3529 | RDL FINANCIAL, INC. | FAIRFAX | 111647 | $526.8M | 13 | 2025-04-30 | → |
| 3530 | DRUM HILL CAPITAL, LLC | WESTPORT | 123359 | $194.3M | 3 | 2026-03-31 | → |
| 3531 | LYTLE INVESTMENT SERVICES CORP. | GRAND ISLAND | 297591 | $74.3M | 5 | 2026-03-31 | → |
| 3532 | BREAKWATER CAPITAL GROUP | PARAMUS | 321097 | $1.02B | 4 | 2026-03-31 | → |
| 3533 | KARAGOSIAN FINANCIAL SERVICES, INC | CROTON ON HUDSON | 124532 | $26.8M | 1 | 2026-03-31 | → |
| 3534 | CROSS OCEAN PARTNERS MANAGEMENT LP | GREENWICH | 285340 | $6.29B | 34 | 2026-03-31 | → |
| 3535 | PIONEER ADVISORY LLC | JERSEY CITY | 337502 | $94,783 | 2 | 2026-03-31 | → |
| 3536 | CMC FINANCIAL GROUP, LLC | ATLANTA | 292413 | $119.3M | 4 | 2026-03-31 | → |
| 3537 | SOCIAL INVESTMENT MANAGERS AND ADVISORS, LLC | NEW YORK | 309110 | $100.6M | 4 | 2026-03-31 | → |
| 3538 | NAPLES WEALTH PLANNING, LLC | BONITA SPRINGS | 330316 | $226.9M | 13 | 2026-04-30 | → |
| 3539 | LIFTPOINT FAMILY WEALTH ADVISORS, LLC | FAR HILLS | 337973 | $187.7M | 2 | 2026-02-28 | → |
| 3540 | BALANCED ROCK INVESTMENT ADVISORS LLC | ROSLINDALE | 157424 | $193.2M | 5 | 2026-05-31 | → |
| 3541 | OPPENHEIMER + CLOSE, LLC | NEW YORK | 15168 | $93.0M | 5 | 2026-03-31 | → |
| 3542 | WINTHROP PARTNERS - WNY, LLC | BUFFALO | 282100 | $186.2M | 4 | 2026-04-30 | → |
| 3543 | BLACKROCK ALTERNATIVES MANAGEMENT, LLC | NEW YORK | 288041 | $18.00B | 9 | 2026-06-30 | → |
Related Lists
Sleeve3,543 firms · 2026-06-30