Research Report · 2026-06-30
Top Wealth Management Registered Investment Advisers
SEC-registered investment advisers ranked by reported assets from high-net-worth and other individual clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$69.93T
Median AUM
$5.84B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Wealth Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 501 | LINSCOMB WEALTH, INC. | 106779 | $4.41B | $4.57B | 52 | 2026-02-28 | → |
| 502 | ACCREDITED INVESTORS INC | 105439 | $4.39B | $4.41B | 53 | 2026-03-31 | → |
| 503 | PROFICIO CAPITAL PARTNERS LLC | 269931 | $4.38B | $5.27B | 23 | 2026-04-30 | → |
| 504 | THE CLARIUS GROUP, LLC | 173347 | $4.38B | $4.68B | 35 | 2025-06-30 | → |
| 505 | HOWARD CAPITAL MANAGEMENT, INC. | 118070 | $4.36B | $8.01B | 45 | 2026-06-30 | → |
| 506 | MERIDIAN WEALTH MANAGEMENT, LLC | 151523 | $4.36B | $4.98B | 67 | 2026-03-31 | → |
| 507 | DIVERSIFY ADVISORY SERVICES, LLC | 326060 | $4.36B | $4.65B | 206 | 2026-06-30 | → |
| 508 | VERDENCE CAPITAL ADVISORS, LLC | 288512 | $4.34B | $4.63B | 52 | 2026-05-31 | → |
| 509 | GREENSPRING ADVISORS, LLC | 132669 | $4.34B | $6.46B | 68 | 2026-06-30 | → |
| 510 | ADERO PARTNERS, LLC | 297808 | $4.33B | $4.38B | 50 | 2025-04-30 | → |
| 511 | SPIRE WEALTH MANAGEMENT, LLC | 113908 | $4.33B | $4.51B | 145 | 2026-06-30 | → |
| 512 | IWP WEALTH MANAGEMENT LLC | 136314 | $4.31B | $4.32B | 33 | 2026-03-31 | → |
| 513 | GOOD LIFE ADVISORS, LLC | 171898 | $4.31B | $4.35B | 135 | 2026-03-31 | → |
| 514 | OSAIC FS, INC. | 3870 | $4.30B | $4.48B | 655 | 2025-01-31 | → |
| 515 | PALLAS CAPITAL ADVISORS, LLC | 310327 | $4.29B | $4.31B | 28 | 2026-04-30 | → |
| 516 | SYON CAPITAL LLC | 322776 | $4.29B | $4.38B | 17 | 2026-03-31 | → |
| 517 | SOWELL FINANCIAL SERVICES, LLC | 127145 | $4.28B | $4.81B | 162 | 2026-06-30 | → |
| 518 | CONNECTICUT WEALTH MANAGEMENT, LLC | 154310 | $4.27B | $4.48B | 74 | 2026-05-31 | → |
| 519 | CX INSTITUTIONAL, LLC | 292627 | $4.27B | $4.46B | 130 | 2026-03-31 | → |
| 520 | GM ADVISORY GROUP, LLC | 147592 | $4.27B | $4.36B | 46 | 2026-03-31 | → |
| 521 | CAMBRIDGE ASSOCIATES LIMITED, LLC | 106003 | $4.26B | $8.20B | 15 | 2026-03-31 | → |
| 522 | CWA ASSET MANAGEMENT GROUP, LLC | 158940 | $4.25B | $4.51B | 67 | 2026-04-30 | → |
| 523 | VENTURE VISIONARY PARTNERS LLC | 304237 | $4.25B | $5.24B | 46 | 2026-03-31 | → |
| 524 | RNC CAPITAL MANAGEMENT LLC | 108618 | $4.24B | $5.10B | 63 | 2026-04-30 | → |
| 525 | BOLTON SECURITIES CORP | 129376 | $4.24B | $8.28B | 158 | 2026-03-31 | → |
| 526 | TURTLE CREEK MANAGEMENT, LLC | 140212 | $4.24B | $4.28B | 10 | 2026-03-31 | → |
| 527 | THE LONDON COMPANY OF VIRGINIA, LLC | 106654 | $4.21B | $14.89B | 56 | 2026-03-31 | → |
| 528 | CARDINAL POINT CAPITAL MANAGEMENT, ULC | 140619 | $4.17B | $4.81B | 56 | 2026-04-30 | → |
| 529 | QUADRANT CAPITAL GROUP LLC | 147253 | $4.17B | $5.40B | 26 | 2026-02-28 | → |
| 530 | SOUND INCOME STRATEGIES, LLC | 173272 | $4.16B | $4.18B | 134 | 2026-01-31 | → |
| 531 | SEPIO CAPITAL, LP | 285645 | $4.15B | $5.64B | 31 | 2026-04-30 | → |
| 532 | BEACON INVESTMENT ADVISORY SERVICES, INC. | 226547 | $4.14B | $4.44B | 51 | 2026-03-31 | → |
| 533 | SAGE FINANCIAL GROUP INC. | 116574 | $4.13B | $4.29B | 28 | 2026-06-30 | → |
| 534 | PICTET NORTH AMERICA ADVISORS SA | 142512 | $4.12B | $5.30B | 18 | 2026-05-31 | → |
| 535 | SEVEN POST INVESTMENT OFFICE LP | 157435 | $4.08B | $9.61B | 22 | 2026-03-31 | → |
| 536 | NWAM, LLC | 147923 | $4.06B | $4.13B | 62 | 2026-03-31 | → |
| 537 | FOSTER GROUP, INC. | 107148 | $4.03B | $4.78B | 93 | 2026-03-31 | → |
| 538 | THE RETIREMENT PLANNING GROUP, LLC | 129625 | $4.03B | $4.16B | 78 | 2026-06-30 | → |
| 539 | SAGE MOUNTAIN ADVISORS, LLC | 298593 | $4.03B | $4.29B | 31 | 2026-03-31 | → |
| 540 | HERITAGE INVESTORS MANAGEMENT CORP | 110420 | $4.02B | $4.63B | 22 | 2026-03-31 | → |
| 541 | B. RILEY WEALTH ADVISORS, INC. | 115927 | $4.02B | $4.21B | 268 | 2026-03-31 | → |
| 542 | GERBER KAWASAKI, INC. | 153649 | $4.01B | $4.11B | 59 | 2026-03-31 | → |
| 543 | BALENTINE LLC | 152511 | $4.00B | $5.54B | 61 | 2026-06-30 | → |
| 544 | MONEY CONCEPTS CAPITAL CORP | 12963 | $4.00B | $4.07B | 478 | 2026-03-31 | → |
| 545 | BT FAMILY OFFICE, LLC | 305713 | $4.00B | $4.00B | 7 | 2026-03-31 | → |
| 546 | CORECAP ADVISORS, LLC | 158819 | $3.99B | $3.99B | 116 | 2026-03-31 | → |
| 547 | KLINGENSTEIN, FIELDS & CO., L.P. | 105907 | $3.97B | $4.70B | 39 | 2026-05-31 | → |
| 548 | JOHN W. BRISTOL & CO., INC. | 105597 | $3.96B | $7.07B | 18 | 2026-03-31 | → |
| 549 | RUANE, CUNNIFF & GOLDFARB L.P. | 285971 | $3.93B | $10.53B | 52 | 2026-03-31 | → |
| 550 | FINANCIAL ADVOCATES INVESTMENT MANAGEMENT | 151298 | $3.93B | $4.07B | 85 | 2025-09-30 | → |
| 551 | HAMILTON CAPITAL, LLC | 109116 | $3.93B | $4.94B | 90 | 2026-04-30 | → |
| 552 | TRUE NORTH ADVISORS, LLC | 116048 | $3.93B | $5.42B | 89 | 2026-03-31 | → |
| 553 | BRAVE WARRIOR ADVISORS, LLC | 108894 | $3.92B | $5.64B | 6 | 2026-04-30 | → |
| 554 | JOHNSON WEALTH INC. | 125557 | $3.92B | $10.35B | 142 | 2026-03-31 | → |
| 555 | HAMLIN CAPITAL MANAGEMENT, LLC | 119278 | $3.92B | $8.71B | 24 | 2026-03-31 | → |
| 556 | DAVID VAUGHAN INVESTMENTS, LLC | 105990 | $3.91B | $5.33B | 48 | 2026-03-31 | → |
| 557 | PINNACLE ASSOCIATES, LTD. | 110631 | $3.90B | $10.39B | 69 | 2026-03-31 | → |
| 558 | DIVERSIFY WEALTH MANAGEMENT, LLC | 329878 | $3.89B | $4.11B | 95 | 2026-03-31 | → |
| 559 | ARCHPOINT INVESTORS LLC | 151807 | $3.86B | $4.13B | 11 | 2026-03-31 | → |
| 560 | VOYA FINANCIAL ADVISORS, INC. | 2882 | $3.86B | $3.87B | 638 | 2026-05-31 | → |
| 561 | FEDERATED INVESTMENT COUNSELING | 105325 | $3.85B | $207.21B | 213 | 2026-05-31 | → |
| 562 | EVERSOURCE WEALTH ADVISORS, LLC | 286340 | $3.84B | $5.10B | 76 | 2026-04-30 | → |
| 563 | VERNAL POINT ADVISORS, LLC | 166587 | $3.82B | $3.94B | 25 | 2026-03-31 | → |
| 564 | APRIO WEALTH MANAGEMENT, LLC | 127333 | $3.81B | $4.15B | 55 | 2026-06-30 | → |
| 565 | ZWJ INVESTMENT COUNSEL INC | 110397 | $3.81B | $4.23B | 20 | 2026-03-31 | → |
| 566 | SYM FINANCIAL CORPORATION | 107517 | $3.80B | $5.81B | 84 | 2026-03-31 | → |
| 567 | PUTNAM INVESTMENT MANAGEMENT, LLC | 106629 | $3.80B | $117.24B | 139 | 2026-02-28 | → |
| 568 | SALEM INVESTMENT COUNSELORS INC | 104855 | $3.79B | $4.19B | 18 | 2026-03-31 | → |
| 569 | C2P CAPITAL ADVISORY GROUP, LLC | 156480 | $3.78B | $4.39B | 244 | 2026-03-31 | → |
| 570 | ALPHA CUBED INVESTMENTS, LLC | 159347 | $3.78B | $3.78B | 29 | 2026-03-31 | → |
| 571 | CLIFFORD SWAN INVESTMENT COUNSEL LLC | 108033 | $3.77B | $4.48B | 40 | 2026-02-28 | → |
| 572 | ANDERSEN TAX LLC | 124205 | $3.77B | $6.35B | 2,061 | 2026-03-31 | → |
| 573 | BECKER CAPITAL MANAGEMENT INC | 110489 | $3.76B | $5.73B | 42 | 2026-03-31 | → |
| 574 | STANHOPE CAPITAL, LLP | 162512 | $3.76B | $15.70B | 64 | 2026-03-31 | → |
| 575 | WEALTHCARE CAPITAL MANAGEMENT LLC | 111119 | $3.73B | $3.93B | 54 | 2026-05-31 | → |
| 576 | FIRST FOUNDATION ADVISORS | 106075 | $3.73B | $5.06B | 53 | 2026-06-30 | → |
| 577 | WHARTON BUSINESS GROUP, LLC | 133722 | $3.73B | $4.57B | 5 | 2026-03-31 | → |
| 578 | VALOR ADVISORS LLC | 171358 | $3.73B | $4.01B | 16 | 2026-06-30 | → |
| 579 | HSBC SECURITIES (USA) INC. | 19585 | $3.70B | $3.84B | 490 | 2026-04-30 | → |
| 580 | FOUNDERS FINANCIAL SECURITIES, LLC | 137945 | $3.70B | $4.14B | 139 | 2026-04-30 | → |
| 581 | ANCORA PRIVATE WEALTH ADVISORS, LLC | 124845 | $3.69B | $3.90B | 53 | 2026-04-30 | → |
| 582 | BFC PLANNING, INC. | 119682 | $3.69B | $3.84B | 200 | 2026-03-31 | → |
| 583 | FIRST HORIZON ADVISORS, INC | 17117 | $3.69B | $13.62B | 239 | 2025-07-31 | → |
| 584 | STEELPEAK WEALTH, LLC | 165168 | $3.69B | $4.15B | 84 | 2026-03-31 | → |
| 585 | KINGSWOOD WEALTH ADVISORS, LLC | 288792 | $3.68B | $3.80B | 88 | 2026-05-31 | → |
| 586 | SENDERO WEALTH MANAGEMENT, LLC | 145594 | $3.67B | $6.51B | 41 | 2026-03-31 | → |
| 587 | STOKER OSTLER WEALTH ADVISORS, INC. | 111320 | $3.66B | $3.67B | 30 | 2026-04-30 | → |
| 588 | SAND HILL GLOBAL ADVISORS, LLC | 111295 | $3.66B | $4.39B | 33 | 2026-03-31 | → |
| 589 | FRANKLIN STREET ADVISORS, INC. | 106275 | $3.65B | $4.53B | 40 | 2026-05-31 | → |
| 590 | HALBERT HARGROVE GLOBAL ADVISORS, LLC | 105515 | $3.65B | $4.20B | 52 | 2026-03-31 | → |
| 591 | FAS WEALTH PARTNERS, INC. | 109796 | $3.65B | $3.78B | 33 | 2026-02-28 | → |
| 592 | THE WELCH GROUP, LLC | 111273 | $3.64B | $3.68B | 28 | 2026-03-31 | → |
| 593 | AZIMUTH CAPITAL INVESTMENT MANAGEMENT LLC | 319062 | $3.64B | $3.99B | 25 | 2026-03-31 | → |
| 594 | AUSDAL FINANCIAL PARTNERS, INC. | 7995 | $3.63B | $3.73B | 306 | 2026-04-30 | → |
| 595 | MATTER, LLC | 106806 | $3.61B | $3.81B | 55 | 2026-03-31 | → |
| 596 | DAVIDSON INVESTMENT ADVISORS, INC. | 110552 | $3.60B | $5.20B | 31 | 2025-12-31 | → |
| 597 | SIGFIG WEALTH MANAGEMENT LLC | 158823 | $3.58B | $3.58B | 96 | 2026-02-28 | → |
| 598 | NEXT FINANCIAL GROUP, INC. | 46214 | $3.58B | $3.77B | 564 | 2025-08-31 | → |
| 599 | BLUESPRING WEALTH MANAGEMENT, LLC | 152667 | $3.57B | $4.02B | 41 | 2026-06-30 | → |
| 600 | RPOA ADVISORS, INC. | 157222 | $3.55B | $3.59B | 126 | 2026-04-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30