Research Report · 2026-06-30
Top Registered Investment Advisers for Pension Plans
SEC-registered investment advisers ranked by reported assets from pension and profit-sharing plan clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$88.76T
Median AUM
$11.91B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Pension Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 601 | KATHMERE CAPITAL MANAGEMENT, LLC | 305118 | $936.1M | $3.48B | 24 | 2026-03-31 | → |
| 602 | THE ASCENT GROUP, LLC | 314424 | $933.1M | $4.76B | 44 | 2026-03-31 | → |
| 603 | J.P. MORGAN PRIVATE WEALTH ADVISORS LLC | 108559 | $931.2M | $86.27B | 690 | 2025-01-31 | → |
| 604 | HALL CAPITAL PARTNERS LLC | 106759 | $927.4M | $50.30B | 175 | 2025-03-31 | → |
| 605 | URBAN INVESTMENT ADVISORS, INC., | 222524 | $918.1M | $2.45B | 3 | 2026-06-30 | → |
| 606 | FI401K ADVISORS, LLC | 168408 | $915.0M | $915.0M | 2 | 2026-01-31 | → |
| 607 | HARDY REED, LLC | 141024 | $914.3M | $2.89B | 18 | 2026-04-30 | → |
| 608 | PARALLEL ADVISORS, LLC | 140800 | $909.7M | $10.31B | 137 | 2026-06-30 | → |
| 609 | FIDUCIARY BENEFITS GROUP | 326204 | $905.0M | $1.07B | 3 | 2026-03-31 | → |
| 610 | PLANMEMBER SECURITIES CORPORATION | 11869 | $900.0M | $10.12B | 429 | 2026-03-31 | → |
| 611 | CORONATION INVESTMENT MANAGEMENT INTERNATIONAL (PTY) LTD | 281225 | $896.6M | $6.58B | 23 | 2025-12-31 | → |
| 612 | IMPAX ASSET MANAGEMENT, LTD. | 143247 | $893.8M | $25.84B | 165 | 2025-12-31 | → |
| 613 | EASTSPRING INVESTMENTS (SINGAPORE) LIMITED | 144603 | $892.9M | $146.29B | 365 | 2026-05-31 | → |
| 614 | HIGHLAND CAPITAL MANAGEMENT, LLC | 104842 | $891.4M | $3.83B | 21 | 2026-03-31 | → |
| 615 | BLACKROCK INTERNATIONAL LIMITED | 106843 | $879.4M | $30.78B | 69 | 2026-05-31 | → |
| 616 | NEWPORT CAPITAL GROUP, LLC | 144442 | $877.2M | $1.28B | 18 | 2026-03-31 | → |
| 617 | BALEFIRE, LLC | 168733 | $873.5M | $1.99B | 38 | 2026-03-31 | → |
| 618 | SLOY, DAHL & HOLST, LLC | 110102 | $870.2M | $1.80B | 6 | 2026-05-31 | → |
| 619 | SMITH BROTHERS FINANCIAL, LLC | 322951 | $867.5M | $1.11B | 7 | 2026-05-31 | → |
| 620 | NEXT CENTURY GROWTH INVESTORS LLC | 108978 | $866.3M | $1.52B | 9 | 2026-03-31 | → |
| 621 | RATHER & KITTRELL, INC. | 114885 | $864.7M | $2.25B | 32 | 2026-03-31 | → |
| 622 | &PARTNERS | 3767 | $862.1M | $30.27B | 703 | 2026-06-30 | → |
| 623 | CLEARWATER ADVISORS, LLC | 116865 | $861.4M | $4.65B | 9 | 2026-05-31 | → |
| 624 | STEELE CAPITAL MANAGEMENT, INC. | 107097 | $852.7M | $3.55B | 15 | 2026-03-31 | → |
| 625 | GLOBEFLEX CAPITAL LP | 106417 | $848.3M | $4.60B | 26 | 2026-03-31 | → |
| 626 | CHAMPLAIN INVESTMENT PARTNERS, LLC | 132474 | $847.1M | $10.18B | 32 | 2026-03-31 | → |
| 627 | LONGVIEW PARTNERS (GUERNSEY) LIMITED | 143875 | $844.8M | $11.51B | 7 | 2026-03-31 | → |
| 628 | LONGVIEW PARTNERS LLP | 139390 | $844.8M | $11.51B | 39 | 2026-03-31 | → |
| 629 | FIRST LIGHT RETIREMENT, LLC | 314509 | $843.7M | $843.7M | 2 | 2026-03-31 | → |
| 630 | TDA, INC. | 112016 | $842.1M | $969.3M | 22 | 2025-12-31 | → |
| 631 | WGI DM, LLC | 334219 | $840.9M | $7.78B | 6 | 2026-03-31 | → |
| 632 | 1607 CAPITAL PARTNERS, LLC | 144758 | $838.9M | $3.49B | 15 | 2026-03-31 | → |
| 633 | KOPERNIK GLOBAL INVESTORS, LLC | 168625 | $838.1M | $10.18B | 44 | 2026-03-31 | → |
| 634 | FIERA CAPITAL INC. | 113638 | $837.0M | $17.28B | 95 | 2026-03-31 | → |
| 635 | SYSTEMATIC FINANCIAL MANAGEMENT LP | 106146 | $837.0M | $4.21B | 22 | 2026-03-31 | → |
| 636 | MIDWEST CAPITAL ADVISORS, LLC | 125389 | $836.7M | $1.36B | 11 | 2026-05-31 | → |
| 637 | SWIFT CREEK REAL ESTATE PARTNERS LLC | 329614 | $833.0M | $1.74B | 13 | 2026-06-30 | → |
| 638 | MORGAN STANLEY AIP GP LP | 117050 | $832.2M | $40.85B | 200 | 2026-03-31 | → |
| 639 | DESCHUTES PORTFOLIO STRATEGY, LLC | 155424 | $827.4M | $1.63B | 11 | 2026-03-31 | → |
| 640 | GO INVEST LLC | 291884 | $825.2M | $889.0M | 1 | 2026-03-31 | → |
| 641 | CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS LLC | 106256 | $816.6M | $10.80B | 60 | 2026-03-31 | → |
| 642 | RTD FINANCIAL ADVISORS INC | 110744 | $811.0M | $2.72B | 39 | 2026-02-28 | → |
| 643 | LRI INVESTMENTS, LLC | 323556 | $809.2M | $2.78B | 35 | 2026-02-28 | → |
| 644 | ALLWORTH FINANCIAL, L.P. | 111167 | $808.5M | $33.55B | 493 | 2026-03-31 | → |
| 645 | WINSLOW CAPITAL MANAGEMENT LLC | 106940 | $806.0M | $28.66B | 37 | 2026-03-31 | → |
| 646 | THE AMERIFLEX GROUP, INC. | 305585 | $803.4M | $9.66B | 201 | 2026-03-31 | → |
| 647 | ALTRINSIC GLOBAL ADVISORS, LLC | 109678 | $802.3M | $12.22B | 34 | 2026-03-31 | → |
| 648 | CARY STREET PARTNERS INVESTMENT ADVISORY LLC | 128545 | $802.1M | $10.25B | 182 | 2026-03-31 | → |
| 649 | FOCUS INVESTMENT ADVISORS, INC | 109970 | $798.5M | $956.2M | 7 | 2026-03-31 | → |
| 650 | HIGHTOWER ADVISORS, LLC | 145323 | $795.9M | $198.58B | 1,983 | 2026-05-31 | → |
| 651 | ALLIANZ GLOBAL INVESTORS ASIA PACIFIC LIMITED | 289358 | $795.4M | $15.46B | 118 | 2026-05-31 | → |
| 652 | NESTEGGS RETIREMENT PLAN SERVICES, INC. | 133507 | $795.2M | $911.3M | 29 | 2026-02-28 | → |
| 653 | NOTTINGHAM ADVISORS INC. | 104928 | $793.3M | $1.43B | 11 | 2026-03-31 | → |
| 654 | MONARCH PLAN ADVISORS | 286612 | $792.6M | $792.6M | 5 | 2026-06-30 | → |
| 655 | LUTZ FINANCIAL SERVICES, LLC | 117273 | $789.3M | $3.19B | 22 | 2026-03-31 | → |
| 656 | JOHNSON INVESTMENT COUNSEL, INC. | 117054 | $786.6M | $22.98B | 164 | 2026-05-31 | → |
| 657 | GIRARD ADVISORY SERVICES, LLC | 39163 | $785.9M | $3.18B | 60 | 2026-03-31 | → |
| 658 | QCAM CURRENCY ASSET MANAGEMENT | 170341 | $779.0M | $6.61B | 10 | 2026-03-31 | → |
| 659 | MITCHELL, MCLEOD, PUGH & WILLIAMS, INC. | 138240 | $775.8M | $2.66B | 15 | 2026-03-31 | → |
| 660 | DWS INVESTMENTS AUSTRALIA LIMITED | 109112 | $772.4M | $1.90B | 25 | 2026-05-31 | → |
| 661 | INVESTMENT METRICS, LLC | 158872 | $771.9M | $1.22B | 10 | 2026-03-31 | → |
| 662 | III CAPITAL MANAGEMENT | 113539 | $771.2M | $88.24B | 9 | 2026-05-31 | → |
| 663 | RETIREMENT FUND MANAGEMENT, LLC | 126573 | $769.7M | $769.7M | 4 | 2026-04-30 | → |
| 664 | BARING INTERNATIONAL INVESTMENT LTD | 105724 | $766.2M | $22.57B | 504 | 2026-03-31 | → |
| 665 | OAKMONT CAPITAL MANAGEMENT, LLC | 128939 | $762.6M | $3.09B | 19 | 2026-03-31 | → |
| 666 | COHEN & STEERS UK LIMITED | 142150 | $758.1M | $5.37B | 21 | 2026-03-31 | → |
| 667 | GUARDIAN WEALTH ADVISORS, LLC | 305412 | $753.8M | $2.74B | 50 | 2026-03-31 | → |
| 668 | FONDSMAEGLERSELSKABET MAJ INVEST A/S | 288223 | $749.5M | $11.12B | 67 | 2026-03-31 | → |
| 669 | EMERALD ADVISERS, LLC | 107496 | $749.2M | $3.30B | 35 | 2026-03-31 | → |
| 670 | BUCK WEALTH STRATEGIES, LLC | 322138 | $748.2M | $1.64B | 102 | 2026-06-30 | → |
| 671 | VULCAN VALUE PARTNERS LLC | 151190 | $746.8M | $6.08B | 38 | 2026-05-31 | → |
| 672 | VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 106975 | $743.1M | $12.24B | 53 | 2026-03-31 | → |
| 673 | SOUTHEASTERN ASSET MANAGEMENT INC. | 105276 | $741.6M | $3.70B | 29 | 2026-03-31 | → |
| 674 | METZLER-PAYDEN, LLC | 108870 | $734.7M | $1.26B | 187 | 2026-03-31 | → |
| 675 | KRILOGY FINANCIAL LLC | 149046 | $733.7M | $5.20B | 103 | 2026-03-31 | → |
| 676 | IDR INVESTMENT MANAGEMENT, LLC | 286208 | $729.5M | $10.19B | 15 | 2026-03-31 | → |
| 677 | DANA INVESTMENT ADVISORS INC | 105879 | $717.2M | $6.08B | 60 | 2026-03-31 | → |
| 678 | IMPACT RETIREMENT ADVISORS, LLC | 330475 | $716.6M | $827.7M | 4 | 2026-03-31 | → |
| 679 | VAN BERKOM AND ASSOCIATES INC. | 128221 | $714.0M | $3.80B | 33 | 2026-05-31 | → |
| 680 | WASHINGTON CAPITAL MANAGEMENT INC | 105253 | $710.4M | $7.40B | 79 | 2026-06-30 | → |
| 681 | GW&K INVESTMENT MANAGEMENT, LLC | 121942 | $707.7M | $52.78B | 177 | 2026-03-31 | → |
| 682 | TT INTERNATIONAL ASSET MANAGEMENT LTD | 110858 | $705.8M | $5.07B | 79 | 2026-03-31 | → |
| 683 | P/E GLOBAL LLC | 155642 | $700.0M | $1.71B | 62 | 2026-03-31 | → |
| 684 | FRANKLIN TEMPLETON PRIVATE PORTFOLIO GROUP, LLC | 142219 | $696.1M | $139.88B | 15 | 2026-06-30 | → |
| 685 | YOUSIF CAPITAL MANAGEMENT, LLC | 312511 | $695.2M | $14.73B | 17 | 2026-03-31 | → |
| 686 | ASSET STRATEGY CONSULTANTS LLC | 110800 | $688.1M | $5.16B | 14 | 2026-06-30 | → |
| 687 | ISC ADVISORS, INC. | 166586 | $687.3M | $1.62B | 30 | 2026-03-31 | → |
| 688 | ARGENT RETIREMENT PLAN ADVISORS, LLC | 165031 | $683.1M | $683.1M | 7 | 2026-03-31 | → |
| 689 | VESTWELL ADVISORS LLC | 284173 | $681.8M | $1.03B | 30 | 2026-04-30 | → |
| 690 | APEXIUM FINANCIAL LP | 283726 | $673.0M | $4.02B | 15 | 2025-10-31 | → |
| 691 | CRESCENT CAPITAL GROUP LP | 153966 | $672.3M | $49.71B | 239 | 2026-05-31 | → |
| 692 | PHYSICIAN WEALTH ADVISORS, INC. | 106043 | $663.1M | $2.01B | 15 | 2026-03-31 | → |
| 693 | CEREDEX VALUE ADVISORS LLC | 146023 | $661.4M | $3.43B | 13 | 2026-03-31 | → |
| 694 | LOCUST WOOD CAPITAL ADVISERS, LLC | 135140 | $658.1M | $4.40B | 12 | 2026-03-31 | → |
| 695 | LUTHER KING CAPITAL MANAGEMENT CORPORATION | 110093 | $657.9M | $31.50B | 110 | 2026-06-30 | → |
| 696 | BPS WEALTH ADVISORS, INC. | 106249 | $653.5M | $1.08B | 5 | 2026-04-30 | → |
| 697 | SECOND LINE CAPITAL, LLC | 324386 | $652.2M | $1.32B | 28 | 2026-06-30 | → |
| 698 | LYRICAL ASSET MANAGEMENT LP | 148267 | $650.1M | $7.37B | 30 | 2026-03-31 | → |
| 699 | COPELAND CAPITAL MANAGEMENT, LLC | 135822 | $649.6M | $4.06B | 30 | 2026-02-28 | → |
| 700 | MONASHEE INVESTMENT MANAGEMENT, LLC | 163148 | $647.2M | $1.86B | 13 | 2026-02-28 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30