Research Report · 2026-06-30
Top Registered Investment Advisers for Corporations
SEC-registered investment advisers ranked by reported assets from corporation and business clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$85.19T
Median AUM
$10.01B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Corporate Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | INDEPENDENT ADVISOR ALLIANCE, LLC | 168267 | $292.4M | $17.23B | 251 | 2026-06-30 | → |
| 802 | RADCLIFFE CAPITAL MANAGEMENT, L.P. | 136028 | $291.7M | $5.14B | 22 | 2026-03-31 | → |
| 803 | PINESTONE ASSET MANAGEMENT INC. | 317431 | $291.5M | $54.13B | 46 | 2026-03-31 | → |
| 804 | OLYMPUS WEALTH MANAGEMENT, LLC | 173715 | $291.5M | $850.2M | 18 | 2025-07-31 | → |
| 805 | WEALTHSPIRE ADVISORS LLC | 106181 | $290.4M | $34.32B | 397 | 2026-04-30 | → |
| 806 | SOUND POINT CAPITAL MANAGEMENT, LP | 157479 | $289.6M | $36.98B | 200 | 2026-03-31 | → |
| 807 | ORGEL WEALTH MANAGEMENT, LLC | 168219 | $289.6M | $9.55B | 79 | 2026-03-31 | → |
| 808 | ACCESS FINANCIAL GROUP, INC. | 33065 | $288.3M | $302.3M | 6 | 2026-03-31 | → |
| 809 | ICG ADVISORS, LLC | 148066 | $287.9M | $7.92B | 26 | 2026-05-31 | → |
| 810 | MARINER PLATFORM SOLUTIONS, LLC | 305418 | $286.6M | $7.34B | 161 | 2026-06-30 | → |
| 811 | ALTA CAPITAL MANAGEMENT LLC | 106786 | $285.5M | $1.60B | 19 | 2026-06-30 | → |
| 812 | SAGEWOOD ASSET MANAGEMENT LP | 281548 | $285.3M | $2.70B | 7 | 2026-03-31 | → |
| 813 | GALLIARD CAPITAL MANAGEMENT, LLC | 106487 | $284.8M | $80.27B | 89 | 2026-03-31 | → |
| 814 | DEMIAN CAPITAL | 288137 | $284.3M | $284.3M | 1 | 2026-03-31 | → |
| 815 | ANGELES WEALTH MANAGEMENT, LLC | 159952 | $283.4M | $2.81B | 17 | 2026-03-31 | → |
| 816 | GLOBAL RETIREMENT PARTNERS LLC | 172011 | $283.2M | $169.58B | 464 | 2026-06-30 | → |
| 817 | LEVEL FOUR ADVISORY SERVICES, LLC | 134086 | $283.2M | $6.54B | 136 | 2026-03-31 | → |
| 818 | RGM CAPITAL, LLC | 136634 | $280.6M | $2.60B | 7 | 2026-03-31 | → |
| 819 | G2 CAPITAL MANAGEMENT, LLC | 286521 | $280.2M | $756.5M | 6 | 2026-03-31 | → |
| 820 | TOCQUEVILLE ASSET MANAGEMENT LP | 105690 | $279.6M | $10.24B | 73 | 2026-03-31 | → |
| 821 | ENVESTNET PORTFOLIO SOLUTIONS, INC. | 109662 | $278.8M | $17.35B | 532 | 2026-06-30 | → |
| 822 | GERBER/TAYLOR MANAGEMENT LLC | 109319 | $278.7M | $11.42B | 40 | 2026-03-31 | → |
| 823 | OBERWEIS ASSET MANAGEMENT INC | 105471 | $278.3M | $5.06B | 31 | 2026-03-31 | → |
| 824 | ERBEN ASSOCIATES, LLC | 148703 | $277.7M | $402.5M | 10 | 2026-03-31 | → |
| 825 | CRESTWOOD ADVISORS GROUP, LLC | 286243 | $277.0M | $8.02B | 64 | 2026-06-30 | → |
| 826 | RV CAPITAL AG | 173008 | $276.4M | $713.3M | 3 | 2026-03-31 | → |
| 827 | KLOSTERS CAPITAL LLC | 285582 | $276.2M | $495.6M | 7 | 2026-03-31 | → |
| 828 | APOLLON WEALTH MANAGEMENT, LLC | 291902 | $275.8M | $11.56B | 199 | 2026-03-31 | → |
| 829 | LINEPOINT PARTNERS & CO., LLC | 332598 | $275.6M | $572.1M | 8 | 2026-03-31 | → |
| 830 | CAMBIENT FAMILY OFFICE, LLC | 335128 | $274.7M | $857.9M | 6 | 2026-03-31 | → |
| 831 | AMELIORA WEALTH MANAGEMENT LTD. | 164038 | $273.6M | $1.16B | 11 | 2026-03-31 | → |
| 832 | KATHMERE CAPITAL MANAGEMENT, LLC | 305118 | $271.2M | $3.48B | 24 | 2026-03-31 | → |
| 833 | CKW FINANCIAL GROUP, LLC | 152116 | $270.1M | $2.53B | 7 | 2026-03-31 | → |
| 834 | PANDI, LLC | 330112 | $269.2M | $1.38B | 20 | 2026-03-31 | → |
| 835 | PALISADE CAPITAL MANAGEMENT, LP | 104581 | $268.9M | $3.86B | 42 | 2026-05-31 | → |
| 836 | CHILDRESS CAPITAL ADVISORS, LLC | 310277 | $268.6M | $1.21B | 9 | 2026-04-30 | → |
| 837 | PEAVINE CAPITAL, LLC | 159922 | $268.5M | $496.3M | 2 | 2026-01-31 | → |
| 838 | STONECREST ADVISORS, INC. | 142095 | $267.1M | $398.8M | 25 | 2026-04-30 | → |
| 839 | PACIFIC INCOME ADVISERS INC | 104719 | $266.5M | $2.25B | 14 | 2026-06-30 | → |
| 840 | NOMURA CORPORATE RESEARCH AND ASSET MANAGEMENT INC | 110411 | $265.0M | $37.56B | 50 | 2026-06-30 | → |
| 841 | BNY MELLON SECURITIES CORPORATION | 231 | $264.5M | $8.45B | 253 | 2026-06-30 | → |
| 842 | YOUSIF CAPITAL MANAGEMENT, LLC | 312511 | $261.6M | $14.73B | 17 | 2026-03-31 | → |
| 843 | MOMENT PARTNERS, LLC | 332691 | $261.2M | $1.19B | 8 | 2026-04-30 | → |
| 844 | COMPASS CAPITAL MANAGEMENT INC | 107823 | $261.2M | $2.56B | 20 | 2026-03-31 | → |
| 845 | KCM INVESTMENT ADVISORS, LLC | 109629 | $260.8M | $6.02B | 20 | 2026-03-31 | → |
| 846 | ARS INVESTMENT PARTNERS, LLC | 5845 | $260.2M | $2.71B | 18 | 2026-04-30 | → |
| 847 | ARKA CAPITAL A.M. LTD | 339997 | $259.5M | $263.8M | 1 | 2026-06-30 | → |
| 848 | RUANE, CUNNIFF & GOLDFARB L.P. | 285971 | $258.8M | $10.53B | 52 | 2026-03-31 | → |
| 849 | TILLER PARTNERS, LLC | 170429 | $258.8M | $261.5M | 1 | 2026-03-31 | → |
| 850 | CHURCHILL MANAGEMENT CORP | 109651 | $258.8M | $10.08B | 55 | 2025-07-31 | → |
| 851 | LEAVELL INVESTMENT MANAGEMENT, INC. | 107890 | $258.5M | $3.40B | 36 | 2026-05-31 | → |
| 852 | ADVISORY SERVICES NETWORK, LLC | 146051 | $258.4M | $10.60B | 268 | 2026-06-30 | → |
| 853 | BLACKHILL CAPITAL, INC | 105208 | $257.7M | $2.00B | 4 | 2026-03-31 | → |
| 854 | FAIRVIEW CAPITAL INVESTMENT MANAGEMENT, LLC | 108102 | $256.8M | $2.03B | 17 | 2026-03-31 | → |
| 855 | CHANNING CAPITAL MANAGEMENT, LLC | 128450 | $255.5M | $4.25B | 20 | 2026-03-31 | → |
| 856 | HARTFORD INVESTMENT MANAGEMENT COMPANY | 106699 | $254.8M | $123.58B | 322 | 2026-03-31 | → |
| 857 | RIVERWEST INVESTMENT MANAGEMENT, LLC | 339697 | $254.1M | $254.1M | 3 | 2026-05-31 | → |
| 858 | GARRETT WEALTH ADVISORY GROUP, LLC | 173563 | $254.1M | $969.8M | 20 | 2026-03-31 | → |
| 859 | CYPRESS CAPITAL WEALTH MANAGEMENT, LLC | 312340 | $253.9M | $330.2M | 4 | 2026-03-31 | → |
| 860 | KEEL WEALTH MANAGEMENT, LLC | 285682 | $253.7M | $470.0M | 1 | 2026-05-31 | → |
| 861 | STAR MOUNTAIN FUND MANAGEMENT, LLC | 164728 | $253.0M | $4.18B | 121 | 2026-03-31 | → |
| 862 | TREASURE INVESTMENT MANAGEMENT, LLC | 309258 | $252.2M | $252.7M | 4 | 2026-06-30 | → |
| 863 | CREATIVEONE WEALTH, LLC | 281213 | $252.1M | $6.25B | 222 | 2026-05-31 | → |
| 864 | MICA CREEK CAPITAL LLC | 325642 | $252.0M | $300.5M | 4 | 2026-06-30 | → |
| 865 | FAIRHOLME CAPITAL MANAGEMENT, L.L.C. | 107987 | $251.7M | $2.14B | 7 | 2026-03-31 | → |
| 866 | GUARDCAP ASSET MANAGEMENT LIMITED | 297056 | $251.6M | $5.93B | 24 | 2026-03-31 | → |
| 867 | MENGIS CAPITAL MANAGEMENT, INC. | 117127 | $250.9M | $903.5M | 7 | 2026-02-28 | → |
| 868 | BLACKROCK INTERNATIONAL LIMITED | 106843 | $249.9M | $30.78B | 69 | 2026-05-31 | → |
| 869 | PROSPERA FINANCIAL SERVICES, INC. | 10740 | $249.0M | $12.44B | 333 | 2025-09-30 | → |
| 870 | SKYE GLOBAL MANAGEMENT LP | 283493 | $249.0M | $5.21B | 7 | 2026-03-31 | → |
| 871 | INNOVA ADVISORS LLC | 318958 | $247.4M | $264.8M | 4 | 2026-05-31 | → |
| 872 | XP ADVISORY US, INC. | 173779 | $246.6M | $792.3M | 34 | 2026-04-30 | → |
| 873 | CIBEST CAPITAL ADVISORY SERVICES LLC | 317663 | $245.3M | $374.8M | 7 | 2026-03-31 | → |
| 874 | CAMPBELL NEWMAN ASSET MANAGEMENT INC | 107003 | $244.8M | $1.44B | 9 | 2026-03-31 | → |
| 875 | MARBLE WEALTH, LLC | 335291 | $244.1M | $1.05B | 6 | 2026-04-30 | → |
| 876 | ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED | 312825 | $243.8M | $117.06B | 3,585 | 2026-06-30 | → |
| 877 | ABNER HERRMAN & BROCK, LLC | 8517 | $243.7M | $2.74B | 13 | 2026-06-30 | → |
| 878 | ARVEST INVESTMENTS, INC. | 42057 | $243.4M | $3.44B | 238 | 2026-03-31 | → |
| 879 | FORESIGHT GROUP LLP | 311974 | $243.3M | $10.06B | 347 | 2026-06-30 | → |
| 880 | CANYON CAPITAL ADVISORS LLC | 107922 | $242.5M | $11.92B | 192 | 2026-03-31 | → |
| 881 | J. SAFRA ASSET MANAGEMENT CORPORATION | 131243 | $241.9M | $6.26B | 22 | 2026-03-31 | → |
| 882 | MAIN MANAGEMENT, LLC | 120361 | $241.8M | $1.90B | 27 | 2026-03-31 | → |
| 883 | SATHER FINANCIAL GROUP, INC. | 109344 | $241.0M | $2.27B | 9 | 2026-01-31 | → |
| 884 | GREYBULL PARTNERS LLC | 128390 | $241.0M | $241.0M | 20 | 2026-06-30 | → |
| 885 | VIRTUS FIXED INCOME ADVISERS, LLC | 146029 | $240.1M | $34.91B | 95 | 2026-03-31 | → |
| 886 | LORING, WOLCOTT & COOLIDGE FIDUCIARY ADVISORS, LLP | 107153 | $239.9M | $12.84B | 109 | 2026-06-30 | → |
| 887 | POTENTUM PARTNERS, L.P. | 311282 | $239.3M | $773.3M | 9 | 2026-03-31 | → |
| 888 | GLOBALT INVESTMENTS LLC | 328039 | $239.1M | $3.02B | 18 | 2026-04-30 | → |
| 889 | VOYA INVESTMENT MANAGEMENT LLC | 108934 | $237.9M | $38.77B | 859 | 2026-03-31 | → |
| 890 | CARY STREET PARTNERS INVESTMENT ADVISORY LLC | 128545 | $237.7M | $10.25B | 182 | 2026-03-31 | → |
| 891 | LEGACY WEALTH MANAGEMENT INC | 108619 | $237.6M | $2.66B | 22 | 2026-03-31 | → |
| 892 | III CAPITAL MANAGEMENT | 113539 | $236.5M | $88.24B | 9 | 2026-05-31 | → |
| 893 | HERMES GPE LLP | 151848 | $236.3M | $8.88B | 67 | 2026-03-31 | → |
| 894 | COURY FIRM ASSET MANAGEMENT LLC | 289145 | $236.1M | $1.32B | 23 | 2026-03-31 | → |
| 895 | MONEX ASSET MANAGEMENT, INC. | 148123 | $236.1M | $650.9M | 20 | 2026-05-31 | → |
| 896 | WILKINSON GLOBAL ASSET MANAGEMENT LLC | 292470 | $235.9M | $1.88B | 13 | 2026-04-30 | → |
| 897 | GRANAHAN INVESTMENT MANAGEMENT LLC | 107745 | $235.4M | $2.36B | 20 | 2026-03-31 | → |
| 898 | GOLDMAN SACHS ASSET MANAGEMENT CO., LTD. | 283221 | $234.4M | $71.83B | 163 | 2026-05-31 | → |
| 899 | BCI SECURITIES, INC. | 168047 | $234.1M | $402.2M | 74 | 2026-03-31 | → |
| 900 | DOUGLAS CAPITAL MANAGEMENT INC | 106262 | $233.9M | $295.2M | 4 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30