Research Report · 2026-06-30
Top Registered Investment Advisers for Charities and Nonprofits
SEC-registered investment advisers ranked by reported assets from charitable organization clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$79.11T
Median AUM
$7.79B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Charitable Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 401 | ANDERSON FINANCIAL PARTNERS, INC. | 126641 | $559.0M | $1.52B | 4 | 2026-03-31 | → |
| 402 | AXIOM INVESTORS LLC | 109605 | $558.0M | $28.06B | 57 | 2026-03-31 | → |
| 403 | ETHIC INC. | 282827 | $552.0M | $7.82B | 76 | 2026-03-31 | → |
| 404 | BROWN BROTHERS HARRIMAN CREDIT PARTNERS, LLC | 338189 | $551.0M | $57.43B | 51 | 2026-04-30 | → |
| 405 | ALAMO ADVISORS, LP | 122290 | $550.9M | $3.87B | 15 | 2026-03-31 | → |
| 406 | RELEVANT WEALTH ADVISORS, LLC | 1489 | $548.0M | $799.0M | 4 | 2026-03-31 | → |
| 407 | CHOATE INVESTMENT ADVISORS LLC | 106109 | $544.0M | $10.05B | 34 | 2026-03-31 | → |
| 408 | FRANKLIN PARK ASSOCIATES, LLC | 126508 | $543.9M | $10.21B | 29 | 2026-03-31 | → |
| 409 | SEPIO CAPITAL, LP | 285645 | $541.9M | $5.64B | 31 | 2026-04-30 | → |
| 410 | VERIS WEALTH PARTNERS, LLC | 143588 | $540.8M | $2.86B | 31 | 2026-03-31 | → |
| 411 | SONEN CAPITAL LLC | 159461 | $539.0M | $1.14B | 19 | 2026-05-31 | → |
| 412 | TOWNELEY CAPITAL MANAGEMENT, INC. | 169863 | $537.5M | $1.09B | 12 | 2026-04-30 | → |
| 413 | CLIFFORD SWAN INVESTMENT COUNSEL LLC | 108033 | $533.1M | $4.48B | 40 | 2026-02-28 | → |
| 414 | FIRST ENDOWMENT DEVELOPMENT CORP | 105335 | $531.4M | $2.80B | 16 | 2026-05-31 | → |
| 415 | FIERA CAPITAL INC. | 113638 | $530.4M | $17.28B | 95 | 2026-03-31 | → |
| 416 | VERITAS ASSET MANAGEMENT LLP | 174314 | $529.3M | $19.13B | 42 | 2026-03-31 | → |
| 417 | CAPITAL INTERNATIONAL, INC. | 110682 | $529.3M | $51.92B | 263 | 2026-05-31 | → |
| 418 | BALENTINE LLC | 152511 | $527.9M | $5.54B | 61 | 2026-06-30 | → |
| 419 | SUSTAINABLE GROWTH ADVISERS, LP | 127447 | $526.9M | $16.66B | 33 | 2026-03-31 | → |
| 420 | JAG CAPITAL MANAGEMENT LLC | 159227 | $523.4M | $1.90B | 21 | 2026-05-31 | → |
| 421 | CROSSMARK WEALTH MANAGEMENT, LLC | 289004 | $511.2M | $1.19B | 6 | 2026-06-30 | → |
| 422 | CITIGROUP GLOBAL MARKETS INC. | 7059 | $509.1M | $56.01B | 7,036 | 2026-06-30 | → |
| 423 | COOKE & BIELER, L.P. | 113859 | $507.6M | $10.56B | 32 | 2026-03-31 | → |
| 424 | MAREN CAPITAL LLC | 319626 | $506.5M | $2.08B | 6 | 2026-04-30 | → |
| 425 | WINSLOW CAPITAL MANAGEMENT LLC | 106940 | $503.8M | $28.66B | 37 | 2026-03-31 | → |
| 426 | SIMON QUICK ADVISORS, LLC | 132330 | $500.5M | $9.01B | 97 | 2026-03-31 | → |
| 427 | NUVEEN ASSET MANAGEMENT, LLC | 155584 | $499.8M | $280.48B | 381 | 2026-03-31 | → |
| 428 | HIGHLAND CAPITAL MANAGEMENT, LLC | 104842 | $499.5M | $3.83B | 21 | 2026-03-31 | → |
| 429 | WILSHIRE ADVISORS LLC | 6210 | $498.6M | $149.10B | 307 | 2026-06-30 | → |
| 430 | RICHMOND CAPITAL MANAGEMENT INC | 104636 | $496.9M | $5.93B | 20 | 2026-03-31 | → |
| 431 | BRAMSHILL INVESTMENTS, LLC | 162492 | $496.5M | $8.14B | 38 | 2026-03-31 | → |
| 432 | PRINCIPAL REAL ESTATE INVESTORS, LLC | 109008 | $496.0M | $105.65B | 477 | 2026-05-31 | → |
| 433 | WEDGE CAPITAL MANAGEMENT LLP | 106234 | $495.0M | $7.75B | 26 | 2026-03-31 | → |
| 434 | NEUMEIER POMA INVESTMENT COUNSEL LLC | 110672 | $493.5M | $1.37B | 11 | 2026-05-31 | → |
| 435 | MASTODON ADVISORY GROUP, LLC | 283494 | $492.5M | $492.5M | 2 | 2026-03-31 | → |
| 436 | NB ALTERNATIVES ADVISERS LLC | 149822 | $491.4M | $160.24B | 417 | 2026-03-31 | → |
| 437 | CONESTOGA CAPITAL ADVISORS, LLC | 111750 | $489.9M | $6.94B | 18 | 2026-03-31 | → |
| 438 | HAMILTON LANE ADVISORS, L.L.C. | 107876 | $482.3M | $141.83B | 740 | 2026-06-30 | → |
| 439 | INDEX FUND ADVISORS, INC. | 109143 | $480.7M | $5.93B | 50 | 2026-03-31 | → |
| 440 | CENTERSQUARE INVESTMENT MANAGEMENT LLC | 290078 | $480.2M | $13.70B | 100 | 2026-03-31 | → |
| 441 | NICOLA WEALTH MANAGEMENT LTD. | 173201 | $479.5M | $11.04B | 531 | 2026-03-31 | → |
| 442 | INDEPENDENT ADVISOR ALLIANCE, LLC | 168267 | $472.8M | $17.23B | 251 | 2026-06-30 | → |
| 443 | KENNEDY CAPITAL MANAGEMENT LLC | 105834 | $472.6M | $5.02B | 43 | 2026-05-31 | → |
| 444 | GENERATION INVESTMENT MANAGEMENT US LLP | 132728 | $469.5M | $10.54B | 27 | 2026-05-31 | → |
| 445 | THE LONDON COMPANY OF VIRGINIA, LLC | 106654 | $468.3M | $14.89B | 56 | 2026-03-31 | → |
| 446 | FIDUCIARY COUNSELLING INC | 104753 | $468.1M | $10.06B | 87 | 2026-03-31 | → |
| 447 | D.F. DENT AND COMPANY, INC. | 105179 | $465.4M | $7.88B | 31 | 2026-06-30 | → |
| 448 | FRANKLIN ADVISERS, INC. | 104517 | $465.2M | $509.45B | 384 | 2026-05-31 | → |
| 449 | CALLAN LLC | 107687 | $464.5M | $41.94B | 202 | 2026-03-31 | → |
| 450 | RUSH ISLAND MANAGEMENT, LP | 291275 | $461.3M | $2.02B | 7 | 2026-03-31 | → |
| 451 | LORING, WOLCOTT & COOLIDGE FIDUCIARY ADVISORS, LLP | 107153 | $458.3M | $12.84B | 109 | 2026-06-30 | → |
| 452 | COURIER CAPITAL, LLC | 282485 | $456.4M | $3.59B | 26 | 2026-03-31 | → |
| 453 | CAPITAL ADVISORS, INC. | 104643 | $456.2M | $7.43B | 69 | 2026-03-31 | → |
| 454 | D'ANNUNZIO CONSULTING GROUP, LLC | 144422 | $451.0M | $1.90B | 4 | 2026-03-31 | → |
| 455 | SIT INVESTMENT ASSOCIATES, INC | 105725 | $448.7M | $3.54B | 73 | 2026-06-30 | → |
| 456 | BLACKHILL CAPITAL, INC | 105208 | $446.6M | $2.00B | 4 | 2026-03-31 | → |
| 457 | KLINGENSTEIN, FIELDS & CO., L.P. | 105907 | $445.5M | $4.70B | 39 | 2026-05-31 | → |
| 458 | SAXON WOODS ADVISORS LLC | 109686 | $444.3M | $669.6M | 12 | 2026-03-31 | → |
| 459 | IRONVINE CAPITAL PARTNERS, LLC | 168892 | $443.7M | $1.14B | 5 | 2026-05-31 | → |
| 460 | TD PRIVATE CLIENT WEALTH LLC | 164484 | $443.1M | $8.57B | 671 | 2026-06-30 | → |
| 461 | CRESSET ASSET MANAGEMENT, LLC | 288566 | $440.9M | $78.94B | 496 | 2026-05-31 | → |
| 462 | MONASHEE INVESTMENT MANAGEMENT, LLC | 163148 | $439.8M | $1.86B | 13 | 2026-02-28 | → |
| 463 | SB ADVISORY, LLC | 154680 | $437.3M | $1.10B | 35 | 2026-06-30 | → |
| 464 | POLEN CAPITAL MANAGEMENT, LLC | 106093 | $437.2M | $24.06B | 168 | 2026-05-31 | → |
| 465 | SAVANT CAPITAL, LLC | 107271 | $435.2M | $49.57B | 659 | 2026-04-30 | → |
| 466 | WARWICK INVESTMENT MANAGEMENT, INC. | 105951 | $433.4M | $2.48B | 9 | 2026-06-30 | → |
| 467 | CHILTON INVESTMENT SERVICES, LLC | 159306 | $433.2M | $8.15B | 70 | 2026-03-31 | → |
| 468 | GRAYPOINT LLC | 135950 | $432.4M | $4.65B | 69 | 2025-10-31 | → |
| 469 | GLOBAL STRATEGIC INVESTMENT SOLUTIONS, LLC | 175300 | $426.5M | $1.61B | 7 | 2026-04-30 | → |
| 470 | BARWICK & PARTNERS, INC. | 174336 | $426.3M | $2.77B | 2 | 2026-02-28 | → |
| 471 | CLOUGH CAPITAL PARTNERS, LP | 131257 | $423.5M | $1.51B | 11 | 2026-03-31 | → |
| 472 | MARSHFIELD ASSOCIATES, INC. | 150614 | $421.3M | $8.12B | 27 | 2026-03-31 | → |
| 473 | OPPENHEIMER & CO. INC. | 249 | $420.9M | $36.71B | 2,806 | 2026-06-30 | → |
| 474 | PZENA INVESTMENT MANAGEMENT LLC | 106847 | $419.1M | $81.44B | 164 | 2026-03-31 | → |
| 475 | VENTURE VISIONARY PARTNERS LLC | 304237 | $418.9M | $5.24B | 46 | 2026-03-31 | → |
| 476 | MAI CAPITAL MANAGEMENT, LLC | 109807 | $415.7M | $52.10B | 562 | 2026-05-31 | → |
| 477 | DANA INVESTMENT ADVISORS INC | 105879 | $415.3M | $6.08B | 60 | 2026-03-31 | → |
| 478 | OXFORD FINANCIAL GROUP, LTD. LLC | 105303 | $413.9M | $23.33B | 156 | 2026-03-31 | → |
| 479 | MAIRS AND POWER INC | 110351 | $412.9M | $12.14B | 60 | 2026-04-30 | → |
| 480 | MEYER HANDELMAN COMPANY LLC | 107309 | $410.8M | $3.24B | 18 | 2026-03-31 | → |
| 481 | NICHOLAS HOFFMAN & COMPANY, LLC | 144516 | $410.3M | $8.26B | 26 | 2026-03-31 | → |
| 482 | UNITED CAPITAL FINANCIAL ADVISORS, LLC | 134600 | $407.4M | $24.65B | 289 | 2026-06-30 | → |
| 483 | CHAMPLAIN INVESTMENT PARTNERS, LLC | 132474 | $406.8M | $10.18B | 32 | 2026-03-31 | → |
| 484 | CARNEGIE CAPITAL ASSET MANAGEMENT, LLC | 150488 | $404.4M | $7.51B | 69 | 2026-04-30 | → |
| 485 | RBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | 168551 | $404.1M | $178.01B | 471 | 2026-04-30 | → |
| 486 | CHICKASAW CAPITAL MANAGEMENT, LLC | 127398 | $402.7M | $2.55B | 19 | 2026-04-30 | → |
| 487 | BROWN CAPITAL MANAGEMENT, LLC | 105633 | $402.3M | $4.54B | 37 | 2026-03-31 | → |
| 488 | CLARK CAPITAL MANAGEMENT GROUP INC | 104796 | $402.0M | $35.69B | 151 | 2026-05-31 | → |
| 489 | POLEN CAPITAL CREDIT, LLC | 108468 | $401.9M | $6.13B | 46 | 2026-05-31 | → |
| 490 | ANDERSON HOAGLAND & CO | 105157 | $400.8M | $1.43B | 8 | 2026-02-28 | → |
| 491 | JAMES HAMBRO & PARTNERS LLP | 286283 | $399.9M | $10.56B | 166 | 2025-11-30 | → |
| 492 | BARTLETT & CO. WEALTH MANAGEMENT LLC | 292246 | $399.1M | $10.25B | 84 | 2026-03-31 | → |
| 493 | ORGEL WEALTH MANAGEMENT, LLC | 168219 | $397.9M | $9.55B | 79 | 2026-03-31 | → |
| 494 | DONALD SMITH & CO., INC. | 104947 | $395.3M | $5.60B | 11 | 2026-03-31 | → |
| 495 | 10TH MOUNTAIN, LLC | 285804 | $392.1M | $480.3M | 2 | 2026-03-31 | → |
| 496 | ABACUS WEALTH PARTNERS, LLC | 128590 | $390.6M | $3.58B | 65 | 2026-05-31 | → |
| 497 | KEARNS & ASSOCIATES LLC | 157449 | $390.0M | $1.18B | 2 | 2026-03-31 | → |
| 498 | VAN BERKOM AND ASSOCIATES INC. | 128221 | $389.7M | $3.80B | 33 | 2026-05-31 | → |
| 499 | NEWTON INVESTMENT MANAGEMENT NORTH AMERICA LLC | 312937 | $389.1M | $59.16B | 88 | 2026-05-31 | → |
| 500 | BAILARD, INC. | 110550 | $388.7M | $7.56B | 83 | 2026-05-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30