Research Report · 2026-06-30
Top Registered Investment Advisers for Banking Institutions
SEC-registered investment advisers ranked by reported assets from banking and thrift institution clients.
Firms
398
Total AUM
$43.40T
Median AUM
$5.35B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Banking Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 201 | FIAM LLC | 133196 | $126.0M | $347.73B | 196 | 2026-03-31 | → |
| 202 | GLASGOW PARTNERS, LLC | 139607 | $119.3M | $120.0M | 1 | 2026-03-31 | → |
| 203 | INCOME RESEARCH + MANAGEMENT | 104863 | $117.7M | $130.65B | 218 | 2026-03-31 | → |
| 204 | LEVIN CAPITAL STRATEGIES, L.P. | 137147 | $116.9M | $1.66B | 14 | 2026-03-31 | → |
| 205 | F/M INVESTMENTS LLC | 304405 | $116.9M | $17.74B | 83 | 2026-03-31 | → |
| 206 | ULLICO INVESTMENT ADVISORS, INC. | 106628 | $116.8M | $13.92B | 92 | 2026-03-31 | → |
| 207 | WATERS, PARKERSON & CO., LLC | 3711 | $115.1M | $2.86B | 12 | 2026-05-31 | → |
| 208 | NATIONWIDE ASSET MANAGEMENT, LLC | 143668 | $112.5M | $15.19B | 212 | 2026-03-31 | → |
| 209 | LSB CAPITAL MANAGEMENT, INC. | 310466 | $112.3M | $228.8M | 11 | 2026-04-30 | → |
| 210 | BGV FINANCIAL ADVISORS USA, LLC | 324511 | $106.1M | $143.8M | 2 | 2026-03-31 | → |
| 211 | MORTGAGE INDUSTRY ADVISORY CORPORATION | 122337 | $102.7M | $1.39B | 73 | 2025-02-28 | → |
| 212 | NORTHCAPE CAPITAL PTY LTD | 332305 | $98.3M | $9.96B | 32 | 2026-04-30 | → |
| 213 | CRESALTA INVESTMENT MANAGEMENT, INC. | 339872 | $96.7M | $323.4M | 5 | 2026-06-30 | → |
| 214 | MAGNOLIA CAPITAL ADVISORS LLC | 298398 | $95.2M | $1.69B | 18 | 2026-03-31 | → |
| 215 | NEUBERGER BERMAN INVESTMENT ADVISERS LLC | 124687 | $93.5M | $398.65B | 1,542 | 2026-03-31 | → |
| 216 | MML INVESTORS SERVICES, LLC | 10409 | $91.6M | $115.64B | 6,976 | 2026-05-31 | → |
| 217 | WYNKOOP LLC | 150018 | $91.5M | $1.22B | 7 | 2026-06-30 | → |
| 218 | ADVANCED CAPITAL GROUP, INC. | 109673 | $89.4M | $29.99B | 22 | 2026-03-31 | → |
| 219 | VECTORS RESEARCH MANAGEMENT LLC | 137772 | $88.9M | $1.01B | 4 | 2026-03-31 | → |
| 220 | RATHER & KITTRELL, INC. | 114885 | $79.7M | $2.25B | 32 | 2026-03-31 | → |
| 221 | EAGLE CAPITAL MANAGEMENT, LLC | 110177 | $79.6M | $455.2M | 3 | 2026-02-28 | → |
| 222 | SUMMIT CREEK ADVISORS, LLC | 135496 | $78.6M | $650.9M | 7 | 2026-03-31 | → |
| 223 | DONALDSON CAPITAL MANAGEMENT LLC | 106131 | $78.3M | $3.46B | 68 | 2026-04-30 | → |
| 224 | DAVIVIENDA INVESTMENT ADVISOR USA LLC | 319755 | $77.2M | $120.2M | 8 | 2026-06-30 | → |
| 225 | MAGNETAR FINANCIAL LLC | 136045 | $75.0M | $26.23B | 198 | 2026-03-31 | → |
| 226 | MAYTECH GLOBAL INVESTMENTS, LLC | 285985 | $74.5M | $895.1M | 12 | 2026-03-31 | → |
| 227 | BLUESPRING WEALTH MANAGEMENT, LLC | 152667 | $72.8M | $4.02B | 41 | 2026-06-30 | → |
| 228 | CAPITAL PLANNING ADVISORS LLC | 170266 | $72.8M | $1.50B | 10 | 2026-03-31 | → |
| 229 | INVEX ADVISORS LLC | 164519 | $69.2M | $759.3M | 8 | 2026-03-31 | → |
| 230 | OEP CAPITAL ADVISORS, L.P. | 173626 | $67.0M | $15.73B | 77 | 2026-03-31 | → |
| 231 | AVIOR WEALTH MANAGEMENT, LLC | 148674 | $63.6M | $6.46B | 170 | 2026-04-30 | → |
| 232 | SANDS CAPITAL MANAGEMENT, LLC | 137610 | $62.8M | $44.30B | 182 | 2026-03-31 | → |
| 233 | ROBERT HARRELL INCORPORATED | 106191 | $61.4M | $885.3M | 5 | 2026-03-31 | → |
| 234 | UBS FINANCIAL SERVICES INC. | 8174 | $59.3M | $915.79B | 12,524 | 2026-06-30 | → |
| 235 | EMPOWER CAPITAL MANAGEMENT, LLC | 107272 | $58.2M | $77.96B | 319 | 2026-03-31 | → |
| 236 | RBC CAPITAL MARKETS, LLC | 31194 | $55.6M | $310.43B | 8,781 | 2026-06-30 | → |
| 237 | CHICO WEALTH RIA, INC. | 162562 | $54.4M | $492.0M | 4 | 2026-03-31 | → |
| 238 | HORSE COVE PARTNERS LLC | 172389 | $52.3M | $106.6M | 9 | 2026-03-31 | → |
| 239 | CIBEST CAPITAL ADVISORY SERVICES LLC | 317663 | $52.1M | $374.8M | 7 | 2026-03-31 | → |
| 240 | PRIVATE WEALTH PARTNERS, LLC | 133802 | $51.2M | $1.92B | 9 | 2026-03-31 | → |
| 241 | ELDRIDGE STRUCTURED CREDIT ADVISERS, LLC | 313420 | $49.8M | $10.53B | 292 | 2026-03-31 | → |
| 242 | SKY HARBOR CAPITAL MANAGEMENT, LLC | 159020 | $48.9M | $3.88B | 19 | 2025-03-31 | → |
| 243 | CAPSTONE CAPITAL LLC | 123764 | $48.7M | $408.4M | 4 | 2026-02-28 | → |
| 244 | FAMILYWEALTH ASSET MANAGEMENT | 147869 | $47.6M | $177.0M | 4 | 2026-03-31 | → |
| 245 | CAPITAL STRATEGIES INVESTMENT GROUP LLC | 150091 | $46.6M | $21.29B | 23 | 2025-07-31 | → |
| 246 | SIMPLICITY WEALTH LLC | 300572 | $44.1M | $4.27B | 424 | 2026-04-30 | → |
| 247 | ROGERS WEALTH GROUP, INC. | 107409 | $43.1M | $1.04B | 21 | 2026-03-31 | → |
| 248 | CLEARWATER ADVISORS, LLC | 116865 | $43.1M | $4.65B | 9 | 2026-05-31 | → |
| 249 | THE RENAISSANCE GROUP LLC | 105916 | $42.2M | $2.91B | 19 | 2026-04-30 | → |
| 250 | WENDELL DAVID ASSOCIATES INC | 106664 | $41.6M | $1.33B | 5 | 2026-03-31 | → |
| 251 | BG INVESTMENT SERVICES, INC. | 281716 | $41.5M | $868.5M | 7 | 2026-01-31 | → |
| 252 | MANNING & NAPIER ADVISORS, LLC | 105992 | $40.9M | $17.03B | 195 | 2026-06-30 | → |
| 253 | GODSEY & GIBB INC | 105650 | $40.4M | $1.56B | 23 | 2026-05-31 | → |
| 254 | NEWTON INVESTMENT MANAGEMENT NORTH AMERICA LLC | 312937 | $38.3M | $59.16B | 88 | 2026-05-31 | → |
| 255 | ALPINVEST US HOLDINGS, LLC | 328458 | $37.1M | $57.66B | 289 | 2026-03-31 | → |
| 256 | CREDIT CAPITAL INVESTMENTS, LLC | 160537 | $34.7M | $351.3M | 7 | 2026-03-31 | → |
| 257 | TANDEM INVESTMENT ADVISORS INC | 109392 | $33.9M | $3.45B | 18 | 2026-05-31 | → |
| 258 | HUB INVESTMENT PARTNERS, LLC | 307956 | $33.4M | $11.88B | 172 | 2026-06-30 | → |
| 259 | MARTIN & COMPANY, INC | 108718 | $33.1M | $1.65B | 6 | 2026-05-31 | → |
| 260 | CONGRUENCE CAPITAL, LLC | 328559 | $30.5M | $333.5M | 4 | 2026-04-30 | → |
| 261 | UNFCU ADVISORS LLC | 136572 | $30.4M | $30.4M | 4 | 2026-03-31 | → |
| 262 | STEPHENS INC. | 3496 | $29.1M | $18.04B | 611 | 2026-06-30 | → |
| 263 | ANDA ASSET MANAGEMENT CO., LTD. | 165123 | $27.5M | $1.23B | 32 | 2026-06-30 | → |
| 264 | TRUIST ADVISORY SERVICES, INC. | 283390 | $26.9M | $77.39B | 2,461 | 2026-06-30 | → |
| 265 | SPARX ASSET MANAGEMENT KOREA CO., LTD. | 338393 | $26.8M | $2.13B | 23 | 2026-06-30 | → |
| 266 | RENAISSANCE INVESTMENT GROUP, LLC | 153679 | $26.8M | $726.1M | 9 | 2026-03-31 | → |
| 267 | ROBERTSON INVESTMENT MANAGEMENT | 115425 | $24.5M | $273.1M | 8 | 2026-03-31 | → |
| 268 | CLARITAS CAPITAL MANAGEMENT SERVICES, INC. | 329689 | $24.1M | $814.0M | 10 | 2026-03-31 | → |
| 269 | COMMUNITY CAPITAL MANAGEMENT, LLC | 109368 | $23.3M | $7.00B | 39 | 2026-06-30 | → |
| 270 | ILLUMINE INVESTMENT MANAGEMENT, LLC | 311661 | $22.9M | $215.2M | 5 | 2026-02-28 | → |
| 271 | AXIOM INVESTORS LLC | 109605 | $22.9M | $28.06B | 57 | 2026-03-31 | → |
| 272 | FRANKLIN ADVISERS, INC. | 104517 | $21.0M | $509.45B | 384 | 2026-05-31 | → |
| 273 | SC ASSET MANAGEMENT ASESORES EN INVERSIONES INDEPENDIENTES, S.A. | 339845 | $20.9M | $553.4M | 6 | 2026-06-30 | → |
| 274 | CITY OF LONDON INVESTMENT MANAGEMENT CO LTD | 110986 | $20.6M | $6.84B | 74 | 2026-06-30 | → |
| 275 | F.N.B. INVESTMENT ADVISORS INC | 109515 | $20.3M | $6.70B | 44 | 2025-03-31 | → |
| 276 | HIGHTOWER ADVISORS, LLC | 145323 | $20.1M | $198.58B | 1,983 | 2026-05-31 | → |
| 277 | TD PRIVATE CLIENT WEALTH LLC | 164484 | $20.0M | $8.57B | 671 | 2026-06-30 | → |
| 278 | MATHESON & ROCK WEALTH MANAGEMENT, LLC | 289603 | $20.0M | $530.0M | 3 | 2026-01-31 | → |
| 279 | PROFESSIONAL FINANCIAL ADVISORS, LLC | 173719 | $19.8M | $769.8M | 12 | 2026-06-30 | → |
| 280 | THE GMS GROUP, LLC | 8000 | $19.8M | $19.8M | 15 | 2026-03-31 | → |
| 281 | INVESCO ADVISERS, INC. | 105360 | $19.0M | $749.52B | 2,804 | 2026-06-30 | → |
| 282 | WELCY CAPITAL ADVISORS LLC | 154782 | $18.3M | $225.7M | 10 | 2026-03-31 | → |
| 283 | WASHINGTON CROSSING ADVISORS LLC | 281511 | $17.3M | $2.03B | 10 | 2026-04-30 | → |
| 284 | FIRST DALLAS SECURITIES, INC. | 24549 | $16.9M | $335.7M | 20 | 2025-10-31 | → |
| 285 | GREY LEDGE ADVISORS, LLC | 124867 | $16.9M | $616.0M | 12 | 2026-03-31 | → |
| 286 | ACCRETIVE WEALTH PARTNERS, LLC | 299544 | $16.7M | $504.5M | 3 | 2026-06-30 | → |
| 287 | BLALOCK WILLIAMS, LLC | 325465 | $16.3M | $242.6M | 4 | 2026-03-31 | → |
| 288 | MCF ADVISORS, LLC | 130372 | $16.1M | $4.68B | 55 | 2026-05-31 | → |
| 289 | SAIPH CAPITAL, LLC | 312119 | $15.9M | $459.4M | 4 | 2026-04-30 | → |
| 290 | SCALA CAPITAL LLC | 156165 | $15.7M | $380.5M | 12 | 2026-01-31 | → |
| 291 | WILSON GROUP FINANCIAL MANAGEMENT, LLC | 339651 | $15.6M | $125.1M | 9 | 2026-05-31 | → |
| 292 | FAS WEALTH PARTNERS, INC. | 109796 | $15.6M | $3.78B | 33 | 2026-02-28 | → |
| 293 | THURSTON SPRINGER ADVISORS, LLC | 299201 | $15.0M | $3.68B | 93 | 2025-11-30 | → |
| 294 | SOMPO ASSET MANAGEMENT CO., LTD. | 286479 | $14.9M | $25.39B | 204 | 2026-06-30 | → |
| 295 | HIGHGATE GROUP USA INC. | 333217 | $14.1M | $17.0M | 5 | 2026-06-30 | → |
| 296 | WELLS FARGO CLEARING SERVICES, LLC | 19616 | $13.9M | $671.42B | 18,895 | 2026-06-30 | → |
| 297 | SYSTEMATICA INVESTMENTS UK LLP | 289336 | $13.8M | $23.79B | 26 | 2026-03-31 | → |
| 298 | SYSTEMATICA INVESTMENTS LIMITED | 173876 | $13.8M | $23.79B | 0 | 2026-03-31 | → |
| 299 | SYSTEMATICA INVESTMENTS SINGAPORE PTE. LTD | 289335 | $13.8M | $23.79B | 6 | 2026-03-31 | → |
| 300 | SYSTEMATICA INVESTMENTS GP LIMITED | 289338 | $13.8M | $23.79B | 34 | 2026-03-31 | → |
Related Lists
Sleeve398 firms · 2026-06-30