Research Report · 2026-06-30
Top Registered Investment Advisers by Solicitors
SEC-registered investment advisers ranked by reported solicitor count.
Firms
1,000
Total AUM
$46.67T
Median AUM
$744.9M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Solicitors↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | PALUMBO WEALTH MANAGEMENT LLC | 306548 | 50 | $543.4M | 7 | 2026-04-30 | → |
| 802 | TRINITY PORTFOLIO ADVISORS, LLC | 151721 | 50 | $530.5M | 13 | 2026-03-31 | → |
| 803 | JOURNEY FINANCIAL GROUP, INC. | 123565 | 50 | $336.5M | 7 | 2026-03-31 | → |
| 804 | CABIN ADVISORS, LLC | 312547 | 50 | $220.2M | 15 | 2026-03-31 | → |
| 805 | FORT STREET ASSET MANAGEMENT LLC | 305446 | 50 | $195.4M | 2 | 2026-03-31 | → |
| 806 | HIGLEY, JAMES, W. | 118961 | 50 | $179.5M | 1 | 2026-03-31 | → |
| 807 | CONCORD ATLANTIC, INC. | 121820 | 50 | $145.0M | 1 | 2026-03-31 | → |
| 808 | STEVEN CHARLES CAPITAL LTD | 104814 | 50 | $125.0M | 2 | 2025-06-30 | → |
| 809 | AMERICAN CENTURY INVESTMENT MANAGEMENT INC | 105778 | 49 | $305.98B | 220 | 2026-03-31 | → |
| 810 | GENERAL CATALYST GROUP MANAGEMENT, LLC | 162548 | 49 | $45.50B | 211 | 2026-03-31 | → |
| 811 | ADVISORY SERVICES NETWORK, LLC | 146051 | 49 | $10.60B | 268 | 2026-06-30 | → |
| 812 | ALPHA INVESTMENT CONSULTING GROUP, LLC | 139721 | 49 | $713.6M | 8 | 2026-03-31 | → |
| 813 | CORNELL POCHILY INVESTMENT ADVISORS, INC. | 145355 | 49 | $654.4M | 5 | 2026-03-31 | → |
| 814 | SARGASSO PARTNERS LLP | 332384 | 49 | $220.0M | 3 | 2026-06-30 | → |
| 815 | CYPRESS CAPITAL MANAGEMENT US LIMITED | 139037 | 49 | $106.2M | 11 | 2026-02-28 | → |
| 816 | MANULIFE INVESTMENT MANAGEMENT (US) LLC | 106435 | 48 | $228.04B | 267 | 2026-03-31 | → |
| 817 | ARISTOTLE CAPITAL MANAGEMENT, LLC | 109876 | 48 | $43.54B | 170 | 2026-04-30 | → |
| 818 | ALLSTATE INVESTMENT MANAGEMENT COMPANY | 107775 | 48 | $26.46B | 149 | 2026-03-31 | → |
| 819 | HARBOR INVESTMENT ADVISORY, LLC | 151085 | 48 | $6.87B | 35 | 2026-03-31 | → |
| 820 | INSIGHT WEALTH STRATEGIES, LLC | 293644 | 48 | $1.06B | 12 | 2026-02-28 | → |
| 821 | FAIRHAVEN WEALTH MANAGEMENT, LLC | 173771 | 48 | $783.2M | 19 | 2025-02-28 | → |
| 822 | PFG INVESTMENTS, LLC | 289256 | 48 | $436.8M | 28 | 2026-03-31 | → |
| 823 | ASSET MANAGEMENT CONSULTING SERVICES, INC. | 128793 | 48 | $144.2M | 2 | 2026-03-31 | → |
| 824 | IDX ADVISORS, LLC | 299658 | 48 | $128.1M | 6 | 2026-02-28 | → |
| 825 | CW ADVISORS, LLC | 310873 | 47 | $15.22B | 152 | 2026-05-31 | → |
| 826 | FRANKLIN TEMPLETON INVESTMENTS CORP. | 111364 | 47 | $12.77B | 193 | 2025-12-31 | → |
| 827 | MARINER PLATFORM SOLUTIONS, LLC | 305418 | 47 | $7.34B | 161 | 2026-06-30 | → |
| 828 | TFO WEALTH PARTNERS, LLC | 124407 | 47 | $5.66B | 67 | 2026-04-30 | → |
| 829 | PROVISE MANAGEMENT GROUP, LLC | 105375 | 47 | $2.03B | 22 | 2026-06-30 | → |
| 830 | SENSIBLE FINANCIAL PLANNING AND MANAGEMENT, LLC | 120766 | 47 | $885.4M | 20 | 2025-05-31 | → |
| 831 | LOWE WEALTH ADVISORS, LLC | 157906 | 47 | $460.2M | 9 | 2025-03-31 | → |
| 832 | AMERICAN COMMUNITY WEALTH MANAGEMENT, LLC | 147376 | 47 | $195.4M | 5 | 2026-03-31 | → |
| 833 | ARCWOOD FINANCIAL, LLC | 189512 | 47 | $186.6M | 4 | 2026-06-30 | → |
| 834 | GLOBAL ENDOWMENT MANAGEMENT, LP | 157772 | 46 | $12.88B | 82 | 2026-05-31 | → |
| 835 | TZP MANAGEMENT ASSOCIATES, LLC | 160907 | 46 | $2.49B | 37 | 2026-03-31 | → |
| 836 | BULLTICK WEALTH MANAGEMENT, LLC | 141588 | 46 | $1.95B | 62 | 2026-03-31 | → |
| 837 | SYVERSON STREGE & COMPANY | 109228 | 46 | $910.8M | 15 | 2026-05-31 | → |
| 838 | WEALTH MANAGEMENT ASSOCIATES, INC. | 117606 | 46 | $717.4M | 20 | 2026-03-31 | → |
| 839 | NWK GROUP, INC. | 124186 | 46 | $485.3M | 6 | 2026-03-31 | → |
| 840 | LEWIS FINANCIAL MANAGEMENT, LLC | 116344 | 46 | $338.7M | 2 | 2026-03-31 | → |
| 841 | NEWMAN LADD CAPITAL ADVISORS, LLC. | 129860 | 46 | $108.1M | 2 | 2026-03-31 | → |
| 842 | PZENA INVESTMENT MANAGEMENT LLC | 106847 | 45 | $81.44B | 164 | 2026-03-31 | → |
| 843 | GLADSTONE INSTITUTIONAL ADVISORY LLC | 250787 | 45 | $5.68B | 186 | 2026-06-30 | → |
| 844 | JSF FINANCIAL, LLC | 114025 | 45 | $1.97B | 27 | 2026-03-31 | → |
| 845 | MIDWEST PROFESSIONAL PLANNERS, LTD. | 112995 | 45 | $649.3M | 29 | 2026-05-31 | → |
| 846 | SUNDVOLD CAPITAL MANAGEMENT LLC | 108176 | 45 | $232.9M | 5 | 2026-03-31 | → |
| 847 | FINANCIAL ELEMENTS, INC | 148557 | 45 | $192.6M | 2 | 2026-02-28 | → |
| 848 | IRONOAK WEALTH LLC | 306403 | 45 | $162.0M | 6 | 2026-06-30 | → |
| 849 | INSTITUTIONAL INVESTMENT CONSULTING | 168705 | 45 | $125.0M | 13 | 2026-02-28 | → |
| 850 | KB FINANCIAL ADVISORS LLC | 134374 | 45 | $115.5M | 4 | 2026-02-28 | → |
| 851 | PLANROCK INVESTMENT MANAGEMENT, LLC | 304803 | 45 | $71.0M | 7 | 2026-05-31 | → |
| 852 | DMLO WEALTH PLANNING, LLC | 316202 | 45 | $30.4M | 9 | 2026-03-31 | → |
| 853 | DEVENIR INVESTMENT ADVISORS, LLC | 132824 | 44 | $12.99B | 11 | 2026-03-31 | → |
| 854 | ALESCO ADVISORS, LLC, AN ESL COMPANY | 339091 | 44 | $5.61B | 26 | 2026-04-30 | → |
| 855 | APEXIUM FINANCIAL LP | 283726 | 44 | $4.02B | 15 | 2025-10-31 | → |
| 856 | CLARKSTON CAPITAL PARTNERS, LLC | 143456 | 44 | $1.71B | 21 | 2026-03-31 | → |
| 857 | MOSAIC ADVISORS LLC | 164913 | 44 | $580.5M | 27 | 2026-04-30 | → |
| 858 | MARKETRIDERS, INC. | 147963 | 44 | $363.0M | 6 | 2026-03-31 | → |
| 859 | THREE CORD TRUE WEALTH MANAGEMENT, LLC | 307480 | 44 | $317.9M | 9 | 2026-05-31 | → |
| 860 | CLUTTERBUCK CAPITAL MANAGEMENT LLC | 140082 | 44 | $233.4M | 5 | 2026-04-30 | → |
| 861 | RITTMANN CAPITAL MANAGEMENT CO | 108762 | 44 | $142.4M | 1 | 2026-01-31 | → |
| 862 | LONGVIEW WEALTH MANAGEMENT, LLC | 139489 | 44 | $127.5M | 2 | 2026-01-31 | → |
| 863 | HERITAGE GROVE WEALTH MANAGEMENT, LLC | 336771 | 44 | $88.8M | 1 | 2026-03-31 | → |
| 864 | VIRGO DIGITAL ASSET MANAGEMENT INC. | 335668 | 44 | $9.4M | 8 | 2026-04-30 | → |
| 865 | CAUSEWAY CAPITAL MANAGEMENT LLC | 113308 | 43 | $62.24B | 103 | 2026-03-31 | → |
| 866 | 55I, LLC | 286620 | 43 | $36.74B | 86 | 2026-06-30 | → |
| 867 | MODERA WEALTH MANAGEMENT, LLC | 155649 | 43 | $17.68B | 238 | 2026-06-30 | → |
| 868 | SCHRODER INVESTMENT MANAGEMENT (JAPAN) LIMITED | 306616 | 43 | $11.01B | 81 | 2026-05-31 | → |
| 869 | ANDERSEN TAX LLC | 124205 | 43 | $6.35B | 2,061 | 2026-03-31 | → |
| 870 | WEST FINANCIAL SERVICES, INC. | 137497 | 43 | $2.84B | 39 | 2026-06-30 | → |
| 871 | SALEM PARTNERS WEALTH MANAGEMENT, LLC | 131359 | 43 | $1.50B | 8 | 2026-03-31 | → |
| 872 | CGC FINANCIAL SERVICES, LLC | 155446 | 43 | $875.8M | 13 | 2026-03-31 | → |
| 873 | BCU WEALTH ADVISORS, LLC | 164173 | 43 | $653.6M | 17 | 2026-05-31 | → |
| 874 | VESTMENT FINANCIAL LLC | 168771 | 43 | $304.3M | 20 | 2026-06-30 | → |
| 875 | GUIDESTREAM FINANCIAL, INC. | 150890 | 43 | $263.5M | 9 | 2026-04-30 | → |
| 876 | SOUND ADVISORY, LLC | 328213 | 43 | $90.2M | 8 | 2026-03-31 | → |
| 877 | VISDOM INVESTMENT GROUP LLC | 327619 | 43 | $53.1M | 4 | 2026-03-31 | → |
| 878 | METLIFE INVESTMENT MANAGEMENT, LLC | 142463 | 42 | $563.78B | 956 | 2026-05-31 | → |
| 879 | MARCUARD FAMILY OFFICE LTD | 155003 | 42 | $8.66B | 36 | 2026-04-30 | → |
| 880 | VICTORY PARK CAPITAL ADVISORS, LLC | 161079 | 42 | $3.65B | 60 | 2026-03-31 | → |
| 881 | MEEDER ADVISORY SERVICES, INC | 106814 | 42 | $2.86B | 73 | 2026-04-30 | → |
| 882 | INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | 144426 | 42 | $2.57B | 124 | 2026-01-31 | → |
| 883 | SILVER OAK SECURITIES INCORPORATED | 46947 | 42 | $2.45B | 103 | 2026-05-31 | → |
| 884 | FIRST HEARTLAND CONSULTANTS, INC. | 110377 | 42 | $2.09B | 96 | 2026-03-31 | → |
| 885 | EWG ELEVATE INC. | 291805 | 42 | $578.4M | 23 | 2025-03-31 | → |
| 886 | DAVIMAN FINANCIAL, LLC | 285030 | 42 | $233.9M | 6 | 2026-03-31 | → |
| 887 | RETIREMITTEN FINANCIAL LLC | 300779 | 42 | $213.8M | 5 | 2026-03-31 | → |
| 888 | RIGDEN ENTERPRISES | 326930 | 42 | $168.9M | 6 | 2026-06-30 | → |
| 889 | SEABORN FINANCIAL, LLC | 159073 | 42 | $151.3M | 4 | 2026-06-30 | → |
| 890 | TRAIL FINANCIAL PLANNING LLC | 165063 | 42 | $117.3M | 4 | 2026-03-31 | → |
| 891 | COLLECTIVE WEALTH PARTNERS, LLC | 317519 | 42 | $59.9M | 6 | 2026-06-30 | → |
| 892 | ACCESS SOFTEK ADVISORY SERVICES, LLC | 299800 | 42 | $6.3M | 4 | 2026-02-28 | → |
| 893 | JANUS HENDERSON INVESTORS US LLC | 104652 | 41 | $380.43B | 1,013 | 2026-06-30 | → |
| 894 | LORING, WOLCOTT & COOLIDGE FIDUCIARY ADVISORS, LLP | 107153 | 41 | $12.84B | 109 | 2026-06-30 | → |
| 895 | MOSS ADAMS WEALTH ADVISORS LLC | 108917 | 41 | $5.77B | 59 | 2026-05-31 | → |
| 896 | CAPITOL SECURITIES MANAGEMENT, INC. | 14169 | 41 | $2.16B | 170 | 2026-03-31 | → |
| 897 | THE JOSEPH GROUP LLC | 165311 | 41 | $1.09B | 25 | 2026-03-31 | → |
| 898 | WESTCHESTER CAPITAL MANAGEMENT INC | 110961 | 41 | $556.3M | 7 | 2025-09-30 | → |
| 899 | DELTA CAPITAL MANAGEMENT LLC | 106248 | 41 | $240.2M | 4 | 2026-03-31 | → |
| 900 | RUSSELL INVESTMENTS CAPITAL, LLC | 37550 | 40 | $35.03B | 580 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30