Research Report · 2026-06-30
Top Registered Investment Advisers by Non-US Clients
SEC-registered investment advisers ranked by reported non-US client count.
Firms
396
Total AUM
$14.55T
Median AUM
$644.2M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Non-US Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 101 | HILLTOP SECURITIES INC. | 6220 | 988,245,732 | $2.51B | 92 | 2026-03-31 | → |
| 102 | OSAIC ADVISORY SERVICES, LLC | 171070 | 937,808,217 | $15.48B | 2,180 | 2026-06-30 | → |
| 103 | BAYSTATE WEALTH MANAGEMENT LLC | 151664 | 932,505,652 | $2.77B | 13 | 2026-03-31 | → |
| 104 | LEBENTHAL GLOBAL ADVISORS, LLC | 283303 | 910,535,893 | $971.8M | 30 | 2026-03-31 | → |
| 105 | MARYLAND FINANCIAL GROUP, INC. | 122320 | 880,267,065 | $880.3M | 40 | 2025-06-30 | → |
| 106 | STONEBROOK PRIVATE LLC | 325434 | 877,180,243 | $937.0M | 11 | 2026-05-31 | → |
| 107 | GALLAGHER FIDUCIARY ADVISORS, LLC | 146509 | 869,974,868 | $194.82B | 235 | 2026-06-30 | → |
| 108 | RWWM, INC. | 148221 | 846,213,569 | $1.54B | 8 | 2026-03-31 | → |
| 109 | KFA PRIVATE WEALTH GROUP, LLC | 281678 | 829,950,586 | $830.0M | 11 | 2026-03-31 | → |
| 110 | ATLAS PRIVATE WEALTH ADVISORS, LLC | 283744 | 801,875,829 | $859.8M | 29 | 2026-06-30 | → |
| 111 | CREEKMUR ASSET MANAGEMENT, LLC | 306903 | 800,048,313 | $800.0M | 36 | 2026-03-31 | → |
| 112 | UMB FINANCIAL SERVICES, INC. | 17073 | 773,530,560 | $5.0M | 55 | 2026-04-30 | → |
| 113 | KLAAS FINANCIAL ASSET ADVISORS, LLC. | 121399 | 758,100,000 | $758.1M | 15 | 2026-05-31 | → |
| 114 | BCG SECURITIES, INC. | 70 | 736,613,167 | $894.2M | 55 | 2026-05-31 | → |
| 115 | KRAFT, DAVIS & ASSOCIATES, LLC | 175085 | 725,169,469 | $768.5M | 13 | 2026-05-31 | → |
| 116 | GLOBAL RETIREMENT PARTNERS LLC | 172011 | 724,226,144 | $169.58B | 464 | 2026-06-30 | → |
| 117 | NORTHCAPE WEALTH MANAGEMENT, LLC | 312350 | 706,082,554 | $706.1M | 6 | 2026-04-30 | → |
| 118 | DODDS WEALTH, LLC | 323632 | 706,065,929 | $706.2M | 11 | 2026-05-31 | → |
| 119 | KTF INVESTMENTS, LLC | 337465 | 700,182,535 | $700.2M | 7 | 2026-03-31 | → |
| 120 | OSAIC FS, INC. | 3870 | 688,127,239 | $4.48B | 655 | 2025-01-31 | → |
| 121 | HUNTER PERKINS CAPITAL MANAGEMENT, LLC | 309050 | 659,668,858 | $1.09B | 12 | 2026-03-31 | → |
| 122 | ASPEN WEALTH MANAGEMENT, LLC | 159594 | 657,825,724 | $657.8M | 9 | 2026-04-30 | → |
| 123 | LESKO SECURITIES, INC. | 10091 | 623,221,180 | $728.5M | 22 | 2026-03-31 | → |
| 124 | CAPITAL A WEALTH MANAGEMENT, LLC | 328863 | 612,896,345 | $612.9M | 21 | 2026-04-30 | → |
| 125 | GRANITE HARBOR ADVISORS, INC. | 179523 | 601,371,555 | $642.1M | 12 | 2026-05-31 | → |
| 126 | KEYSTONE FINANCIAL GROUP, LLC | 170201 | 599,276,563 | $2.34B | 49 | 2026-03-31 | → |
| 127 | TRIUMPH CAPITAL MANAGEMENT | 282814 | 597,709,888 | $645.6M | 18 | 2026-03-31 | → |
| 128 | WOLFF FINANCIAL MANAGEMENT LLC | 283239 | 596,111,871 | $612.7M | 6 | 2026-02-28 | → |
| 129 | ENDEAVOR PRIVATE WEALTH, INC. | 313053 | 595,349,686 | $595.3M | 13 | 2026-05-31 | → |
| 130 | SANDERS MORRIS LLC | 20580 | 576,142,421 | $576.1M | 27 | 2026-03-31 | → |
| 131 | ELITE RETIREMENT PLANNING, LLC | 297942 | 568,827,090 | $568.8M | 30 | 2026-03-31 | → |
| 132 | WEALTHCARE ADVISORY PARTNERS LLC | 171976 | 561,676,773 | $8.29B | 243 | 2026-06-30 | → |
| 133 | THURSTON SPRINGER ADVISORS, LLC | 299201 | 554,118,102 | $3.68B | 93 | 2025-11-30 | → |
| 134 | DUNHAM & ASSOCIATES INVESTMENT COUNSEL, INC. | 13162 | 550,549,981 | $5.63B | 43 | 2026-06-30 | → |
| 135 | CL WEALTH MANAGEMENT LLC | 134922 | 548,304,817 | $733.6M | 42 | 2026-03-31 | → |
| 136 | THE PARTNERS WEALTH MANAGEMENT, LLC | 314816 | 545,019,311 | $1.18B | 39 | 2026-06-30 | → |
| 137 | CAPITAL INVESTMENT MANAGEMENT, INC | 113917 | 533,474,261 | $558.9M | 10 | 2026-04-30 | → |
| 138 | MWA FINANCIAL SERVICES, INC. | 112630 | 533,384,211 | $640.0M | 721 | 2026-05-31 | → |
| 139 | BROPHY WEALTH MANAGEMENT, LLC | 169894 | 532,526,394 | $532.5M | 11 | 2026-05-31 | → |
| 140 | BOK FINANCIAL SECURITIES, INC. | 17530 | 519,906,562 | $1.06B | 165 | 2026-03-31 | → |
| 141 | FIDUCIARY ADVISORS, LLC | 104189 | 518,509,688 | $520.2M | 2 | 2026-03-31 | → |
| 142 | MALTIN WEALTH MANAGEMENT, INC. | 164330 | 507,195,207 | $507.2M | 5 | 2026-02-28 | → |
| 143 | BELLARS HARRIS WEALTH MANAGEMENT, LLC | 338986 | 505,382,390 | $505.4M | 8 | 2026-04-30 | → |
| 144 | PINERIDGE ADVISORS, LLC | 315100 | 504,236,169 | $504.2M | 10 | 2026-05-31 | → |
| 145 | HEROLD ADVISORS, INC. | 105090 | 499,821,194 | $540.2M | 9 | 2026-04-30 | → |
| 146 | BELL & BROWN WEALTH ADVISORS, LLC | 175419 | 486,768,108 | $486.8M | 3 | 2026-02-28 | → |
| 147 | JOYCE WEALTH MANAGEMENT, LLC | 325221 | 483,071,176 | $483.1M | 3 | 2026-04-30 | → |
| 148 | AMJ FINANCIAL WEALTH MANAGEMENT LLC | 162878 | 478,781,173 | $481.8M | 17 | 2026-03-31 | → |
| 149 | ANDREW GARRETT, INC. | 29931 | 455,626,034 | $521.3M | 14 | 2026-04-30 | → |
| 150 | ALTMAN ADVISORS, INC | 281778 | 454,633,529 | $483.4M | 13 | 2026-03-31 | → |
| 151 | RICHMOND INVESTMENT SERVICES LLC | 327451 | 453,210,055 | $453.2M | 14 | 2026-06-30 | → |
| 152 | TOUNJIAN ADVISORY PARTNERS LLC | 329635 | 446,673,130 | $675.5M | 10 | 2026-03-31 | → |
| 153 | LEGACY WEALTH ASSET MANAGEMENT, LLC | 306732 | 430,000,000 | $546.0M | 14 | 2026-03-31 | → |
| 154 | ABSOLUTE CAPITAL MANAGEMENT, LLC | 121484 | 421,031,077 | $742.5M | 12 | 2026-06-30 | → |
| 155 | WORLD EQUITY GROUP, INC. | 29087 | 411,538,992 | $1.00B | 165 | 2026-06-30 | → |
| 156 | COPPER FINANCIAL NETWORK, LLC | 168203 | 410,682,447 | $410.7M | 50 | 2026-06-30 | → |
| 157 | TRUEFG, LLC | 285850 | 409,000,000 | $409.0M | 2 | 2026-03-31 | → |
| 158 | BNY MELLON ADVISORS, INC. | 106108 | 406,074,778 | $33.48B | 66 | 2026-05-31 | → |
| 159 | LEFAVI WEALTH MANAGEMENT, INC. | 104961 | 404,651,262 | $445.0M | 5 | 2026-03-31 | → |
| 160 | TRANSCE3ND LLC | 317745 | 399,522,697 | $418.9M | 60 | 2026-05-31 | → |
| 161 | BANKOH INVESTMENT SERVICES, INC. | 29280 | 398,467,597 | $398.5M | 35 | 2025-08-31 | → |
| 162 | AMERITAS ADVISORY SERVICES, LLC | 317245 | 382,926,760 | $13.75B | 797 | 2026-03-31 | → |
| 163 | MARIN BAY WEALTH ADVISORS, LLC | 289184 | 375,612,068 | $375.6M | 2 | 2026-01-31 | → |
| 164 | UNION STRATEGIC ADVISORS LLC | 340640 | 371,608,066 | $371.6M | 4 | 2026-06-30 | → |
| 165 | BG INVESTMENT SERVICES, INC. | 281716 | 369,844,819 | $868.5M | 7 | 2026-01-31 | → |
| 166 | BLACK DIAMOND FINANCIAL, LLC | 314622 | 369,236,885 | $440.6M | 2 | 2026-03-31 | → |
| 167 | TCFG INVESTMENT ADVISORS, LLC | 166606 | 367,300,000 | $639.4M | 27 | 2026-04-30 | → |
| 168 | SHELTON WEALTH MANAGEMENT, LLC | 312686 | 364,466,175 | $364.5M | 4 | 2026-03-31 | → |
| 169 | COOPER FINANCIAL GROUP | 111458 | 361,025,388 | $2.85B | 53 | 2026-06-30 | → |
| 170 | NOVEM GROUP | 158964 | 360,886,137 | $1.72B | 52 | 2026-02-28 | → |
| 171 | HARBOR INVESTMENT ADVISORY, LLC | 151085 | 347,699,969 | $6.87B | 35 | 2026-03-31 | → |
| 172 | MEDALLION WEALTH ADVISORS, LLC | 156064 | 347,144,908 | $516.9M | 7 | 2026-03-31 | → |
| 173 | WILLOW GROVE ADVISORS, LLC | 151993 | 344,908,468 | $369.8M | 7 | 2026-03-31 | → |
| 174 | WRAPMANAGER INC | 108834 | 336,736,592 | $336.7M | 9 | 2026-03-31 | → |
| 175 | ELIOS FINANCIAL GROUP, INC. | 119873 | 331,500,000 | $331.5M | 2 | 2026-03-31 | → |
| 176 | BRIDGEWATER ASSET MANAGEMENT LLC | 169832 | 330,070,652 | $350.5M | 6 | 2026-03-31 | → |
| 177 | ORG PARTNERS LLC | 312728 | 329,225,616 | $772.6M | 24 | 2025-08-31 | → |
| 178 | TUCKER JR., DOUGLAS, RAY | 298292 | 323,555,511 | $339.0M | 3 | 2026-03-31 | → |
| 179 | G. A. REPPLE & COMPANY | 17486 | 320,118,284 | $716.3M | 53 | 2026-03-31 | → |
| 180 | PROACTIVE WEALTH STRATEGIES, LLC | 318872 | 315,838,988 | $315.8M | 4 | 2026-06-30 | → |
| 181 | KERUX, LLC | 327724 | 305,000,000 | $428.0M | 2 | 2026-04-30 | → |
| 182 | STRATEGIC ASSET MANAGEMENT GROUP ADVISORS, INC. | 135832 | 304,938,959 | $416.5M | 5 | 2026-03-31 | → |
| 183 | INTELLICENTS INVESTMENT SOLUTIONS INC | 107498 | 300,671,245 | $9.92B | 80 | 2026-06-30 | → |
| 184 | PETERSON FINANCIAL GROUP, INC. | 169519 | 299,196,453 | $299.2M | 11 | 2026-02-28 | → |
| 185 | USA FINANCIAL SECURITIES LLC | 103857 | 296,504,775 | $296.5M | 172 | 2026-03-31 | → |
| 186 | PALATINE HILL, LLC | 305619 | 295,900,390 | $295.9M | 5 | 2026-06-30 | → |
| 187 | FIRST HORIZON ADVISORS, INC | 17117 | 290,185,808 | $13.62B | 239 | 2025-07-31 | → |
| 188 | CAPITAL ANALYSTS, LLC | 162200 | 280,497,911 | $8.77B | 679 | 2026-04-30 | → |
| 189 | KACHKOVSKY & FISHER, INC. | 117811 | 278,961,290 | $305.1M | 6 | 2026-03-31 | → |
| 190 | HOLISTIC WEALTH ADVISORS | 332918 | 278,674,280 | $278.7M | 10 | 2026-03-31 | → |
| 191 | AUSPICIOUS FINANCIAL PLANNING, LLC | 297962 | 277,960,000 | $278.0M | 2 | 2026-03-31 | → |
| 192 | E. A. HORWITZ LLC | 165561 | 272,647,037 | $272.6M | 13 | 2026-03-31 | → |
| 193 | CHRISTOPHER J. HASENBERG, INC. | 326053 | 270,460,000 | $270.5M | 10 | 2025-05-31 | → |
| 194 | FIRST AFFIRMATIVE FINANCIAL NETWORK LLC | 109036 | 269,418,873 | $905.2M | 23 | 2026-05-31 | → |
| 195 | VISTA FINANCE, LLC | 312082 | 258,260,409 | $320.0M | 5 | 2026-03-31 | → |
| 196 | W&S BROKERAGE SERVICES, INC. | 8099 | 257,179,879 | $257.2M | 114 | 2026-03-31 | → |
| 197 | SYMPHONY FINANCIAL, LTD. CO. | 171816 | 256,947,685 | $1.35B | 26 | 2026-04-30 | → |
| 198 | BENJAMIN F. EDWARDS WEALTH MANAGEMENT, LLC | 297750 | 250,074,363 | $705.4M | 12 | 2026-03-31 | → |
| 199 | PRAIRIE RIVERS INVESTMENTS, LLC | 288153 | 249,261,888 | $249.3M | 5 | 2026-03-31 | → |
| 200 | WFG CAPITAL ADVISORS, LLC | 310008 | 247,916,841 | $354.8M | 5 | 2026-03-31 | → |
Related Lists
Sleeve396 firms · 2026-06-30