Research Report · 2026-06-30
Top Registered Investment Advisers by Non-Discretionary AUM
SEC-registered investment advisers ranked by latest reported non-discretionary regulatory assets under management.
Firms
1,000
Total AUM
$63.98T
Median AUM
$7.37B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Non-Discretionary AUM↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 201 | MANULIFE INVESTMENT MANAGEMENT PRIVATE MARKETS (US) LLC | 145508 | $8.16B | $48.31B | 730 | 2026-03-31 | → |
| 202 | MONETA GROUP INVESTMENT ADVISORS, LLC | 104727 | $7.98B | $50.54B | 585 | 2026-03-31 | → |
| 203 | AVANTAX ADVISORY SERVICES, INC. | 104556 | $7.97B | $46.11B | 2,278 | 2025-03-31 | → |
| 204 | CLEARSTEAD ADVISORS, LLC | 105674 | $7.94B | $33.88B | 280 | 2026-03-31 | → |
| 205 | LOANCORE CAPITAL CREDIT ADVISOR LLC | 293737 | $7.90B | $7.92B | 48 | 2026-03-31 | → |
| 206 | CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | 134139 | $7.87B | $138.69B | 3,527 | 2026-06-30 | → |
| 207 | FUND EVALUATION GROUP, LLC | 121658 | $7.86B | $23.86B | 136 | 2026-03-31 | → |
| 208 | ADAMS STREET PARTNERS, LLC | 109358 | $7.80B | $66.49B | 318 | 2026-06-30 | → |
| 209 | BNY MELLON SECURITIES CORPORATION | 231 | $7.75B | $8.45B | 253 | 2026-06-30 | → |
| 210 | STONE RIDGE ASSET MANAGEMENT LLC | 165598 | $7.68B | $36.34B | 238 | 2026-05-31 | → |
| 211 | MIRAE ASSET GLOBAL INVESTMENTS (HONG KONG) LIMITED | 152807 | $7.45B | $7.87B | 64 | 2026-03-31 | → |
| 212 | HUDSON HOUSING CAPITAL LLC | 161240 | $7.44B | $7.44B | 89 | 2026-03-31 | → |
| 213 | CAMBRIDGE ASSOCIATES LIMITED, LLC | 106003 | $7.40B | $8.20B | 15 | 2026-03-31 | → |
| 214 | PCCP, LLC | 157505 | $7.38B | $20.10B | 175 | 2026-03-31 | → |
| 215 | NISA INVESTMENT ADVISORS, LLC | 107313 | $7.20B | $343.89B | 417 | 2026-03-31 | → |
| 216 | CHANDLER ASSET MANAGEMENT INC | 107287 | $7.07B | $45.31B | 54 | 2026-03-31 | → |
| 217 | HELLMAN & FRIEDMAN LLC | 158614 | $7.03B | $110.42B | 120 | 2026-03-31 | → |
| 218 | BEUTEL, GOODMAN & COMPANY LTD. | 135829 | $6.97B | $36.11B | 128 | 2026-03-31 | → |
| 219 | TRUST ADVISORS, INC. | 157508 | $6.97B | $6.97B | 76 | 2026-03-31 | → |
| 220 | FOCUS POINT SOLUTIONS, INC | 131195 | $6.78B | $6.78B | 40 | 2025-06-30 | → |
| 221 | TAG ASSOCIATES LLC | 116959 | $6.75B | $7.07B | 71 | 2026-06-30 | → |
| 222 | STONEHAGE FLEMING INVESTMENT MANAGEMENT LIMITED | 313913 | $6.69B | $23.84B | 110 | 2026-06-30 | → |
| 223 | PUTNAM INVESTMENT MANAGEMENT, LLC | 106629 | $6.68B | $117.24B | 139 | 2026-02-28 | → |
| 224 | REGIONS INVESTMENT MANAGEMENT, INC. | 111715 | $6.68B | $20.14B | 28 | 2026-03-31 | → |
| 225 | CONRAD SIEGEL INVESTMENT ADVISORS, INC. | 123560 | $6.68B | $10.12B | 23 | 2025-09-30 | → |
| 226 | BARROW, HANLEY, MEWHINNEY & STRAUSS, LLC | 105519 | $6.64B | $59.04B | 94 | 2026-03-31 | → |
| 227 | AMERITAS ADVISORY SERVICES, LLC | 317245 | $6.59B | $13.75B | 797 | 2026-03-31 | → |
| 228 | VONTOBEL SWISS FINANCIAL ADVISERS AG | 130668 | $6.56B | $11.94B | 105 | 2026-03-31 | → |
| 229 | GREYCOURT & CO., INC. | 111936 | $6.52B | $6.61B | 37 | 2026-03-31 | → |
| 230 | SCS CAPITAL MANAGEMENT LLC | 122258 | $6.36B | $48.65B | 213 | 2026-03-31 | → |
| 231 | ARES CAPITAL MANAGEMENT LLC | 131619 | $6.34B | $97.62B | 634 | 2026-05-31 | → |
| 232 | LANDMARK MANAGEMENT, LLC | 157511 | $6.29B | $6.29B | 30 | 2026-03-31 | → |
| 233 | ADVISOR LOGISTICS, LLC | 292784 | $6.29B | $6.29B | 6 | 2026-03-31 | → |
| 234 | HECK CAPITAL ADVISORS, LLC | 143848 | $6.28B | $11.31B | 30 | 2026-03-31 | → |
| 235 | VARAGON CAPITAL PARTNERS, L.P. | 281851 | $6.26B | $13.99B | 78 | 2026-06-30 | → |
| 236 | CLARION PARTNERS, LLC | 108803 | $6.23B | $73.68B | 321 | 2026-02-28 | → |
| 237 | AUREUS ASSET MANAGEMENT, LLC | 136674 | $6.22B | $8.40B | 14 | 2026-03-31 | → |
| 238 | WILLIAM BLAIR & COMPANY L.L.C. | 1252 | $6.21B | $64.28B | 492 | 2026-03-31 | → |
| 239 | GLOBAL INFRASTRUCTURE MANAGEMENT, LLC | 157434 | $6.13B | $142.15B | 437 | 2026-05-31 | → |
| 240 | PGIM, INC. | 105676 | $6.09B | $1.13T | 1,990 | 2026-04-30 | → |
| 241 | ROCKEFELLER FINANCIAL LLC | 291361 | $6.08B | $99.60B | 1,005 | 2026-03-31 | → |
| 242 | EAST END ADVISORS, LLC | 147144 | $6.06B | $6.06B | 17 | 2026-04-30 | → |
| 243 | HARTFORD INVESTMENT MANAGEMENT COMPANY | 106699 | $6.04B | $123.58B | 322 | 2026-03-31 | → |
| 244 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | 296868 | $5.91B | $406.96B | 6,400 | 2026-06-30 | → |
| 245 | OTTAWA AVENUE PRIVATE CAPITAL, LLC | 282516 | $5.84B | $22.95B | 91 | 2026-03-31 | → |
| 246 | ICG ADVISORS, LLC | 148066 | $5.76B | $7.92B | 26 | 2026-05-31 | → |
| 247 | MERCER INVESTMENTS LLC | 133449 | $5.75B | $226.04B | 714 | 2026-03-31 | → |
| 248 | WERTZ YORK CAPITAL MANAGEMENT GROUP, LLC | 115344 | $5.74B | $18.16B | 20 | 2026-03-31 | → |
| 249 | CLIFTONLARSONALLEN WEALTH ADVISORS, LLC | 38357 | $5.70B | $14.43B | 158 | 2026-03-31 | → |
| 250 | BENJAMIN F. EDWARDS & COMPANY, INCORPORATED | 146936 | $5.69B | $15.66B | 736 | 2026-03-31 | → |
| 251 | SKYVIEW INVESTMENT ADVISORS, LLC | 286353 | $5.67B | $8.32B | 21 | 2026-03-31 | → |
| 252 | FIDUCIARY COUNSELLING INC | 104753 | $5.66B | $10.06B | 87 | 2026-03-31 | → |
| 253 | PROCYON ADVISORS, LLC | 288239 | $5.66B | $9.20B | 76 | 2026-05-31 | → |
| 254 | VERATIS ADVISORS, INC. | 117892 | $5.61B | $5.99B | 8 | 2026-03-31 | → |
| 255 | PROWELL FINANCIAL MANAGEMENT, LLC | 281762 | $5.56B | $6.86B | 4 | 2026-03-31 | → |
| 256 | GREYSTAR INVESTMENT GROUP, LLC | 160665 | $5.54B | $36.50B | 588 | 2026-06-30 | → |
| 257 | ALPHAPOINT, INC. | 130115 | $5.52B | $5.56B | 1 | 2026-03-31 | → |
| 258 | ORG PORTFOLIO MANAGEMENT LLC | 130198 | $5.51B | $6.38B | 22 | 2026-03-31 | → |
| 259 | SMITH SHELLNUT WILSON LLC | 106235 | $5.48B | $6.92B | 16 | 2026-06-30 | → |
| 260 | WAINWRIGHT INVESTMENT COUNSEL LLC | 108711 | $5.39B | $5.52B | 17 | 2026-03-31 | → |
| 261 | GRESHAM PARTNERS, LLC | 108668 | $5.38B | $13.80B | 67 | 2026-03-31 | → |
| 262 | PRAIRIE CAPITAL MANAGEMENT GROUP, LLC | 311623 | $5.38B | $7.13B | 47 | 2026-03-31 | → |
| 263 | CAPITAL RESEARCH & CONSULTING LLC | 109868 | $5.38B | $5.99B | 8 | 2026-06-30 | → |
| 264 | MILLER INVESTMENT MANAGEMENT, LP | 108380 | $5.33B | $7.10B | 18 | 2026-03-31 | → |
| 265 | PRUDENTIAL SELECT STRATEGIES LLC | 286153 | $5.33B | $22.78B | 64 | 2026-03-31 | → |
| 266 | PUBLIC TRUST ADVISORS, LLC | 159189 | $5.33B | $104.24B | 157 | 2026-04-30 | → |
| 267 | KEYSTATE ADVISORY, LLC | 156226 | $5.29B | $16.59B | 8 | 2026-03-31 | → |
| 268 | DEERPATH CAPITAL MANAGEMENT, LP | 160791 | $5.26B | $9.03B | 100 | 2026-03-31 | → |
| 269 | ALUMINA INVESTMENT MANAGEMENT, LLC | 164273 | $5.26B | $5.26B | 2 | 2026-03-31 | → |
| 270 | DOMAIN CAPITAL ADVISORS, LLC | 110663 | $5.26B | $7.27B | 33 | 2026-03-31 | → |
| 271 | BROWN ADVISORY INVESTMENT SOLUTIONS GROUP LLC | 124612 | $5.16B | $9.84B | 24 | 2026-04-30 | → |
| 272 | ALTAMAR PARTNERS NORTH AMERICA LLC | 283144 | $5.15B | $5.15B | 11 | 2026-03-31 | → |
| 273 | STARR PRIVATE EQUITY PARTNERS, LLC | 297886 | $5.12B | $5.12B | 26 | 2026-05-31 | → |
| 274 | BROWN ADVISORY LLC | 110181 | $5.11B | $124.31B | 782 | 2026-03-31 | → |
| 275 | SENTRY MANAGEMENT INC | 107379 | $5.11B | $5.44B | 5 | 2026-03-31 | → |
| 276 | CAPRICORN INVESTMENT GROUP LLC | 147417 | $5.09B | $18.85B | 46 | 2026-04-30 | → |
| 277 | CARRINGTON CAPITAL MANAGEMENT, LLC | 130813 | $5.08B | $5.08B | 43 | 2026-03-31 | → |
| 278 | HPS INVESTMENT PARTNERS, LLC | 282125 | $5.08B | $175.72B | 826 | 2026-05-31 | → |
| 279 | MSR CAPITAL PARTNERS, LLC | 318983 | $5.04B | $5.04B | 13 | 2026-06-30 | → |
| 280 | WELLSPRING CAPITAL ADVISORS, LLC | 132698 | $5.03B | $5.03B | 2 | 2026-04-30 | → |
| 281 | COMMONWEALTH EQUITY SERVICES, LLC | 8032 | $5.03B | $212.66B | 4,200 | 2026-05-31 | → |
| 282 | OPPENHEIMER ASSET MANAGEMENT INC. | 105559 | $5.00B | $21.33B | 129 | 2026-03-31 | → |
| 283 | CBRE INVESTMENT MANAGEMENT INDIRECT LIMITED | 163590 | $5.00B | $50.42B | 122 | 2026-03-31 | → |
| 284 | HEALTHCARE COMMUNITY SECURITIES CORPORATION | 36026 | $5.00B | $5.06B | 11 | 2026-03-31 | → |
| 285 | HAYS FINANCIAL GROUP, LLC | 306877 | $4.99B | $7.45B | 12 | 2026-03-31 | → |
| 286 | PERFORMANCE EQUITY MANAGEMENT, LLC | 110207 | $4.99B | $9.41B | 36 | 2026-03-31 | → |
| 287 | EMPOWER CAPITAL MANAGEMENT, LLC | 107272 | $4.98B | $77.96B | 319 | 2026-03-31 | → |
| 288 | CENTAURUS FINANCIAL, INC. | 30833 | $4.97B | $7.34B | 580 | 2025-07-31 | → |
| 289 | ROCKEFELLER & CO. LLC | 294197 | $4.96B | $36.76B | 602 | 2026-03-31 | → |
| 290 | FOREST INVESTMENT ASSOCIATES L.P. | 110163 | $4.96B | $5.24B | 55 | 2026-04-30 | → |
| 291 | MAINSTREET INVESTMENT ADVISORS LLC | 146615 | $4.89B | $5.86B | 26 | 2026-03-31 | → |
| 292 | ARGO INFRASTRUCTURE PARTNERS LP | 171246 | $4.89B | $7.07B | 17 | 2026-05-31 | → |
| 293 | IMPACTASSETS CAPITAL PARTNERS PB LLC | 317840 | $4.89B | $4.95B | 15 | 2026-06-30 | → |
| 294 | AETOS ALTERNATIVES MANAGEMENT, L.P. | 116761 | $4.87B | $5.80B | 19 | 2026-03-31 | → |
| 295 | NORTHSIDE CAPITAL MANAGEMENT LLC | 107784 | $4.85B | $6.94B | 17 | 2026-03-31 | → |
| 296 | LADENBURG THALMANN ASSET MANAGEMENT INC | 108604 | $4.84B | $6.68B | 30 | 2026-05-31 | → |
| 297 | BROWNSON, REHMUS & FOXWORTH, INC. | 110608 | $4.79B | $4.79B | 26 | 2026-03-31 | → |
| 298 | ASSET STRATEGY CONSULTANTS LLC | 110800 | $4.76B | $5.16B | 14 | 2026-06-30 | → |
| 299 | BATTERY GLOBAL ADVISORS, LLC | 158508 | $4.75B | $8.37B | 38 | 2026-06-30 | → |
| 300 | BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | 110783 | $4.75B | $65.44B | 157 | 2026-05-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30