Research Report · 2026-06-30
Top Registered Investment Advisers by Insurance Clients
SEC-registered investment advisers ranked by reported insurance company clients.
Firms
771
Total AUM
$71.37T
Median AUM
$10.68B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Insurance Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 601 | TAYLOR ADVISORS, INC. | 119300 | 1 | $15.95B | 14 | 2026-01-31 | → |
| 602 | POMONA MANAGEMENT LLC | 148269 | 1 | $15.16B | 41 | 2026-03-31 | → |
| 603 | ULLICO INVESTMENT ADVISORS, INC. | 106628 | 1 | $13.92B | 92 | 2026-03-31 | → |
| 604 | AMERITAS ADVISORY SERVICES, LLC | 317245 | 1 | $13.75B | 797 | 2026-03-31 | → |
| 605 | APOLLON WEALTH MANAGEMENT, LLC | 291902 | 1 | $11.56B | 199 | 2026-03-31 | → |
| 606 | FONDSMAEGLERSELSKABET MAJ INVEST A/S | 288223 | 1 | $11.12B | 67 | 2026-03-31 | → |
| 607 | MORGAN STANLEY INVESTMENT MANAGEMENT COMPANY | 126896 | 1 | $10.94B | 51 | 2026-03-31 | → |
| 608 | ELDRIDGE STRUCTURED CREDIT ADVISERS, LLC | 313420 | 1 | $10.53B | 292 | 2026-03-31 | → |
| 609 | ALGERT GLOBAL LLC | 125523 | 1 | $10.20B | 24 | 2026-05-31 | → |
| 610 | ARIN RISK ADVISORS LLC | 151491 | 1 | $10.19B | 11 | 2026-03-31 | → |
| 611 | ELDRIDGE CREDIT ADVISERS, LLC | 155736 | 1 | $8.46B | 292 | 2026-05-31 | → |
| 612 | ELEVATION POINT WEALTH PARTNERS, LLC | 137068 | 1 | $8.29B | 91 | 2026-06-30 | → |
| 613 | FIFTH THIRD WEALTH ADVISORS LLC | 313015 | 1 | $7.80B | 83 | 2026-03-31 | → |
| 614 | FIRST SENTIER INVESTORS (AUSTRALIA) RE LTD | 175193 | 1 | $6.83B | 55 | 2026-05-31 | → |
| 615 | INTERNATIONAL CITY MANAGEMENT ASSOCIATION RETIREMENT CORPORATION | 108783 | 1 | $6.31B | 553 | 2026-06-30 | → |
| 616 | CROSS OCEAN PARTNERS MANAGEMENT LP | 285340 | 1 | $6.29B | 34 | 2026-03-31 | → |
| 617 | J. SAFRA ASSET MANAGEMENT CORPORATION | 131243 | 1 | $6.26B | 22 | 2026-03-31 | → |
| 618 | GLENMEDE INVESTMENT MANAGEMENT, LP | 108165 | 1 | $6.20B | 41 | 2026-03-31 | → |
| 619 | ENERGY INCOME PARTNERS LLC | 140799 | 1 | $6.06B | 21 | 2026-05-31 | → |
| 620 | DAIWA ASSET MANAGEMENT (AMERICA) LTD. | 126191 | 1 | $5.96B | 12 | 2026-06-30 | → |
| 621 | OBRA CAPITAL MANAGEMENT, LLC. | 155231 | 1 | $5.75B | 132 | 2026-04-30 | → |
| 622 | DALTON INVESTMENTS, INC. | 308609 | 1 | $5.72B | 46 | 2026-03-31 | → |
| 623 | LEADENHALL CAPITAL PARTNERS LLP | 282820 | 1 | $5.72B | 35 | 2026-03-31 | → |
| 624 | DONALD SMITH & CO., INC. | 104947 | 1 | $5.60B | 11 | 2026-03-31 | → |
| 625 | FENIMORE ASSET MANAGEMENT, INC. | 110946 | 1 | $5.41B | 43 | 2026-01-31 | → |
| 626 | ASSET STRATEGY CONSULTANTS LLC | 110800 | 1 | $5.16B | 14 | 2026-06-30 | → |
| 627 | STARR PRIVATE EQUITY PARTNERS, LLC | 297886 | 1 | $5.12B | 26 | 2026-05-31 | → |
| 628 | BROWN CAPITAL MANAGEMENT, LLC | 105633 | 1 | $4.54B | 37 | 2026-03-31 | → |
| 629 | LOCUST WOOD CAPITAL ADVISERS, LLC | 135140 | 1 | $4.40B | 12 | 2026-03-31 | → |
| 630 | C2P CAPITAL ADVISORY GROUP, LLC | 156480 | 1 | $4.39B | 244 | 2026-03-31 | → |
| 631 | AARON WEALTH ADVISORS LLC | 298079 | 1 | $4.29B | 16 | 2026-05-31 | → |
| 632 | CHANNING CAPITAL MANAGEMENT, LLC | 128450 | 1 | $4.25B | 20 | 2026-03-31 | → |
| 633 | CROSSINGBRIDGE ADVISORS, LLC | 286594 | 1 | $4.18B | 16 | 2026-06-30 | → |
| 634 | BOSTON COMMON ASSET MANAGEMENT, LLC | 123558 | 1 | $4.17B | 39 | 2026-03-31 | → |
| 635 | KARPUS MANAGEMENT INC | 110275 | 1 | $4.01B | 38 | 2026-05-31 | → |
| 636 | HANWHA ASSET MANAGEMENT (USA) LTD. | 288464 | 1 | $4.00B | 22 | 2026-04-30 | → |
| 637 | AXAR CAPITAL MANAGEMENT LP | 217520 | 1 | $3.60B | 13 | 2026-06-30 | → |
| 638 | CUMBERLAND ADVISORS, LLC | 107964 | 1 | $3.22B | 36 | 2026-02-28 | → |
| 639 | ALTES CAPITAL, LLC | 331481 | 1 | $3.19B | 7 | 2026-03-31 | → |
| 640 | STRATEGIC INCOME MANAGEMENT, LLC | 151956 | 1 | $3.14B | 6 | 2026-05-31 | → |
| 641 | ASSET MANAGEMENT ONE USA INC. | 108982 | 1 | $2.90B | 32 | 2026-05-31 | → |
| 642 | RAITH CAPITAL PARTNERS, LLC | 166815 | 1 | $2.83B | 29 | 2026-04-30 | → |
| 643 | BERKSHIRE ASSET MANAGEMENT, LLC | 145463 | 1 | $2.79B | 11 | 2026-03-31 | → |
| 644 | ADVANCED PORTFOLIO MANAGEMENT, LLC | 138769 | 1 | $2.70B | 18 | 2026-03-31 | → |
| 645 | WESTERN ASSET MANAGEMENT COMPANY LTD | 143388 | 1 | $2.58B | 6 | 2025-12-31 | → |
| 646 | CINCINNATI ASSET MANAGEMENT INC | 104946 | 1 | $2.53B | 15 | 2026-03-31 | → |
| 647 | AZORA CAPITAL LP | 287621 | 1 | $2.50B | 16 | 2026-03-31 | → |
| 648 | C-III INVESTMENT MANAGEMENT LLC | 156553 | 1 | $2.47B | 80 | 2026-03-31 | → |
| 649 | EFS ADVISORS LLC | 115211 | 1 | $2.40B | 59 | 2026-03-31 | → |
| 650 | MISSION PRIME LLC | 318328 | 1 | $2.35B | 2 | 2026-06-30 | → |
| 651 | RATHER & KITTRELL, INC. | 114885 | 1 | $2.25B | 32 | 2026-03-31 | → |
| 652 | DETALUS ADVISORS, LLC | 117958 | 1 | $2.22B | 15 | 2026-03-31 | → |
| 653 | L.M. KOHN & COMPANY | 27913 | 1 | $2.09B | 85 | 2025-04-30 | → |
| 654 | MJE - LOOP CAPITAL PARTNERS LLC | 287638 | 1 | $2.04B | 19 | 2026-03-31 | → |
| 655 | PRONVEST, LLC DBA FUTURE CAPITAL | 119081 | 1 | $2.02B | 30 | 2026-03-31 | → |
| 656 | MOUNT LOGAN MANAGEMENT LLC | 311161 | 1 | $1.98B | 120 | 2026-06-30 | → |
| 657 | BELLECAPITAL INTERNATIONAL AG | 158348 | 1 | $1.96B | 18 | 2026-03-31 | → |
| 658 | RESOLUTE ADVISORS LLC | 300326 | 1 | $1.91B | 5 | 2026-03-31 | → |
| 659 | CLARION CAPITAL PARTNERS, LLC | 157038 | 1 | $1.89B | 38 | 2026-03-31 | → |
| 660 | TREVILLE CAPITAL MANAGEMENT LLC | 290314 | 1 | $1.89B | 31 | 2026-03-31 | → |
| 661 | MODELL CAPITAL MANAGEMENT LLC | 339228 | 1 | $1.88B | 7 | 2026-02-28 | → |
| 662 | ACCUMULUS CAPITAL MANAGEMENT, LLC | 160501 | 1 | $1.74B | 10 | 2026-02-28 | → |
| 663 | ANNIS GARDNER WHITING CAPITAL ADVISORS LLC | 150570 | 1 | $1.73B | 21 | 2026-03-31 | → |
| 664 | GCW GLOBAL CUSTOMISED WEALTH LLP | 292793 | 1 | $1.71B | 6 | 2026-06-30 | → |
| 665 | AMERICAN INFRASTRUCTURE PARTNERS, LLC | 299402 | 1 | $1.70B | 19 | 2026-03-31 | → |
| 666 | MARSHALL + STERLING WEALTH ADVISORS, INC. | 164345 | 1 | $1.59B | 15 | 2026-05-31 | → |
| 667 | ANNANDALE CAPITAL, LLC | 136667 | 1 | $1.55B | 5 | 2026-03-31 | → |
| 668 | TULSA WEALTH ADVISORS, INC. | 337956 | 1 | $1.54B | 27 | 2026-03-31 | → |
| 669 | KYOBO LIFE ASSET MANAGEMENT (AMERICA) CO., LTD. | 174341 | 1 | $1.49B | 4 | 2026-05-31 | → |
| 670 | NEBRODI PARTNERS, LLC | 174280 | 1 | $1.48B | 5 | 2026-03-31 | → |
| 671 | CARY STREET PARTNERS ASSET MANAGEMENT LLC | 289178 | 1 | $1.45B | 49 | 2026-03-31 | → |
| 672 | MARIETTA WEALTH MANAGEMENT, LLC | 281782 | 1 | $1.39B | 12 | 2026-03-31 | → |
| 673 | FIDELIS INVESTORS, LLC | 306920 | 1 | $1.38B | 17 | 2026-06-30 | → |
| 674 | ONYX BRIDGE WEALTH GROUP LLC | 306097 | 1 | $1.37B | 32 | 2026-05-31 | → |
| 675 | ROOSEVELT CAPITAL MANAGEMENT LLC | 283217 | 1 | $1.37B | 2 | 2026-03-31 | → |
| 676 | COHALO ADVISORY LLC | 297315 | 1 | $1.35B | 1 | 2026-04-30 | → |
| 677 | WEATHERBIE CAPITAL, LLC | 105991 | 1 | $1.34B | 7 | 2026-06-30 | → |
| 678 | ANDINA CAPITAL MANAGEMENT, LLC | 151762 | 1 | $1.26B | 31 | 2026-03-31 | → |
| 679 | LEGATO CAPITAL MANAGEMENT, LLC | 131704 | 1 | $1.26B | 4 | 2026-03-31 | → |
| 680 | SANFORD C. BERNSTEIN & CO., LLC | 104474 | 1 | $1.22B | 0 | 2026-03-31 | → |
| 681 | FIELDER CAPITAL GROUP LLC | 156737 | 1 | $1.21B | 11 | 2026-03-31 | → |
| 682 | WINSTON CAPITAL MANAGEMENT LLC | 111450 | 1 | $1.15B | 9 | 2026-06-30 | → |
| 683 | IRONVINE CAPITAL PARTNERS, LLC | 168892 | 1 | $1.14B | 5 | 2026-05-31 | → |
| 684 | FOUNDATION RESOURCE MANAGEMENT, INC. | 116359 | 1 | $1.14B | 9 | 2026-03-31 | → |
| 685 | NIGHT OWL CAPITAL MANAGEMENT, LLC | 106030 | 1 | $1.10B | 8 | 2026-03-31 | → |
| 686 | TOWNELEY CAPITAL MANAGEMENT, INC. | 169863 | 1 | $1.09B | 12 | 2026-04-30 | → |
| 687 | ALLEN, MOONEY & BARNES INVESTMENT ADVISORS, LLC | 113106 | 1 | $1.07B | 22 | 2026-03-31 | → |
| 688 | POWER SUSTAINABLE MANAGER US, INC. | 325145 | 1 | $1.07B | 31 | 2026-03-31 | → |
| 689 | POST ROAD GROUP LLC | 288459 | 1 | $1.05B | 13 | 2026-06-30 | → |
| 690 | 1543 CAPITAL LP | 305398 | 1 | $1.04B | 8 | 2026-04-30 | → |
| 691 | VOLOFIN CAPITAL MANAGEMENT (US) LLC | 309922 | 1 | $1.01B | 9 | 2026-03-31 | → |
| 692 | CORBYN INVESTMENT MANAGEMENT INC | 104716 | 1 | $1.01B | 10 | 2026-06-30 | → |
| 693 | AZIMUT INVESTMENT ADVISORS LLC | 134626 | 1 | $1.00B | 10 | 2026-05-31 | → |
| 694 | CC CAPITAL INSURANCE ADVISORS LLC | 334723 | 1 | $937.4M | 6 | 2026-06-30 | → |
| 695 | OLD MISSION INVESTMENT COMPANY, LLC | 140381 | 1 | $929.0M | 10 | 2026-03-31 | → |
| 696 | VAQUERO PRIVATE WEALTH, LTD. | 305266 | 1 | $928.9M | 9 | 2026-02-28 | → |
| 697 | RISKBRIDGE ADVISORS, LLC | 310396 | 1 | $898.3M | 15 | 2026-03-31 | → |
| 698 | PARK CAPITAL MANAGEMENT, LLC | 158965 | 1 | $868.0M | 9 | 2026-03-31 | → |
| 699 | MITCHELL CAPITAL MANAGEMENT CO | 106338 | 1 | $847.3M | 11 | 2026-03-31 | → |
| 700 | EXCHANGE CAPITAL MANAGEMENT INC | 104875 | 1 | $832.8M | 13 | 2025-02-28 | → |
Related Lists
Sleeve771 firms · 2026-06-30