Research Report · 2026-06-30
Top Registered Investment Advisers by Insurance Clients
SEC-registered investment advisers ranked by reported insurance company clients.
Firms
771
Total AUM
$71.37T
Median AUM
$10.68B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Insurance Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 401 | OAK RIDGE INVESTMENTS, LLC | 107066 | 4 | $1.70B | 13 | 2026-05-31 | → |
| 402 | CIM INVESTMENT MANAGEMENT INC | 106292 | 4 | $1.28B | 7 | 2026-03-31 | → |
| 403 | DRC INVESTMENT ADVISORS, LLC | 332680 | 4 | $391.0M | 4 | 2026-01-31 | → |
| 404 | GUGGENHEIM PRIVATE INVESTMENTS, LLC | 331479 | 4 | $349.5M | 5 | 2026-03-31 | → |
| 405 | CORE FINANCIAL PARTNERS INC. | 155205 | 4 | $301.7M | 5 | 2026-03-31 | → |
| 406 | NORTHWESTERN MUTUAL INVESTMENT MANAGEMENT COMPANY, LLC | 307865 | 3 | $323.08B | 246 | 2026-05-31 | → |
| 407 | CLEARBRIDGE INVESTMENTS, LLC | 137028 | 3 | $184.81B | 210 | 2026-01-31 | → |
| 408 | CORIENT PRIVATE WEALTH LLC | 319448 | 3 | $165.25B | 1,537 | 2026-03-31 | → |
| 409 | RBC GLOBAL ASSET MANAGEMENT (U.S.) INC. | 107173 | 3 | $104.49B | 212 | 2026-05-31 | → |
| 410 | ROCKEFELLER FINANCIAL LLC | 291361 | 3 | $99.60B | 1,005 | 2026-03-31 | → |
| 411 | WCM INVESTMENT MANAGEMENT, LLC | 104702 | 3 | $96.77B | 102 | 2026-03-31 | → |
| 412 | ALM FIRST FINANCIAL ADVISORS LLC | 108561 | 3 | $76.17B | 23 | 2026-03-31 | → |
| 413 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | 155680 | 3 | $46.63B | 523 | 2026-04-30 | → |
| 414 | APOGEM CAPITAL LLC | 309234 | 3 | $43.82B | 259 | 2026-05-31 | → |
| 415 | LIDO ADVISORS, LLC | 269866 | 3 | $42.50B | 437 | 2026-06-30 | → |
| 416 | ROCKEFELLER & CO. LLC | 294197 | 3 | $36.76B | 602 | 2026-03-31 | → |
| 417 | SVB ASSET MANAGEMENT | 124567 | 3 | $32.32B | 24 | 2026-03-31 | → |
| 418 | HARDING LOEVNER LP | 104543 | 3 | $32.06B | 104 | 2026-03-31 | → |
| 419 | ADVANCED CAPITAL GROUP, INC. | 109673 | 3 | $29.99B | 22 | 2026-03-31 | → |
| 420 | SILVERCREST ASSET MANAGEMENT GROUP LLC | 118333 | 3 | $28.33B | 175 | 2026-03-31 | → |
| 421 | PGIM MULTI-ASSET SOLUTIONS LLC | 136274 | 3 | $26.26B | 39 | 2025-03-31 | → |
| 422 | DAVENPORT & COMPANY LLC | 1588 | 3 | $24.70B | 525 | 2026-06-30 | → |
| 423 | XPONANCE LLC | 111126 | 3 | $24.27B | 46 | 2026-04-30 | → |
| 424 | COLCHESTER GLOBAL INVESTORS LTD | 110985 | 3 | $23.95B | 56 | 2026-01-31 | → |
| 425 | CBRE INVESTMENT MANAGEMENT, LLC | 109981 | 3 | $22.84B | 213 | 2026-03-31 | → |
| 426 | AMOVA ASSET MANAGEMENT UK LIMITED | 111038 | 3 | $19.19B | 85 | 2026-06-30 | → |
| 427 | C WORLDWIDE ASSET MANAGEMENT FONDSMAEGLERSELSKAB A/S | 173234 | 3 | $15.28B | 112 | 2026-03-31 | → |
| 428 | CONGRESS ASSET MANAGEMENT COMPANY, LLP | 105161 | 3 | $14.20B | 79 | 2026-03-31 | → |
| 429 | WELLINGTON MANAGEMENT HONG KONG LIMITED | 165208 | 3 | $14.15B | 105 | 2026-03-31 | → |
| 430 | CENTERSQUARE INVESTMENT MANAGEMENT LLC | 290078 | 3 | $13.70B | 100 | 2026-03-31 | → |
| 431 | POST ADVISORY GROUP, LLC | 108860 | 3 | $13.03B | 49 | 2026-05-31 | → |
| 432 | ARIEL INVESTMENTS, LLC | 108211 | 3 | $12.78B | 109 | 2026-04-30 | → |
| 433 | CBRE INVESTMENT MANAGEMENT INFRASTRUCTURE INC. | 158495 | 3 | $11.54B | 71 | 2026-03-31 | → |
| 434 | AB PRIVATE CREDIT INVESTORS LLC | 173027 | 3 | $11.36B | 1 | 2026-05-31 | → |
| 435 | CARY STREET PARTNERS INVESTMENT ADVISORY LLC | 128545 | 3 | $10.25B | 182 | 2026-03-31 | → |
| 436 | CRAWFORD INVESTMENT COUNSEL INC | 110271 | 3 | $9.14B | 54 | 2026-03-31 | → |
| 437 | CROSSMARK GLOBAL INVESTMENTS, INC. | 113360 | 3 | $8.98B | 54 | 2026-06-30 | → |
| 438 | MESA WEST CAPITAL, LLC | 158959 | 3 | $8.70B | 50 | 2026-05-31 | → |
| 439 | SAGESPRING WEALTH PARTNERS | 283515 | 3 | $8.49B | 195 | 2026-05-31 | → |
| 440 | PATRIA PRIVATE EQUITY (EUROPE) LIMITED | 318769 | 3 | $8.01B | 70 | 2026-05-31 | → |
| 441 | NXT CAPITAL INVESTMENT ADVISERS, LLC | 160569 | 3 | $6.65B | 242 | 2026-06-30 | → |
| 442 | FROST INVESTMENT ADVISORS, LLC | 146148 | 3 | $5.36B | 31 | 2026-03-31 | → |
| 443 | DENHAM CAPITAL MANAGEMENT LP | 156605 | 3 | $5.26B | 29 | 2026-03-31 | → |
| 444 | ZIMMER PARTNERS, LP | 165684 | 3 | $5.24B | 32 | 2026-04-30 | → |
| 445 | STOCKMAN WEALTH MANAGEMENT, INC. | 122166 | 3 | $5.24B | 30 | 2026-05-31 | → |
| 446 | RIVERBRIDGE PARTNERS LLC | 108074 | 3 | $5.03B | 46 | 2026-03-31 | → |
| 447 | ANCORA ADVISORS LLC | 124674 | 3 | $4.61B | 46 | 2026-03-31 | → |
| 448 | EQUITY INVESTMENT CORPORATION | 283930 | 3 | $3.51B | 27 | 2026-03-31 | → |
| 449 | CHILTON CAPITAL MANAGEMENT LLC | 104592 | 3 | $2.67B | 32 | 2026-03-31 | → |
| 450 | MAS ADVISORS LLC | 165906 | 3 | $2.56B | 13 | 2026-03-31 | → |
| 451 | SSI INVESTMENT MANAGEMENT LLC | 104889 | 3 | $2.55B | 25 | 2026-03-31 | → |
| 452 | GF INTERNATIONAL INVESTMENT MANAGEMENT LIMITED | 170990 | 3 | $2.39B | 35 | 2026-03-31 | → |
| 453 | LARRAINVIAL ASSET MANAGEMENT ADMINISTRADORA GENERAL DE FONDOS SA | 295522 | 3 | $2.29B | 93 | 2025-03-31 | → |
| 454 | WELLESLEY ASSET MANAGEMENT, INC. | 116176 | 3 | $1.99B | 30 | 2026-03-31 | → |
| 455 | GAM USA INC. | 110458 | 3 | $1.55B | 14 | 2026-03-31 | → |
| 456 | DB ADVISORY AMERICA, LIMITED(LTD) | 313938 | 3 | $1.30B | 2 | 2026-01-31 | → |
| 457 | LS INVESTMENT ADVISORS, LLC | 146829 | 3 | $932.1M | 10 | 2026-06-30 | → |
| 458 | FRACTAL INVESTMENTS LLC | 311767 | 3 | $734.7M | 2 | 2026-03-31 | → |
| 459 | KEYSTONE GLOBAL PARTNERS LLC | 153147 | 3 | $580.5M | 4 | 2026-04-30 | → |
| 460 | THE CENTRAL TRUST BANK | 149262 | 3 | $554.1M | 4 | 2026-03-31 | → |
| 461 | WORTH VENTURE PARTNERS, LLC | 168610 | 3 | $456.1M | 11 | 2026-03-31 | → |
| 462 | UNIQUE WEALTH STRATEGIES | 323994 | 3 | $381.5M | 10 | 2026-03-31 | → |
| 463 | LUMINA WEALTH MANAGEMENT, LLC | 291548 | 3 | $240.2M | 4 | 2026-04-30 | → |
| 464 | BUFFALO FIRST WEALTH MANAGEMENT, LLC | 168937 | 3 | $91.7M | 4 | 2026-01-31 | → |
| 465 | MASSACHUSETTS FINANCIAL SERVICES COMPANY | 110045 | 2 | $514.05B | 1,244 | 2026-03-31 | → |
| 466 | FOCUS PARTNERS WEALTH, LLC | 159289 | 2 | $181.86B | 1,915 | 2026-04-30 | → |
| 467 | AON INVESTMENTS USA INC. | 105596 | 2 | $150.99B | 255 | 2026-03-31 | → |
| 468 | BAILLIE GIFFORD OVERSEAS LTD | 110296 | 2 | $144.00B | 1,583 | 2026-05-31 | → |
| 469 | RHUMBLINE ADVISERS LTD PARTNERSHIP | 107151 | 2 | $136.48B | 32 | 2026-03-31 | → |
| 470 | SAMMONS FINANCIAL GROUP ASSET MANAGEMENT, LLC | 321109 | 2 | $122.05B | 60 | 2026-03-31 | → |
| 471 | ANGELO, GORDON & CO., L.P. | 131940 | 2 | $115.94B | 1,096 | 2026-05-31 | → |
| 472 | BROOKFIELD ASSET MANAGEMENT PIC US, LLC | 151599 | 2 | $105.30B | 1,790 | 2026-04-30 | → |
| 473 | PATHWAY CAPITAL MANAGEMENT, LP | 108016 | 2 | $97.82B | 248 | 2026-06-30 | → |
| 474 | SCHRODER INVESTMENT MANAGEMENT NORTH AMERICA LTD | 106585 | 2 | $82.55B | 300 | 2026-03-31 | → |
| 475 | RUSSELL INVESTMENTS IMPLEMENTATION SERVICES, LLC | 329 | 2 | $81.09B | 569 | 2026-03-31 | → |
| 476 | GOLDMAN SACHS ASSET MANAGEMENT CO., LTD. | 283221 | 2 | $71.83B | 163 | 2026-05-31 | → |
| 477 | BARROW, HANLEY, MEWHINNEY & STRAUSS, LLC | 105519 | 2 | $59.04B | 94 | 2026-03-31 | → |
| 478 | ALPINVEST US HOLDINGS, LLC | 328458 | 2 | $57.66B | 289 | 2026-03-31 | → |
| 479 | FIRST SENTIER INVESTORS (AUSTRALIA) IM LTD | 160034 | 2 | $52.93B | 313 | 2026-04-30 | → |
| 480 | CAPITAL INTERNATIONAL, INC. | 110682 | 2 | $51.92B | 263 | 2026-05-31 | → |
| 481 | ICG INVESTMENTS INC | 162589 | 2 | $49.69B | 94 | 2026-03-31 | → |
| 482 | MACQUARIE INFRASTRUCTURE PARTNERS INC. | 146696 | 2 | $48.84B | 255 | 2026-06-30 | → |
| 483 | STEPSTONE GROUP REAL ASSETS LP | 281695 | 2 | $41.48B | 94 | 2026-06-30 | → |
| 484 | J.P. MORGAN ALTERNATIVE ASSET MANAGEMENT, INC. | 20989 | 2 | $29.73B | 86 | 2026-03-31 | → |
| 485 | THE BALDWIN GROUP WEALTH ADVISORS, LLC | 312284 | 2 | $27.28B | 50 | 2026-04-30 | → |
| 486 | HIRTLE, CALLAGHAN & CO., LLC | 105403 | 2 | $25.41B | 94 | 2026-03-31 | → |
| 487 | HERMES INVESTMENT MANAGEMENT LIMITED | 153104 | 2 | $24.79B | 422 | 2026-03-31 | → |
| 488 | BENTALLGREENOAK (U.S.) LIMITED PARTNERSHIP | 111470 | 2 | $24.07B | 127 | 2026-05-31 | → |
| 489 | OXFORD FINANCIAL GROUP, LTD. LLC | 105303 | 2 | $23.33B | 156 | 2026-03-31 | → |
| 490 | MSD PARTNERS, L.P. | 161664 | 2 | $21.30B | 498 | 2026-05-31 | → |
| 491 | BLACKROCK ALTERNATIVES MANAGEMENT, LLC | 288041 | 2 | $18.00B | 9 | 2026-06-30 | → |
| 492 | EVERCORE WEALTH MANAGEMENT, LLC | 148399 | 2 | $15.52B | 97 | 2026-03-31 | → |
| 493 | THE LONDON COMPANY OF VIRGINIA, LLC | 106654 | 2 | $14.89B | 56 | 2026-03-31 | → |
| 494 | RIVERSIDE PARTNERS, LLC | 160523 | 2 | $13.53B | 248 | 2026-03-31 | → |
| 495 | GAOTENG GLOBAL ASSET MANAGEMENT LIMITED | 301825 | 2 | $13.35B | 46 | 2026-03-31 | → |
| 496 | IRRADIANT PARTNERS, LP | 315416 | 2 | $13.03B | 45 | 2025-04-30 | → |
| 497 | PUGH CAPITAL MANAGEMENT, INC. | 111765 | 2 | $12.82B | 39 | 2026-03-31 | → |
| 498 | NEUBERGER BERMAN CANADA ULC | 284803 | 2 | $12.39B | 27 | 2026-04-30 | → |
| 499 | PACIFIC PRIVATE FUND ADVISORS LLC | 168830 | 2 | $12.24B | 12 | 2026-03-31 | → |
| 500 | ADVISORS CAPITAL MANAGEMENT, LLC | 112266 | 2 | $12.20B | 103 | 2026-03-31 | → |
Related Lists
Sleeve771 firms · 2026-06-30