Research Report · 2026-06-30
Top Registered Investment Advisers by Government Clients
SEC-registered investment advisers ranked by reported state, municipal, and government clients.
Firms
933
Total AUM
$77.39T
Median AUM
$6.13B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Government Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | RESOLUTE WEALTH ADVISOR, INC. | 290349 | 2 | $293.8M | 4 | 2026-06-30 | → |
| 702 | APEX STRATEGIC WEALTH, LLC | 308569 | 2 | $292.1M | 8 | 2026-06-30 | → |
| 703 | HATCH COVE CAPITAL, LLC | 324472 | 2 | $291.5M | 4 | 2026-03-31 | → |
| 704 | BENNINGTON FINANCIAL PLANNING GROUP | 116302 | 2 | $281.5M | 3 | 2026-03-31 | → |
| 705 | NORTHLAND CAPITAL MANAGEMENT, LLC | 146452 | 2 | $235.0M | 6 | 2026-02-28 | → |
| 706 | RETIREMENT PLAN FIDUCIARIES, LLC | 161137 | 2 | $193.3M | 2 | 2026-03-31 | → |
| 707 | SMITH ASSET MANAGEMENT GROUP LP | 106301 | 2 | $182.2M | 13 | 2026-03-31 | → |
| 708 | TDC CAPITAL ADVISORS, INC. | 117769 | 2 | $177.6M | 4 | 2026-06-30 | → |
| 709 | BURGESS CHAMBERS & ASSOCIATES INC | 110164 | 2 | $165.9M | 10 | 2026-03-31 | → |
| 710 | SYNERGY CAPITAL OF COLORADO LLC | 334117 | 2 | $98.8M | 2 | 2026-02-28 | → |
| 711 | MORRISON FIDUCIARY ADVISORS, INC. | 127562 | 2 | $54.2M | 1 | 2025-06-30 | → |
| 712 | GREENWOOD PINE PARTNERS, LLC | 314679 | 2 | $22.9M | 29 | 2026-03-31 | → |
| 713 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | 107715 | 1 | $621.02B | 611 | 2026-05-31 | → |
| 714 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | 296868 | 1 | $406.96B | 6,400 | 2026-06-30 | → |
| 715 | CARLYLE INVESTMENT MANAGEMENT L.L.C. | 111128 | 1 | $283.81B | 1,040 | 2026-03-31 | → |
| 716 | AMOVA ASSET MANAGEMENT CO., LTD. | 110997 | 1 | $247.43B | 632 | 2026-06-30 | → |
| 717 | HPS INVESTMENT PARTNERS, LLC | 282125 | 1 | $175.72B | 826 | 2026-05-31 | → |
| 718 | APERIO GROUP, LLC | 111616 | 1 | $152.13B | 208 | 2026-04-30 | → |
| 719 | CAPITAL BANK AND TRUST COMPANY | 170017 | 1 | $139.29B | 121 | 2026-05-31 | → |
| 720 | GOLDMAN SACHS & CO. LLC | 361 | 1 | $133.64B | 2,268 | 2026-06-30 | → |
| 721 | MARINER, LLC | 140195 | 1 | $125.41B | 1,889 | 2026-03-31 | → |
| 722 | GC OPAL ADVISORS LLC | 289425 | 1 | $124.30B | 1,087 | 2026-06-30 | → |
| 723 | SIXTH STREET ADVISERS, LLC | 159014 | 1 | $101.61B | 703 | 2026-05-31 | → |
| 724 | BLACKSTONE ALTERNATIVE ASSET MANAGEMENT L.P. | 107580 | 1 | $92.04B | 293 | 2026-06-30 | → |
| 725 | RBC ROCHDALE, LLC | 117198 | 1 | $72.96B | 269 | 2026-05-31 | → |
| 726 | BLACKSTONE ASSET BASED FINANCE ADVISORS LP | 120934 | 1 | $70.45B | 677 | 2026-03-31 | → |
| 727 | JUPITER ASSET MANAGEMENT LIMITED | 306863 | 1 | $68.22B | 408 | 2026-03-31 | → |
| 728 | AMERICAN BEACON ADVISORS, INC. | 105552 | 1 | $59.93B | 121 | 2026-03-31 | → |
| 729 | BEACON POINTE ADVISORS, LLC | 119290 | 1 | $54.87B | 780 | 2026-05-31 | → |
| 730 | PARNASSUS INVESTMENTS, LLC | 316904 | 1 | $41.09B | 87 | 2026-03-31 | → |
| 731 | EQT PARTNERS INC. | 160179 | 1 | $39.20B | 192 | 2026-03-31 | → |
| 732 | OPPENHEIMER & CO. INC. | 249 | 1 | $36.71B | 2,806 | 2026-06-30 | → |
| 733 | ASB CAPITAL MANAGEMENT LLC | 110995 | 1 | $36.68B | 62 | 2026-04-30 | → |
| 734 | GI MANAGER L.P. | 161573 | 1 | $35.74B | 160 | 2026-03-31 | → |
| 735 | EATON VANCE ADVISERS INTERNATIONAL LTD. | 283733 | 1 | $35.52B | 68 | 2026-06-30 | → |
| 736 | BREVAN HOWARD US INVESTMENT MANAGEMENT LP | 164537 | 1 | $34.39B | 228 | 2026-05-31 | → |
| 737 | WEALTHSPIRE ADVISORS LLC | 106181 | 1 | $34.32B | 397 | 2026-04-30 | → |
| 738 | WAVERLY ADVISORS, LLC | 115332 | 1 | $29.78B | 414 | 2026-06-30 | → |
| 739 | J.P. MORGAN ALTERNATIVE ASSET MANAGEMENT, INC. | 20989 | 1 | $29.73B | 86 | 2026-03-31 | → |
| 740 | THE BALDWIN GROUP WEALTH ADVISORS, LLC | 312284 | 1 | $27.28B | 50 | 2026-04-30 | → |
| 741 | J O HAMBRO CAPITAL MANAGEMENT LIMITED | 138653 | 1 | $23.28B | 155 | 2025-09-30 | → |
| 742 | ELLINGTON MANAGEMENT GROUP, L.L.C. | 112493 | 1 | $20.76B | 164 | 2026-06-30 | → |
| 743 | PCCP, LLC | 157505 | 1 | $20.10B | 175 | 2026-03-31 | → |
| 744 | VERUS ADVISORY, INC. | 110565 | 1 | $19.43B | 87 | 2026-03-31 | → |
| 745 | C WORLDWIDE ASSET MANAGEMENT FONDSMAEGLERSELSKAB A/S | 173234 | 1 | $15.28B | 112 | 2026-03-31 | → |
| 746 | LIBREMAX CAPITAL, LLC | 155486 | 1 | $13.87B | 74 | 2026-03-31 | → |
| 747 | GOLDMAN SACHS ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 286067 | 1 | $13.78B | 86 | 2026-05-31 | → |
| 748 | CLEARBROOK INVESTMENT CONSULTING LLC | 108253 | 1 | $13.72B | 10 | 2026-03-31 | → |
| 749 | IRRADIANT PARTNERS, LP | 315416 | 1 | $13.03B | 45 | 2025-04-30 | → |
| 750 | APPLETON PARTNERS, INC. | 110049 | 1 | $12.55B | 59 | 2026-03-31 | → |
| 751 | ADVISORS CAPITAL MANAGEMENT, LLC | 112266 | 1 | $12.20B | 103 | 2026-03-31 | → |
| 752 | GATEWAY INVESTMENT ADVISERS, LLC | 146681 | 1 | $11.59B | 28 | 2026-04-30 | → |
| 753 | PARVUS ASSET MANAGEMENT JERSEY LIMITED | 174027 | 1 | $11.31B | 1 | 2026-06-30 | → |
| 754 | FONDSMAEGLERSELSKABET MAJ INVEST A/S | 288223 | 1 | $11.12B | 67 | 2026-03-31 | → |
| 755 | CASTLE HOOK PARTNERS LP | 284968 | 1 | $10.96B | 35 | 2026-03-31 | → |
| 756 | FIRST SENTIER INVESTORS (SINGAPORE) | 165124 | 1 | $10.84B | 55 | 2026-03-31 | → |
| 757 | ABS INVESTMENT MANAGEMENT LLC | 127290 | 1 | $10.48B | 47 | 2026-06-30 | → |
| 758 | LANSDOWNE PARTNERS (UK) LLP | 172244 | 1 | $10.30B | 53 | 2026-06-30 | → |
| 759 | CARY STREET PARTNERS INVESTMENT ADVISORY LLC | 128545 | 1 | $10.25B | 182 | 2026-03-31 | → |
| 760 | FRANKLIN PARK ASSOCIATES, LLC | 126508 | 1 | $10.21B | 29 | 2026-03-31 | → |
| 761 | PERFORMANCE EQUITY MANAGEMENT, LLC | 110207 | 1 | $9.41B | 36 | 2026-03-31 | → |
| 762 | CABOT PROPERTIES L.P. | 118729 | 1 | $9.11B | 157 | 2026-03-31 | → |
| 763 | MARSHFIELD ASSOCIATES, INC. | 150614 | 1 | $8.12B | 27 | 2026-03-31 | → |
| 764 | AMOVA ASSET MANAGEMENT AMERICAS, INC. | 824 | 1 | $7.78B | 27 | 2026-06-30 | → |
| 765 | INVICTUS CAPITAL MANAGEMENT, LP | 157315 | 1 | $7.25B | 53 | 2026-03-31 | → |
| 766 | BLACK CREEK INVESTMENT MANAGEMENT INC. | 161344 | 1 | $7.09B | 28 | 2026-01-31 | → |
| 767 | MESIROW FINANCIAL PRIVATE EQUITY ADVISORS, INC. | 112084 | 1 | $6.94B | 19 | 2026-06-30 | → |
| 768 | RFG ADVISORY, LLC | 158401 | 1 | $6.81B | 311 | 2026-06-30 | → |
| 769 | K2/D&S MANAGEMENT CO., L.L.C. | 123826 | 1 | $6.53B | 30 | 2026-04-30 | → |
| 770 | CCM PARTNERS, LP | 104720 | 1 | $6.52B | 48 | 2026-05-31 | → |
| 771 | SENDERO WEALTH MANAGEMENT, LLC | 145594 | 1 | $6.51B | 41 | 2026-03-31 | → |
| 772 | JENSEN INVESTMENT MANAGEMENT INC | 105281 | 1 | $6.48B | 36 | 2026-03-31 | → |
| 773 | VERATIS ADVISORS, INC. | 117892 | 1 | $5.99B | 8 | 2026-03-31 | → |
| 774 | LOWE, BROCKENBROUGH & COMPANY, INC. | 105142 | 1 | $5.49B | 31 | 2026-05-31 | → |
| 775 | POLARIS CAPITAL MANAGEMENT, LLC | 106278 | 1 | $5.45B | 18 | 2026-01-31 | → |
| 776 | POLUS CAPITAL MANAGEMENT LIMITED | 139138 | 1 | $5.32B | 85 | 2026-03-31 | → |
| 777 | ASSET STRATEGY CONSULTANTS LLC | 110800 | 1 | $5.16B | 14 | 2026-06-30 | → |
| 778 | RADCLIFFE CAPITAL MANAGEMENT, L.P. | 136028 | 1 | $5.14B | 22 | 2026-03-31 | → |
| 779 | BOSTON FINANCIAL MANAGEMENT LLC | 112360 | 1 | $5.01B | 49 | 2025-03-31 | → |
| 780 | LOCUST WOOD CAPITAL ADVISERS, LLC | 135140 | 1 | $4.40B | 12 | 2026-03-31 | → |
| 781 | REYNDERS, MCVEIGH CAPITAL MANAGEMENT, LLC | 137342 | 1 | $4.23B | 35 | 2026-03-31 | → |
| 782 | BLUESPRING WEALTH MANAGEMENT, LLC | 152667 | 1 | $4.02B | 41 | 2026-06-30 | → |
| 783 | ARGENT CAPITAL MANAGEMENT LLC | 107930 | 1 | $3.99B | 23 | 2026-03-31 | → |
| 784 | SOUTHSTATE ADVISORY, INC. | 153113 | 1 | $3.78B | 22 | 2025-06-30 | → |
| 785 | FOREST CAPITAL MANAGEMENT, LLC | 171659 | 1 | $3.75B | 11 | 2026-03-31 | → |
| 786 | WEALTH MANAGEMENT NEBRASKA LLC | 137080 | 1 | $3.71B | 61 | 2026-06-30 | → |
| 787 | ANCHORAGE CAPITAL GROUP, L.L.C. | 135657 | 1 | $3.71B | 93 | 2026-03-31 | → |
| 788 | FCP FUND MANAGER, L.P. | 161468 | 1 | $3.48B | 75 | 2026-05-31 | → |
| 789 | DONALDSON CAPITAL MANAGEMENT LLC | 106131 | 1 | $3.46B | 68 | 2026-04-30 | → |
| 790 | RED CEDAR INVESTMENT MANAGEMENT, LLC | 170939 | 1 | $3.33B | 18 | 2026-05-31 | → |
| 791 | BPS CAPITAL MANAGEMENT, INC. | 120006 | 1 | $3.10B | 5 | 2026-01-31 | → |
| 792 | COOPER CREEK PARTNERS MANAGEMENT LLC | 157746 | 1 | $3.09B | 11 | 2026-03-31 | → |
| 793 | OBERMEYER WOOD INVESTMENT COUNSEL, LLLP | 110069 | 1 | $3.03B | 31 | 2026-04-30 | → |
| 794 | NFJ INVESTMENT GROUP, LLC | 310902 | 1 | $2.98B | 9 | 2026-03-31 | → |
| 795 | IWC INVESTMENT PARTNERS A/S | 287869 | 1 | $2.95B | 30 | 2026-03-31 | → |
| 796 | WESTERN ASSET MANAGEMENT COMPANY PTE LTD | 142188 | 1 | $2.80B | 9 | 2026-06-30 | → |
| 797 | CSFC MANAGEMENT COMPANY, LLC | 161372 | 1 | $2.80B | 35 | 2026-03-31 | → |
| 798 | LRI INVESTMENTS, LLC | 323556 | 1 | $2.78B | 35 | 2026-02-28 | → |
| 799 | MITCHELL, MCLEOD, PUGH & WILLIAMS, INC. | 138240 | 1 | $2.66B | 15 | 2026-03-31 | → |
| 800 | OSBORNE PARTNERS CAPITAL MANAGEMENT LLC | 108100 | 1 | $2.65B | 18 | 2026-05-31 | → |
Related Lists
Sleeve933 firms · 2026-06-30