Research Report · 2026-06-30
Top Registered Investment Advisers by Government Clients
SEC-registered investment advisers ranked by reported state, municipal, and government clients.
Firms
933
Total AUM
$77.39T
Median AUM
$6.13B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Government Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 501 | MEDALIST PARTNERS LP | 292747 | 5 | $2.44B | 21 | 2026-05-31 | → |
| 502 | HEARD CAPITAL LLC | 297176 | 5 | $2.40B | 10 | 2026-04-30 | → |
| 503 | GRANITE INVESTMENT PARTNERS, LLC | 150632 | 5 | $1.84B | 20 | 2026-03-31 | → |
| 504 | NEXT CENTURY GROWTH INVESTORS LLC | 108978 | 5 | $1.52B | 9 | 2026-03-31 | → |
| 505 | CAPITAL INVESTMENT COUNSEL, LLC | 328472 | 5 | $1.35B | 8 | 2026-03-31 | → |
| 506 | MOUNT LUCAS MANAGEMENT LP | 108255 | 5 | $1.30B | 15 | 2026-06-30 | → |
| 507 | NORTHSTAR FIDUCIARY PARTNERS, LLC | 284994 | 5 | $1.27B | 2 | 2026-04-30 | → |
| 508 | WRIGHT INVESTORS SERVICE INC | 106302 | 5 | $1.21B | 22 | 2026-03-31 | → |
| 509 | GENERATION CAPITAL MANAGEMENT LLC | 128523 | 5 | $1.15B | 4 | 2026-03-31 | → |
| 510 | HUNTER PERKINS CAPITAL MANAGEMENT, LLC | 309050 | 5 | $1.09B | 12 | 2026-03-31 | → |
| 511 | SOLSTEIN CAPITAL, LLC | 157888 | 5 | $801.8M | 6 | 2026-03-31 | → |
| 512 | LAFFER TENGLER INVESTMENTS, INC. | 108068 | 5 | $800.1M | 14 | 2026-03-31 | → |
| 513 | OPTIMUM QUANTVEST CORPORATION | 301469 | 5 | $695.1M | 4 | 2026-03-31 | → |
| 514 | FOUNDATION WEALTH MANAGEMENT, LLC | 127134 | 5 | $660.6M | 6 | 2026-04-30 | → |
| 515 | MASCOMA WEALTH MANAGEMENT LLC | 174907 | 5 | $567.8M | 12 | 2026-02-28 | → |
| 516 | BALLINA CAPITAL, LLC | 289598 | 5 | $486.3M | 6 | 2026-06-30 | → |
| 517 | RAVENSWOOD PARTNERS LP | 327106 | 5 | $436.1M | 5 | 2026-05-31 | → |
| 518 | SWS CAPITAL MANAGEMENT, LLC | 119043 | 5 | $413.1M | 10 | 2026-03-31 | → |
| 519 | BERNARDI ASSET MANAGEMENT, LLC | 120110 | 5 | $331.0M | 22 | 2025-11-30 | → |
| 520 | MANER WEALTH, LLC | 308146 | 5 | $299.5M | 3 | 2026-04-30 | → |
| 521 | WALL CAPITAL GROUP, INC. | 105913 | 5 | $294.7M | 5 | 2026-04-30 | → |
| 522 | DRAPER ASSET MANAGEMENT, LLC | 148136 | 5 | $231.0M | 9 | 2026-04-30 | → |
| 523 | STAWNYCHY FINANCIAL SERVICES, INC. | 128859 | 5 | $131.2M | 4 | 2026-03-31 | → |
| 524 | QSV EQUITY INVESTORS LLC | 283060 | 5 | $113.3M | 3 | 2025-03-31 | → |
| 525 | SAXON SECURITIES LLC | 155168 | 5 | $94.6M | 2 | 2026-03-31 | → |
| 526 | SEI INVESTMENTS MANAGEMENT CORP | 105146 | 4 | $216.43B | 434 | 2026-03-31 | → |
| 527 | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | 300114 | 4 | $169.62B | 419 | 2026-03-31 | → |
| 528 | GOLDMAN SACHS ASSET MANAGEMENT CO., LTD. | 283221 | 4 | $71.83B | 163 | 2026-05-31 | → |
| 529 | CALAMOS ADVISORS LLC | 105758 | 4 | $43.89B | 300 | 2026-04-30 | → |
| 530 | CERITY PARTNERS RETIREMENT PLAN ADVISORS LLC | 164198 | 4 | $40.25B | 193 | 2026-04-30 | → |
| 531 | RESEARCH AFFILIATES, LLC | 120440 | 4 | $27.84B | 66 | 2026-03-31 | → |
| 532 | DAVENPORT & COMPANY LLC | 1588 | 4 | $24.70B | 525 | 2026-06-30 | → |
| 533 | POST ADVISORY GROUP, LLC | 108860 | 4 | $13.03B | 49 | 2026-05-31 | → |
| 534 | CHRISTOFFERSON, ROBB & COMPANY, LLC | 121299 | 4 | $11.27B | 42 | 2026-06-30 | → |
| 535 | ADVISORY SERVICES NETWORK, LLC | 146051 | 4 | $10.60B | 268 | 2026-06-30 | → |
| 536 | JOHNSON WEALTH INC. | 125557 | 4 | $10.35B | 142 | 2026-03-31 | → |
| 537 | CROSSMARK GLOBAL INVESTMENTS, INC. | 113360 | 4 | $8.98B | 54 | 2026-06-30 | → |
| 538 | PATRIA PRIVATE EQUITY (EUROPE) LIMITED | 318769 | 4 | $8.01B | 70 | 2026-05-31 | → |
| 539 | DSM CAPITAL PARTNERS LLC | 113609 | 4 | $7.56B | 25 | 2026-05-31 | → |
| 540 | PYRFORD INTERNATIONAL LTD | 105646 | 4 | $7.07B | 35 | 2026-06-30 | → |
| 541 | CITY OF LONDON INVESTMENT MANAGEMENT CO LTD | 110986 | 4 | $6.84B | 74 | 2026-06-30 | → |
| 542 | LMCG INVESTMENTS, LLC | 149936 | 4 | $6.83B | 46 | 2026-04-30 | → |
| 543 | BALENTINE LLC | 152511 | 4 | $5.54B | 61 | 2026-06-30 | → |
| 544 | RIVERBRIDGE PARTNERS LLC | 108074 | 4 | $5.03B | 46 | 2026-03-31 | → |
| 545 | FIDUCIARYVEST, LLC | 134351 | 4 | $4.93B | 10 | 2026-03-31 | → |
| 546 | ARVEST INVESTMENTS, INC. | 42057 | 4 | $3.44B | 238 | 2026-03-31 | → |
| 547 | CLARIVEST ASSET MANAGEMENT LLC | 139785 | 4 | $3.05B | 17 | 2026-06-30 | → |
| 548 | MILLIMAN ADVISORS, LLC | 112245 | 4 | $2.32B | 1 | 2026-06-30 | → |
| 549 | CRAMER ROSENTHAL MCGLYNN LLC | 107911 | 4 | $2.27B | 24 | 2026-04-30 | → |
| 550 | NEWSOUTH CAPITAL MANAGEMENT INC | 110676 | 4 | $2.23B | 11 | 2026-06-30 | → |
| 551 | SMITH GROUP ASSET MANAGEMENT, LLC | 313265 | 4 | $2.21B | 14 | 2026-03-31 | → |
| 552 | CAPITOL SECURITIES MANAGEMENT, INC. | 14169 | 4 | $2.16B | 170 | 2026-03-31 | → |
| 553 | TIMBERLAND INVESTMENT RESOURCES, LLC | 129663 | 4 | $1.98B | 30 | 2026-03-31 | → |
| 554 | SHAPIRO CAPITAL MANAGEMENT LLC | 105581 | 4 | $1.97B | 10 | 2026-05-31 | → |
| 555 | ANDERSON FINANCIAL PARTNERS, INC. | 126641 | 4 | $1.52B | 4 | 2026-03-31 | → |
| 556 | QTRON INVESTMENTS LLC | 285608 | 4 | $1.23B | 7 | 2026-03-31 | → |
| 557 | THE DE BURLO GROUP, INC. | 153435 | 4 | $1.13B | 6 | 2026-03-31 | → |
| 558 | ALLEN, MOONEY & BARNES INVESTMENT ADVISORS, LLC | 113106 | 4 | $1.07B | 22 | 2026-03-31 | → |
| 559 | WATER ASSET MANAGEMENT, LLC | 151508 | 4 | $780.9M | 16 | 2026-05-31 | → |
| 560 | MELD FINANCIAL, INC. | 118896 | 4 | $776.4M | 15 | 2026-03-31 | → |
| 561 | BRUTON CHISNELL ADVISORS, LLC | 293192 | 4 | $772.5M | 3 | 2026-03-31 | → |
| 562 | BAYARD ASSET MANAGEMENT LLC | 177515 | 4 | $397.3M | 4 | 2026-03-31 | → |
| 563 | STONERIDGE PMG ADVISORS, LLC | 107662 | 4 | $390.7M | 8 | 2026-04-30 | → |
| 564 | CENTERSTONE INVESTORS LLC | 282959 | 4 | $374.7M | 7 | 2025-04-30 | → |
| 565 | COLLEY ASSET MANAGEMENT, INC. | 111837 | 4 | $353.6M | 1 | 2025-03-31 | → |
| 566 | MARTHA'S VINEYARD INVESTMENT ADVISORS, LLC | 291599 | 4 | $342.9M | 6 | 2026-03-31 | → |
| 567 | PEIRCE PARK GROUP INC. | 118655 | 4 | $315.7M | 6 | 2026-05-31 | → |
| 568 | PALISADES INVESTMENT PARTNERS, LLC | 128173 | 4 | $271.0M | 3 | 2026-02-28 | → |
| 569 | RADEMACHER FINANCIAL, INC. | 114067 | 4 | $234.3M | 6 | 2026-03-31 | → |
| 570 | STONERIDGE INVESTMENT PARTNERS LLC | 109261 | 4 | $152.3M | 10 | 2026-04-30 | → |
| 571 | SAMSUNG ASSET MANAGEMENT COMPANY, LTD. | 158319 | 3 | $300.82B | 460 | 2026-04-30 | → |
| 572 | HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | 154700 | 3 | $260.22B | 399 | 2026-03-31 | → |
| 573 | SBI FUNDS MANAGEMENT LIMITED | 142968 | 3 | $219.93B | 2,463 | 2026-06-30 | → |
| 574 | CERITY PARTNERS LLC | 151559 | 3 | $161.68B | 1,529 | 2026-06-30 | → |
| 575 | FORT WASHINGTON INVESTMENT ADVISORS INC | 107126 | 3 | $93.47B | 157 | 2026-06-30 | → |
| 576 | PANTHEON VENTURES (US) LP | 153425 | 3 | $87.69B | 129 | 2026-03-31 | → |
| 577 | BLUE OWL REAL ESTATE CAPITAL LLC | 165132 | 3 | $67.88B | 130 | 2026-05-31 | → |
| 578 | PARTNERS CAPITAL INVESTMENT GROUP, LLP | 120663 | 3 | $50.51B | 190 | 2026-04-30 | → |
| 579 | BLUE OWL CREDIT PRIVATE FUND ADVISORS LLC | 297506 | 3 | $46.06B | 250 | 2026-06-30 | → |
| 580 | CHEVY CHASE TRUST COMPANY | 110742 | 3 | $44.93B | 119 | 2026-03-31 | → |
| 581 | CIFC ASSET MANAGEMENT LLC | 159172 | 3 | $44.58B | 200 | 2026-05-31 | → |
| 582 | NINETY ONE NORTH AMERICA, INC. | 167922 | 3 | $41.47B | 68 | 2026-06-30 | → |
| 583 | BMO PRIVATE INVESTMENT COUNSEL INC. | 160344 | 3 | $40.18B | 130 | 2026-03-31 | → |
| 584 | SCOUT INVESTMENTS, INC. | 111787 | 3 | $36.57B | 53 | 2026-05-31 | → |
| 585 | CLEARSTEAD ADVISORS, LLC | 105674 | 3 | $33.88B | 280 | 2026-03-31 | → |
| 586 | DIAMOND HILL CAPITAL MANAGEMENT INC | 110638 | 3 | $29.38B | 120 | 2026-05-31 | → |
| 587 | NEUBERGER BERMAN SINGAPORE PTE. LIMITED | 167947 | 3 | $29.29B | 32 | 2026-03-31 | → |
| 588 | 1919 INVESTMENT COUNSEL, LLC | 133370 | 3 | $26.04B | 131 | 2026-04-30 | → |
| 589 | IMPAX ASSET MANAGEMENT, LTD. | 143247 | 3 | $25.84B | 165 | 2025-12-31 | → |
| 590 | BAHL & GAYNOR INC | 106139 | 3 | $20.99B | 79 | 2026-02-28 | → |
| 591 | WESTERN ASSET MANAGEMENT COMPANY LIMITED | 110427 | 3 | $20.09B | 27 | 2026-06-30 | → |
| 592 | SABA CAPITAL MANAGEMENT, L.P. | 154362 | 3 | $18.30B | 67 | 2026-05-31 | → |
| 593 | DOLAN MCENIRY CAPITAL MANAGEMENT LLC | 108658 | 3 | $13.76B | 26 | 2026-03-31 | → |
| 594 | NOMURA ASSET MANAGEMENT SINGAPORE LIMITED | 110813 | 3 | $13.02B | 43 | 2025-06-30 | → |
| 595 | BARON CAPITAL MANAGEMENT, INC. | 110791 | 3 | $10.79B | 221 | 2026-05-31 | → |
| 596 | BARTLETT & CO. WEALTH MANAGEMENT LLC | 292246 | 3 | $10.25B | 84 | 2026-03-31 | → |
| 597 | HARDMAN JOHNSTON GLOBAL ADVISORS LLC | 112500 | 3 | $8.77B | 27 | 2026-03-31 | → |
| 598 | FOYSTON, GORDON & PAYNE INC. | 121591 | 3 | $5.96B | 46 | 2026-05-31 | → |
| 599 | DONALD SMITH & CO., INC. | 104947 | 3 | $5.60B | 11 | 2026-03-31 | → |
| 600 | STONEX ADVISORS INC. | 174182 | 3 | $5.09B | 220 | 2026-06-30 | → |
Related Lists
Sleeve933 firms · 2026-06-30