Research Report · 2026-06-30
Top Registered Investment Advisers by Corporate Clients
SEC-registered investment advisers ranked by reported corporation and business clients.
Firms
1,000
Total AUM
$68.10T
Median AUM
$4.30B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Corporate Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 601 | J. SAFRA SARASIN ASSET MANAGEMENT (NORTH AMERICA) LTD | 292433 | 45 | $931.9M | 7 | 2026-03-31 | → |
| 602 | BRIDGEWEALTH ADVISORY GROUP, LLC | 293514 | 45 | $868.9M | 10 | 2026-03-31 | → |
| 603 | CYPRESS CAPITAL WEALTH MANAGEMENT, LLC | 312340 | 45 | $330.2M | 4 | 2026-03-31 | → |
| 604 | NEXT FINANCIAL GROUP, INC. | 46214 | 44 | $3.77B | 564 | 2025-08-31 | → |
| 605 | TRANSFORM WEALTH, LLC. | 283403 | 44 | $3.38B | 31 | 2025-03-31 | → |
| 606 | MAGNUS FINANCIAL GROUP LLC | 289423 | 44 | $2.33B | 24 | 2026-03-31 | → |
| 607 | WILKINSON GLOBAL ASSET MANAGEMENT LLC | 292470 | 44 | $1.88B | 13 | 2026-04-30 | → |
| 608 | UNIQUE WEALTH STRATEGIES | 323994 | 44 | $381.5M | 10 | 2026-03-31 | → |
| 609 | BRASIL PLURAL INVESTMENT ADVISOR LLC | 288563 | 44 | $201.6M | 14 | 2026-05-31 | → |
| 610 | U.S. BANCORP ASSET MANAGEMENT, INC. | 111912 | 43 | $427.48B | 322 | 2026-03-31 | → |
| 611 | GOLDENTREE ASSET MANAGEMENT LP | 112753 | 43 | $70.14B | 320 | 2026-06-30 | → |
| 612 | CHOREO, LLC | 111221 | 43 | $19.14B | 232 | 2026-03-31 | → |
| 613 | ORGEL WEALTH MANAGEMENT, LLC | 168219 | 43 | $9.55B | 79 | 2026-03-31 | → |
| 614 | CRAWFORD INVESTMENT COUNSEL INC | 110271 | 43 | $9.14B | 54 | 2026-03-31 | → |
| 615 | CANNELL & SPEARS LLC | 142633 | 43 | $6.99B | 40 | 2026-03-31 | → |
| 616 | EXENCIAL WEALTH ADVISORS, LLC | 130475 | 43 | $5.98B | 116 | 2026-03-31 | → |
| 617 | CWA ASSET MANAGEMENT GROUP, LLC | 158940 | 43 | $4.51B | 67 | 2026-04-30 | → |
| 618 | KOSHINSKI ASSET MANAGEMENT, INC.-DBA IPI ASSET MANAGEMENT, INC. | 111872 | 43 | $2.66B | 67 | 2026-03-31 | → |
| 619 | ADAMSBROWN WEALTH CONSULTANTS LLC | 308410 | 43 | $1.12B | 22 | 2026-02-28 | → |
| 620 | BALANCED WEALTH GROUP LLC | 328007 | 43 | $494.1M | 12 | 2026-06-30 | → |
| 621 | ODLUM BROWN USA INVESTMENT MANAGEMENT LIMITED | 132242 | 43 | $174.6M | 30 | 2026-06-30 | → |
| 622 | MARIVA GLOBAL ASSET MANAGEMENT, LLC | 285674 | 43 | $129.0M | 5 | 2026-04-30 | → |
| 623 | MORAN WEALTH MANAGEMENT, LLC | 319208 | 42 | $5.10B | 56 | 2026-06-30 | → |
| 624 | STIFEL INDEPENDENT ADVISORS, LLC | 28218 | 42 | $5.01B | 198 | 2026-03-31 | → |
| 625 | TITLEIST ASSET MANAGEMENT, LLC | 323567 | 42 | $2.66B | 41 | 2026-06-30 | → |
| 626 | INSCRIPTION CAPITAL, LLC | 291780 | 42 | $2.05B | 20 | 2026-03-31 | → |
| 627 | CRUMLY AND ASSOCIATES, INCORPORATED | 168998 | 42 | $1.18B | 12 | 2026-06-30 | → |
| 628 | EVANS INVESTMENT ADVISORS, L.L.C. | 147000 | 42 | $390.7M | 5 | 2026-03-31 | → |
| 629 | FIFTH THIRD WEALTH ADVISORS LLC | 313015 | 41 | $7.80B | 83 | 2026-03-31 | → |
| 630 | GLADSTONE INSTITUTIONAL ADVISORY LLC | 250787 | 41 | $5.68B | 186 | 2026-06-30 | → |
| 631 | DYNAMIC ADVISOR SOLUTIONS LLC | 151367 | 41 | $5.64B | 130 | 2026-06-30 | → |
| 632 | HERITAGE WEALTH ADVISORS, LLC | 137484 | 41 | $4.86B | 36 | 2026-05-31 | → |
| 633 | NICOLET ADVISORY SERVICES, LLC | 283940 | 41 | $4.29B | 75 | 2026-03-31 | → |
| 634 | SANTANDER SECURITIES LLC | 41791 | 41 | $3.14B | 449 | 2026-05-31 | → |
| 635 | SUNBELT SECURITIES, INC. | 42180 | 41 | $2.64B | 68 | 2026-06-30 | → |
| 636 | THE PORTFOLIO STRATEGY GROUP, LLC | 166593 | 41 | $2.62B | 15 | 2026-03-31 | → |
| 637 | OAK RIDGE INVESTMENTS, LLC | 107066 | 41 | $1.70B | 13 | 2026-05-31 | → |
| 638 | FREC ADVISERS LLC | 325982 | 41 | $567.2M | 7 | 2026-06-30 | → |
| 639 | DIAMOND CLIENT GROUP, LLC | 310570 | 41 | $185.8M | 11 | 2026-03-31 | → |
| 640 | WELLINGTON MANAGEMENT COMPANY LLP | 106595 | 40 | $1.43T | 1,868 | 2026-03-31 | → |
| 641 | SBI FUNDS MANAGEMENT LIMITED | 142968 | 40 | $219.93B | 2,463 | 2026-06-30 | → |
| 642 | CANDRIAM, SOCIETE EN COMMANDITE PAR ACTIONS | 173355 | 40 | $154.66B | 598 | 2026-03-31 | → |
| 643 | ANDERSEN TAX LLC | 124205 | 40 | $6.35B | 2,061 | 2026-03-31 | → |
| 644 | ANCORA PRIVATE WEALTH ADVISORS, LLC | 124845 | 40 | $3.90B | 53 | 2026-04-30 | → |
| 645 | CONTINUUM ADVISORY, LLC | 283155 | 40 | $1.91B | 66 | 2026-03-31 | → |
| 646 | ARGENT ADVISORS, INC. | 112028 | 40 | $1.71B | 27 | 2026-03-31 | → |
| 647 | MAGNOLIA CAPITAL ADVISORS LLC | 298398 | 40 | $1.69B | 18 | 2026-03-31 | → |
| 648 | CAPITAL CREEK PARTNERS, LLC | 301211 | 40 | $1.52B | 24 | 2026-03-31 | → |
| 649 | NFSG CORPORATION | 130814 | 40 | $1.08B | 89 | 2026-03-31 | → |
| 650 | BOS ASSET MANAGEMENT, LLC | 310632 | 40 | $933.2M | 11 | 2026-04-30 | → |
| 651 | CABIN ADVISORS, LLC | 312547 | 40 | $220.2M | 15 | 2026-03-31 | → |
| 652 | WASATCH ADVISORS LP | 106081 | 39 | $23.35B | 96 | 2026-03-31 | → |
| 653 | DOUGLASS WINTHROP ADVISORS LLC | 108680 | 39 | $6.46B | 34 | 2026-03-31 | → |
| 654 | RICHMOND CAPITAL MANAGEMENT INC | 104636 | 39 | $5.93B | 20 | 2026-03-31 | → |
| 655 | FRONTIER ASSET MANAGEMENT, LLC | 109910 | 39 | $5.49B | 42 | 2026-03-31 | → |
| 656 | CARRET ASSET MANAGEMENT, LLC | 131445 | 39 | $3.46B | 22 | 2026-06-30 | → |
| 657 | CLEAR CREEK FINANCIAL MANAGEMENT, LLC | 170602 | 39 | $1.86B | 91 | 2026-03-31 | → |
| 658 | COMPASS FINANCIAL MANAGEMENT LLC | 156345 | 39 | $893.8M | 33 | 2026-05-31 | → |
| 659 | GOALVEST ADVISORY LLC | 285374 | 39 | $777.6M | 10 | 2026-03-31 | → |
| 660 | BANYAN TREE ADVISORS PVT. LTD. | 340434 | 39 | $663.6M | 63 | 2026-06-30 | → |
| 661 | ABLE WEALTH MANAGEMENT LLC | 298085 | 39 | $579.5M | 7 | 2026-06-30 | → |
| 662 | GAMMA ASSET MANAGEMENT LLC | 300050 | 39 | $424.8M | 13 | 2026-02-28 | → |
| 663 | AMERICAN FUNDSTARS FINANCIAL GROUP LLC | 315860 | 39 | $332.7M | 14 | 2025-12-31 | → |
| 664 | WESTPARK WEALTH ADVISORS, INC. | 130914 | 39 | $254.3M | 25 | 2026-03-31 | → |
| 665 | BARNETT CAPITAL ADVISORS LLC | 159113 | 39 | $161.1M | 3 | 2026-03-31 | → |
| 666 | NEWEDGE WEALTH, LLC | 307771 | 38 | $19.93B | 211 | 2026-04-30 | → |
| 667 | SOLTIS INVESTMENT ADVISORS, LLC | 154690 | 38 | $12.04B | 121 | 2026-03-31 | → |
| 668 | FERGUSON WELLMAN CAPITAL MANAGEMENT, INC. | 104692 | 38 | $10.66B | 68 | 2026-06-30 | → |
| 669 | TORTOISE CAPITAL ADVISORS, L.L.C. | 123711 | 38 | $8.93B | 34 | 2026-04-30 | → |
| 670 | CONFLUENCE WEALTH SERVICES, INC. | 311980 | 38 | $6.84B | 70 | 2026-06-30 | → |
| 671 | HAMILTON CAPITAL, LLC | 109116 | 38 | $4.94B | 90 | 2026-04-30 | → |
| 672 | PRIVATE MANAGEMENT GROUP INC | 104707 | 38 | $4.90B | 21 | 2026-04-30 | → |
| 673 | COURIER CAPITAL, LLC | 282485 | 38 | $3.59B | 26 | 2026-03-31 | → |
| 674 | MEDIQUS ASSET ADVISORS INC | 107694 | 38 | $1.46B | 11 | 2026-03-31 | → |
| 675 | PAUL WINKLER, INC. | 119342 | 38 | $1.28B | 22 | 2026-03-31 | → |
| 676 | VALIC FINANCIAL ADVISORS, INC. | 42803 | 37 | $29.22B | 1,647 | 2026-05-31 | → |
| 677 | WEALTHCARE ADVISORY PARTNERS LLC | 171976 | 37 | $8.29B | 243 | 2026-06-30 | → |
| 678 | GRIMES & COMPANY WEALTH MANAGEMENT, LLC | 109420 | 37 | $6.30B | 69 | 2026-03-31 | → |
| 679 | SCHARF INVESTMENTS, LLC | 105508 | 37 | $4.21B | 23 | 2026-03-31 | → |
| 680 | KEEL POINT, LLC | 127902 | 37 | $4.07B | 92 | 2026-06-30 | → |
| 681 | ST. GERMAIN INVESTMENT MANAGEMENT, INC. | 155186 | 37 | $3.79B | 42 | 2026-03-31 | → |
| 682 | FLAGSHIP HARBOR ADVISORS, LLC | 155733 | 37 | $3.42B | 61 | 2026-05-31 | → |
| 683 | WINTHROP ADVISORY GROUP, LLC | 288178 | 37 | $3.10B | 40 | 2026-06-30 | → |
| 684 | VICUS CAPITAL, INC. | 116021 | 37 | $2.99B | 84 | 2026-03-31 | → |
| 685 | BERGER FINANCIAL GROUP, INC. | 308174 | 37 | $2.95B | 89 | 2026-03-31 | → |
| 686 | CREATIVE FINANCIAL DESIGNS, INC. | 109032 | 37 | $2.94B | 170 | 2026-03-31 | → |
| 687 | THE PATRIOT FINANCIAL GROUP INSURANCE AGENCY, LLC | 172470 | 37 | $2.64B | 59 | 2026-06-30 | → |
| 688 | LCG ASSOCIATES, INC. | 105971 | 37 | $2.61B | 58 | 2026-03-31 | → |
| 689 | LES PLACEMENTS LOUISBOURG INC. LOUISBOURG INVESTMENTS INC. | 329547 | 37 | $2.31B | 28 | 2026-03-31 | → |
| 690 | SELECT MONEY MANAGEMENT, INC. | 153256 | 37 | $1.80B | 8 | 2026-03-31 | → |
| 691 | STRATEGIC FINANCIAL CONCEPTS, LLC | 141849 | 37 | $927.7M | 41 | 2026-06-30 | → |
| 692 | FLAGSTAR ADVISORS, INC. | 104233 | 37 | $784.3M | 37 | 2026-03-31 | → |
| 693 | FANCLUB SPORTS MANAGEMENT LLC | 324765 | 37 | $27.8M | 1 | 2026-03-31 | → |
| 694 | FIAM LLC | 133196 | 36 | $347.73B | 196 | 2026-03-31 | → |
| 695 | NIPPON LIFE GLOBAL INVESTORS AMERICAS, INC. | 156244 | 36 | $82.99B | 99 | 2026-03-31 | → |
| 696 | MORGAN STANLEY AIP GP LP | 117050 | 36 | $40.85B | 200 | 2026-03-31 | → |
| 697 | ASHTON THOMAS PRIVATE WEALTH, LLC | 153902 | 36 | $6.01B | 93 | 2026-03-31 | → |
| 698 | BRAGG FINANCIAL ADVISORS INC | 108780 | 36 | $4.67B | 39 | 2026-03-31 | → |
| 699 | ONEASCENT FINANCIAL SERVICES LLC | 284549 | 36 | $3.54B | 161 | 2026-06-30 | → |
| 700 | REGAL INVESTMENT ADVISORS LLC | 125004 | 36 | $2.88B | 131 | 2026-05-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30