Research Report · 2026-06-30
Top Registered Investment Advisers by Charity Clients
SEC-registered investment advisers ranked by reported charitable organization clients.
Firms
1,000
Total AUM
$65.63T
Median AUM
$5.03B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Charity Clients↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 401 | MAIRS AND POWER INC | 110351 | 38 | $12.14B | 60 | 2026-04-30 | → |
| 402 | CURI CAPITAL, LLC | 134249 | 38 | $11.58B | 180 | 2026-03-31 | → |
| 403 | CLEARBRIDGE INVESTMENT MANAGEMENT LIMITED | 139012 | 38 | $9.89B | 44 | 2026-06-30 | → |
| 404 | CLEARBRIDGE INC. | 110909 | 38 | $7.31B | 4 | 2025-10-31 | → |
| 405 | BECK, MACK & OLIVER LLC | 105466 | 38 | $6.18B | 24 | 2026-03-31 | → |
| 406 | BRAGG FINANCIAL ADVISORS INC | 108780 | 38 | $4.67B | 39 | 2026-03-31 | → |
| 407 | THURSTON SPRINGER ADVISORS, LLC | 299201 | 38 | $3.68B | 93 | 2025-11-30 | → |
| 408 | ADVISOR RESOURCE COUNCIL | 164109 | 38 | $3.49B | 119 | 2026-03-31 | → |
| 409 | MCKINLEY CARTER WEALTH SERVICES, INC. | 135184 | 38 | $2.31B | 32 | 2026-03-31 | → |
| 410 | ASSET CONSULTING GROUP, LLC | 107574 | 38 | $1.10B | 50 | 2026-03-31 | → |
| 411 | EQUINUM, LLC | 304350 | 38 | $566.0M | 5 | 2026-04-30 | → |
| 412 | COOKE & BIELER, L.P. | 113859 | 37 | $10.56B | 32 | 2026-03-31 | → |
| 413 | PLANCORP, LLC | 106599 | 37 | $9.94B | 97 | 2026-05-31 | → |
| 414 | TIFF ADVISORY SERVICES, LLC | 327436 | 37 | $8.62B | 70 | 2026-03-31 | → |
| 415 | MARSHFIELD ASSOCIATES, INC. | 150614 | 37 | $8.12B | 27 | 2026-03-31 | → |
| 416 | LMCG INVESTMENTS, LLC | 149936 | 37 | $6.83B | 46 | 2026-04-30 | → |
| 417 | KCM INVESTMENT ADVISORS, LLC | 109629 | 37 | $6.02B | 20 | 2026-03-31 | → |
| 418 | STIFEL INDEPENDENT ADVISORS, LLC | 28218 | 37 | $5.01B | 198 | 2026-03-31 | → |
| 419 | SYMMETRY PARTNERS, LLC. | 120982 | 37 | $4.73B | 52 | 2026-02-28 | → |
| 420 | ANCORA ADVISORS LLC | 124674 | 37 | $4.61B | 46 | 2026-03-31 | → |
| 421 | WESTFULLER ADVISORS, LLC | 155054 | 37 | $3.37B | 23 | 2026-03-31 | → |
| 422 | HOWE AND RUSLING, INC. | 104627 | 37 | $2.44B | 26 | 2026-05-31 | → |
| 423 | GENERAL ATLANTIC SERVICE COMPANY, L.P. | 133536 | 36 | $125.26B | 881 | 2026-03-31 | → |
| 424 | CHOREO, LLC | 111221 | 36 | $19.14B | 232 | 2026-03-31 | → |
| 425 | JOHNSON WEALTH INC. | 125557 | 36 | $10.35B | 142 | 2026-03-31 | → |
| 426 | CHOATE INVESTMENT ADVISORS LLC | 106109 | 36 | $10.05B | 34 | 2026-03-31 | → |
| 427 | CRAWFORD INVESTMENT COUNSEL INC | 110271 | 36 | $9.14B | 54 | 2026-03-31 | → |
| 428 | BOSTON FINANCIAL MANAGEMENT LLC | 112360 | 36 | $5.01B | 49 | 2025-03-31 | → |
| 429 | FINANCIAL ADVOCATES INVESTMENT MANAGEMENT | 151298 | 36 | $4.07B | 85 | 2025-09-30 | → |
| 430 | JFS WEALTH ADVISORS, LLC | 145051 | 36 | $4.01B | 86 | 2026-03-31 | → |
| 431 | FRAGASSO FINANCIAL ADVISORS INC. | 123255 | 36 | $2.83B | 35 | 2026-02-28 | → |
| 432 | SELLWOOD INVESTMENT PARTNERS LLC | 164696 | 36 | $2.28B | 16 | 2026-06-30 | → |
| 433 | CFO4LIFE GROUP, LLC | 287600 | 36 | $1.94B | 22 | 2026-06-30 | → |
| 434 | NATIONAL INVESTMENT SERVICES OF AMERICA, LLC | 307169 | 35 | $16.25B | 38 | 2026-05-31 | → |
| 435 | VULCAN VALUE PARTNERS LLC | 151190 | 35 | $6.08B | 38 | 2026-05-31 | → |
| 436 | COURIER CAPITAL, LLC | 282485 | 35 | $3.59B | 26 | 2026-03-31 | → |
| 437 | ARVEST INVESTMENTS, INC. | 42057 | 35 | $3.44B | 238 | 2026-03-31 | → |
| 438 | CANTOR FITZGERALD INVESTMENT ADVISORS, L.P. | 159296 | 35 | $3.24B | 35 | 2026-05-31 | → |
| 439 | MCINROY & WOOD LIMITED | 316199 | 35 | $2.46B | 72 | 2025-09-30 | → |
| 440 | SENTRY ADVISORS, LLC | 174042 | 35 | $2.41B | 4 | 2026-03-31 | → |
| 441 | SB ADVISORY, LLC | 154680 | 35 | $1.10B | 35 | 2026-06-30 | → |
| 442 | HARPSWELL CAPITAL ADVISORS, LLC | 168996 | 35 | $587.0M | 5 | 2026-05-31 | → |
| 443 | HANC WEALTH MANAGEMENT, LLC | 249789 | 35 | $492.1M | 5 | 2026-04-30 | → |
| 444 | BEUTEL, GOODMAN & COMPANY LTD. | 135829 | 34 | $36.11B | 128 | 2026-03-31 | → |
| 445 | STRATEGIC INVESTMENT MANAGEMENT, LLC | 104862 | 34 | $35.51B | 94 | 2026-03-31 | → |
| 446 | BAKER STREET ADVISORS, LLC | 128066 | 34 | $20.77B | 63 | 2026-03-31 | → |
| 447 | GILDER GAGNON HOWE & CO. LLC | 2002 | 34 | $12.12B | 84 | 2026-03-31 | → |
| 448 | HARDMAN JOHNSTON GLOBAL ADVISORS LLC | 112500 | 34 | $8.77B | 27 | 2026-03-31 | → |
| 449 | BTC CAPITAL MANAGEMENT, INC. | 127158 | 34 | $4.60B | 17 | 2026-03-31 | → |
| 450 | SCHECHTER INVESTMENT ADVISORS, LLC | 169114 | 34 | $3.94B | 30 | 2025-04-30 | → |
| 451 | ESTABROOK CAPITAL MANAGEMENT LLC | 128856 | 34 | $933.3M | 10 | 2026-03-31 | → |
| 452 | CONSULTIVA WEALTH MANAGEMENT, CORP. | 111846 | 34 | $532.7M | 25 | 2026-04-30 | → |
| 453 | CONNOR CLARK & LUNN INVESTMENT MANAGEMENT LTD | 107557 | 33 | $85.59B | 155 | 2026-06-30 | → |
| 454 | BROWN ADVISORY LTD. | 168985 | 33 | $26.58B | 110 | 2026-03-31 | → |
| 455 | OFFIT CAPITAL ADVISORS LLC | 144474 | 33 | $20.60B | 82 | 2026-03-31 | → |
| 456 | RWA WEALTH PARTNERS, LLC | 156984 | 33 | $19.80B | 178 | 2026-05-31 | → |
| 457 | GEOWEALTH MANAGEMENT LLC | 148222 | 33 | $17.57B | 88 | 2026-03-31 | → |
| 458 | CHURCHILL MANAGEMENT CORP | 109651 | 33 | $10.08B | 55 | 2025-07-31 | → |
| 459 | RICHMOND CAPITAL MANAGEMENT INC | 104636 | 33 | $5.93B | 20 | 2026-03-31 | → |
| 460 | SOUTHSTATE PRIVATE CAPITAL MANAGEMENT LLC | 165306 | 33 | $4.96B | 38 | 2026-05-31 | → |
| 461 | HERITAGE INVESTORS MANAGEMENT CORP | 110420 | 33 | $4.63B | 22 | 2026-03-31 | → |
| 462 | CREATIVE FINANCIAL DESIGNS, INC. | 109032 | 33 | $2.94B | 170 | 2026-03-31 | → |
| 463 | MOODY, LYNN, LIEBERSON & WALKER, LLC | 283549 | 33 | $2.41B | 14 | 2026-03-31 | → |
| 464 | WILLOW CREEK WEALTH MANAGEMENT, INC. | 109240 | 33 | $2.30B | 23 | 2026-04-30 | → |
| 465 | NEWSOUTH CAPITAL MANAGEMENT INC | 110676 | 33 | $2.23B | 11 | 2026-06-30 | → |
| 466 | SHAPIRO CAPITAL MANAGEMENT LLC | 105581 | 33 | $1.97B | 10 | 2026-05-31 | → |
| 467 | CHERRY TREE WEALTH MANAGEMENT, LLC | 151406 | 33 | $673.5M | 12 | 2026-03-31 | → |
| 468 | YEOMANS CONSULTING GROUP, INC. | 125573 | 33 | $377.1M | 14 | 2026-01-31 | → |
| 469 | AMERICAN TRUST INVESTMENT ADVISORS, LLC | 114439 | 33 | $303.5M | 4 | 2026-03-31 | → |
| 470 | AE WEALTH MANAGEMENT, LLC | 282580 | 32 | $49.84B | 630 | 2026-06-30 | → |
| 471 | MEKETA INVESTMENT GROUP INC | 110601 | 32 | $9.99B | 248 | 2026-03-31 | → |
| 472 | ANGELES INVESTMENT ADVISORS, LLC. | 110213 | 32 | $7.27B | 28 | 2026-03-31 | → |
| 473 | KORNITZER CAPITAL MANAGEMENT, INC. | 111087 | 32 | $6.49B | 41 | 2026-06-30 | → |
| 474 | SOWELL FINANCIAL SERVICES, LLC | 127145 | 32 | $4.81B | 162 | 2026-06-30 | → |
| 475 | ZWJ INVESTMENT COUNSEL INC | 110397 | 32 | $4.23B | 20 | 2026-03-31 | → |
| 476 | CHILTON CAPITAL MANAGEMENT LLC | 104592 | 32 | $2.67B | 32 | 2026-03-31 | → |
| 477 | EMERALD INVESTMENT ADVISERS, LLC | 338769 | 32 | $2.26B | 12 | 2026-01-31 | → |
| 478 | ASPEN CAPITAL MANAGEMENT | 119050 | 32 | $1.34B | 12 | 2026-02-28 | → |
| 479 | CORRIGAN FINANCIAL INC | 109115 | 32 | $1.15B | 19 | 2025-03-31 | → |
| 480 | ALETHEIAN WEALTH ADVISORS LLC | 304623 | 32 | $412.5M | 6 | 2026-02-28 | → |
| 481 | WILLIAM BLAIR & COMPANY L.L.C. | 1252 | 31 | $64.28B | 492 | 2026-03-31 | → |
| 482 | SANDS CAPITAL MANAGEMENT, LLC | 137610 | 31 | $44.30B | 182 | 2026-03-31 | → |
| 483 | TIEDEMANN ADVISORS, LLC | 147189 | 31 | $31.01B | 182 | 2026-04-30 | → |
| 484 | SIT FIXED INCOME ADVISORS II, LLC | 108271 | 31 | $14.97B | 73 | 2026-06-30 | → |
| 485 | CIRCLE WEALTH MANAGEMENT, LLC | 142878 | 31 | $14.07B | 23 | 2026-04-30 | → |
| 486 | SAPIENT CAPITAL LLC | 324899 | 31 | $13.76B | 59 | 2026-03-31 | → |
| 487 | RUANE, CUNNIFF & GOLDFARB L.P. | 285971 | 31 | $10.53B | 52 | 2026-03-31 | → |
| 488 | ORGEL WEALTH MANAGEMENT, LLC | 168219 | 31 | $9.55B | 79 | 2026-03-31 | → |
| 489 | CAPITAL ASSET ADVISORY SERVICES, LLC. | 110929 | 31 | $4.64B | 136 | 2026-03-31 | → |
| 490 | MONEY CONCEPTS CAPITAL CORP | 12963 | 31 | $4.07B | 478 | 2026-03-31 | → |
| 491 | 1900 WEALTH MANAGEMENT LLC | 175346 | 31 | $3.07B | 22 | 2026-03-31 | → |
| 492 | STONEBRIDGE CAPITAL ADVISORS LLC | 111447 | 31 | $2.52B | 31 | 2026-03-31 | → |
| 493 | SARATOGA RESEARCH & INVESTMENT MANAGEMENT | 110506 | 31 | $2.51B | 21 | 2026-04-30 | → |
| 494 | TRUBEE WEALTH ADVISORS, INC. | 3618 | 31 | $911.5M | 17 | 2026-03-31 | → |
| 495 | FIRST EAGLE SEPARATE ACCOUNT MANAGEMENT, LLC | 300359 | 31 | $907.6M | 46 | 2026-06-30 | → |
| 496 | OMEGA WEALTH MANAGEMENT LLC | 132580 | 31 | $309.7M | 7 | 2026-03-31 | → |
| 497 | ASSET MANAGEMENT ONE CO., LTD. | 110843 | 30 | $470.54B | 950 | 2026-06-30 | → |
| 498 | PRINCIPAL GLOBAL INVESTORS, LLC | 109002 | 30 | $427.71B | 1,394 | 2026-05-31 | → |
| 499 | CAUSEWAY CAPITAL MANAGEMENT LLC | 113308 | 30 | $62.24B | 103 | 2026-03-31 | → |
| 500 | ADVISORY SERVICES NETWORK, LLC | 146051 | 30 | $10.60B | 268 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30