Research Report · 2026-06-30
Top Institutional Registered Investment Advisers
SEC-registered investment advisers ranked by reported assets from institutional client categories in ADV Part 1 filings.
Firms
1,000
Total AUM
$110.15T
Median AUM
$23.39B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Institutional Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | BAXTER CAPITAL MANAGEMENT INC | 105123 | $4.19B | $4.19B | 3 | 2026-03-31 | → |
| 702 | VULCAN VALUE PARTNERS LLC | 151190 | $4.19B | $6.08B | 38 | 2026-05-31 | → |
| 703 | SOUTHSTATE PRIVATE CAPITAL MANAGEMENT LLC | 165306 | $4.12B | $4.96B | 38 | 2026-05-31 | → |
| 704 | PARKWAY ADVISORS, L.P. | 112629 | $4.11B | $4.13B | 16 | 2026-03-31 | → |
| 705 | CHANNING CAPITAL MANAGEMENT, LLC | 128450 | $4.11B | $4.25B | 20 | 2026-03-31 | → |
| 706 | SANCTUARY ADVISORS, LLC | 226606 | $4.09B | $34.88B | 770 | 2026-06-30 | → |
| 707 | NEW CENTURY ADVISORS, LLC | 122478 | $4.09B | $4.31B | 18 | 2026-03-31 | → |
| 708 | DAIWA ASSET MANAGEMENT (AMERICA) LTD. | 126191 | $4.09B | $5.96B | 12 | 2026-06-30 | → |
| 709 | FRONTIER ASSET MANAGEMENT, LLC | 109910 | $4.08B | $5.49B | 42 | 2026-03-31 | → |
| 710 | CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | 134139 | $4.07B | $138.69B | 3,527 | 2026-06-30 | → |
| 711 | CLEAR INVESTMENT RESEARCH, LLC | 172685 | $4.07B | $4.19B | 5 | 2026-03-31 | → |
| 712 | AQS ASSET MANAGEMENT, L.L.C. | 131544 | $4.07B | $4.07B | 4 | 2026-03-31 | → |
| 713 | BOWEN, HANES & CO INC | 105153 | $4.06B | $4.62B | 10 | 2026-02-28 | → |
| 714 | PROMANAGE, LLC | 133357 | $4.06B | $4.06B | 9 | 2026-06-30 | → |
| 715 | SUMMIT ROCK ADVISORS, LP | 144059 | $4.05B | $26.18B | 74 | 2026-03-31 | → |
| 716 | UNITED CAPITAL FINANCIAL ADVISORS, LLC | 134600 | $4.04B | $24.65B | 289 | 2026-06-30 | → |
| 717 | BOLTON SECURITIES CORP | 129376 | $4.03B | $8.28B | 158 | 2026-03-31 | → |
| 718 | GRANGER MANAGEMENT LLC | 168096 | $4.01B | $4.92B | 12 | 2026-03-31 | → |
| 719 | NEUBERGER BERMAN CANADA ULC | 284803 | $4.00B | $12.39B | 27 | 2026-04-30 | → |
| 720 | NOMURA ASSET MANAGEMENT SINGAPORE LIMITED | 110813 | $3.99B | $13.02B | 43 | 2025-06-30 | → |
| 721 | POLEN CAPITAL CREDIT, LLC | 108468 | $3.99B | $6.13B | 46 | 2026-05-31 | → |
| 722 | HARBOR INVESTMENT ADVISORY, LLC | 151085 | $3.98B | $6.87B | 35 | 2026-03-31 | → |
| 723 | WAVERTON INVESTMENT MANAGEMENT LIMITED | 112200 | $3.97B | $17.14B | 184 | 2025-07-31 | → |
| 724 | FINANCIAL INTEGRITY ADVISORS, LLC | 130458 | $3.96B | $3.96B | 2 | 2026-03-31 | → |
| 725 | IMPAX ASSET MANAGEMENT, LTD. | 143247 | $3.95B | $25.84B | 165 | 2025-12-31 | → |
| 726 | VALUE ALIGNED RESEARCH ADVISORS, LLC | 319135 | $3.95B | $9.14B | 9 | 2026-03-31 | → |
| 727 | CAMBRIDGE ASSOCIATES LIMITED, LLC | 106003 | $3.95B | $8.20B | 15 | 2026-03-31 | → |
| 728 | ALPINVEST US HOLDINGS, LLC | 328458 | $3.93B | $57.66B | 289 | 2026-03-31 | → |
| 729 | RICHMOND CAPITAL MANAGEMENT INC | 104636 | $3.93B | $5.93B | 20 | 2026-03-31 | → |
| 730 | GAOTENG GLOBAL ASSET MANAGEMENT LIMITED | 301825 | $3.92B | $13.35B | 46 | 2026-03-31 | → |
| 731 | GUIDESTONE INVESTMENT SERVICES | 338335 | $3.91B | $3.91B | 28 | 2026-03-31 | → |
| 732 | JOHNSON INVESTMENT COUNSEL, INC. | 117054 | $3.88B | $22.98B | 164 | 2026-05-31 | → |
| 733 | NEW FRONTIER ADVISORS, LLC | 147181 | $3.88B | $3.99B | 16 | 2026-03-31 | → |
| 734 | STOCKMAN WEALTH MANAGEMENT, INC. | 122166 | $3.88B | $5.24B | 30 | 2026-05-31 | → |
| 735 | WESTWOOD GLOBAL INVESTMENTS LLC | 125012 | $3.87B | $9.47B | 30 | 2026-03-31 | → |
| 736 | ALERA INVESTMENT ADVISORS, LLC | 287906 | $3.85B | $5.29B | 107 | 2026-03-31 | → |
| 737 | CASTLEARK MANAGEMENT LLC | 109587 | $3.83B | $4.59B | 28 | 2026-04-30 | → |
| 738 | GREEN COURT CAPITAL MANAGEMENT LIMITED | 286091 | $3.83B | $5.54B | 39 | 2026-03-31 | → |
| 739 | MONETA GROUP INVESTMENT ADVISORS, LLC | 104727 | $3.82B | $50.54B | 585 | 2026-03-31 | → |
| 740 | S.B. VALUE PARTNERS, L.P. | 139162 | $3.82B | $3.89B | 13 | 2026-03-31 | → |
| 741 | CAMDEN ASSET MANAGEMENT L P | 106772 | $3.81B | $11.17B | 19 | 2026-06-30 | → |
| 742 | INVESCO SENIOR SECURED MANAGEMENT, INC. | 107590 | $3.81B | $29.38B | 109 | 2026-03-31 | → |
| 743 | GUARDIAN CAPITAL LP | 105078 | $3.80B | $10.68B | 90 | 2026-03-31 | → |
| 744 | FOREST INVESTMENT ASSOCIATES L.P. | 110163 | $3.79B | $5.24B | 55 | 2026-04-30 | → |
| 745 | HAUSSMANN 1864 CAPITAL MANAGEMENT LLC | 332278 | $3.76B | $4.60B | 5 | 2026-03-31 | → |
| 746 | DUFF & PHELPS INVESTMENT MANAGEMENT CO. | 107296 | $3.76B | $12.75B | 53 | 2026-04-30 | → |
| 747 | FOREST CAPITAL MANAGEMENT, LLC | 171659 | $3.75B | $3.75B | 11 | 2026-03-31 | → |
| 748 | BAKER TILLY WEALTH MANAGEMENT, LLC | 167811 | $3.73B | $4.60B | 32 | 2026-01-31 | → |
| 749 | EIG MANAGEMENT COMPANY, LLC | 154302 | $3.71B | $22.22B | 124 | 2026-03-31 | → |
| 750 | MML INVESTORS SERVICES, LLC | 10409 | $3.71B | $115.64B | 6,976 | 2026-05-31 | → |
| 751 | THE LONDON COMPANY OF VIRGINIA, LLC | 106654 | $3.70B | $14.89B | 56 | 2026-03-31 | → |
| 752 | FEDERATED HERMES (UK) LLP | 169087 | $3.69B | $24.72B | 11 | 2026-03-31 | → |
| 753 | HIRTLE, CALLAGHAN & CO., LLC | 105403 | $3.69B | $25.41B | 94 | 2026-03-31 | → |
| 754 | BLS CAPITAL FONDSMAEGLERSELSKAB A/S | 170746 | $3.68B | $7.22B | 24 | 2026-05-31 | → |
| 755 | ASB CAPITAL MANAGEMENT LLC | 110995 | $3.67B | $36.68B | 62 | 2026-04-30 | → |
| 756 | LUMINT CORPORATION | 324443 | $3.67B | $3.67B | 14 | 2026-03-31 | → |
| 757 | AFFINIUS CAPITAL ADVISORS LLC | 316030 | $3.66B | $31.11B | 298 | 2026-03-31 | → |
| 758 | HANWHA ASSET MANAGEMENT (USA) LTD. | 288464 | $3.65B | $4.00B | 22 | 2026-04-30 | → |
| 759 | SAROFIM TRUST CO., LTA | 106590 | $3.64B | $12.96B | 26 | 2026-05-31 | → |
| 760 | SNYDER CAPITAL MANAGEMENT LP | 108518 | $3.63B | $6.09B | 17 | 2026-03-31 | → |
| 761 | CAPITAL GENERATION PARTNERS LLP | 281808 | $3.62B | $4.12B | 46 | 2026-05-31 | → |
| 762 | FOYSTON, GORDON & PAYNE INC. | 121591 | $3.62B | $5.96B | 46 | 2026-05-31 | → |
| 763 | TWO WEST CAPITAL ADVISORS LLC | 154543 | $3.61B | $3.89B | 15 | 2026-05-31 | → |
| 764 | HOOD RIVER CAPITAL MANAGEMENT LLC | 166089 | $3.61B | $9.45B | 20 | 2026-05-31 | → |
| 765 | VAN BERKOM AND ASSOCIATES INC. | 128221 | $3.60B | $3.80B | 33 | 2026-05-31 | → |
| 766 | LIDO ADVISORS, LLC | 269866 | $3.57B | $42.50B | 437 | 2026-06-30 | → |
| 767 | SOUTHSTATE ADVISORY, INC. | 153113 | $3.55B | $3.78B | 22 | 2025-06-30 | → |
| 768 | NEWTON INVESTMENT MANAGEMENT LTD | 111208 | $3.55B | $42.39B | 63 | 2026-05-31 | → |
| 769 | STACEY BRAUN ASSOCIATES INC | 105056 | $3.55B | $5.50B | 17 | 2026-03-31 | → |
| 770 | CIFC ASSET MANAGEMENT LLC | 159172 | $3.54B | $44.58B | 200 | 2026-05-31 | → |
| 771 | THE CYNOSURE GROUP | 281399 | $3.52B | $9.85B | 71 | 2026-03-31 | → |
| 772 | PRUDENT MAN ADVISORS, LLC | 301973 | $3.52B | $30.59B | 157 | 2026-04-30 | → |
| 773 | INTERMEDE INVESTMENT PARTNERS LIMITED | 175312 | $3.51B | $3.99B | 17 | 2026-05-31 | → |
| 774 | WILLIS INVESTMENT COUNSEL INC | 111042 | $3.51B | $4.23B | 13 | 2026-04-30 | → |
| 775 | NEWEDGE ADVISORS, LLC | 171351 | $3.51B | $43.21B | 1,073 | 2026-06-30 | → |
| 776 | STIFEL CAPITAL MANAGEMENT, LLC | 328365 | $3.48B | $4.20B | 9 | 2026-03-31 | → |
| 777 | AVANTAX ADVISORY SERVICES, INC. | 104556 | $3.48B | $46.11B | 2,278 | 2025-03-31 | → |
| 778 | T.ROWE PRICE HONG KONG LIMITED | 155827 | $3.47B | $42.34B | 134 | 2026-03-31 | → |
| 779 | BLACKROCK CAPITAL MANAGEMENT, INC. | 108069 | $3.47B | $172.62B | 79 | 2026-06-30 | → |
| 780 | SPIDER MANAGEMENT COMPANY, LLC | 149343 | $3.47B | $6.41B | 23 | 2025-09-30 | → |
| 781 | RIVER ROAD ASSET MANAGEMENT, LLC | 134918 | $3.47B | $9.85B | 46 | 2026-03-31 | → |
| 782 | ATTUCKS ASSET MANAGEMENT, LLC | 118891 | $3.46B | $3.86B | 12 | 2026-03-31 | → |
| 783 | PATRIA PRIVATE EQUITY (EUROPE) LIMITED | 318769 | $3.45B | $8.01B | 70 | 2026-05-31 | → |
| 784 | WEAVER C. BARKSDALE & ASSOCIATES, INC. | 105098 | $3.44B | $3.44B | 13 | 2026-03-31 | → |
| 785 | WELLS FARGO INVESTMENT INSTITUTE, INC. | 133204 | $3.43B | $43.00B | 225 | 2026-03-31 | → |
| 786 | OCTAGON CREDIT INVESTORS, LLC | 155336 | $3.42B | $35.05B | 100 | 2026-03-31 | → |
| 787 | STABLE ASSET MANAGEMENT LP | 309966 | $3.42B | $4.60B | 21 | 2026-06-30 | → |
| 788 | SUMMIT TRAIL ADVISORS, LLC | 220519 | $3.41B | $19.94B | 94 | 2026-05-31 | → |
| 789 | PINNACLE ASSOCIATES, LTD. | 110631 | $3.41B | $10.39B | 69 | 2026-03-31 | → |
| 790 | PYRFORD INTERNATIONAL LTD | 105646 | $3.41B | $7.07B | 35 | 2026-06-30 | → |
| 791 | JOHNSON STERLING, INC. | 106379 | $3.40B | $3.90B | 10 | 2026-03-31 | → |
| 792 | WINTHROP CAPITAL MANAGEMENT, LLC | 145216 | $3.39B | $3.97B | 29 | 2026-03-31 | → |
| 793 | CROSSMARK GLOBAL INVESTMENTS, INC. | 113360 | $3.38B | $8.98B | 54 | 2026-06-30 | → |
| 794 | PCA INVESTMENT ADVISORY SERVICES, INC. | 123475 | $3.37B | $4.31B | 15 | 2026-03-31 | → |
| 795 | HARDMAN JOHNSTON GLOBAL ADVISORS LLC | 112500 | $3.35B | $8.77B | 27 | 2026-03-31 | → |
| 796 | PARNASSUS INVESTMENTS, LLC | 316904 | $3.35B | $41.09B | 87 | 2026-03-31 | → |
| 797 | GUGGENHEIM CORPORATE FUNDING, LLC | 300895 | $3.32B | $11.29B | 16 | 2026-05-31 | → |
| 798 | EDGEPOINT INVESTMENT GROUP INC. | 312152 | $3.31B | $33.80B | 26 | 2026-06-30 | → |
| 799 | STRATOS INVESTMENT MANAGEMENT, LLC | 283850 | $3.31B | $3.31B | 89 | 2026-06-30 | → |
| 800 | ARIS INVESTING LLC | 325320 | $3.31B | $3.31B | 32 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30