Research Report · 2026-06-30
Top Institutional Registered Investment Advisers
SEC-registered investment advisers ranked by reported assets from institutional client categories in ADV Part 1 filings.
Firms
1,000
Total AUM
$110.15T
Median AUM
$23.39B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Institutional Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 201 | ENVESTNET ASSET MANAGEMENT, INC. | 111694 | $31.12B | $614.93B | 532 | 2026-06-30 | → |
| 202 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 150114 | $31.11B | $183.62B | 496 | 2026-03-31 | → |
| 203 | FIRST SENTIER INVESTORS (AUSTRALIA) IM LTD | 160034 | $30.82B | $52.93B | 313 | 2026-04-30 | → |
| 204 | MORGAN STANLEY INVESTMENT MANAGEMENT LIMITED | 105922 | $30.68B | $174.54B | 222 | 2026-06-30 | → |
| 205 | BEUTEL, GOODMAN & COMPANY LTD. | 135829 | $30.42B | $36.11B | 128 | 2026-03-31 | → |
| 206 | 40/86 ADVISORS, INC. | 107740 | $30.20B | $30.50B | 84 | 2026-04-30 | → |
| 207 | CAPITAL INTERNATIONAL, INC. | 110682 | $30.02B | $51.92B | 263 | 2026-05-31 | → |
| 208 | EMPOWER ADVISORY GROUP, LLC | 112058 | $29.67B | $195.43B | 8,051 | 2026-06-30 | → |
| 209 | AMERICAN CENTURY INVESTMENT MANAGEMENT INC | 105778 | $29.50B | $305.98B | 220 | 2026-03-31 | → |
| 210 | STANCORP INVESTMENT ADVISERS, INC. | 110228 | $29.50B | $34.50B | 81 | 2026-03-31 | → |
| 211 | GRANTHAM MAYO VAN OTTERLOO & CO LLC | 106220 | $29.06B | $80.97B | 365 | 2026-05-31 | → |
| 212 | RBC CAPITAL MARKETS, LLC | 31194 | $29.03B | $310.43B | 8,781 | 2026-06-30 | → |
| 213 | CORNERSTONE PARTNERS CAPITAL MANAGEMENT, LLC | 311296 | $28.83B | $29.35B | 36 | 2026-03-31 | → |
| 214 | BROWN BROTHERS HARRIMAN CREDIT PARTNERS, LLC | 338189 | $28.48B | $57.43B | 51 | 2026-04-30 | → |
| 215 | ABRDN INVESTMENTS LIMITED | 162309 | $28.11B | $206.50B | 1,296 | 2026-05-31 | → |
| 216 | ADVANCED CAPITAL GROUP, INC. | 109673 | $27.99B | $29.99B | 22 | 2026-03-31 | → |
| 217 | EMPOWER CAPITAL MANAGEMENT, LLC | 107272 | $27.92B | $77.96B | 319 | 2026-03-31 | → |
| 218 | VICTORY CAPITAL MANAGEMENT INC. | 106189 | $27.91B | $282.71B | 699 | 2026-03-31 | → |
| 219 | KNIGHTS OF COLUMBUS ASSET ADVISORS LLC | 174129 | $27.86B | $30.51B | 249 | 2026-03-31 | → |
| 220 | INVESCO MANAGEMENT S.A. | 143238 | $27.79B | $48.69B | 357 | 2026-03-31 | → |
| 221 | BRANDES INVESTMENT PARTNERS, LP | 105404 | $27.54B | $40.65B | 149 | 2026-04-30 | → |
| 222 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 173961 | $27.39B | $65.60B | 388 | 2026-04-30 | → |
| 223 | ASSET ALLOCATION & MANAGEMENT COMPANY, LLC | 109875 | $27.29B | $27.49B | 49 | 2026-03-31 | → |
| 224 | SMARTX ADVISORY SOLUTIONS LLC | 297680 | $26.99B | $26.99B | 96 | 2026-03-31 | → |
| 225 | THE BALDWIN GROUP WEALTH ADVISORS, LLC | 312284 | $26.62B | $27.28B | 50 | 2026-04-30 | → |
| 226 | BNP PARIBAS ASSET MANAGEMENT USA, INC. | 105455 | $26.49B | $48.44B | 123 | 2026-03-31 | → |
| 227 | PGIM MULTI-ASSET SOLUTIONS LLC | 136274 | $26.26B | $26.26B | 39 | 2025-03-31 | → |
| 228 | THE PALISADES GROUP, LLC | 165609 | $26.17B | $27.78B | 90 | 2026-05-31 | → |
| 229 | NEUBERGER BERMAN EUROPE LIMITED | 162267 | $26.03B | $97.98B | 312 | 2026-05-31 | → |
| 230 | BLACKSTONE CREDIT SYSTEMATIC STRATEGIES LLC | 134018 | $25.92B | $35.71B | 630 | 2026-03-31 | → |
| 231 | WELLTH ADVISORY SERVICES, LLC | 330537 | $25.92B | $26.68B | 74 | 2026-03-31 | → |
| 232 | BLACKROCK (SINGAPORE) LIMITED | 164594 | $25.87B | $70.33B | 236 | 2026-06-30 | → |
| 233 | HSBC GLOBAL ASSET MANAGEMENT (USA) INC. | 105686 | $25.87B | $156.56B | 100 | 2026-06-30 | → |
| 234 | AMERITAS INVESTMENT PARTNERS, INC. | 109381 | $25.79B | $29.01B | 51 | 2026-03-31 | → |
| 235 | BLUE OWL INSURANCE ADVISORS LLC | 331318 | $25.74B | $25.84B | 30 | 2026-03-31 | → |
| 236 | ASCENSION INVESTMENT MANAGEMENT, LLC | 159767 | $25.64B | $40.83B | 27 | 2026-01-31 | → |
| 237 | MANULIFE INVESTMENT MANAGEMENT PRIVATE MARKETS (US) LLC | 145508 | $25.57B | $48.31B | 730 | 2026-03-31 | → |
| 238 | NOMURA CORPORATE RESEARCH AND ASSET MANAGEMENT INC | 110411 | $25.34B | $37.56B | 50 | 2026-06-30 | → |
| 239 | CFI PARTNERS, LLC | 139531 | $25.19B | $26.31B | 47 | 2026-03-31 | → |
| 240 | III CAPITAL MANAGEMENT | 113539 | $25.18B | $88.24B | 9 | 2026-05-31 | → |
| 241 | BLACKROCK ADVISORS, LLC | 106614 | $24.91B | $1.10T | 146 | 2026-05-31 | → |
| 242 | FRANKLIN ADVISERS, INC. | 104517 | $24.78B | $509.45B | 384 | 2026-05-31 | → |
| 243 | APERIO GROUP, LLC | 111616 | $24.58B | $152.13B | 208 | 2026-04-30 | → |
| 244 | GARCIA HAMILTON & ASSOCIATES LP | 108017 | $24.47B | $24.86B | 41 | 2026-03-31 | → |
| 245 | AQUARIAN HOLDINGS INVESTMENT MANAGEMENT LLC | 292769 | $24.47B | $26.70B | 88 | 2026-05-31 | → |
| 246 | PARTNERS CAPITAL INVESTMENT GROUP, LLP | 120663 | $24.39B | $50.51B | 190 | 2026-04-30 | → |
| 247 | ONEAMERICA ASSET MANAGEMENT, LLC | 165929 | $24.18B | $24.42B | 37 | 2026-03-31 | → |
| 248 | ICONIQ CAPITAL, LLC | 159198 | $24.11B | $117.53B | 513 | 2026-04-30 | → |
| 249 | PGIM PRIVATE PLACEMENT INVESTORS, L.P. | 106442 | $24.05B | $24.44B | 290 | 2026-03-31 | → |
| 250 | SHENKMAN CAPITAL MANAGEMENT, INC. | 112192 | $23.95B | $35.08B | 146 | 2026-01-31 | → |
| 251 | SCOUT INVESTMENTS, INC. | 111787 | $23.92B | $36.57B | 53 | 2026-05-31 | → |
| 252 | ADP STRATEGIC PLAN SERVICES, LLC | 286555 | $23.78B | $23.78B | 13 | 2026-06-30 | → |
| 253 | FUND EVALUATION GROUP, LLC | 121658 | $23.69B | $23.86B | 136 | 2026-03-31 | → |
| 254 | LEAFHOUSE FINANCIAL ADVISORS, LLC | 149694 | $23.56B | $24.09B | 30 | 2026-06-30 | → |
| 255 | LONGFELLOW INVESTMENT MANAGEMENT CO. LLC | 104945 | $23.10B | $23.44B | 51 | 2026-04-30 | → |
| 256 | XPONANCE LLC | 111126 | $23.06B | $24.27B | 46 | 2026-04-30 | → |
| 257 | CAPITAL ADVISORS GROUP, INC | 112000 | $23.01B | $23.03B | 33 | 2026-03-31 | → |
| 258 | CAUSEWAY CAPITAL MANAGEMENT LLC | 113308 | $22.85B | $62.24B | 103 | 2026-03-31 | → |
| 259 | BRIDGEWATER ASSOCIATES, LP | 105129 | $22.83B | $150.16B | 1,135 | 2026-05-31 | → |
| 260 | MPC CAPITAL ADVISORS, LLC | 153586 | $22.57B | $22.57B | 9 | 2026-03-31 | → |
| 261 | PRUDENTIAL SELECT STRATEGIES LLC | 286153 | $22.55B | $22.78B | 64 | 2026-03-31 | → |
| 262 | EAGLE CAPITAL MANAGEMENT LLC | 106422 | $22.44B | $35.80B | 45 | 2026-03-31 | → |
| 263 | EARNEST PARTNERS LLC | 107926 | $22.14B | $42.61B | 47 | 2026-06-30 | → |
| 264 | JARISLOWSKY, FRASER LIMITED | 107390 | $21.81B | $38.23B | 225 | 2025-05-31 | → |
| 265 | GOLDMAN SACHS ASSET MANAGEMENT CO., LTD. | 283221 | $21.78B | $71.83B | 163 | 2026-05-31 | → |
| 266 | HIGHLAND CONSULTING ASSOCIATES INC. | 109834 | $21.62B | $21.93B | 28 | 2026-03-31 | → |
| 267 | AKSIA LLC | 143422 | $21.50B | $35.20B | 177 | 2026-06-30 | → |
| 268 | PORTFOLIO ADVISORS LLC | 105981 | $21.48B | $47.84B | 164 | 2026-03-31 | → |
| 269 | FOCUS PARTNERS WEALTH, LLC | 159289 | $21.32B | $181.86B | 1,915 | 2026-04-30 | → |
| 270 | LEE OVERLAY PARTNERS LTD | 110822 | $21.25B | $21.26B | 30 | 2025-09-30 | → |
| 271 | CHURCHILL ASSET MANAGEMENT LLC | 175092 | $21.15B | $55.66B | 206 | 2026-06-30 | → |
| 272 | CIBC PRIVATE WEALTH ADVISORS, INC. | 109644 | $21.13B | $67.84B | 610 | 2026-06-30 | → |
| 273 | PZENA INVESTMENT MANAGEMENT LLC | 106847 | $21.10B | $81.44B | 164 | 2026-03-31 | → |
| 274 | GOLDENTREE ASSET MANAGEMENT LP | 112753 | $21.00B | $70.14B | 320 | 2026-06-30 | → |
| 275 | BOSTON PARTNERS GLOBAL INVESTORS, INC. | 124982 | $20.91B | $116.17B | 185 | 2026-06-30 | → |
| 276 | T. ROWE PRICE INTERNATIONAL LTD | 126032 | $20.81B | $277.19B | 781 | 2026-03-31 | → |
| 277 | MARINER INVESTMENT GROUP, LLC | 124744 | $20.58B | $149.62B | 146 | 2026-03-31 | → |
| 278 | CAPITAL STRATEGIES INVESTMENT GROUP LLC | 150091 | $20.55B | $21.29B | 23 | 2025-07-31 | → |
| 279 | GQG PARTNERS LLC | 283720 | $20.52B | $163.86B | 227 | 2026-03-31 | → |
| 280 | SAGE ADVISORY SERVICES LTD CO | 106236 | $20.47B | $28.43B | 58 | 2026-03-31 | → |
| 281 | FIDUCIARY COUNSELORS INC. | 111827 | $20.35B | $20.35B | 8 | 2026-03-31 | → |
| 282 | APOGEM CAPITAL LLC | 309234 | $20.31B | $43.82B | 259 | 2026-05-31 | → |
| 283 | MORRISON US, LLC | 315983 | $20.29B | $27.97B | 20 | 2026-01-31 | → |
| 284 | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | 300114 | $20.19B | $169.62B | 419 | 2026-03-31 | → |
| 285 | REGIONS INVESTMENT MANAGEMENT, INC. | 111715 | $20.14B | $20.14B | 28 | 2026-03-31 | → |
| 286 | MEKETA FIDUCIARY MANAGEMENT, LLC | 323605 | $19.68B | $20.14B | 1 | 2026-03-31 | → |
| 287 | CIGNA INVESTMENTS, INC. | 105811 | $19.63B | $25.76B | 108 | 2026-03-31 | → |
| 288 | INVESCO HONG KONG LIMITED | 109923 | $19.61B | $26.20B | 226 | 2026-03-31 | → |
| 289 | RECORD CURRENCY MANAGEMENT (US) INC | 171338 | $19.52B | $19.66B | 3 | 2026-06-30 | → |
| 290 | HIGHLAND ASSOCIATES INC | 104948 | $19.51B | $20.99B | 19 | 2026-03-31 | → |
| 291 | HIGHTOWER ADVISORS, LLC | 145323 | $19.47B | $198.58B | 1,983 | 2026-05-31 | → |
| 292 | VERUS ADVISORY, INC. | 110565 | $19.43B | $19.43B | 87 | 2026-03-31 | → |
| 293 | ADDENDA CAPITAL INC. | 137034 | $19.41B | $29.02B | 163 | 2026-03-31 | → |
| 294 | AMOVA ASSET MANAGEMENT UK LIMITED | 111038 | $19.19B | $19.19B | 85 | 2026-06-30 | → |
| 295 | MARATHON ASSET MANAGEMENT LIMITED | 132391 | $19.10B | $39.04B | 74 | 2026-05-31 | → |
| 296 | DOUBLELINE CAPITAL LP | 152606 | $19.05B | $93.32B | 258 | 2026-03-31 | → |
| 297 | GOLDMAN SACHS ASSET MANAGEMENT (HONG KONG) LIMITED | 286066 | $18.98B | $21.19B | 96 | 2026-05-31 | → |
| 298 | OAK HILL ADVISORS, L.P. | 125352 | $18.95B | $100.72B | 435 | 2026-06-30 | → |
| 299 | AMOVA ASSET MANAGEMENT CO., LTD. | 110997 | $18.91B | $247.43B | 632 | 2026-06-30 | → |
| 300 | STIFEL, NICOLAUS & COMPANY, INCORPORATED | 793 | $18.72B | $197.53B | 6,478 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30