Research Report · 2026-06-30
Registered Investment Advisers with the Strongest Institutional-to-Wealth Mix
SEC-registered investment advisers ranked by institutional client assets relative to wealth client assets.
Firms
1,000
Total AUM
$46.73T
Median AUM
$1.70B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Institutional / Wealth Asset Ratio↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | FWL INVESTMENT MANAGEMENT, LLC | 174119 | 2.1 | $1.24B | 7 | 2026-03-31 | → |
| 802 | THE CYNOSURE GROUP | 281399 | 2.1 | $9.85B | 71 | 2026-03-31 | → |
| 803 | WEALTH ADVISORY GROUP, INC. | 122269 | 2.1 | $666.9M | 7 | 2025-10-31 | → |
| 804 | QUANTUM FINANCIAL ADVISORS INC | 113563 | 2.1 | $557.5M | 10 | 2026-03-31 | → |
| 805 | PANDI, LLC | 330112 | 2.1 | $1.38B | 20 | 2026-03-31 | → |
| 806 | FDI WEALTH MANAGEMENT, LLC | 292050 | 2.1 | $283.8M | 5 | 2026-03-31 | → |
| 807 | NAPLES ASSET MANAGEMENT CO., LLC | 133978 | 2.1 | $404.3M | 11 | 2026-06-30 | → |
| 808 | EQUITY ARMOR INVESTMENTS, LLC | 156327 | 2.1 | $184.3M | 3 | 2026-03-31 | → |
| 809 | OLD ORCHARD CAPITAL MANAGEMENT LP | 170641 | 2.1 | $1.83B | 19 | 2026-03-31 | → |
| 810 | NUCLO WEALTH LLC | 317730 | 2.1 | $293.7M | 8 | 2026-03-31 | → |
| 811 | SAXON WOODS ADVISORS LLC | 109686 | 2.1 | $669.6M | 12 | 2026-03-31 | → |
| 812 | ASSUREDPARTNERS INVESTMENT ADVISORS, LLC | 309550 | 2.1 | $3.88B | 58 | 2026-04-30 | → |
| 813 | PACIFIC INCOME ADVISERS INC | 104719 | 2.1 | $2.25B | 14 | 2026-06-30 | → |
| 814 | PEARSON CREEK CAPITAL MANAGEMENT LLC | 160354 | 2.1 | $284.8M | 1 | 2026-03-31 | → |
| 815 | TWO PRIME INC. | 316015 | 2.1 | $416.5M | 11 | 2026-04-30 | → |
| 816 | AMI INVESTMENT MANAGEMENT INC | 106321 | 2.1 | $963.6M | 6 | 2026-03-31 | → |
| 817 | DONOGHUE FORLINES LLC | 285403 | 2.1 | $370.5M | 7 | 2026-03-31 | → |
| 818 | BROWN ADVISORY INVESTMENT SOLUTIONS GROUP LLC | 124612 | 2 | $9.84B | 24 | 2026-04-30 | → |
| 819 | GORDIAN CAPITAL SINGAPORE PRIVATE LIMITED | 281555 | 2 | $21.08B | 54 | 2026-04-30 | → |
| 820 | TREND TRADE PRO, LLC | 328383 | 2 | $298.3M | 1 | 2026-03-31 | → |
| 821 | AMERICAN TRUST INVESTMENT ADVISORS, LLC | 114439 | 2 | $303.5M | 4 | 2026-03-31 | → |
| 822 | NAYLOR CAPITAL LLC | 170821 | 2 | $202.1M | 3 | 2026-03-31 | → |
| 823 | HARRIS ASSOCIATES LP | 106960 | 2 | $109.48B | 221 | 2026-03-31 | → |
| 824 | SHAPIRO CAPITAL MANAGEMENT LLC | 105581 | 2 | $1.97B | 10 | 2026-05-31 | → |
| 825 | PUTNAM INVESTMENT MANAGEMENT, LLC | 106629 | 2 | $117.24B | 139 | 2026-02-28 | → |
| 826 | EAST CAPITAL FINANCIAL SERVICES AB | 335426 | 2 | $4.28B | 30 | 2026-03-31 | → |
| 827 | KARANI ASSET MANAGEMENT LLC | 297922 | 2 | $150.9M | 4 | 2026-03-31 | → |
| 828 | LDR CAPITAL MANAGEMENT, LLC | 162329 | 2 | $397.2M | 7 | 2026-03-31 | → |
| 829 | FIDELITY MANAGEMENT & RESEARCH COMPANY LLC | 108281 | 2 | $5.69T | 1,427 | 2026-03-31 | → |
| 830 | RJA ASSET MANAGEMENT LLC | 153428 | 2 | $588.9M | 8 | 2026-05-31 | → |
| 831 | VESTWELL ADVISORS LLC | 284173 | 2 | $1.03B | 30 | 2026-04-30 | → |
| 832 | ARGOSY-LIONBRIDGE MANAGEMENT, LLC | 325413 | 2 | $189.1M | 6 | 2026-03-31 | → |
| 833 | CHICKASAW CAPITAL MANAGEMENT, LLC | 127398 | 2 | $2.55B | 19 | 2026-04-30 | → |
| 834 | GOLDMAN SACHS ASSET MANAGEMENT, L.P. | 107738 | 2 | $2.65T | 2,059 | 2026-05-31 | → |
| 835 | NORTH AMERICAN WEALTH ADVISORS INC. | 297057 | 2 | $237.3M | 3 | 2026-03-31 | → |
| 836 | COHO PARTNERS, LTD. | 111335 | 2 | $2.20B | 18 | 2025-03-31 | → |
| 837 | OREI ADVISORS LP | 284241 | 2 | $2.18B | 41 | 2026-03-31 | → |
| 838 | TOWLE & CO | 110862 | 2 | $473.7M | 9 | 2026-06-30 | → |
| 839 | FLORIDA ATLANTIC SECURITIES CORP. | 43272 | 2 | $590.0M | 4 | 2026-06-30 | → |
| 840 | FIDUCIENT ADVISORS LLC | 106720 | 1.9 | $97.54B | 210 | 2026-03-31 | → |
| 841 | PERCEPTIVE EDGE INVESTMENT MANAGEMENT, INC. | 119436 | 1.9 | $505.0M | 4 | 2026-03-31 | → |
| 842 | DIVERSIFIED FINANCIAL ADVISORS, LLC | 118261 | 1.9 | $585.9M | 3 | 2026-03-31 | → |
| 843 | CSM CAPITAL CORPORATION | 129789 | 1.9 | $1.85B | 9 | 2026-03-31 | → |
| 844 | LAS OLAS CAPITAL ADVISORS, LLC | 175077 | 1.9 | $551.9M | 8 | 2026-03-31 | → |
| 845 | BARWICK & PARTNERS, INC. | 174336 | 1.9 | $2.77B | 2 | 2026-02-28 | → |
| 846 | CHARTER WEALTH MANAGEMENT, INC. | 162299 | 1.9 | $195.6M | 4 | 2026-03-31 | → |
| 847 | BLACKROCK CAPITAL MANAGEMENT, INC. | 108069 | 1.9 | $172.62B | 79 | 2026-06-30 | → |
| 848 | PFG INVESTMENTS, LLC | 289256 | 1.9 | $436.8M | 28 | 2026-03-31 | → |
| 849 | LINEPOINT PARTNERS & CO., LLC | 332598 | 1.9 | $572.1M | 8 | 2026-03-31 | → |
| 850 | EMERGENT FINANCIAL SERVICES, LLC. | 288434 | 1.9 | $195.2M | 5 | 2026-03-31 | → |
| 851 | PANDOWEALTH. LLC | 281456 | 1.9 | $500.3M | 28 | 2026-04-30 | → |
| 852 | GOLDEN K WEALTH MANAGEMENT, LLC | 156588 | 1.9 | $179.4M | 6 | 2026-04-30 | → |
| 853 | BIREME CAPITAL, LLC | 283224 | 1.9 | $196.9M | 2 | 2026-03-31 | → |
| 854 | CHELSEA COUNSEL COMPANY | 110399 | 1.9 | $517.0M | 7 | 2026-06-30 | → |
| 855 | THREE BELL CAPITAL LLC | 159736 | 1.9 | $5.05B | 22 | 2026-06-30 | → |
| 856 | SAGE CAPITAL ADVISORS, LLC | 136577 | 1.8 | $629.8M | 8 | 2025-09-30 | → |
| 857 | CLEARBRIDGE INVESTMENT MANAGEMENT LIMITED | 139012 | 1.8 | $9.89B | 44 | 2026-06-30 | → |
| 858 | ANALYST PORTFOLIO MANAGEMENT LTD. | 114642 | 1.8 | $2.69B | 56 | 2026-03-31 | → |
| 859 | DETALUS ADVISORS, LLC | 117958 | 1.8 | $2.22B | 15 | 2026-03-31 | → |
| 860 | HIGHLAND CAPITAL MANAGEMENT, LLC | 104842 | 1.8 | $3.83B | 21 | 2026-03-31 | → |
| 861 | EFG PRIVATE WEALTH MANAGEMENT (AMERICAS) CORP. | 158905 | 1.8 | $2.30B | 56 | 2026-03-31 | → |
| 862 | ASSET STRATEGY ADVISORS, LLC | 139879 | 1.8 | $649.3M | 10 | 2026-03-31 | → |
| 863 | BALANZ ADVISORS LLC | 322263 | 1.8 | $152.6M | 11 | 2026-04-30 | → |
| 864 | CYGNUS CAPITAL ADVISERS, LLC | 323041 | 1.8 | $229.7M | 8 | 2026-04-30 | → |
| 865 | GFG CAPITAL, LLC | 128059 | 1.8 | $1.01B | 16 | 2026-03-31 | → |
| 866 | ALPINE CAPITAL STRATEGIES LLC | 111303 | 1.8 | $245.1M | 1 | 2025-01-31 | → |
| 867 | ARROWMARK COLORADO HOLDINGS, LLC | 149120 | 1.8 | $21.02B | 95 | 2026-03-31 | → |
| 868 | AVORY & COMPANY, LLC. | 284812 | 1.8 | $353.2M | 3 | 2026-04-30 | → |
| 869 | DAVIVIENDA INVESTMENT ADVISOR USA LLC | 319755 | 1.8 | $120.2M | 8 | 2026-06-30 | → |
| 870 | SPEECE THORSON CAPITAL GROUP INC | 106052 | 1.8 | $469.0M | 4 | 2026-03-31 | → |
| 871 | CAPITAL CS GROUP, LLC | 304523 | 1.8 | $227.3M | 3 | 2026-03-31 | → |
| 872 | PINE RIDGE ADVISERS LLC | 296362 | 1.8 | $14.42B | 14 | 2026-03-31 | → |
| 873 | DUNCAN & HALEY, LTD. | 109900 | 1.8 | $664.1M | 4 | 2025-09-30 | → |
| 874 | RAVENSTONE CAPITAL MANAGEMENT INC. | 338898 | 1.8 | $370.9M | 5 | 2026-06-30 | → |
| 875 | PACIFIC PORTFOLIO CONSULTING, LLC | 139505 | 1.8 | $4.79B | 22 | 2025-03-31 | → |
| 876 | WAINWRIGHT INVESTMENT COUNSEL LLC | 108711 | 1.7 | $5.52B | 17 | 2026-03-31 | → |
| 877 | KESTREL INVESTMENT MANAGEMENT CORP | 106789 | 1.7 | $180.0M | 7 | 2026-03-31 | → |
| 878 | IPG INVESTMENT ADVISORS, LLC | 152990 | 1.7 | $4.14B | 39 | 2026-03-31 | → |
| 879 | INVESTMENT METRICS, LLC | 158872 | 1.7 | $1.22B | 10 | 2026-03-31 | → |
| 880 | MATCH GRADE ADVISORS, LLC | 299181 | 1.7 | $479.4M | 8 | 2026-03-31 | → |
| 881 | ICW HOLDINGS, LLC | 319296 | 1.7 | $136.2M | 7 | 2026-03-31 | → |
| 882 | JACKSON CREEK INVESTMENT ADVISORS LLC | 309116 | 1.7 | $349.0M | 6 | 2026-03-31 | → |
| 883 | ALIANZA CORP. INVESTMENT ADVISOR | 323267 | 1.7 | $204.1M | 5 | 2026-06-30 | → |
| 884 | SAFE HARBOR FAMILY CAPITAL, LLC | 317547 | 1.7 | $613.9M | 3 | 2026-03-31 | → |
| 885 | KENNONDALE CAPITAL MANAGEMENT, LLC | 299863 | 1.7 | $141.9M | 3 | 2026-03-31 | → |
| 886 | PROCYON ADVISORS, LLC | 288239 | 1.7 | $9.20B | 76 | 2026-05-31 | → |
| 887 | FOREFRONT ANALYTICS, LLC | 153016 | 1.7 | $679.0M | 18 | 2026-05-31 | → |
| 888 | FAMILYWEALTH ADVISERS LLC | 289193 | 1.7 | $394.6M | 13 | 2026-03-31 | → |
| 889 | NORTHEAST FINANCIAL GROUP, INC. | 122609 | 1.7 | $1.44B | 1 | 2026-03-31 | → |
| 890 | EQUITAS CAPITAL ADVISORS,LLC | 124471 | 1.6 | $214.2M | 6 | 2026-03-31 | → |
| 891 | AKRE CAPITAL MANAGEMENT, LLC | 109242 | 1.6 | $11.82B | 12 | 2026-06-30 | → |
| 892 | JOHNSON WEALTH INC. | 125557 | 1.6 | $10.35B | 142 | 2026-03-31 | → |
| 893 | HOOVER PRIVATE WEALTH, LLC | 336484 | 1.6 | $171.3M | 6 | 2026-03-31 | → |
| 894 | BEAR CREEK ASSET MANAGEMENT, LLC | 137677 | 1.6 | $5.19B | 8 | 2026-03-31 | → |
| 895 | RETIRERIGHT, LLC | 300925 | 1.6 | $561.1M | 5 | 2026-03-31 | → |
| 896 | SENTRY, LLC | 150593 | 1.6 | $2.33B | 4 | 2026-03-31 | → |
| 897 | EAGLE'S VIEW CAPITAL MANAGEMENT LLC | 160494 | 1.6 | $860.5M | 10 | 2026-03-31 | → |
| 898 | FAMILY MANAGE LLC | 104951 | 1.6 | $5.31B | 23 | 2026-04-30 | → |
| 899 | SSB&T WEALTH MANAGEMENT, LLC | 328102 | 1.6 | $445.1M | 6 | 2026-02-28 | → |
| 900 | FRED ALGER MANAGEMENT, LLC | 106750 | 1.6 | $26.14B | 98 | 2026-05-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30