Research Report · 2026-06-30
Registered Investment Advisers Managing Securitized Assets
SEC-registered investment advisers that report managing securitized assets, ranked by AUM.
Firms
1,000
Total AUM
$77.96T
Median AUM
$11.94B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | AUM↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | TRUE NORTH ADVISORS, LLC | 116048 | $5.42B | $5.42B | 89 | 2026-03-31 | → |
| 802 | TAILWIND MANAGEMENT LP | 156562 | $5.41B | $5.41B | 29 | 2026-03-31 | → |
| 803 | WELLINGTON FUNDS (US) LLC | 288313 | $5.41B | $5.41B | 2 | 2026-03-31 | → |
| 804 | SANDS CAPITAL ALTERNATIVES, LLC | 155517 | $5.41B | $5.41B | 182 | 2026-03-31 | → |
| 805 | QUIET CAPITAL MANAGEMENT, LLC | 287484 | $5.39B | $5.39B | 39 | 2026-04-30 | → |
| 806 | CORNELL CAPITAL LLC | 226779 | $5.38B | $5.38B | 26 | 2026-03-31 | → |
| 807 | CUSO FINANCIAL SERVICES, L.P. | 42132 | $5.38B | $5.38B | 791 | 2025-08-31 | → |
| 808 | SOFINNOVA INVESTMENTS, INC. | 160297 | $5.37B | $5.37B | 41 | 2026-03-31 | → |
| 809 | WESTERN WEALTH MANAGEMENT LLC | 283545 | $5.36B | $5.36B | 98 | 2026-06-30 | → |
| 810 | COVE HILL PARTNERS, L.P. | 288684 | $5.36B | $5.36B | 46 | 2026-03-31 | → |
| 811 | MANTLE RIDGE LP | 284653 | $5.35B | $5.35B | 15 | 2026-05-31 | → |
| 812 | FAMILY MANAGE LLC | 104951 | $5.31B | $5.31B | 23 | 2026-04-30 | → |
| 813 | PAMLICO CAPITAL MANAGEMENT, LP | 157532 | $5.30B | $5.30B | 41 | 2026-03-31 | → |
| 814 | DENHAM CAPITAL MANAGEMENT LP | 156605 | $5.26B | $5.26B | 29 | 2026-03-31 | → |
| 815 | VENTURE VISIONARY PARTNERS LLC | 304237 | $5.24B | $5.24B | 46 | 2026-03-31 | → |
| 816 | GLENDON CAPITAL MANAGEMENT L.P. | 166119 | $5.24B | $5.24B | 19 | 2026-03-31 | → |
| 817 | STANDARD INVESTMENTS LLC | 160843 | $5.22B | $5.22B | 37 | 2026-03-31 | → |
| 818 | LOVELL MINNICK PARTNERS LLC | 156494 | $5.21B | $5.21B | 33 | 2026-05-31 | → |
| 819 | TWIN BRIDGE CAPITAL PARTNERS, LLC | 160403 | $5.20B | $5.20B | 22 | 2026-03-31 | → |
| 820 | KRILOGY FINANCIAL LLC | 149046 | $5.20B | $5.20B | 103 | 2026-03-31 | → |
| 821 | DEXTRA ADVISORS LLC | 321820 | $5.19B | $5.19B | 19 | 2026-03-31 | → |
| 822 | INVESTCORP CORSAIR INFRASTRUCTURE PARTNERS, L.P. | 329155 | $5.19B | $5.19B | 10 | 2026-04-30 | → |
| 823 | INSIGNEO ADVISORY SERVICES, LLC | 282589 | $5.16B | $5.16B | 223 | 2026-06-30 | → |
| 824 | JEFFERIES INVESTMENT ADVISERS LLC | 325421 | $5.15B | $5.15B | 119 | 2026-06-30 | → |
| 825 | HINES CAPITAL ADVISORS LLC | 307282 | $5.15B | $5.15B | 839 | 2026-03-31 | → |
| 826 | GEMSPRING CAPITAL MANAGEMENT, LP | 285081 | $5.14B | $5.14B | 81 | 2026-03-31 | → |
| 827 | SERENT CAPITAL MANAGEMENT COMPANY, L.L.C. | 160292 | $5.11B | $5.11B | 95 | 2026-03-31 | → |
| 828 | RNC CAPITAL MANAGEMENT LLC | 108618 | $5.10B | $5.10B | 63 | 2026-04-30 | → |
| 829 | EVERSOURCE WEALTH ADVISORS, LLC | 286340 | $5.10B | $5.10B | 76 | 2026-04-30 | → |
| 830 | MORAN WEALTH MANAGEMENT, LLC | 319208 | $5.10B | $5.10B | 56 | 2026-06-30 | → |
| 831 | ALIYA CAPITAL PARTNERS LLC | 305988 | $5.09B | $5.09B | 18 | 2026-05-31 | → |
| 832 | INDUS CAPITAL PARTNERS, LLC | 133738 | $5.09B | $5.09B | 59 | 2026-03-31 | → |
| 833 | PERCHERON INVESTMENT MANAGEMENT LP | 312004 | $5.06B | $5.06B | 76 | 2026-03-31 | → |
| 834 | LUXOR CAPITAL GROUP, LP | 138253 | $5.04B | $5.04B | 39 | 2026-06-30 | → |
| 835 | TFO FAMILY OFFICE PARTNERS, LLC | 159440 | $5.04B | $5.04B | 88 | 2026-06-30 | → |
| 836 | COASTAL BRIDGE ADVISORS, LLC | 152569 | $5.02B | $5.02B | 46 | 2026-03-31 | → |
| 837 | BOSTON FINANCIAL MANAGEMENT LLC | 112360 | $5.01B | $5.01B | 49 | 2025-03-31 | → |
| 838 | FINEPOINT CAPITAL LP | 170668 | $5.01B | $5.01B | 23 | 2026-03-31 | → |
| 839 | SAVVY ADVISORS, INC. | 318493 | $5.00B | $5.00B | 170 | 2026-03-31 | → |
| 840 | JV MANAGEMENT LLC | 313398 | $4.98B | $4.98B | 25 | 2026-05-31 | → |
| 841 | AVENUE CAPITAL MANAGEMENT II, L.P. | 111845 | $4.97B | $4.97B | 183 | 2026-05-31 | → |
| 842 | NORTHCOAST ASSET MANAGEMENT LLC | 282241 | $4.97B | $4.97B | 45 | 2026-06-30 | → |
| 843 | SOUTHSTATE PRIVATE CAPITAL MANAGEMENT LLC | 165306 | $4.96B | $4.96B | 38 | 2026-05-31 | → |
| 844 | VITTORIA AND PARTNERS LLP | 325562 | $4.95B | $4.95B | 15 | 2026-06-30 | → |
| 845 | KKR CREDIT ADVISORS (SINGAPORE) PTE. LTD. | 309194 | $4.94B | $4.94B | 16 | 2026-03-31 | → |
| 846 | HAMILTON CAPITAL, LLC | 109116 | $4.94B | $4.94B | 90 | 2026-04-30 | → |
| 847 | STASH INVESTMENTS LLC | 226550 | $4.92B | $4.92B | 124 | 2026-04-30 | → |
| 848 | SWISS RE INSURANCE-LINKED INVESTMENT ADVISORS CORPORATION | 318811 | $4.91B | $4.91B | 21 | 2026-06-30 | → |
| 849 | PRIVATE MANAGEMENT GROUP INC | 104707 | $4.90B | $4.90B | 21 | 2026-04-30 | → |
| 850 | GRAHAM PARTNERS, LLC | 157049 | $4.90B | $4.90B | 101 | 2026-03-31 | → |
| 851 | J. GOLDMAN & CO., L.P. | 157465 | $4.87B | $4.87B | 112 | 2026-03-31 | → |
| 852 | TACONIC CAPITAL ADVISORS L.P. | 137295 | $4.86B | $4.86B | 47 | 2026-03-31 | → |
| 853 | ENERGY IMPACT PARTNERS LP | 282373 | $4.86B | $4.86B | 106 | 2026-03-31 | → |
| 854 | BRIGHTSTAR CAPITAL PARTNERS, L.P. | 283313 | $4.85B | $4.85B | 61 | 2026-03-31 | → |
| 855 | COMPOUND PLANNING, INC. | 171787 | $4.85B | $4.85B | 119 | 2026-03-31 | → |
| 856 | RUBICON TECHNOLOGY MANAGEMENT L.L.C. | 169875 | $4.84B | $4.84B | 37 | 2026-03-31 | → |
| 857 | MAINSTAY CAPITAL MANAGEMENT, LLC | 109528 | $4.84B | $4.84B | 33 | 2026-04-30 | → |
| 858 | SIRIS CAPITAL GROUP, LLC | 157798 | $4.81B | $4.81B | 24 | 2026-03-31 | → |
| 859 | CARDINAL POINT CAPITAL MANAGEMENT, ULC | 140619 | $4.81B | $4.81B | 56 | 2026-04-30 | → |
| 860 | SOWELL FINANCIAL SERVICES, LLC | 127145 | $4.81B | $4.81B | 162 | 2026-06-30 | → |
| 861 | DME CAPITAL MANAGEMENT, LP | 157081 | $4.80B | $4.80B | 29 | 2026-05-31 | → |
| 862 | CONTRARIAN CAPITAL MANAGEMENT LLC | 109979 | $4.79B | $4.79B | 47 | 2026-03-31 | → |
| 863 | LONGPOINT PARTNERS LP | 283800 | $4.79B | $4.79B | 32 | 2026-03-31 | → |
| 864 | PACIFIC PORTFOLIO CONSULTING, LLC | 139505 | $4.79B | $4.79B | 22 | 2025-03-31 | → |
| 865 | FOSTER GROUP, INC. | 107148 | $4.78B | $4.78B | 93 | 2026-03-31 | → |
| 866 | NATIONS FINANCIAL GROUP, INC. | 44181 | $4.77B | $4.77B | 94 | 2026-03-31 | → |
| 867 | AVIDIAN WEALTH ENTERPRISES, LLC | 127186 | $4.76B | $4.76B | 59 | 2026-06-30 | → |
| 868 | IFG ADVISORY, LLC | 168012 | $4.76B | $4.76B | 187 | 2026-03-31 | → |
| 869 | EAST ROCK CAPITAL, LLC | 157433 | $4.76B | $4.76B | 38 | 2026-03-31 | → |
| 870 | GWN SECURITIES INC. | 128929 | $4.75B | $4.75B | 707 | 2026-04-30 | → |
| 871 | BBAM US LP | 175441 | $4.75B | $4.75B | 79 | 2026-03-31 | → |
| 872 | SYMMETRY PARTNERS, LLC. | 120982 | $4.73B | $4.73B | 52 | 2026-02-28 | → |
| 873 | REDMILE GROUP, LLC | 143606 | $4.70B | $4.70B | 30 | 2026-06-30 | → |
| 874 | MENLO EQUITIES V LLC | 162139 | $4.69B | $4.69B | 52 | 2026-05-31 | → |
| 875 | MCF ADVISORS, LLC | 130372 | $4.68B | $4.68B | 55 | 2026-05-31 | → |
| 876 | YAUPON CAPITAL MANAGEMENT LP | 298556 | $4.68B | $4.68B | 20 | 2026-03-31 | → |
| 877 | SHELTER GROWTH CAPITAL PARTNERS LLC | 170685 | $4.66B | $4.66B | 49 | 2026-03-31 | → |
| 878 | DIVERSIFY ADVISORY SERVICES, LLC | 326060 | $4.65B | $4.65B | 206 | 2026-06-30 | → |
| 879 | CAPITAL ASSET ADVISORY SERVICES, LLC. | 110929 | $4.64B | $4.64B | 136 | 2026-03-31 | → |
| 880 | VERDENCE CAPITAL ADVISORS, LLC | 288512 | $4.63B | $4.63B | 52 | 2026-05-31 | → |
| 881 | SUMMIT PARTNERS PUBLIC ASSET MANAGEMENT, LLC | 175100 | $4.62B | $4.62B | 22 | 2026-03-31 | → |
| 882 | PANTHEON VENTURES (UK) LLP | 161631 | $4.62B | $4.62B | 406 | 2026-03-31 | → |
| 883 | ANCORA ADVISORS LLC | 124674 | $4.61B | $4.61B | 46 | 2026-03-31 | → |
| 884 | DEEPCURRENTS INVESTMENT GROUP LLC | 288159 | $4.58B | $4.58B | 12 | 2026-03-31 | → |
| 885 | SANDBROOK CAPITAL MANAGEMENT LP | 317009 | $4.58B | $4.58B | 29 | 2026-03-31 | → |
| 886 | HULL STREET ENERGY, LLC | 291881 | $4.57B | $4.57B | 32 | 2026-06-30 | → |
| 887 | TENEX CAPITAL MANAGEMENT, L.P. | 157077 | $4.57B | $4.57B | 35 | 2026-03-31 | → |
| 888 | QHP CAPITAL, L.P. | 311710 | $4.57B | $4.57B | 25 | 2026-03-31 | → |
| 889 | LINSCOMB WEALTH, INC. | 106779 | $4.57B | $4.57B | 52 | 2026-02-28 | → |
| 890 | THOMPSON STREET CAPITAL MANAGER LLC | 156679 | $4.57B | $4.57B | 43 | 2026-03-31 | → |
| 891 | WAUD CAPITAL PARTNERS, LLC | 160632 | $4.56B | $4.56B | 65 | 2026-03-31 | → |
| 892 | SIGNALFIRE MANAGEMENT SERVICES, LLC | 194512 | $4.52B | $4.52B | 50 | 2026-03-31 | → |
| 893 | CWA ASSET MANAGEMENT GROUP, LLC | 158940 | $4.51B | $4.51B | 67 | 2026-04-30 | → |
| 894 | SPIRE WEALTH MANAGEMENT, LLC | 113908 | $4.51B | $4.51B | 145 | 2026-06-30 | → |
| 895 | AGTB FUND MANAGER, LLC | 318665 | $4.51B | $4.51B | 239 | 2026-03-31 | → |
| 896 | OIC, L.P. | 282499 | $4.51B | $4.51B | 46 | 2026-04-30 | → |
| 897 | GREYCROFT LP | 162561 | $4.51B | $4.51B | 54 | 2026-05-31 | → |
| 898 | HALSEYPOINT ASSET MANAGEMENT, LLC | 305194 | $4.51B | $4.51B | 13 | 2026-03-31 | → |
| 899 | EVANSTON CAPITAL MANAGEMENT, LLC | 120338 | $4.49B | $4.49B | 28 | 2026-03-31 | → |
| 900 | OSAIC FS, INC. | 3870 | $4.48B | $4.48B | 655 | 2025-01-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30