Research Report · 2026-06-30
Registered Investment Advisers Managing $500 Million to $1 Billion
SEC-registered investment advisers with between $500 million and $1 billion in reported regulatory assets under management.
Firms
1,000
Total AUM
$860.51B
Median AUM
$857.3M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | AUM↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 301 | ESTANCIA CAPITAL MANAGEMENT, LLC | 166478 | $908.0M | $908.0M | 15 | 2026-06-30 | → |
| 302 | DARWIN VENTURES, LLC | 157665 | $908.0M | $908.0M | 4 | 2026-03-31 | → |
| 303 | FIRST EAGLE SEPARATE ACCOUNT MANAGEMENT, LLC | 300359 | $907.6M | $907.6M | 46 | 2026-06-30 | → |
| 304 | ALLEY INVESTMENT MANAGEMENT COMPANY, LLC | 317544 | $907.2M | $907.2M | 9 | 2026-03-31 | → |
| 305 | DME ADVISORS, LP | 157074 | $907.0M | $907.0M | 0 | 2026-05-31 | → |
| 306 | CRANBROOK WEALTH MANAGEMENT, LLC | 132058 | $906.8M | $906.8M | 6 | 2026-03-31 | → |
| 307 | ROUND ROCK ADVISORS LLC | 286007 | $906.7M | $906.7M | 22 | 2026-06-30 | → |
| 308 | BERTHEL, FISHER & COMPANY FINANCIAL SERVICES, INC. | 13609 | $906.4M | $906.4M | 100 | 2026-03-31 | → |
| 309 | RIVERPOINT WEALTH MANAGEMENT HOLDINGS, LLC | 168346 | $906.2M | $906.2M | 6 | 2026-03-31 | → |
| 310 | SOUTH STREET ADVISORS, LLC | 112326 | $906.1M | $906.1M | 7 | 2026-03-31 | → |
| 311 | FIRST AFFIRMATIVE FINANCIAL NETWORK LLC | 109036 | $905.2M | $905.2M | 23 | 2026-05-31 | → |
| 312 | RICHARD P. SLAUGHTER ASSOCIATES, INC. | 109080 | $905.2M | $905.2M | 14 | 2026-03-31 | → |
| 313 | NAVIMED CAPITAL ADVISORS, LLC | 169508 | $904.9M | $904.9M | 14 | 2026-04-30 | → |
| 314 | SHANNON RIVER FUND MANAGEMENT, LLC | 161538 | $904.7M | $904.7M | 9 | 2026-03-31 | → |
| 315 | HOLOWESKO PARTNERS LTD. | 155703 | $904.1M | $904.1M | 13 | 2026-03-31 | → |
| 316 | CONVERGENCE FINANCIAL, LLC | 304146 | $904.0M | $904.0M | 18 | 2026-06-30 | → |
| 317 | SATOR GROVE MANAGEMENT COMPANY, LLC | 318780 | $903.9M | $903.9M | 3 | 2026-03-31 | → |
| 318 | MENGIS CAPITAL MANAGEMENT, INC. | 117127 | $903.5M | $903.5M | 7 | 2026-02-28 | → |
| 319 | FORMIDABLE ASSET MANAGEMENT, LLC | 167555 | $903.0M | $903.0M | 21 | 2026-03-31 | → |
| 320 | STUDIO INVESTMENT MANAGEMENT, LLC | 158489 | $903.0M | $903.0M | 9 | 2026-03-31 | → |
| 321 | DISTRIBUTED GLOBAL MANAGER LP | 309673 | $902.7M | $902.7M | 12 | 2026-04-30 | → |
| 322 | DMKC ADVISORY SERVICES, LLC | 145112 | $902.5M | $902.5M | 13 | 2026-03-31 | → |
| 323 | NAVIS WEALTH ADVISORS LLC | 311171 | $902.2M | $902.2M | 8 | 2026-06-30 | → |
| 324 | THE FAIRMAN GROUP, LLC | 121492 | $902.1M | $902.1M | 17 | 2026-03-31 | → |
| 325 | NEW VERNON ADVISERS LP | 160231 | $902.1M | $902.1M | 14 | 2026-05-31 | → |
| 326 | FLAHARTY ASSET MANAGEMENT, LLC | 168495 | $901.6M | $901.6M | 10 | 2026-03-31 | → |
| 327 | TRIMER CAPITAL MANAGEMENT LP | 319428 | $901.5M | $901.5M | 6 | 2026-06-30 | → |
| 328 | MARS JEWETT FINANCIAL GROUP, INC. | 297388 | $901.4M | $901.4M | 16 | 2026-03-31 | → |
| 329 | RIATA CAPITAL GROUP, LLC | 289948 | $901.1M | $901.1M | 19 | 2026-03-31 | → |
| 330 | BEACON FINANCIAL ADVISORY LLC | 174334 | $900.7M | $900.7M | 13 | 2026-03-31 | → |
| 331 | GREENUP STREET WEALTH MANAGEMENT LLC | 311391 | $900.4M | $900.4M | 20 | 2026-04-30 | → |
| 332 | FIRST TURN MANAGEMENT, LLC | 327421 | $900.1M | $900.1M | 4 | 2026-03-31 | → |
| 333 | YORKVILLE ADVISORS GLOBAL, LP | 165390 | $900.0M | $900.0M | 23 | 2026-05-31 | → |
| 334 | 93 FINANCIAL GROUP, LLC | 144235 | $899.7M | $899.7M | 8 | 2026-03-31 | → |
| 335 | MALABAR INVESTMENTS, LLC | 168091 | $899.6M | $899.6M | 20 | 2026-04-30 | → |
| 336 | WEALTHTRUST AXIOM, LLC | 145186 | $899.6M | $899.6M | 5 | 2026-03-31 | → |
| 337 | GOLDNER HAWN LP | 299154 | $898.9M | $898.9M | 13 | 2026-04-30 | → |
| 338 | NIPPON VALUE INVESTORS KK | 140500 | $898.5M | $898.5M | 15 | 2026-04-30 | → |
| 339 | ASSET MANAGEMENT GROUP, INC. | 110116 | $898.3M | $898.3M | 6 | 2026-03-31 | → |
| 340 | RISKBRIDGE ADVISORS, LLC | 310396 | $898.3M | $898.3M | 15 | 2026-03-31 | → |
| 341 | BLOCKCHANGE MANAGEMENT LLC | 296291 | $898.0M | $898.0M | 12 | 2026-03-31 | → |
| 342 | KAIROS INVESTMENT MANAGEMENT COMPANY, LLC | 161321 | $897.2M | $897.2M | 50 | 2026-03-31 | → |
| 343 | TRANQUILITY PARTNERS, LLC | 283478 | $897.0M | $897.0M | 7 | 2026-02-28 | → |
| 344 | SFAM, LLC | 145026 | $896.5M | $896.5M | 6 | 2026-03-31 | → |
| 345 | KEY CLIENT FIDUCIARY ADVISORS, LLC | 298240 | $896.3M | $896.3M | 10 | 2026-03-31 | → |
| 346 | THE WEIL COMPANY | 22090 | $896.2M | $896.2M | 16 | 2026-02-28 | → |
| 347 | STONEBRIDGE FINANCIAL GROUP, LLC | 340200 | $896.0M | $896.0M | 21 | 2026-04-30 | → |
| 348 | MAYTECH GLOBAL INVESTMENTS, LLC | 285985 | $895.1M | $895.1M | 12 | 2026-03-31 | → |
| 349 | KELMAN LAZAROV INC | 107727 | $894.6M | $894.6M | 17 | 2026-03-31 | → |
| 350 | MAKROD INVESTMENT ASSOCIATES INC | 110325 | $894.4M | $894.4M | 4 | 2026-03-31 | → |
| 351 | BCG SECURITIES, INC. | 70 | $894.2M | $894.2M | 55 | 2026-05-31 | → |
| 352 | TELEO CAPITAL MANAGEMENT LLC | 307203 | $894.1M | $894.1M | 26 | 2026-03-31 | → |
| 353 | ATLANTIC PRIVATE WEALTH, LLC | 311517 | $894.0M | $894.0M | 5 | 2026-02-28 | → |
| 354 | ALLSPRING GLOBAL INVESTMENTS (SINGAPORE) PTE. LTD. | 324043 | $893.9M | $893.9M | 4 | 2026-03-31 | → |
| 355 | COMPASS FINANCIAL MANAGEMENT LLC | 156345 | $893.8M | $893.8M | 33 | 2026-05-31 | → |
| 356 | VANCE WEALTH, LLC | 310162 | $893.6M | $893.6M | 22 | 2026-05-31 | → |
| 357 | THE MILLSTONE EVANS GROUP, LLC | 311142 | $893.3M | $893.3M | 8 | 2026-05-31 | → |
| 358 | ACORN GROWTH COMPANIES, LC | 164499 | $893.2M | $893.2M | 21 | 2026-05-31 | → |
| 359 | MOERUS CAPITAL MANAGEMENT LLC | 282399 | $893.1M | $893.1M | 8 | 2026-03-31 | → |
| 360 | JLB & ASSOCIATES INC | 104655 | $892.7M | $892.7M | 4 | 2026-04-30 | → |
| 361 | WESBANCO BANK, INC. | 111907 | $892.6M | $892.6M | 13 | 2026-03-31 | → |
| 362 | AUTOPILOT ADVISERS, LLC | 331749 | $892.4M | $892.4M | 15 | 2026-03-31 | → |
| 363 | INVESTMENT PARTNERS LTD | 108913 | $892.3M | $892.3M | 20 | 2026-05-31 | → |
| 364 | ONEPRIME CAPITAL LLC | 299697 | $892.3M | $892.3M | 10 | 2026-03-31 | → |
| 365 | GEC ADVISORS LLC | 161472 | $892.1M | $892.1M | 5 | 2026-04-30 | → |
| 366 | HEADINVEST, LLC | 140518 | $891.8M | $891.8M | 13 | 2026-03-31 | → |
| 367 | SWISSPARTNERS ADVISORS AG | 148721 | $891.8M | $891.8M | 5 | 2026-03-31 | → |
| 368 | PACT CAPITAL LLC | 333871 | $891.7M | $891.7M | 14 | 2026-03-31 | → |
| 369 | OPTIMA ASSET MANAGEMENT LLC | 299826 | $891.6M | $891.6M | 22 | 2026-03-31 | → |
| 370 | SOUTHLAND EQUITY PARTNERS, LLC. | 154481 | $891.5M | $891.5M | 22 | 2026-03-31 | → |
| 371 | COMMERCE STREET INVESTMENT ADVISOR, LLC | 144278 | $891.3M | $891.3M | 14 | 2026-03-31 | → |
| 372 | ENTREPRENEURS FIRST INVESTMENT MANAGER LLP | 300402 | $890.9M | $890.9M | 9 | 2026-06-30 | → |
| 373 | LWO LLC | 282281 | $890.8M | $890.8M | 23 | 2026-05-31 | → |
| 374 | BLUESCAPE ENERGY PARTNERS LLC | 283812 | $890.4M | $890.4M | 9 | 2026-03-31 | → |
| 375 | THOMAS J. HERZFELD ADVISORS, INC. | 108369 | $890.4M | $890.4M | 15 | 2026-03-31 | → |
| 376 | TRAN CAPITAL MANAGEMENT, L.P. | 107049 | $890.3M | $890.3M | 7 | 2026-02-28 | → |
| 377 | GRANDVIEW PROPERTY PARTNERS, LLC | 299814 | $890.1M | $890.1M | 19 | 2026-03-31 | → |
| 378 | J.P. KING ADVISORS, INC. | 112109 | $889.7M | $889.7M | 7 | 2026-03-31 | → |
| 379 | 3CHOPT INVESTMENT PARTNERS LLC | 319125 | $889.4M | $889.4M | 7 | 2026-03-31 | → |
| 380 | CORRECT CAPITAL WEALTH MANAGEMENT, LLC | 298774 | $889.3M | $889.3M | 12 | 2026-02-28 | → |
| 381 | GO INVEST LLC | 291884 | $889.0M | $889.0M | 1 | 2026-03-31 | → |
| 382 | ERGUZ, LLC | 168009 | $889.0M | $889.0M | 1 | 2026-03-31 | → |
| 383 | WESTSIDE INVESTMENT MANAGEMENT, LLC | 154522 | $888.8M | $888.8M | 14 | 2026-02-28 | → |
| 384 | DUPREE & COMPANY, INC. | 1697 | $888.2M | $888.2M | 12 | 2026-02-28 | → |
| 385 | MARTIN INVESTMENT MANAGEMENT, LLC | 105381 | $888.1M | $888.1M | 12 | 2026-04-30 | → |
| 386 | BIN YUAN CAPITAL LIMITED | 170109 | $888.0M | $888.0M | 4 | 2026-03-31 | → |
| 387 | REMY INVESTORS & CONSULTANTS, LLC | 326958 | $887.6M | $887.6M | 6 | 2026-05-31 | → |
| 388 | BERNICKE WEALTH MANAGEMENT, LTD. | 335431 | $887.4M | $887.4M | 26 | 2026-05-31 | → |
| 389 | ATIKA CAPITAL MANAGEMENT, LLC | 167227 | $887.3M | $887.3M | 9 | 2026-03-31 | → |
| 390 | CORINTHIA MANAGEMENT (US) LLC | 332982 | $886.5M | $886.5M | 22 | 2026-04-30 | → |
| 391 | STRATA WEALTH ADVISORS, LLC | 285973 | $886.1M | $886.1M | 14 | 2026-04-30 | → |
| 392 | INSIGHT EQUITY MANAGEMENT COMPANY LLC | 157092 | $885.9M | $885.9M | 21 | 2026-03-31 | → |
| 393 | COVINGTON INVESTMENT ADVISORS, INC. | 127270 | $885.9M | $885.9M | 8 | 2026-02-28 | → |
| 394 | CFM WEALTH PARTNERS LLC | 305135 | $885.8M | $885.8M | 3 | 2026-03-31 | → |
| 395 | SENSIBLE FINANCIAL PLANNING AND MANAGEMENT, LLC | 120766 | $885.4M | $885.4M | 20 | 2025-05-31 | → |
| 396 | ROBERT HARRELL INCORPORATED | 106191 | $885.3M | $885.3M | 5 | 2026-03-31 | → |
| 397 | NEW WORLD ADVISORS LLC | 296798 | $884.9M | $884.9M | 5 | 2026-04-30 | → |
| 398 | UNITED CAPITAL MANAGEMENT OF KANSAS, INC. | 157755 | $884.8M | $884.8M | 46 | 2026-03-31 | → |
| 399 | BOW STREET LLC | 158043 | $884.7M | $884.7M | 15 | 2026-03-31 | → |
| 400 | PILGRIM GLOBAL ADVISORS LLC | 323259 | $884.2M | $884.2M | 11 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30