Research Report · 2026-06-30
Most Wealth-Focused Registered Investment Advisers
SEC-registered investment advisers ranked by the share of reported client-type assets tied to individual wealth clients.
Firms
1,000
Total AUM
$694.85B
Median AUM
$378.6M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Wealth Share↕ | Segment Assets↕ | AUM↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 101 | GOLDSTONE FINANCIAL GROUP, LLC | 222520 | 100% | $1.05B | $1.05B | 2026-03-31 | → |
| 102 | MATAURO, LLC | 333038 | 100% | $1.05B | $1.05B | 2026-04-30 | → |
| 103 | THREE BRIDGE WEALTH ADVISORS, LLC | 150460 | 100% | $1.05B | $1.05B | 2026-03-31 | → |
| 104 | RPG INVESTMENT ADVISORY, LLC | 172173 | 100% | $1.04B | $1.04B | 2026-01-31 | → |
| 105 | FITZROY INVESTMENT ADVISORS LLC | 174342 | 100% | $1.04B | $1.04B | 2026-03-31 | → |
| 106 | IFG ADVISORS, LLC | 172329 | 100% | $1.03B | $1.03B | 2026-03-31 | → |
| 107 | FOUNTAINHEAD CAPITAL MANAGEMENT, LLC | 156185 | 100% | $1.02B | $1.02B | 2025-06-30 | → |
| 108 | VERITA STRATEGIC WEALTH PARTNERS, LLC | 335215 | 100% | $1.01B | $1.01B | 2026-03-31 | → |
| 109 | GREAT HILL CAPITAL, LLC | 328021 | 100% | $1.01B | $1.01B | 2026-01-31 | → |
| 110 | EVEREST FINANCIAL GROUP LLC | 137260 | 100% | $1.00B | $1.00B | 2026-03-31 | → |
| 111 | WORLD EQUITY GROUP, INC. | 29087 | 100% | $1.00B | $1.00B | 2026-06-30 | → |
| 112 | SEEDS INVESTOR LLC | 308909 | 100% | $1.00B | $1.00B | 2026-06-30 | → |
| 113 | SACHETTA, LLC | 145713 | 100% | $1.00B | $1.00B | 2026-02-28 | → |
| 114 | LANTZ FINANCIAL LLC | 297573 | 100% | $994.1M | $994.1M | 2026-04-30 | → |
| 115 | SYNTHETICFI LLC | 330200 | 100% | $992.9M | $992.9M | 2026-04-30 | → |
| 116 | ENCOMPASS MORE ASSET MANAGEMENT LLC | 322382 | 100% | $984.9M | $984.9M | 2026-06-30 | → |
| 117 | AVION WEALTH, LLC | 134242 | 100% | $984.6M | $984.6M | 2026-05-31 | → |
| 118 | ALTIORA FINANCIAL GROUP, LLC | 292008 | 100% | $981.7M | $981.7M | 2026-03-31 | → |
| 119 | RIVERBEND CAPITAL ADVISORS, LLC | 157117 | 100% | $964.8M | $964.8M | 2026-03-31 | → |
| 120 | INTELLIGENT WEALTH SOLUTIONS LLC | 300403 | 100% | $961.0M | $961.0M | 2026-03-31 | → |
| 121 | THE PACIFIC CENTER FOR FINANCIAL SERVICES | 104557 | 100% | $960.6M | $960.6M | 2026-06-30 | → |
| 122 | MARGOLIS BRADY RAGHAVAN FINANCIAL, INC. | 168333 | 100% | $956.4M | $956.4M | 2026-03-31 | → |
| 123 | WICK CAPITAL PARTNERS, LLC | 299194 | 100% | $929.7M | $929.7M | 2026-03-31 | → |
| 124 | GALECKI FINANCIAL MANAGEMENT INC | 107218 | 100% | $929.5M | $929.5M | 2026-02-28 | → |
| 125 | THE ADVISORY RESOURCE GROUP, LLC | 290110 | 100% | $926.6M | $926.6M | 2026-03-31 | → |
| 126 | BUOYANT CAPITAL PRIVATE LIMITED | 327612 | 100% | $924.8M | $924.8M | 2026-06-30 | → |
| 127 | RAINEY & RANDALL WEALTH ADVISORS, INC. | 116251 | 100% | $918.2M | $918.2M | 2026-03-31 | → |
| 128 | RIVERPOINT WEALTH MANAGEMENT HOLDINGS, LLC | 168346 | 100% | $906.2M | $906.2M | 2026-03-31 | → |
| 129 | NAVIS WEALTH ADVISORS LLC | 311171 | 100% | $902.2M | $902.2M | 2026-06-30 | → |
| 130 | THE FAIRMAN GROUP, LLC | 121492 | 100% | $902.1M | $902.1M | 2026-03-31 | → |
| 131 | MARS JEWETT FINANCIAL GROUP, INC. | 297388 | 100% | $901.4M | $901.4M | 2026-03-31 | → |
| 132 | 93 FINANCIAL GROUP, LLC | 144235 | 100% | $899.7M | $899.7M | 2026-03-31 | → |
| 133 | JLB & ASSOCIATES INC | 104655 | 100% | $892.7M | $892.7M | 2026-04-30 | → |
| 134 | AUTOPILOT ADVISERS, LLC | 331749 | 100% | $892.4M | $892.4M | 2026-03-31 | → |
| 135 | SOUTHLAND EQUITY PARTNERS, LLC. | 154481 | 100% | $891.5M | $891.5M | 2026-03-31 | → |
| 136 | ERGUZ, LLC | 168009 | 100% | $889.0M | $889.0M | 2026-03-31 | → |
| 137 | LYONROSS CAPITAL MANAGEMENT, LLC | 156637 | 100% | $880.5M | $880.5M | 2026-03-31 | → |
| 138 | BURT ASSOCIATES, INCORPORATED | 105211 | 100% | $876.2M | $876.2M | 2025-07-31 | → |
| 139 | SECURE ASSET MANAGEMENT, L.L.C. | 144046 | 100% | $870.6M | $870.6M | 2026-06-30 | → |
| 140 | ATLAS CAPITAL MANAGEMENT CORP | 106107 | 100% | $869.8M | $869.8M | 2026-03-31 | → |
| 141 | CANOPY PARTNERS, LLC | 324812 | 100% | $869.0M | $869.0M | 2026-03-31 | → |
| 142 | LEVEL FINANCIAL ADVISORS, INC. | 110641 | 100% | $862.7M | $862.7M | 2026-05-31 | → |
| 143 | PINNEY & SCOFIELD, INC. | 105365 | 100% | $858.7M | $858.7M | 2026-03-31 | → |
| 144 | PRIME QUADRANT US, LLC | 322068 | 100% | $849.3M | $849.3M | 2026-03-31 | → |
| 145 | LIGHTHOUSE WEALTH STRATEGIES, LLC | 299334 | 100% | $844.4M | $844.4M | 2026-03-31 | → |
| 146 | INLIGHT WEALTH MANAGEMENT, LLC | 289908 | 100% | $843.3M | $843.3M | 2026-03-31 | → |
| 147 | LOOMIS CAPITAL MANAGEMENT LP | 333000 | 100% | $842.2M | $842.2M | 2026-04-30 | → |
| 148 | PURKISS CAPITAL ADVISORS, LLC | 124324 | 100% | $842.2M | $842.2M | 2026-05-31 | → |
| 149 | ADAMS ASSET ADVISORS LLC | 120573 | 100% | $839.4M | $839.4M | 2026-01-31 | → |
| 150 | NET WORTH ADVISORY GROUP, LLC | 126983 | 100% | $838.4M | $838.4M | 2026-03-31 | → |
| 151 | REDWOOD HOLDINGS, LLC | 173916 | 100% | $837.0M | $837.0M | 2026-04-30 | → |
| 152 | MPS-LORIA FINANCIAL PLANNERS,LLC | 122866 | 100% | $826.6M | $826.6M | 2026-02-28 | → |
| 153 | FOGUTH WEALTH MANAGEMENT, LLC. | 327434 | 100% | $825.1M | $825.1M | 2026-06-30 | → |
| 154 | J.P. MARVEL INVESTMENT ADVISORS, INC. | 144364 | 100% | $820.7M | $820.7M | 2026-03-31 | → |
| 155 | ELYXIUM WEALTH LLC | 328603 | 100% | $819.0M | $819.0M | 2026-05-31 | → |
| 156 | SHULMAN DEMEO ASSET MANAGEMENT, LLC | 142897 | 100% | $815.4M | $815.4M | 2026-03-31 | → |
| 157 | FRANKLIN, PARLAPIANO, TURNER & WELCH LLC | 114465 | 100% | $811.5M | $811.5M | 2026-03-31 | → |
| 158 | ZANETTI FINANCIAL, LLC | 282089 | 100% | $809.4M | $809.4M | 2026-04-30 | → |
| 159 | ANDBANC ADVISORY LLC | 150463 | 100% | $806.5M | $806.5M | 2026-05-31 | → |
| 160 | TEMPO WEALTH, LLC | 336316 | 100% | $804.3M | $804.3M | 2026-03-31 | → |
| 161 | HOXTON WEALTH USA LLC | 307387 | 100% | $803.5M | $803.5M | 2026-05-31 | → |
| 162 | FRANCIS FINANCIAL, INC. | 128067 | 100% | $803.2M | $803.2M | 2026-03-31 | → |
| 163 | SPECTRUM FINANCIAL ALLIANCE, LTD., L.L.C. | 125147 | 100% | $800.5M | $800.5M | 2026-06-30 | → |
| 164 | PARISI GRAY WEALTH MANAGEMENT, LLC | 286388 | 100% | $796.0M | $796.0M | 2026-02-28 | → |
| 165 | FORTRESS WEALTH PLANNING, LLC | 307618 | 100% | $793.9M | $793.9M | 2026-03-31 | → |
| 166 | HOEY INVESTMENTS, INC. | 152103 | 100% | $788.3M | $788.3M | 2026-03-31 | → |
| 167 | CONSILIUM WEALTH MANAGEMENT, LLC | 155343 | 100% | $786.9M | $786.9M | 2025-02-28 | → |
| 168 | FACTOR WEALTH MANAGEMENT LTD. | 104708 | 100% | $781.0M | $781.0M | 2026-06-30 | → |
| 169 | NEW VERNON WEALTH MANAGEMENT LLC | 164775 | 100% | $781.0M | $781.0M | 2026-03-31 | → |
| 170 | PORTFOLIO MEDICS, LLC | 145958 | 100% | $780.5M | $780.5M | 2026-06-30 | → |
| 171 | WISDOM FINANCIAL SERVICES, L.L.C. | 127385 | 100% | $779.2M | $779.2M | 2026-02-28 | → |
| 172 | PALO ALTO WEALTH ADVISORS, LLC | 285326 | 100% | $770.4M | $770.4M | 2025-03-31 | → |
| 173 | BLUE ZONE WEALTH ADVISORS, LLC | 305943 | 100% | $770.0M | $770.0M | 2026-03-31 | → |
| 174 | INDEPENDENT FAMILY OFFICE, LLC | 144811 | 100% | $760.1M | $760.1M | 2026-04-30 | → |
| 175 | THE FAMILY FIRM, INC. | 105270 | 100% | $757.8M | $757.8M | 2025-03-31 | → |
| 176 | MOLLER WEALTH PARTNERS, INC. | 110493 | 100% | $755.9M | $755.9M | 2026-02-28 | → |
| 177 | SAGEGUARD FINANCIAL GROUP, LLC | 160266 | 100% | $755.7M | $755.7M | 2026-05-31 | → |
| 178 | NAVPOINT FINANCIAL, INC. | 109432 | 100% | $752.2M | $752.2M | 2026-03-31 | → |
| 179 | EWA, LLC | 308977 | 100% | $750.7M | $750.7M | 2026-02-28 | → |
| 180 | STEVENS, FOSTER FINANCIAL SERVICES, INC. | 115752 | 100% | $750.4M | $750.4M | 2026-03-31 | → |
| 181 | CAPITALIA (SUISSE) | 164222 | 100% | $750.0M | $750.0M | 2026-02-28 | → |
| 182 | PAX FINANCIAL GROUP, LLC | 284164 | 100% | $747.1M | $747.1M | 2026-06-30 | → |
| 183 | BEACON GLOBAL ADVISOR NETWORK, LLC | 288833 | 100% | $745.1M | $745.1M | 2026-03-31 | → |
| 184 | JOHN E. SESTINA AND COMPANY | 108634 | 100% | $744.0M | $744.0M | 2026-03-31 | → |
| 185 | PARAGON CAPITAL MANAGEMENT LLC | 108168 | 100% | $739.8M | $739.8M | 2026-02-28 | → |
| 186 | FINANCIAL DIRECTIONS LLC | 108475 | 100% | $737.8M | $737.8M | 2026-03-31 | → |
| 187 | QUANTUM FINANCIAL SERVICES INC. | 121631 | 100% | $730.9M | $730.9M | 2026-03-31 | → |
| 188 | PARKER INVESTMENT MANAGEMENT, LLC | 112798 | 100% | $725.1M | $725.1M | 2026-03-31 | → |
| 189 | WEALTHSTAR ADVISORS, LLC | 164957 | 100% | $723.6M | $723.6M | 2026-03-31 | → |
| 190 | CLEAR CREEK WEALTH MANAGEMENT, LLC | 288335 | 100% | $722.5M | $722.5M | 2026-04-30 | → |
| 191 | COPPERWYND FINANCIAL, LLC | 143442 | 100% | $720.1M | $720.1M | 2025-03-31 | → |
| 192 | SAAGA, LLC | 327015 | 100% | $717.5M | $717.5M | 2026-03-31 | → |
| 193 | MAIN STREET RETIREMENT PLANNING, LLC | 313051 | 100% | $716.6M | $716.6M | 2026-03-31 | → |
| 194 | THE WEALTH GROUP, LTD | 311385 | 100% | $711.0M | $711.0M | 2026-01-31 | → |
| 195 | LIFELONG WEALTH ADVISORS, INC. | 331847 | 100% | $710.4M | $710.4M | 2026-03-31 | → |
| 196 | WEALTHBRIDGE CAPITAL MANAGEMENT, LLC | 298254 | 100% | $709.7M | $709.7M | 2026-05-31 | → |
| 197 | MILLENNIUM ADVISORY SERVICES, INC. | 116057 | 100% | $707.5M | $707.5M | 2025-01-31 | → |
| 198 | HARBOUR CAPITAL ADVISORS, LLC | 157266 | 100% | $701.1M | $701.1M | 2026-02-28 | → |
| 199 | KTF INVESTMENTS, LLC | 337465 | 100% | $700.2M | $700.2M | 2026-03-31 | → |
| 200 | ABERDEEN WEALTH MANAGEMENT LLC | 108525 | 100% | $699.1M | $699.1M | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30