Research Report · 2026-06-30
Registered Investment Advisers with the Most Client Accounts per Employee
SEC-registered investment advisers ranked by reported client accounts per employee.
Firms
1,000
Total AUM
$9.54T
Median AUM
$706.9M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Accounts / Employee↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 401 | CARTER FINANCIAL GROUP, INC. | 301025 | $250.8 | $382.2M | 9 | 2026-03-31 | → |
| 402 | ACAP ASSET MANAGEMENT, INC. | 149452 | $250.6 | $255.0M | 5 | 2026-03-31 | → |
| 403 | GUERRA ADVISORS INC. | 282409 | $250.6 | $406.2M | 12 | 2026-03-31 | → |
| 404 | EQUITY INVESTMENT CORPORATION | 283930 | $250.4 | $3.51B | 27 | 2026-03-31 | → |
| 405 | STERLING INVESTMENT COUNSEL, LLC | 282624 | $250.3 | $1.03B | 9 | 2026-05-31 | → |
| 406 | COASTAL BRIDGE ADVISORS, LLC | 152569 | $250.1 | $5.02B | 46 | 2026-03-31 | → |
| 407 | LANTZ FINANCIAL LLC | 297573 | $250 | $994.1M | 13 | 2026-04-30 | → |
| 408 | DAVINCI FINANCIAL DESIGNS LLC | 163362 | $250 | $222.8M | 5 | 2026-04-30 | → |
| 409 | RUEDI WEALTH MANAGEMENT, INC. | 173262 | $249.8 | $498.0M | 5 | 2026-04-30 | → |
| 410 | STEADMONT ADVISORS, LLC | 328882 | $249.8 | $430.7M | 5 | 2026-04-30 | → |
| 411 | CALIBER WEALTH MANAGEMENT, LLC | 331165 | $249.7 | $1.76B | 24 | 2026-06-30 | → |
| 412 | CALLAHAN CAPITAL MANAGEMENT INC | 110568 | $249.6 | $217.5M | 5 | 2026-03-31 | → |
| 413 | STONEBRIDGE ADVISORS LLC | 134017 | $249.3 | $11.83B | 15 | 2026-03-31 | → |
| 414 | CONSOLIDATED FINANCIAL MANAGEMENT GROUP, LLC | 119695 | $249.2 | $588.7M | 6 | 2026-03-31 | → |
| 415 | COLLEGIATE CAPITAL MANAGEMENT, INC. | 118205 | $249 | $653.0M | 8 | 2026-03-31 | → |
| 416 | HFG WEALTH MANAGEMENT, LLC | 148406 | $248.7 | $505.6M | 6 | 2026-03-31 | → |
| 417 | CAPITAL CONSULTING & ASSET MANAGEMENT, INC. | 41438 | $248.5 | $218.7M | 8 | 2026-03-31 | → |
| 418 | BILL FEW ASSOCIATES, INC. | 133561 | $248.5 | $2.72B | 31 | 2026-03-31 | → |
| 419 | MILESTONE ASSET MANAGEMENT, LLC | 310441 | $248.4 | $690.7M | 13 | 2026-02-28 | → |
| 420 | COVINGTONALSINA, LLC | 326810 | $248.2 | $282.9M | 5 | 2026-04-30 | → |
| 421 | POEHLING CAPITAL MANAGEMENT, INC. | 131668 | $248.2 | $591.3M | 6 | 2026-02-28 | → |
| 422 | CLARITY FINANCIAL, LLC | 150661 | $248.1 | $1.84B | 16 | 2026-05-31 | → |
| 423 | SAXONY CAPITAL MANAGEMENT LLC. | 122692 | $248 | $367.9M | 6 | 2026-06-30 | → |
| 424 | OXENFREE CAPITAL LLC | 327105 | $247.9 | $249.8M | 8 | 2026-06-30 | → |
| 425 | SAGE ADVISORY SERVICES LTD CO | 106236 | $247.6 | $28.43B | 58 | 2026-03-31 | → |
| 426 | ATEGENOS CAPITAL, LLC | 326708 | $247.6 | $1.07B | 13 | 2026-03-31 | → |
| 427 | SERENUS WEALTH ADVISORS, LLC | 332034 | $247.3 | $1.47B | 6 | 2026-06-30 | → |
| 428 | DRIVEN INVESTMENTS LLC | 310095 | $247.3 | $239.2M | 8 | 2026-03-31 | → |
| 429 | MIDWEST FINANCIAL GROUP LLC | 175288 | $246.9 | $566.1M | 9 | 2026-02-28 | → |
| 430 | DRIVE WEALTH MANAGEMENT, LLC | 174728 | $246.8 | $1.50B | 17 | 2026-04-30 | → |
| 431 | MAUNEY-PITT FINANCIAL MANAGEMENT, INC. | 337870 | $246.5 | $418.0M | 6 | 2026-05-31 | → |
| 432 | DORVAL CORPORATION | 309512 | $246.4 | $373.9M | 7 | 2026-02-28 | → |
| 433 | ASSET MANAGEMENT GROUP, INC. | 110116 | $246.3 | $898.3M | 6 | 2026-03-31 | → |
| 434 | DOLAN MCENIRY CAPITAL MANAGEMENT LLC | 108658 | $246.3 | $13.76B | 26 | 2026-03-31 | → |
| 435 | KMG FIDUCIARY PARTNERS, LLC | 298331 | $245.9 | $1.67B | 16 | 2026-05-31 | → |
| 436 | BROWN | MILLER WEALTH MANAGEMENT, LLC | 305742 | $245.8 | $991.1M | 11 | 2026-04-30 | → |
| 437 | BONNIE WUSZ & ASSOCIATES, INC. | 116471 | $245.8 | $692.8M | 5 | 2026-01-31 | → |
| 438 | PREMIER PATH WEALTH PARTNERS, LLC | 325300 | $245.6 | $1.22B | 8 | 2026-05-31 | → |
| 439 | CLARITY FINANCIAL ADVISORS LLC | 323321 | $245.6 | $149.5M | 9 | 2026-06-30 | → |
| 440 | MARION WEALTH MANAGEMENT, LLC | 315730 | $245.3 | $543.4M | 6 | 2026-05-31 | → |
| 441 | ASPIRE CAPITAL ADVISORS LLC | 298366 | $245.1 | $1.23B | 22 | 2026-04-30 | → |
| 442 | SAGEGUARD FINANCIAL GROUP, LLC | 160266 | $245.1 | $755.7M | 15 | 2026-05-31 | → |
| 443 | LVZ, INC. | 124228 | $245 | $1.13B | 24 | 2026-03-31 | → |
| 444 | BLUESTEM WEALTH PARTNERS, LLC | 324489 | $244.9 | $1.12B | 34 | 2026-03-31 | → |
| 445 | ANCHORED FINANCIAL PLANNING LLC | 336537 | $244.6 | $182.9M | 5 | 2026-02-28 | → |
| 446 | APPLIED CAPITAL LLC | 166175 | $244.4 | $357.5M | 9 | 2026-03-31 | → |
| 447 | GER LOFTIN WEALTH ADVISORS, LLC | 305359 | $244.3 | $344.5M | 6 | 2026-06-30 | → |
| 448 | NEW HARBOR FINANCIAL GROUP, LLC | 155528 | $244.1 | $820.9M | 9 | 2026-04-30 | → |
| 449 | AVISO WEALTH MANAGEMENT | 108146 | $243.9 | $621.3M | 9 | 2026-03-31 | → |
| 450 | Q3 ASSET MANAGEMENT CORPORATION | 137839 | $243.8 | $794.7M | 12 | 2026-03-31 | → |
| 451 | GREAT POINT WEALTH ADVISORS, LLC | 147082 | $243.6 | $725.8M | 5 | 2026-03-31 | → |
| 452 | CEDAR MOUNTAIN ADVISORS, LLC | 140339 | $243.3 | $1.20B | 10 | 2026-03-31 | → |
| 453 | MCNAMARA FINANCIAL SERVICES, INC. | 154311 | $242.9 | $797.9M | 11 | 2026-02-28 | → |
| 454 | STRONGBOX WEALTH, LLC | 304952 | $242.6 | $562.4M | 7 | 2026-03-31 | → |
| 455 | FISCHER FINANCIAL SERVICES INC | 104616 | $242.4 | $636.1M | 5 | 2026-02-28 | → |
| 456 | CROSS FINANCIAL ADVISORS, LLC | 287686 | $242.3 | $481.8M | 12 | 2026-03-31 | → |
| 457 | STRATEGIC INCOME GROUP LLC | 165839 | $242.2 | $362.4M | 5 | 2026-06-30 | → |
| 458 | LINDBROOK CAPITAL, LLC | 155812 | $242 | $3.50B | 10 | 2025-02-28 | → |
| 459 | LPWM LLC | 299007 | $242 | $464.8M | 6 | 2026-02-28 | → |
| 460 | DLK INVESTMENT MANAGEMENT | 149096 | $241.6 | $524.0M | 5 | 2026-03-31 | → |
| 461 | ALIANZA CORP. INVESTMENT ADVISOR | 323267 | $241.4 | $204.1M | 5 | 2026-06-30 | → |
| 462 | LUCAS GROUP FINANCIAL PLANNERS, INC. | 130163 | $240.7 | $456.5M | 6 | 2026-01-31 | → |
| 463 | MAGNOLIA CAPITAL ADVISORS LLC | 298398 | $240.2 | $1.69B | 18 | 2026-03-31 | → |
| 464 | EVERGREEN ADVISORS, LLC | 149861 | $240 | $522.8M | 6 | 2026-03-31 | → |
| 465 | INDEPENDENT SOLUTIONS WEALTH MANAGEMENT, LLC | 144733 | $239.9 | $1.54B | 30 | 2026-03-31 | → |
| 466 | ADVANCE CAPITAL MANAGEMENT INC | 110767 | $239.3 | $4.98B | 62 | 2026-03-31 | → |
| 467 | SMITH ANGLIN FINANCIAL, LLC | 144386 | $239 | $2.01B | 16 | 2025-05-31 | → |
| 468 | KOZAK & TRIPP PRIVATE ASSET MANAGEMENT, INC. | 298353 | $239 | $813.4M | 10 | 2026-04-30 | → |
| 469 | JOHN HANCOCK PERSONAL FINANCIAL SERVICES, LLC | 174433 | $238.9 | $2.20B | 149 | 2026-03-31 | → |
| 470 | SB CAPITAL MANAGEMENT, INC. | 126826 | $238.8 | $1.23B | 6 | 2025-10-31 | → |
| 471 | CGC FINANCIAL SERVICES, LLC | 155446 | $238.7 | $875.8M | 13 | 2026-03-31 | → |
| 472 | MPS-LORIA FINANCIAL PLANNERS,LLC | 122866 | $238.6 | $826.6M | 7 | 2026-02-28 | → |
| 473 | CLARK CAPITAL MANAGEMENT GROUP INC | 104796 | $238.5 | $35.69B | 151 | 2026-05-31 | → |
| 474 | LWEALTH, LLC | 152253 | $238 | $305.5M | 5 | 2026-04-30 | → |
| 475 | BEACON CAPITAL MANAGEMENT, INC. | 120641 | $237.6 | $4.26B | 44 | 2026-03-31 | → |
| 476 | CHARTER CAPITAL MANAGEMENT, LLC | 35919 | $237.6 | $462.2M | 5 | 2026-03-31 | → |
| 477 | BARLOW WEALTH PARTNERS, LLC | 325308 | $237.5 | $1.35B | 6 | 2026-03-31 | → |
| 478 | CORNERSTONE WEALTH, LLC | 313269 | $237.5 | $284.7M | 6 | 2026-03-31 | → |
| 479 | WEBB ADVISORS INCORPORATED | 106617 | $237 | $397.2M | 8 | 2026-03-31 | → |
| 480 | KING WEALTH MANAGEMENT GROUP, LLC | 159550 | $236.8 | $1.08B | 8 | 2026-01-31 | → |
| 481 | GEMMER ASSET MANAGEMENT LLC | 109034 | $236.7 | $2.36B | 16 | 2026-03-31 | → |
| 482 | RVW WEALTH LLC | 140451 | $236.7 | $1.94B | 12 | 2026-06-30 | → |
| 483 | DRUCKER WEALTH 3.0, LLC | 328909 | $236.7 | $771.2M | 12 | 2026-05-31 | → |
| 484 | PITZL FINANCIAL, LLC | 171441 | $236.5 | $498.0M | 8 | 2026-02-28 | → |
| 485 | FACET WEALTH, INC | 285961 | $236.4 | $6.04B | 168 | 2026-02-28 | → |
| 486 | DUPREE FINANCIAL GROUP, LLC | 131091 | $236.4 | $404.4M | 7 | 2026-04-30 | → |
| 487 | KENNERMAN ASSOCIATE INC | 105696 | $236.3 | $825.5M | 6 | 2026-02-28 | → |
| 488 | KESLER, NORMAN & WRIDE, LLC | 307667 | $235.8 | $661.4M | 9 | 2026-06-30 | → |
| 489 | GEN-WEALTH PARTNERS, INC. | 281330 | $235.7 | $394.8M | 9 | 2026-04-30 | → |
| 490 | CARLSON FINANCIAL, INC. | 335831 | $235.5 | $318.0M | 8 | 2026-04-30 | → |
| 491 | RED DOOR WEALTH MANAGEMENT, LLC | 153235 | $235.3 | $3.09B | 19 | 2026-06-30 | → |
| 492 | 44 WEALTH MANAGEMENT LLC | 309647 | $235.2 | $487.4M | 5 | 2026-03-31 | → |
| 493 | THE HOERNER PLANNING GROUP, LLC | 139464 | $234.6 | $1.65B | 8 | 2026-03-31 | → |
| 494 | MILLS WEALTH ADVISORS, LLC | 159251 | $234.6 | $548.7M | 8 | 2026-03-31 | → |
| 495 | MN WEALTH ADVISORS, LLC | 322617 | $234.6 | $394.2M | 5 | 2026-02-28 | → |
| 496 | RIA SERVICES, LLC | 281520 | $234.6 | $276.1M | 5 | 2026-03-31 | → |
| 497 | TANDEM FINANCIAL, LLC | 292565 | $234.3 | $541.8M | 6 | 2026-06-30 | → |
| 498 | DARWIN WEALTH MANAGEMENT, LLC | 166585 | $234.1 | $614.5M | 10 | 2026-03-31 | → |
| 499 | HARBOR WEALTH MANAGEMENT, LLC | 153527 | $233.8 | $410.5M | 6 | 2026-02-28 | → |
| 500 | BRIDGEWEALTH ADVISORY GROUP, LLC | 293514 | $233.8 | $868.9M | 10 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30