Research Report · 2026-06-30
Registered Investment Advisers with the Most Client Accounts per Employee
SEC-registered investment advisers ranked by reported client accounts per employee.
Firms
1,000
Total AUM
$9.54T
Median AUM
$706.9M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Accounts / Employee↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 201 | MAGNATE ADVISORY SERVICES, LLC | 283056 | $318.4 | $314.1M | 7 | 2026-03-31 | → |
| 202 | O'BOYLE WEALTH MANAGEMENT, INC. | 292849 | $318 | $443.9M | 5 | 2026-03-31 | → |
| 203 | APTUS CAPITAL ADVISORS, LLC | 167626 | $317.7 | $14.14B | 40 | 2026-03-31 | → |
| 204 | ELITE WEALTH MANAGEMENT, INC. | 333159 | $316.6 | $161.4M | 5 | 2026-06-30 | → |
| 205 | 180 WEALTH ADVISORS, LLC | 284921 | $316.4 | $1.36B | 11 | 2026-02-28 | → |
| 206 | CARSON ADVISORY, INC. | 117410 | $316.1 | $864.9M | 7 | 2026-04-30 | → |
| 207 | CLARK FINANCIAL SERVICES GROUP INC | 110650 | $316 | $498.7M | 6 | 2026-03-31 | → |
| 208 | BALLAST FINANCIAL ADVISORS, LLC | 304430 | $314.6 | $342.6M | 5 | 2026-03-31 | → |
| 209 | VIRTUS FINANCIAL PARTNERS, LLC | 323365 | $314.5 | $152.5M | 6 | 2026-03-31 | → |
| 210 | AXIUS ADVISORS LLC | 330006 | $314.1 | $623.8M | 9 | 2026-03-31 | → |
| 211 | RICHARD YOUNG ASSOCIATES, LTD. | 126124 | $313.9 | $1.20B | 16 | 2026-02-28 | → |
| 212 | HORIZON WEALTH MANAGEMENT, LLC | 170255 | $313.6 | $1.08B | 10 | 2026-02-28 | → |
| 213 | GREENROCK RESEARCH, INC. | 131825 | $313.3 | $863.9M | 6 | 2026-03-31 | → |
| 214 | HOEY INVESTMENTS, INC. | 152103 | $310.8 | $788.3M | 5 | 2026-03-31 | → |
| 215 | PACIFIC SAGE PARTNERS, LLC | 315663 | $310.3 | $986.3M | 8 | 2026-03-31 | → |
| 216 | PORTFOLIO STRATEGIES INC NY | 106942 | $310.2 | $1.02B | 11 | 2026-04-30 | → |
| 217 | KELLY FINANCIAL SERVICES LLC | 291996 | $309.4 | $623.6M | 10 | 2026-03-31 | → |
| 218 | 93 FINANCIAL GROUP, LLC | 144235 | $308.3 | $899.7M | 8 | 2026-03-31 | → |
| 219 | MARKS GROUP WEALTH MANAGEMENT, INC. | 148679 | $307.9 | $2.02B | 14 | 2026-03-31 | → |
| 220 | TAMAR SECURITIES, LLC | 153991 | $307.8 | $1.52B | 22 | 2026-04-30 | → |
| 221 | WOOD TARVER FINANCIAL GROUP, LLC | 298793 | $307.4 | $489.0M | 5 | 2026-04-30 | → |
| 222 | TRIAGEN WEALTH MANAGEMENT LLC | 308457 | $306.4 | $535.2M | 5 | 2026-03-31 | → |
| 223 | BRIDGEPORT FINANCIAL SOLUTIONS LLC | 325485 | $306.1 | $1.05B | 9 | 2026-06-30 | → |
| 224 | VERMILLION WEALTH MANAGEMENT INC. | 281978 | $306 | $459.9M | 5 | 2026-06-30 | → |
| 225 | DUNHAM & ASSOCIATES INVESTMENT COUNSEL, INC. | 13162 | $305.9 | $5.63B | 43 | 2026-06-30 | → |
| 226 | PETERSON WEALTH SERVICES INC. | 288620 | $305.8 | $528.5M | 6 | 2026-03-31 | → |
| 227 | PARSONS CAPITAL MANAGEMENT, LLC | 114494 | $305 | $803.8M | 6 | 2025-03-31 | → |
| 228 | FINANCIAL NETWORK WEALTH ADVISORS LLC | 318842 | $304.7 | $515.4M | 6 | 2026-03-31 | → |
| 229 | PREMIER WEALTH ADVISORS, LLC | 285510 | $304 | $694.9M | 6 | 2026-02-28 | → |
| 230 | SPECTRUM WEALTH ADVISORY GROUP, LLC | 298632 | $304 | $445.4M | 5 | 2026-03-31 | → |
| 231 | KOM WEALTH MANAGEMENT GROUP, LLC | 142682 | $303.7 | $407.8M | 7 | 2026-03-31 | → |
| 232 | PURSUIT WEALTH MANAGEMENT, LLC | 337709 | $303 | $457.5M | 7 | 2026-02-28 | → |
| 233 | ELITE WEALTH MANAGEMENT, INC. | 132122 | $302 | $861.3M | 5 | 2026-03-31 | → |
| 234 | NEXT LEVEL WEALTH PLANNING, LLC | 327644 | $302 | $322.7M | 5 | 2026-03-31 | → |
| 235 | FOCUSED WEALTH MANAGEMENT, INC. | 154828 | $301.7 | $2.27B | 19 | 2026-03-31 | → |
| 236 | BRIGHT FINANCIAL ADVISORS, INC. | 107931 | $301.6 | $725.5M | 12 | 2026-01-31 | → |
| 237 | OAK RIDGE INVESTMENTS, LLC | 107066 | $301.5 | $1.70B | 13 | 2026-05-31 | → |
| 238 | ABLE WEALTH MANAGEMENT LLC | 298085 | $301.3 | $579.5M | 7 | 2026-06-30 | → |
| 239 | CAPITAL ADVISERS, INC. | 118442 | $301 | $620.0M | 5 | 2026-01-31 | → |
| 240 | MBE WEALTH MANAGEMENT, LLC | 165516 | $300.7 | $977.1M | 18 | 2026-02-28 | → |
| 241 | FUSION CAPITAL, LLC | 154726 | $300.7 | $492.3M | 6 | 2026-03-31 | → |
| 242 | MFP FINANCIAL SERVICES, LLC | 331681 | $299.6 | $361.0M | 5 | 2026-03-31 | → |
| 243 | TENCAP WEALTH COACHING, LLC | 166130 | $298.1 | $285.0M | 7 | 2026-03-31 | → |
| 244 | KFA PRIVATE WEALTH GROUP, LLC | 281678 | $298.1 | $830.0M | 11 | 2026-03-31 | → |
| 245 | RAMIAH INVESTMENT GROUP, INC. | 130919 | $298 | $283.3M | 5 | 2026-01-31 | → |
| 246 | WALL CAPITAL GROUP, INC. | 105913 | $297.4 | $294.7M | 5 | 2026-04-30 | → |
| 247 | BROOKWOOD INVESTMENT GROUP LLC | 316544 | $297 | $1.25B | 24 | 2026-03-31 | → |
| 248 | INVESTMENTS & FINANCIAL PLANNING, LLC | 164333 | $296.7 | $318.7M | 6 | 2026-02-28 | → |
| 249 | AJ ADVISORS, LLC | 321606 | $296.6 | $393.9M | 5 | 2026-03-31 | → |
| 250 | CAMELOT PORTFOLIOS, LLC | 145918 | $296.6 | $272.2M | 7 | 2026-04-30 | → |
| 251 | FOUNDATION WEALTH MANAGEMENT, LLC | 127134 | $296.3 | $660.6M | 6 | 2026-04-30 | → |
| 252 | LEVERTY FINANCIAL GROUP, LLC | 310258 | $295.6 | $676.8M | 8 | 2026-01-31 | → |
| 253 | CLEAR TRAIL ADVISORS, LLC | 337595 | $294.9 | $803.1M | 7 | 2026-02-28 | → |
| 254 | GLOBAL WEALTH STRATEGIES AND ASSOCIATES, LLC | 316072 | $294.6 | $457.0M | 10 | 2026-05-31 | → |
| 255 | LONG RUN WEALTH ADVISORS, LLC | 311415 | $294.6 | $514.2M | 7 | 2026-01-31 | → |
| 256 | STEELE CAPITAL MANAGEMENT, INC. | 107097 | $294.5 | $3.55B | 15 | 2026-03-31 | → |
| 257 | REBEL FINANCIAL, LLC. | 168263 | $294.5 | $370.5M | 6 | 2026-03-31 | → |
| 258 | DEMMING FINANCIAL SERVICES CORP. | 120106 | $293.5 | $675.7M | 11 | 2025-09-30 | → |
| 259 | JACKSON WEALTH MANAGEMENT, LLC | 147642 | $293.1 | $1.07B | 10 | 2026-03-31 | → |
| 260 | SUMMIT GLOBAL INVESTMENTS, LLC | 157091 | $292.5 | $2.29B | 37 | 2026-06-30 | → |
| 261 | BOYLE CAPITAL MANAGEMENT, L.L.C. | 132416 | $292.4 | $342.0M | 5 | 2026-03-31 | → |
| 262 | INVICTUS PRIVATE WEALTH, LLC | 317727 | $292.3 | $1.71B | 6 | 2026-03-31 | → |
| 263 | ADVISORS MANAGEMENT GROUP INC | 113020 | $291.8 | $819.6M | 17 | 2026-03-31 | → |
| 264 | GFI INVESTMENT COUNSEL LTD. | 332720 | $291.7 | $1.75B | 20 | 2026-03-31 | → |
| 265 | CLOUD INVESTMENTS, LLC | 281915 | $291.5 | $404.0M | 6 | 2026-02-28 | → |
| 266 | CASTLE ROCK WEALTH MANAGEMENT, LLC | 199513 | $291.4 | $587.1M | 7 | 2026-03-31 | → |
| 267 | SECURED RETIREMENT ADVISORS, LLC | 144239 | $288.7 | $255.1M | 6 | 2026-02-28 | → |
| 268 | ST. JAMES INVESTMENT ADVISORS, LLC | 283880 | $288.1 | $511.5M | 7 | 2026-02-28 | → |
| 269 | CRA FINANCIAL SERVICES, L.L.C. | 124004 | $287.9 | $1.69B | 14 | 2026-05-31 | → |
| 270 | SIGNAL ADVISORS WEALTH, LLC | 301086 | $287.6 | $1.69B | 37 | 2026-05-31 | → |
| 271 | INTERGY PRIVATE WEALTH, LLC | 315698 | $287.3 | $602.6M | 8 | 2026-03-31 | → |
| 272 | STRATEGIC WEALTH GROUP REGISTERED INVESTMENT ADVISOR, LLC | 284430 | $287 | $1.54B | 23 | 2026-06-30 | → |
| 273 | SCHWARZ DYGOS WHEELER INVESTMENT ADVISORS LLC | 147384 | $286.3 | $730.4M | 7 | 2026-03-31 | → |
| 274 | BULLSEYE INVESTMENT MANAGEMENT, LLC | 145158 | $286.2 | $226.0M | 6 | 2026-03-31 | → |
| 275 | FOCUS PARTNERS ADVISOR SOLUTIONS, LLC | 143319 | $285.8 | $36.41B | 309 | 2026-03-31 | → |
| 276 | CORNERSTONE ENTERPRISES, LLC | 324255 | $285.8 | $220.2M | 5 | 2026-02-28 | → |
| 277 | KIKER WEALTH MANAGEMENT, LLC | 154405 | $285.7 | $395.1M | 9 | 2026-05-31 | → |
| 278 | PW NOVA FINANCIAL SERVICES LLC | 333595 | $285.5 | $654.3M | 6 | 2026-04-30 | → |
| 279 | PALATINE HILL, LLC | 305619 | $285.2 | $295.9M | 5 | 2026-06-30 | → |
| 280 | WISDOM FINANCIAL SERVICES, L.L.C. | 127385 | $284.9 | $779.2M | 14 | 2026-02-28 | → |
| 281 | MINICHMACGREGOR WEALTH MANAGEMENT, LLC | 151237 | $284.5 | $722.9M | 10 | 2026-05-31 | → |
| 282 | SGROI WEALTH ADVISORY GROUP LLC | 289764 | $284.3 | $1.36B | 27 | 2026-02-28 | → |
| 283 | WEALTH MANAGEMENT PARTNERS, LLC | 309790 | $283.8 | $793.5M | 8 | 2026-02-28 | → |
| 284 | MATTERN WEALTH MANAGEMENT LLC | 304520 | $282.4 | $579.0M | 5 | 2026-03-31 | → |
| 285 | KICKSTAND VENTURES, LLC | 327022 | $282.3 | $633.5M | 7 | 2026-06-30 | → |
| 286 | GAMMA INVESTING LLC | 312573 | $282.1 | $2.28B | 7 | 2026-03-31 | → |
| 287 | NATIXIS ADVISORS, LLC | 106800 | $280.5 | $108.65B | 412 | 2026-03-31 | → |
| 288 | JBR CO. FINANCIAL MANAGEMENT INC. | 117600 | $280 | $318.3M | 5 | 2026-04-30 | → |
| 289 | HOGE FINANCIAL SERVICES, LLC | 148209 | $279.7 | $621.9M | 6 | 2026-03-31 | → |
| 290 | FIRST FINANCIAL ADVISORS INC | 106040 | $279.6 | $296.6M | 5 | 2025-02-28 | → |
| 291 | NORTHCREST ASSET MANAGEMENT LLC | 300366 | $279.6 | $4.33B | 12 | 2026-03-31 | → |
| 292 | BIG SIOUX FINANCIAL, INC. | 299593 | $279.6 | $235.2M | 7 | 2026-02-28 | → |
| 293 | SAND CREEK CAPITAL, LLC | 326719 | $279.5 | $471.2M | 8 | 2026-06-30 | → |
| 294 | HANTZ FINANCIAL SERVICES, INC. | 46047 | $279.2 | $10.00B | 435 | 2026-04-30 | → |
| 295 | ALBITZ/MILOE AND ASSOCIATES, INC. | 104777 | $278.8 | $820.6M | 5 | 2026-03-31 | → |
| 296 | PROFESSIONAL FINANCIAL ADVISORS, LLC | 173719 | $278.8 | $769.8M | 12 | 2026-06-30 | → |
| 297 | INDEPENDENCE FINANCIAL ADVISORS, LLC | 156305 | $278.6 | $463.8M | 11 | 2025-12-31 | → |
| 298 | WHITAKER-MYERS WEALTH MANAGERS, LTD. | 286093 | $278.2 | $850.6M | 30 | 2026-06-30 | → |
| 299 | LIBERTY SQUARE WEALTH PARTNERS LLC | 332476 | $278 | $567.8M | 6 | 2026-05-31 | → |
| 300 | AM INVESTMENT STRATEGIES, LLC | 165823 | $277.6 | $738.4M | 5 | 2026-02-28 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30