Research Report · 2026-06-30
Registered Investment Advisers with the Highest Wealth Assets per Client
SEC-registered investment advisers ranked by wealth assets / client.
Firms
1,000
Total AUM
$21.44T
Median AUM
$891.7M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Wealth Assets / Client↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | LITVAK WEALTH, LLC | 170805 | $7.1M | $536.1M | 6 | 2026-03-31 | → |
| 702 | PASKIN & BERLER CAPITAL ADVISORS, LLC | 160004 | $7.1M | $390.9M | 4 | 2026-05-31 | → |
| 703 | DOUGLAS LANE & ASSOCIATES, LLC | 282563 | $7.1M | $8.44B | 37 | 2026-03-31 | → |
| 704 | ADAMS ASSET ADVISORS LLC | 120573 | $7.1M | $839.4M | 4 | 2026-01-31 | → |
| 705 | CALLAN CAPITAL, LLC | 142527 | $7.1M | $2.33B | 21 | 2025-03-31 | → |
| 706 | HIGHLAND CONSULTING ASSOCIATES INC. | 109834 | $7.1M | $21.93B | 28 | 2026-03-31 | → |
| 707 | ROCKHILL ADVISORS LLC | 288789 | $7.1M | $174.2M | 2 | 2026-02-28 | → |
| 708 | BLUEPOINTE CAPITAL MANAGEMENT, LLC | 140262 | $7.1M | $838.1M | 9 | 2025-05-31 | → |
| 709 | RUBIN OVERSEAS LTD. | 169309 | $7.1M | $84.9M | 6 | 2025-01-31 | → |
| 710 | PURSUE WEALTH PARTNERS, LLC | 326348 | $7.0M | $243.4M | 3 | 2026-03-31 | → |
| 711 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | 111441 | $7.0M | $4.25B | 23 | 2026-03-31 | → |
| 712 | ROSSMORE PRIVATE CAPITAL, LLC | 288453 | $7.0M | $1.92B | 10 | 2026-03-31 | → |
| 713 | SWISSPARTNERS ADVISORS AG | 148721 | $7.0M | $891.8M | 5 | 2026-03-31 | → |
| 714 | PARAGON CAPITAL MANAGEMENT | 105147 | $7.0M | $1.32B | 6 | 2026-03-31 | → |
| 715 | STOLPER & COMPANY | 6911 | $7.0M | $615.7M | 2 | 2026-01-31 | → |
| 716 | GIBSON CAPITAL, LLC | 148836 | $7.0M | $3.03B | 17 | 2026-03-31 | → |
| 717 | R.H. DINEL INVESTMENT COUNSEL,INC. | 106688 | $7.0M | $153.5M | 2 | 2026-03-31 | → |
| 718 | SACHEM HILL LLC | 174210 | $7.0M | $1.18B | 8 | 2026-03-31 | → |
| 719 | ACIMA PRIVATE WEALTH LLC | 281496 | $7.0M | $420.4M | 7 | 2026-04-30 | → |
| 720 | CONTRARY LEGACY LLC | 325014 | $7.0M | $139.7M | 4 | 2026-03-31 | → |
| 721 | CRESTWOOD ADVISORS GROUP, LLC | 286243 | $7.0M | $8.02B | 64 | 2026-06-30 | → |
| 722 | REI WEALTH MANAGEMENT LLC | 172220 | $7.0M | $196.8M | 2 | 2026-03-31 | → |
| 723 | SPIVAK ASSET MANAGEMENT, LLC | 125714 | $7.0M | $439.1M | 1 | 2026-03-31 | → |
| 724 | EIGHT 31 FINANCIAL, LLC | 327632 | $7.0M | $532.4M | 5 | 2026-03-31 | → |
| 725 | ANDERSON HOAGLAND & CO | 105157 | $7.0M | $1.43B | 8 | 2026-02-28 | → |
| 726 | CORNERSTONE CAPITAL, INC. | 105396 | $6.9M | $1.36B | 5 | 2026-03-31 | → |
| 727 | HERITAGE WEALTH ADVISORS, LLC | 137484 | $6.9M | $4.86B | 36 | 2026-05-31 | → |
| 728 | STAVIS WEALTH TRANSFER SOLUTIONS, LLC | 328185 | $6.9M | $148.1M | 6 | 2026-03-31 | → |
| 729 | WEDMONT PRIVATE CAPITAL, LLC | 305815 | $6.9M | $3.44B | 14 | 2026-05-31 | → |
| 730 | CHECCHI CAPITAL ADVISERS, LLC | 143478 | $6.9M | $2.59B | 29 | 2026-03-31 | → |
| 731 | DURBIN BENNETT PRIVATE WEALTH MANAGEMENT, LLC | 107722 | $6.9M | $2.84B | 27 | 2026-02-28 | → |
| 732 | BANTAMAC CAPITAL, LLC | 307765 | $6.9M | $224.7M | 4 | 2026-03-31 | → |
| 733 | LAWRENCE W. KELLY & ASSOCIATES, INC. | 106635 | $6.9M | $540.1M | 5 | 2026-03-31 | → |
| 734 | GLASSMAN WEALTH SERVICES, LLC | 151478 | $6.9M | $2.56B | 21 | 2026-04-30 | → |
| 735 | ANDERSEN TAX LLC | 124205 | $6.8M | $6.35B | 2,061 | 2026-03-31 | → |
| 736 | CAPITAL CREEK PARTNERS, LLC | 301211 | $6.8M | $1.52B | 24 | 2026-03-31 | → |
| 737 | CONSERVEST CAPITAL ADVISORS INC | 111353 | $6.8M | $1.92B | 7 | 2026-03-31 | → |
| 738 | SYMMETRY CAPITAL ADVISORS LLC | 122563 | $6.8M | $492.7M | 5 | 2026-03-31 | → |
| 739 | PINGORA PARTNERS LLC | 148262 | $6.8M | $199.4M | 1 | 2026-03-31 | → |
| 740 | PRAIRIE CAPITAL MANAGEMENT GROUP, LLC | 311623 | $6.8M | $7.13B | 47 | 2026-03-31 | → |
| 741 | LINDBROOK CAPITAL, LLC | 155812 | $6.8M | $3.50B | 10 | 2025-02-28 | → |
| 742 | JACKSON HOLE CAPITAL PARTNERS, LLC | 285978 | $6.8M | $1.09B | 6 | 2026-03-31 | → |
| 743 | NAPLES GLOBAL ADVISORS LLC | 158544 | $6.8M | $2.00B | 20 | 2026-05-31 | → |
| 744 | XCEPTION ADVISORY SERVICES, LLC | 338122 | $6.8M | $189.3M | 5 | 2026-05-31 | → |
| 745 | DHH ADVISORS, LLC | 169687 | $6.8M | $324.3M | 3 | 2026-03-31 | → |
| 746 | AGINCOURT CAPITAL MANAGEMENT, LLC | 112096 | $6.7M | $9.95B | 18 | 2026-03-31 | → |
| 747 | SIHARUM ADVISORS, LLC | 147957 | $6.7M | $687.5M | 9 | 2026-03-31 | → |
| 748 | CAPITAL BANK AND TRUST COMPANY | 170017 | $6.7M | $139.29B | 121 | 2026-05-31 | → |
| 749 | SAND HILL GLOBAL ADVISORS, LLC | 111295 | $6.7M | $4.39B | 33 | 2026-03-31 | → |
| 750 | LOVETT INVESTMENT CONSULTING LLC | 143178 | $6.7M | $220.3M | 1 | 2026-03-31 | → |
| 751 | GAME CREEK CAPITAL, LP | 158973 | $6.7M | $329.0M | 10 | 2026-04-30 | → |
| 752 | MWA INVESTMENTS, LLC | 156685 | $6.7M | $250.4M | 1 | 2026-03-31 | → |
| 753 | GENERATIONAL PRIVATE WEALTH LLC | 324954 | $6.7M | $271.9M | 3 | 2026-04-30 | → |
| 754 | VELTRIA ADVISORS CORP. | 189514 | $6.7M | $113.2M | 6 | 2026-03-31 | → |
| 755 | BIRCH CAPITAL MANAGEMENT, LLC | 152302 | $6.7M | $235.5M | 2 | 2026-03-31 | → |
| 756 | THINAGEE INVESTMENTS INC. | 165054 | $6.6M | $265.4M | 1 | 2026-03-31 | → |
| 757 | BELMONT PRIVATE WEALTH | 331436 | $6.6M | $192.1M | 3 | 2026-01-31 | → |
| 758 | DANIEL INVESTMENT ASSOCIATES, LLC | 157284 | $6.6M | $225.3M | 1 | 2026-03-31 | → |
| 759 | LOOM CAPITAL MANAGEMENT LLC | 174093 | $6.6M | $570.8M | 2 | 2026-03-31 | → |
| 760 | KDK PRIVATE WEALTH MANAGEMENT, LLC | 299583 | $6.6M | $584.6M | 8 | 2026-04-30 | → |
| 761 | TAM CAPITAL MANAGEMENT INC | 155271 | $6.6M | $111.7M | 1 | 2026-04-30 | → |
| 762 | PETTEE INVESTORS INC | 105553 | $6.6M | $191.9M | 6 | 2026-03-31 | → |
| 763 | NEXT CAPITAL MANAGEMENT LLC | 110793 | $6.6M | $2.14B | 23 | 2026-01-31 | → |
| 764 | MORANGIE MANAGEMENT LLC | 332949 | $6.6M | $706.0M | 7 | 2026-03-31 | → |
| 765 | OPTAS, LLC | 299965 | $6.6M | $881.9M | 9 | 2026-03-31 | → |
| 766 | STEPHENS GROUP ASSET MANAGEMENT, LLC | 288981 | $6.6M | $1.70B | 4 | 2026-03-31 | → |
| 767 | MASON INVESTMENT ADVISORY SERVICES INC | 111113 | $6.6M | $15.67B | 72 | 2026-03-31 | → |
| 768 | ANTMAN, LESTER MURRAY | 119311 | $6.6M | $438.9M | 2 | 2026-03-31 | → |
| 769 | WISS PRIVATE CLIENT ADVISORS, LLC | 286319 | $6.5M | $1.22B | 12 | 2026-03-31 | → |
| 770 | GLOBAL KANDOR ADVISORS, LLC | 308452 | $6.5M | $483.3M | 13 | 2026-04-30 | → |
| 771 | HEDGES ASSET MANAGEMENT LLC | 313637 | $6.5M | $178.0M | 1 | 2026-01-31 | → |
| 772 | LEGACY WEALTH MANAGEMENT, LLC | 304659 | $6.5M | $455.1M | 4 | 2026-02-28 | → |
| 773 | CHERRYDALE WEALTH MANAGEMENT, LLC | 171541 | $6.5M | $495.5M | 3 | 2026-06-30 | → |
| 774 | CLIMBER CAPITAL SA | 284784 | $6.5M | $625.4M | 4 | 2026-03-31 | → |
| 775 | MARBLE HARBOR INVESTMENT COUNSEL, LLC | 138538 | $6.5M | $1.32B | 10 | 2026-03-31 | → |
| 776 | THE INVESTMENT HOUSE LLC | 163493 | $6.5M | $2.20B | 11 | 2026-03-31 | → |
| 777 | ABACUS PLANNING GROUP, INC. | 107994 | $6.5M | $2.16B | 30 | 2026-04-30 | → |
| 778 | COMMUNITY CAPITAL MANAGEMENT, LLC | 109368 | $6.5M | $7.00B | 39 | 2026-06-30 | → |
| 779 | PEARL WEALTH LLC | 296811 | $6.5M | $129.9M | 2 | 2026-04-30 | → |
| 780 | STARK RICHARD JOSEPH | 107636 | $6.5M | $426.1M | 4 | 2025-03-31 | → |
| 781 | BLACKROCK INVESTMENT MANAGEMENT, LLC | 108928 | $6.5M | $676.69B | 1,589 | 2026-06-30 | → |
| 782 | HENRY BRAGG & CO., LLC | 311388 | $6.4M | $468.7M | 4 | 2026-02-28 | → |
| 783 | ETON ADVISORS GROUP, LLC | 289395 | $6.4M | $1.89B | 11 | 2026-03-31 | → |
| 784 | PICTET NORTH AMERICA ADVISORS SA | 142512 | $6.4M | $5.30B | 18 | 2026-05-31 | → |
| 785 | BRIGHT ANGEL ADVISORS LLC | 311704 | $6.4M | $224.1M | 4 | 2026-01-31 | → |
| 786 | ASHDON INVESTMENT MANAGEMENT, LLC | 130180 | $6.4M | $425.1M | 6 | 2026-03-31 | → |
| 787 | WESTERN PACIFIC WEALTH MANAGEMENT, LP | 152714 | $6.4M | $205.5M | 3 | 2026-03-31 | → |
| 788 | LEGACY BRIDGE, LLC | 282261 | $6.4M | $425.8M | 8 | 2026-03-31 | → |
| 789 | PLANTE MORAN FINANCIAL ADVISORS, LLC | 112158 | $6.4M | $25.12B | 148 | 2026-06-30 | → |
| 790 | AUREUS ASSET MANAGEMENT, LLC | 136674 | $6.4M | $8.40B | 14 | 2026-03-31 | → |
| 791 | SANDS CAPITAL MANAGEMENT, LLC | 137610 | $6.4M | $44.30B | 182 | 2026-03-31 | → |
| 792 | ESSENTIAL PARTNERS LLC | 315959 | $6.4M | $401.1M | 2 | 2026-03-31 | → |
| 793 | DBD RETIREMENT AND FINANCIAL SERVICES, LLC | 328239 | $6.4M | $133.7M | 1 | 2026-01-31 | → |
| 794 | CYPRESS ADVISORY GROUP, LLC | 172113 | $6.4M | $152.7M | 7 | 2026-01-31 | → |
| 795 | ITAU USA ASSET MANAGEMENT INC. | 156313 | $6.4M | $9.27B | 26 | 2026-03-31 | → |
| 796 | THE FAIRMAN GROUP, LLC | 121492 | $6.4M | $902.1M | 17 | 2026-03-31 | → |
| 797 | PERENNIAL ADVISORS, LLC | 168859 | $6.3M | $761.9M | 5 | 2026-03-31 | → |
| 798 | UNION SQUARE INVESTMENT CO | 111776 | $6.3M | $361.2M | 7 | 2026-03-31 | → |
| 799 | MAIRS AND POWER INC | 110351 | $6.3M | $12.14B | 60 | 2026-04-30 | → |
| 800 | KLINGMAN AND ASSOCIATES, LLC | 125618 | $6.3M | $5.66B | 25 | 2026-05-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30