Research Report · 2026-06-30
Registered Investment Advisers with the Highest Pooled Assets per Employee
SEC-registered investment advisers ranked by pooled assets / employee.
Firms
1,000
Total AUM
$105.45T
Median AUM
$12.79B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Pooled Assets / Employee↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 301 | MAN SOLUTIONS LLC | 157592 | $459.0M | $10.10B | 22 | 2026-03-31 | → |
| 302 | SPECTRUM ASSET MANAGEMENT, INC. | 300463 | $458.9M | $18.30B | 27 | 2026-03-31 | → |
| 303 | KOTAK MAHINDRA ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 286032 | $458.9M | $4.70B | 9 | 2026-06-30 | → |
| 304 | SUSTAINABLE GROWTH ADVISERS, LP | 127447 | $455.5M | $16.66B | 33 | 2026-03-31 | → |
| 305 | VIDENT ADVISORY, LLC | 286622 | $454.3M | $22.02B | 38 | 2026-03-31 | → |
| 306 | AEQUIM ALTERNATIVE INVESTMENTS LP | 293127 | $453.8M | $8.25B | 11 | 2026-03-31 | → |
| 307 | 1888 INVESTMENTS, LLC | 312491 | $450.9M | $5.91B | 13 | 2026-03-31 | → |
| 308 | K5 GLOBAL ADVISOR LLC | 314373 | $449.8M | $5.85B | 13 | 2026-03-31 | → |
| 309 | ARCLINE INVESTMENT MANAGEMENT LP | 299352 | $448.6M | $26.46B | 59 | 2026-03-31 | → |
| 310 | COLUMBIA WANGER ASSET MANAGEMENT, LLC | 111168 | $448.5M | $5.83B | 13 | 2025-06-30 | → |
| 311 | MEDLEY PARTNERS MANAGEMENT LLC | 289836 | $448.4M | $6.96B | 15 | 2026-05-31 | → |
| 312 | INVESTCORP CREDIT MANAGEMENT US LLC | 165140 | $447.2M | $11.51B | 25 | 2025-10-31 | → |
| 313 | BLUESPRUCE INVESTMENTS, LP | 167311 | $445.4M | $4.45B | 10 | 2026-03-31 | → |
| 314 | PARALEL ADVISORS LLC | 315804 | $445.2M | $2.67B | 6 | 2026-01-31 | → |
| 315 | CION ARES MANAGEMENT, LLC | 284930 | $444.5M | $8.00B | 18 | 2026-05-31 | → |
| 316 | OCCUDO QUANTITATIVE STRATEGIES LP | 310070 | $443.4M | $2.22B | 5 | 2026-03-31 | → |
| 317 | MACKAY SHIELDS LLC | 107717 | $442.4M | $159.52B | 206 | 2026-04-30 | → |
| 318 | BLUE OWL REAL ESTATE CAPITAL LLC | 165132 | $441.9M | $67.88B | 130 | 2026-05-31 | → |
| 319 | S.W. MITCHELL CAPITAL LLP | 163494 | $441.7M | $3.13B | 7 | 2026-06-30 | → |
| 320 | DEEP TRACK CAPITAL, LP | 312459 | $440.7M | $8.37B | 19 | 2026-03-31 | → |
| 321 | ALLSPRING FUNDS MANAGEMENT, LLC | 110841 | $439.7M | $324.65B | 714 | 2026-05-31 | → |
| 322 | HOLOCENE ADVISORS, LP | 287999 | $438.5M | $50.43B | 115 | 2026-03-31 | → |
| 323 | GABELLI FUNDS, LLC | 104949 | $438.4M | $24.55B | 56 | 2026-03-31 | → |
| 324 | SMITH CAPITAL INVESTORS, LLC | 294402 | $437.1M | $13.11B | 30 | 2026-02-28 | → |
| 325 | MACKENZIE INVESTMENTS EUROPE LIMITED | 284912 | $436.1M | $5.33B | 12 | 2026-03-31 | → |
| 326 | SRS INVESTMENT MANAGEMENT, LLC | 157630 | $434.9M | $13.92B | 32 | 2026-06-30 | → |
| 327 | CORNERSTONE ADVISORS, LLC | 300891 | $434.4M | $3.04B | 7 | 2026-03-31 | → |
| 328 | SCHRODER INVESTMENT MANAGEMENT NORTH AMERICA INC | 105820 | $433.2M | $150.40B | 254 | 2026-03-31 | → |
| 329 | SEABURY CAPITAL MANAGEMENT LLC | 334999 | $431.4M | $3.02B | 7 | 2026-03-31 | → |
| 330 | PRANA CAPITAL MANAGEMENT LP | 287925 | $431.2M | $4.31B | 10 | 2026-03-31 | → |
| 331 | PARNASSUS INVESTMENTS, LLC | 316904 | $431.1M | $41.09B | 87 | 2026-03-31 | → |
| 332 | FUNDSMITH, LLP | 160365 | $430.4M | $18.51B | 43 | 2026-06-30 | → |
| 333 | VAN ECK ASSOCIATES CORPORATION | 105080 | $430.0M | $125.61B | 292 | 2026-03-31 | → |
| 334 | PGIM LUXEMBOURG S.A. | 281562 | $428.9M | $18.63B | 40 | 2026-03-31 | → |
| 335 | KEYRIDGE ASSET MANAGEMENT LIMITED | 175204 | $428.7M | $162.89B | 45 | 2026-03-31 | → |
| 336 | BOSTON PARTNERS GLOBAL INVESTORS, INC. | 124982 | $427.4M | $116.17B | 185 | 2026-06-30 | → |
| 337 | BEDFORD RIDGE CAPITAL LP | 310102 | $427.2M | $2.61B | 5 | 2026-03-31 | → |
| 338 | FIRST PACIFIC ADVISORS, LP | 141823 | $426.7M | $32.00B | 73 | 2026-03-31 | → |
| 339 | JENNISON ASSOCIATES LLC | 107959 | $426.0M | $214.84B | 360 | 2026-03-31 | → |
| 340 | BLACKSTONE LIFE SCIENCES ADVISORS L.L.C. | 304477 | $425.4M | $13.19B | 31 | 2026-03-31 | → |
| 341 | ARISTOTLE PACIFIC CAPITAL, LLC | 298050 | $423.7M | $26.76B | 46 | 2026-03-31 | → |
| 342 | GREENBRIAR EQUITY GROUP, L.P. | 157475 | $423.0M | $15.65B | 37 | 2026-03-31 | → |
| 343 | SANTANDER ASSET MANAGEMENT SA SGIIC | 143883 | $422.4M | $159.86B | 231 | 2026-03-31 | → |
| 344 | CONTEXT CAPITAL MANAGEMENT LLC | 115167 | $421.5M | $8.01B | 19 | 2026-03-31 | → |
| 345 | AMPLIFY INVESTMENTS LLC | 173781 | $421.5M | $17.70B | 42 | 2026-03-31 | → |
| 346 | SACHEM HEAD CAPITAL MANAGEMENT LP | 167173 | $421.0M | $7.16B | 17 | 2026-03-31 | → |
| 347 | STRATEGIC INCOME MANAGEMENT, LLC | 151956 | $419.9M | $3.14B | 6 | 2026-05-31 | → |
| 348 | TROLUCE CAPITAL ADVISORS LLC | 313120 | $418.7M | $2.24B | 5 | 2026-05-31 | → |
| 349 | WHALE ROCK CAPITAL MANAGEMENT LLC | 140746 | $418.5M | $12.97B | 31 | 2026-06-30 | → |
| 350 | ACCEL MANAGEMENT CO. L.L.C | 331435 | $417.9M | $38.03B | 91 | 2026-03-31 | → |
| 351 | ARGO INFRASTRUCTURE PARTNERS LP | 171246 | $415.6M | $7.07B | 17 | 2026-05-31 | → |
| 352 | MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 106523 | $415.5M | $20.13B | 37 | 2026-03-31 | → |
| 353 | INNOVATOR CAPITAL MANAGEMENT, LLC | 287718 | $414.2M | $30.24B | 73 | 2026-06-30 | → |
| 354 | LYNROCK LAKE LP | 292931 | $413.4M | $2.89B | 7 | 2026-03-31 | → |
| 355 | MAN INVESTMENTS AUSTRALIA LIMITED | 313907 | $413.1M | $4.13B | 10 | 2026-03-31 | → |
| 356 | CANSO INVESTMENT COUNSEL LTD. | 336447 | $412.6M | $44.36B | 65 | 2025-09-30 | → |
| 357 | WILMINGTON FUNDS MANAGEMENT CORPORATION | 105163 | $412.2M | $16.08B | 39 | 2026-03-31 | → |
| 358 | FLAT FOOTED LLC | 291593 | $411.9M | $2.06B | 5 | 2026-04-30 | → |
| 359 | DARLINGTON PARTNERS CAPITAL MANAGEMENT, LP | 311926 | $409.5M | $3.28B | 8 | 2026-03-31 | → |
| 360 | VR ADVISER, LLC | 169288 | $408.7M | $4.50B | 11 | 2026-04-30 | → |
| 361 | HARTFORD FUNDS MANAGEMENT COMPANY, LLC | 147746 | $408.2M | $152.07B | 368 | 2026-06-30 | → |
| 362 | MASSACHUSETTS FINANCIAL SERVICES COMPANY | 110045 | $407.8M | $514.05B | 1,244 | 2026-03-31 | → |
| 363 | CLEARBRIDGE INVESTMENTS, LLC | 137028 | $407.6M | $184.81B | 210 | 2026-01-31 | → |
| 364 | PANTHEON VENTURES (US) LP | 153425 | $405.2M | $87.69B | 129 | 2026-03-31 | → |
| 365 | CORONATION INTERNATIONAL LIMITED | 321999 | $404.8M | $4.31B | 10 | 2025-12-31 | → |
| 366 | PENTWATER CAPITAL MANAGEMENT LP | 156873 | $404.0M | $19.26B | 45 | 2026-03-31 | → |
| 367 | EMSO ASSET MANAGEMENT US LLC | 167999 | $402.2M | $4.42B | 11 | 2025-03-31 | → |
| 368 | SOROBAN CAPITAL PARTNERS LP | 157360 | $401.9M | $15.67B | 39 | 2026-03-31 | → |
| 369 | NAPIER PARK GLOBAL CAPITAL LTD | 157629 | $400.7M | $9.22B | 22 | 2026-04-30 | → |
| 370 | SCGE MANAGEMENT, L.P. | 157402 | $399.8M | $10.40B | 26 | 2026-06-30 | → |
| 371 | METIS GLOBAL PARTNERS, LLC | 167276 | $399.0M | $5.67B | 11 | 2026-05-31 | → |
| 372 | SECURITY INVESTORS, LLC | 105477 | $398.7M | $7.97B | 20 | 2026-03-31 | → |
| 373 | HARRIS ASSOCIATES LP | 106960 | $396.9M | $109.48B | 221 | 2026-03-31 | → |
| 374 | FISHER LYNCH CAPITAL, LLC | 160694 | $396.5M | $9.52B | 24 | 2026-03-31 | → |
| 375 | MAPLE ROCK CAPITAL PARTNERS INC. | 173887 | $396.3M | $6.34B | 16 | 2026-03-31 | → |
| 376 | ROKOS CAPITAL MANAGEMENT (US) LP | 306046 | $396.0M | $20.20B | 51 | 2026-06-30 | → |
| 377 | COLUMBIA CAPITAL, L.P. | 159616 | $395.8M | $9.10B | 23 | 2026-05-31 | → |
| 378 | CONTOUR ASSET MANAGEMENT LLC | 154645 | $394.4M | $5.92B | 15 | 2026-03-31 | → |
| 379 | HOLDCO ASSET MANAGEMENT, LP | 167054 | $394.0M | $2.76B | 7 | 2026-03-31 | → |
| 380 | EASTSPRING INVESTMENTS (SINGAPORE) LIMITED | 144603 | $393.9M | $146.29B | 365 | 2026-05-31 | → |
| 381 | WASHINGTON HARBOUR PARTNERS LP | 309915 | $393.8M | $4.73B | 12 | 2026-03-31 | → |
| 382 | TWENTYFOUR ASSET MANAGEMENT LLP | 335919 | $393.7M | $31.76B | 77 | 2026-04-30 | → |
| 383 | NUT TREE CAPITAL MANAGEMENT, LP | 282219 | $393.7M | $5.12B | 13 | 2026-03-31 | → |
| 384 | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | 108257 | $392.6M | $502.40B | 914 | 2026-05-31 | → |
| 385 | BREAKWALL INVESTMENT ADVISOR LLC | 328990 | $391.2M | $3.52B | 9 | 2026-05-31 | → |
| 386 | PAAMCO PRISMA, LLC | 108989 | $390.3M | $14.45B | 37 | 2026-05-31 | → |
| 387 | SOUTHPOINT CAPITAL ADVISORS LP | 161754 | $389.8M | $6.63B | 17 | 2026-03-31 | → |
| 388 | INVESTURE, LLC | 130099 | $389.4M | $38.52B | 51 | 2026-03-31 | → |
| 389 | CAPITAL Z PARTNERS MANAGEMENT, LLC | 157048 | $388.9M | $1.94B | 5 | 2026-03-31 | → |
| 390 | CVC CREDIT PARTNERS U.S. CLO MANAGEMENT LLC | 284980 | $388.9M | $2.33B | 6 | 2026-03-31 | → |
| 391 | POLUNIN CAPITAL PARTNERS LIMITED | 159031 | $388.0M | $7.96B | 17 | 2026-03-31 | → |
| 392 | MSR CAPITAL PARTNERS, LLC | 318983 | $387.4M | $5.04B | 13 | 2026-06-30 | → |
| 393 | CAMDEN ASSET MANAGEMENT L P | 106772 | $387.2M | $11.17B | 19 | 2026-06-30 | → |
| 394 | DORSAL CAPITAL MANAGEMENT, LP | 160224 | $386.9M | $6.19B | 16 | 2026-03-31 | → |
| 395 | PINNACLE ASSET MANAGEMENT, L.P. | 126487 | $386.7M | $8.89B | 23 | 2026-03-31 | → |
| 396 | OLYMPUS ADVISORS, LLC | 160851 | $385.2M | $9.25B | 24 | 2026-03-31 | → |
| 397 | REVERENCE CAPITAL PARTNERS, L.P. | 171471 | $384.8M | $18.09B | 47 | 2026-03-31 | → |
| 398 | MORRISON US, LLC | 315983 | $384.1M | $27.97B | 20 | 2026-01-31 | → |
| 399 | KINDERHOOK INDUSTRIES, LLC | 160193 | $382.1M | $11.46B | 30 | 2026-03-31 | → |
| 400 | CVC CREDIT PARTNERS, LLC | 138528 | $382.0M | $61.63B | 153 | 2026-05-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30