Research Report · 2026-06-30
Registered Investment Advisers with the Highest Non-US AUM Share
SEC-registered investment advisers ranked by non-us aum share.
Firms
819
Total AUM
$47.10T
Median AUM
$1.43B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Non-US AUM Share↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | BIONDO INVESTMENT ADVISORS LLC | 130105 | 0.5% | $1.29B | 17 | 2026-03-31 | → |
| 702 | LVM CAPITAL MANAGEMENT LTD | 111039 | 0.5% | $1.31B | 15 | 2025-09-30 | → |
| 703 | JANUS HENDERSON INVESTORS US LLC | 104652 | 0.5% | $380.43B | 1,013 | 2026-06-30 | → |
| 704 | ALBION MANAGEMENT GROUP | 105957 | 0.5% | $2.01B | 31 | 2026-06-30 | → |
| 705 | IM GLOBAL PARTNER FUND MANAGEMENT LLC | 110005 | 0.4% | $3.97B | 24 | 2026-03-31 | → |
| 706 | PICTET ASSET MANAGEMENT LIMITED | 105205 | 0.4% | $24.40B | 314 | 2026-06-30 | → |
| 707 | CAPITAL ADVISORS, INC. | 104643 | 0.4% | $7.43B | 69 | 2026-03-31 | → |
| 708 | KNIGHTSBRIDGE ASSET MANAGEMENT LLC | 110347 | 0.4% | $1.12B | 13 | 2026-03-31 | → |
| 709 | EDGEWOOD MANAGEMENT LLC | 106647 | 0.4% | $21.52B | 41 | 2026-03-31 | → |
| 710 | PENINSULA ASSET MANAGEMENT INC | 108600 | 0.4% | $284.1M | 4 | 2026-03-31 | → |
| 711 | GLOBAL RETIREMENT PARTNERS LLC | 172011 | 0.4% | $169.58B | 464 | 2026-06-30 | → |
| 712 | TIMUCUAN ASSET MANAGEMENT INC | 105899 | 0.4% | $3.81B | 10 | 2026-03-31 | → |
| 713 | AVENIR CORPORATION | 110545 | 0.4% | $849.3M | 6 | 2026-03-31 | → |
| 714 | STEINBERG ASSET MANAGEMENT, LLC | 118968 | 0.4% | $172.2M | 5 | 2026-03-31 | → |
| 715 | BOSTON FINANCIAL MANAGEMENT LLC | 112360 | 0.4% | $5.01B | 49 | 2025-03-31 | → |
| 716 | EATON-CAMBRIDGE INC. | 116798 | 0.4% | $480.7M | 11 | 2026-06-30 | → |
| 717 | VICTORY CAPITAL MANAGEMENT INC. | 106189 | 0.4% | $282.71B | 699 | 2026-03-31 | → |
| 718 | KENNEDY CAPITAL MANAGEMENT LLC | 105834 | 0.4% | $5.02B | 43 | 2026-05-31 | → |
| 719 | KAHN BROTHERS ADVISORS LLC | 144368 | 0.4% | $498.6M | 6 | 2026-03-31 | → |
| 720 | MACKAY SHIELDS LLC | 107717 | 0.3% | $159.52B | 206 | 2026-04-30 | → |
| 721 | BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | 110783 | 0.3% | $65.44B | 157 | 2026-05-31 | → |
| 722 | CLEARSTEAD ADVISORS, LLC | 105674 | 0.3% | $33.88B | 280 | 2026-03-31 | → |
| 723 | VULCAN VALUE PARTNERS LLC | 151190 | 0.3% | $6.08B | 38 | 2026-05-31 | → |
| 724 | EVENTIDE ASSET MANAGEMENT, LLC | 147110 | 0.3% | $7.38B | 69 | 2026-03-31 | → |
| 725 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 173961 | 0.3% | $65.60B | 388 | 2026-04-30 | → |
| 726 | OPPENHEIMER ASSET MANAGEMENT INC. | 105559 | 0.3% | $21.33B | 129 | 2026-03-31 | → |
| 727 | BROOKFIELD PUBLIC SECURITIES GROUP LLC | 110497 | 0.3% | $66.46B | 90 | 2026-06-30 | → |
| 728 | TOEWS CORPORATION | 106304 | 0.3% | $1.04B | 20 | 2026-03-31 | → |
| 729 | MCGINN PENNINGER INVESTMENT MANAGEMENT INC. | 107396 | 0.3% | $204.4M | 5 | 2026-03-31 | → |
| 730 | GOLDMAN SACHS ASSET MANAGEMENT, L.P. | 107738 | 0.2% | $2.65T | 2,059 | 2026-05-31 | → |
| 731 | RICHMOND CAPITAL MANAGEMENT INC | 104636 | 0.2% | $5.93B | 20 | 2026-03-31 | → |
| 732 | TODD ASSET MANAGEMENT LLC | 109473 | 0.2% | $6.18B | 18 | 2026-03-31 | → |
| 733 | PRINCIPAL REAL ESTATE INVESTORS, LLC | 109008 | 0.2% | $105.65B | 477 | 2026-05-31 | → |
| 734 | LONGFELLOW INVESTMENT MANAGEMENT CO. LLC | 104945 | 0.2% | $23.44B | 51 | 2026-04-30 | → |
| 735 | KFA PRIVATE WEALTH GROUP, LLC | 281678 | 0.2% | $830.0M | 11 | 2026-03-31 | → |
| 736 | PIER CAPITAL, LLC | 131212 | 0.2% | $647.7M | 9 | 2026-03-31 | → |
| 737 | VESTOR CAPITAL, LLC | 165855 | 0.2% | $2.28B | 27 | 2026-03-31 | → |
| 738 | EFFICIENT ADVISORS, LLC | 150144 | 0.2% | $3.08B | 14 | 2026-03-31 | → |
| 739 | AMERITAS INVESTMENT PARTNERS, INC. | 109381 | 0.2% | $29.01B | 51 | 2026-03-31 | → |
| 740 | DELTA ASSET MANAGEMENT, LLC | 113688 | 0.2% | $1.53B | 10 | 2026-05-31 | → |
| 741 | POPLAR FOREST CAPITAL LLC | 145250 | 0.2% | $1.28B | 10 | 2025-03-31 | → |
| 742 | WESTWOOD MANAGEMENT CORP | 110269 | 0.2% | $12.46B | 95 | 2026-03-31 | → |
| 743 | CENTERSQUARE INVESTMENT MANAGEMENT LLC | 290078 | 0.2% | $13.70B | 100 | 2026-03-31 | → |
| 744 | PATTEN AND PATTEN, INC. | 105414 | 0.2% | $2.21B | 13 | 2026-03-31 | → |
| 745 | ALESCO ADVISORS LLC | 108590 | 0.2% | $4.81B | 27 | 2025-03-31 | → |
| 746 | OLD WEST INVESTMENT MANAGEMENT, LLC | 148343 | 0.2% | $915.7M | 8 | 2026-03-31 | → |
| 747 | WESTSIDE INVESTMENT MANAGEMENT, LLC | 154522 | 0.2% | $888.8M | 14 | 2026-02-28 | → |
| 748 | GOLDSTONE FINANCIAL GROUP, LLC | 222520 | 0.2% | $1.05B | 43 | 2026-03-31 | → |
| 749 | ALESCO ADVISORS, LLC, AN ESL COMPANY | 339091 | 0.2% | $5.61B | 26 | 2026-04-30 | → |
| 750 | HENRY JAMES INTERNATIONAL MANAGEMENT, INC. | 169293 | 0.2% | $402.4M | 5 | 2026-03-31 | → |
| 751 | FEDERATED GLOBAL INVESTMENT MANAGEMENT CORP. | 106277 | 0.2% | $14.09B | 39 | 2026-05-31 | → |
| 752 | FIRST KENTUCKY SECURITIES CORPORATION | 7524 | 0.2% | $566.0M | 19 | 2025-12-31 | → |
| 753 | XPONANCE LLC | 111126 | 0.2% | $24.27B | 46 | 2026-04-30 | → |
| 754 | INSIGHT NORTH AMERICA LLC | 145995 | 0.2% | $171.09B | 238 | 2026-06-30 | → |
| 755 | FOCUSED WEALTH MANAGEMENT, INC. | 154828 | 0.2% | $2.27B | 19 | 2026-03-31 | → |
| 756 | LONGVIEW WEALTH MANAGEMENT, INC. | 136214 | 0.1% | $1.15B | 24 | 2026-05-31 | → |
| 757 | KIRR, MARBACH & COMPANY, LLC | 104634 | 0.1% | $587.7M | 7 | 2026-03-31 | → |
| 758 | DELTA CAPITAL MANAGEMENT LLC | 106248 | 0.1% | $240.2M | 4 | 2026-03-31 | → |
| 759 | DISCIPLINED GROWTH INVESTORS INC | 106746 | 0.1% | $5.48B | 21 | 2026-03-31 | → |
| 760 | MORGAN STANLEY INVESTMENT MANAGEMENT LIMITED | 105922 | 0.1% | $174.54B | 222 | 2026-06-30 | → |
| 761 | GUGGENHEIM PARTNERS INVESTMENT MANAGEMENT, LLC | 137432 | 0.1% | $240.66B | 588 | 2026-03-31 | → |
| 762 | HIGHLAND CAPITAL MANAGEMENT, LLC | 104842 | 0.1% | $3.83B | 21 | 2026-03-31 | → |
| 763 | NORTHEAST INVESTMENT MANAGEMENT INC | 105051 | 0.1% | $3.27B | 25 | 2026-02-28 | → |
| 764 | RAUB BROCK CAPITAL MANAGEMENT, LP | 153994 | 0.1% | $2.93B | 9 | 2026-03-31 | → |
| 765 | NICHOLAS CO INC | 108347 | 0.1% | $6.08B | 16 | 2026-01-31 | → |
| 766 | INVESCO ADVISERS, INC. | 105360 | 0.1% | $749.52B | 2,804 | 2026-06-30 | → |
| 767 | THE KARRAS COMPANY, INC. | 109578 | 0.1% | $372.9M | 7 | 2026-02-28 | → |
| 768 | WELLSPRING WEALTH MANAGEMENT LLC | 134834 | 0.1% | $584.8M | 8 | 2026-03-31 | → |
| 769 | T. ROWE PRICE ASSOCIATES, INC. | 105496 | 0.1% | $2.20T | 3,760 | 2026-03-31 | → |
| 770 | THIRD AVENUE MANAGEMENT LLC | 107545 | 0.1% | $1.63B | 19 | 2026-03-31 | → |
| 771 | METROPOLITAN WEST ASSET MANAGEMENT LLC | 104571 | 0.1% | $78.52B | 377 | 2026-05-31 | → |
| 772 | GRANITE FINANCIAL GROUP, LLC | 168675 | 0.1% | $186.2M | 2 | 2026-02-28 | → |
| 773 | MARTIN CAPITAL PARTNERS, LLC | 153452 | 0.1% | $290.5M | 4 | 2026-03-31 | → |
| 774 | FERGUSON WELLMAN CAPITAL MANAGEMENT, INC. | 104692 | 0.1% | $10.66B | 68 | 2026-06-30 | → |
| 775 | FRANKLIN TEMPLETON INVESTMENTS CORP. | 111364 | 0.1% | $12.77B | 193 | 2025-12-31 | → |
| 776 | CERITY PARTNERS LLC | 151559 | 0.1% | $161.68B | 1,529 | 2026-06-30 | → |
| 777 | UNITED CAPITAL FINANCIAL ADVISORS, LLC | 134600 | 0.1% | $24.65B | 289 | 2026-06-30 | → |
| 778 | STONEBRIDGE CAPITAL ADVISORS LLC | 111447 | 0.1% | $2.52B | 31 | 2026-03-31 | → |
| 779 | THOMPSON INVESTMENT MANAGEMENT, INC. | 129609 | 0.1% | $3.08B | 17 | 2026-03-31 | → |
| 780 | PINNACLE ASSOCIATES, LTD. | 110631 | 0.1% | $10.39B | 69 | 2026-03-31 | → |
| 781 | VERTEX PLANNING PARTNERS, LLC | 316839 | 0.1% | $1.01B | 20 | 2026-03-31 | → |
| 782 | CORIENT PRIVATE WEALTH LLC | 319448 | 0.1% | $165.25B | 1,537 | 2026-03-31 | → |
| 783 | BAILLIE GIFFORD INTERNATIONAL LLC | 305849 | 0.1% | $1.81B | 21 | 2026-06-30 | → |
| 784 | OAK ASSOCIATES LTD | 108874 | 0.1% | $1.78B | 8 | 2026-03-31 | → |
| 785 | TOWER BRIDGE ADVISORS, INC. | 115700 | 0.1% | $1.49B | 14 | 2026-01-31 | → |
| 786 | RBC GLOBAL ASSET MANAGEMENT (U.S.) INC. | 107173 | 0.1% | $104.49B | 212 | 2026-05-31 | → |
| 787 | ABRDN INC. | 111069 | 0.1% | $41.48B | 193 | 2026-03-31 | → |
| 788 | NORTHSTAR FINANCIAL PLANNING, LLC | 117205 | 0.1% | $275.8M | 6 | 2026-02-28 | → |
| 789 | MARINER, LLC | 140195 | 0.1% | $125.41B | 1,889 | 2026-03-31 | → |
| 790 | DESTINY WEALTH PARTNERS, LLC | 171346 | 0.1% | $947.3M | 26 | 2026-06-30 | → |
| 791 | GUARDIAN CAPITAL LP | 105078 | 0.1% | $10.68B | 90 | 2026-03-31 | → |
| 792 | AEW CAPITAL MANAGEMENT LP | 108633 | 0.1% | $3.02B | 250 | 2026-03-31 | → |
| 793 | CLARKSTON CAPITAL PARTNERS, LLC | 143456 | 0.1% | $1.71B | 21 | 2026-03-31 | → |
| 794 | LAUREL WEALTH PLANNING LLC | 122035 | 0.1% | $453.6M | 8 | 2026-05-31 | → |
| 795 | MELLON INVESTMENTS CORPORATION | 105764 | 0% | $873.87B | 98 | 2026-05-31 | → |
| 796 | MAIRS AND POWER INC | 110351 | 0% | $12.14B | 60 | 2026-04-30 | → |
| 797 | AQUIRE WEALTH ADVISORS, LLC | 149559 | 0% | $504.0M | 24 | 2026-06-30 | → |
| 798 | LIFEGUIDE FINANCIAL ADVISORS, LLC | 284842 | 0% | $562.9M | 25 | 2026-06-30 | → |
| 799 | MAIN MANAGEMENT, LLC | 120361 | 0% | $1.90B | 27 | 2026-03-31 | → |
| 800 | BURNS J W & CO INC | 107835 | 0% | $1.03B | 8 | 2026-04-30 | → |
Related Lists
Sleeve819 firms · 2026-06-30