Research Report · 2026-06-30
Registered Investment Advisers with the Highest Investment Advisory Employee Share
SEC-registered investment advisers ranked by investment advisory employee share.
Firms
1,000
Total AUM
$17.46T
Median AUM
$608.3M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Investment Advisory Employee Share↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 201 | SELECT MONEY MANAGEMENT, INC. | 153256 | 100% | $1.80B | 8 | 2026-03-31 | → |
| 202 | SLOY, DAHL & HOLST, LLC | 110102 | 100% | $1.80B | 6 | 2026-05-31 | → |
| 203 | MONOGRAM CAPITAL MANAGEMENT, L.P. | 290197 | 100% | $1.79B | 11 | 2026-06-30 | → |
| 204 | BITTERROOT CAPITAL ADVISORS LLC | 109088 | 100% | $1.78B | 7 | 2026-04-30 | → |
| 205 | KAISER PARTNER FINANCIAL ADVISORS LTD. | 149431 | 100% | $1.76B | 6 | 2026-04-30 | → |
| 206 | OPTI CAPITAL MANAGEMENT LP | 292742 | 100% | $1.76B | 6 | 2026-03-31 | → |
| 207 | FINANCIAL SECURITY ADVISORY INC | 110746 | 100% | $1.74B | 43 | 2026-03-31 | → |
| 208 | AMPLIUS WEALTH ADVISORS, LLC | 312463 | 100% | $1.74B | 13 | 2026-05-31 | → |
| 209 | STEELE CREEK INVESTMENT MANAGEMENT LLC | 170209 | 100% | $1.74B | 12 | 2026-03-31 | → |
| 210 | FELDMAN, INGARDONA & CO. | 29449 | 100% | $1.73B | 6 | 2025-09-30 | → |
| 211 | ALLY INVEST ADVISORS INC | 170301 | 100% | $1.73B | 8 | 2026-04-30 | → |
| 212 | STAFFORD CAPITAL PARTNERS INC. | 171419 | 100% | $1.72B | 15 | 2025-09-30 | → |
| 213 | RK CAPITAL MANAGEMENT, LLC | 314175 | 100% | $1.72B | 9 | 2026-03-31 | → |
| 214 | DELEGATE ADVISORS, LLC | 159953 | 100% | $1.71B | 13 | 2026-03-31 | → |
| 215 | ACCURATE WEALTH MANAGEMENT, LLC | 298137 | 100% | $1.71B | 47 | 2026-06-30 | → |
| 216 | THE PRAEDIUM GROUP LLC | 161789 | 100% | $1.71B | 10 | 2026-03-31 | → |
| 217 | CITRIN COOPERMAN WEALTH MANAGEMENT, LLC | 317528 | 100% | $1.70B | 9 | 2026-03-31 | → |
| 218 | SIGNAL ADVISORS WEALTH, LLC | 301086 | 100% | $1.69B | 37 | 2026-05-31 | → |
| 219 | VECTORGLOBAL IAG, INC. | 147129 | 100% | $1.63B | 27 | 2026-06-30 | → |
| 220 | L. ROY PAPP & ASSOCIATES, LLP | 105130 | 100% | $1.62B | 10 | 2026-05-31 | → |
| 221 | TACORA CAPITAL MANAGEMENT, LP | 316585 | 100% | $1.62B | 10 | 2026-03-31 | → |
| 222 | ISLANDBRIDGE CAPITAL LIMITED | 312174 | 100% | $1.62B | 16 | 2026-03-31 | → |
| 223 | UNISON INVESTMENT MANAGEMENT, LLC | 150893 | 100% | $1.61B | 12 | 2026-03-31 | → |
| 224 | TEEWINOT CAPITAL ADVISERS, L.L.C. | 138757 | 100% | $1.61B | 9 | 2026-06-30 | → |
| 225 | MOMENTUM INDEPENDENT NETWORK INC. | 17587 | 100% | $1.61B | 97 | 2026-03-31 | → |
| 226 | BEAM WEALTH ADVISORS, INC. | 109867 | 100% | $1.60B | 27 | 2026-04-30 | → |
| 227 | BLUE OWL ALTERNATIVE CREDIT ADVISORS II LLC | 334213 | 100% | $1.60B | 250 | 2026-03-31 | → |
| 228 | ILS ADVISORY SERVICES, LLC | 333054 | 100% | $1.58B | 6 | 2026-03-31 | → |
| 229 | DUNDEE MAESTRO MANAGEMENT, LP | 329808 | 100% | $1.57B | 6 | 2026-05-31 | → |
| 230 | PER STIRLING CAPITAL MANAGEMENT, LLC | 151671 | 100% | $1.57B | 30 | 2026-03-31 | → |
| 231 | STRATEGIC WEALTH GROUP REGISTERED INVESTMENT ADVISOR, LLC | 284430 | 100% | $1.54B | 23 | 2026-06-30 | → |
| 232 | ROBINHOOD ASSET MANAGEMENT, LLC | 323736 | 100% | $1.52B | 138 | 2026-06-30 | → |
| 233 | FRONTRANGE CAPITAL ADVISERS, LLC | 162388 | 100% | $1.51B | 29 | 2026-03-31 | → |
| 234 | ORIGAMI CAPITAL PARTNERS, LLC | 160054 | 100% | $1.48B | 10 | 2026-04-30 | → |
| 235 | NOVAQUEST CAPITAL MANAGEMENT, L.L.C. | 160359 | 100% | $1.48B | 18 | 2026-03-31 | → |
| 236 | NEBRODI PARTNERS, LLC | 174280 | 100% | $1.48B | 5 | 2026-03-31 | → |
| 237 | PENWOOD REAL ESTATE INVESTMENT MANAGEMENT, LLC | 130289 | 100% | $1.47B | 18 | 2026-03-31 | → |
| 238 | SERENUS WEALTH ADVISORS, LLC | 332034 | 100% | $1.47B | 6 | 2026-06-30 | → |
| 239 | VANTAGE INFRASTRUCTURE (USA) INC. | 157458 | 100% | $1.47B | 5 | 2026-03-31 | → |
| 240 | FORGE FINANCIAL SERVICES, LLC | 306480 | 100% | $1.46B | 15 | 2026-03-31 | → |
| 241 | ROC360 ADVISORS LLC | 326954 | 100% | $1.45B | 41 | 2026-04-30 | → |
| 242 | MV CAPITAL MANAGEMENT, INC. | 139034 | 100% | $1.44B | 8 | 2026-03-31 | → |
| 243 | NASSAU ALTERNATIVE INVESTMENTS LLC | 300006 | 100% | $1.43B | 6 | 2026-03-31 | → |
| 244 | TRUE PRIVATE WEALTH ADVISORS, LLC | 164947 | 100% | $1.43B | 22 | 2026-05-31 | → |
| 245 | LFM CAPITAL, LLC | 173834 | 100% | $1.42B | 25 | 2026-03-31 | → |
| 246 | GPS WEALTH STRATEGIES GROUP, LLC | 285507 | 100% | $1.42B | 5 | 2025-12-31 | → |
| 247 | DOUBLE EAGLE FAMILY OFFICES, LLC | 315523 | 100% | $1.40B | 6 | 2026-06-30 | → |
| 248 | ACORN FINANCIAL ADVISORY SERVICES, INC. | 116763 | 100% | $1.40B | 11 | 2026-06-30 | → |
| 249 | THE PINNACLE FINANCIAL GROUP | 164395 | 100% | $1.38B | 54 | 2026-03-31 | → |
| 250 | RECURRENT INVESTMENT ADVISORS LLC | 288694 | 100% | $1.38B | 6 | 2026-03-31 | → |
| 251 | UBS TRUST COMPANY OF PUERTO RICO | 313696 | 100% | $1.38B | 6 | 2026-03-31 | → |
| 252 | LJI WEALTH MANAGEMENT, LLC | 145399 | 100% | $1.37B | 13 | 2026-03-31 | → |
| 253 | GALVIN, GAUSTAD & STEIN, LLC | 153410 | 100% | $1.35B | 17 | 2026-05-31 | → |
| 254 | BARLOW WEALTH PARTNERS, LLC | 325308 | 100% | $1.35B | 6 | 2026-03-31 | → |
| 255 | WEATHERBIE CAPITAL, LLC | 105991 | 100% | $1.34B | 7 | 2026-06-30 | → |
| 256 | INVISION MANAGEMENT INC. | 330151 | 100% | $1.34B | 26 | 2026-06-30 | → |
| 257 | HUNTER ASSOCIATES INVESTMENT MANAGEMENT LLC | 30177 | 100% | $1.34B | 14 | 2026-03-31 | → |
| 258 | VICTORY FINANCIAL GROUP LLC | 324943 | 100% | $1.34B | 47 | 2026-06-30 | → |
| 259 | JVM CAPITAL L.L.C. | 170207 | 100% | $1.34B | 7 | 2025-03-31 | → |
| 260 | INDUSTRIAL OPPORTUNITY PARTNERS, LLC | 156994 | 100% | $1.34B | 20 | 2026-03-31 | → |
| 261 | INSPIRE ADVISORS, LLC | 300279 | 100% | $1.33B | 63 | 2026-06-30 | → |
| 262 | WENDELL DAVID ASSOCIATES INC | 106664 | 100% | $1.33B | 5 | 2026-03-31 | → |
| 263 | FIDUCIARY FINANCIAL ADVISORS | 172103 | 100% | $1.33B | 50 | 2026-04-30 | → |
| 264 | IRON GATE GLOBAL ADVISORS, LLC | 111177 | 100% | $1.32B | 7 | 2026-03-31 | → |
| 265 | ALLIE FAMILY OFFICE LLC | 307144 | 100% | $1.32B | 11 | 2026-03-31 | → |
| 266 | LIVE OAK PRIVATE WEALTH, LLC | 297904 | 100% | $1.32B | 12 | 2026-04-30 | → |
| 267 | CAPITAL INVESTMENT SERVICES OF AMERICA INC | 110639 | 100% | $1.31B | 9 | 2025-12-31 | → |
| 268 | NORTHAMPTON CAPITAL PARTNERS LLC | 329072 | 100% | $1.31B | 12 | 2026-05-31 | → |
| 269 | MADISON WEALTH PARTNERS, INC. | 305824 | 100% | $1.30B | 17 | 2026-06-30 | → |
| 270 | CANAL CAPITAL MANAGEMENT, LLC | 164971 | 100% | $1.28B | 6 | 2026-06-30 | → |
| 271 | CONNORS INVESTOR SERVICES INC | 106993 | 100% | $1.28B | 10 | 2026-03-31 | → |
| 272 | AMERICAN FINANCIAL ADVISORS INC | 108530 | 100% | $1.28B | 8 | 2026-02-28 | → |
| 273 | MCDONALD PARTNERS LLC | 135414 | 100% | $1.28B | 29 | 2026-06-30 | → |
| 274 | ECOSYSTEM INVESTMENT PARTNERS, LLC | 165149 | 100% | $1.28B | 20 | 2026-03-31 | → |
| 275 | CIM INVESTMENT MANAGEMENT INC | 106292 | 100% | $1.28B | 7 | 2026-03-31 | → |
| 276 | OPHIR ASSET MANAGEMENT US LLC | 312619 | 100% | $1.27B | 5 | 2026-03-31 | → |
| 277 | BELVERON REAL ESTATE PARTNERS, LLC | 282072 | 100% | $1.27B | 25 | 2026-06-30 | → |
| 278 | INVICTUS GROWTH MANAGEMENT, LLC | 311947 | 100% | $1.26B | 12 | 2026-04-30 | → |
| 279 | O'HAGAN GROUP, INC. | 315389 | 100% | $1.25B | 10 | 2026-03-31 | → |
| 280 | VERGENT ASSET MANAGEMENT LLP | 290165 | 100% | $1.25B | 10 | 2026-06-30 | → |
| 281 | KWMG, LLC | 170293 | 100% | $1.23B | 30 | 2026-03-31 | → |
| 282 | SB CAPITAL MANAGEMENT, INC. | 126826 | 100% | $1.23B | 6 | 2025-10-31 | → |
| 283 | WYNKOOP LLC | 150018 | 100% | $1.22B | 7 | 2026-06-30 | → |
| 284 | HAUSER RETIREMENT SOLUTIONS 2 LLC | 299959 | 100% | $1.21B | 5 | 2026-04-30 | → |
| 285 | JUGGERNAUT MANAGEMENT, LLC | 160623 | 100% | $1.20B | 15 | 2026-03-31 | → |
| 286 | FLATIRON RR LLC, MANAGER SERIES | 314505 | 100% | $1.20B | 19 | 2026-03-31 | → |
| 287 | GLOBAL EVOLUTION USA, LLC | 161677 | 100% | $1.19B | 24 | 2026-06-30 | → |
| 288 | MACERATIO LLC | 304078 | 100% | $1.19B | 7 | 2026-06-30 | → |
| 289 | FOUNDERS FINANCIAL ALLIANCE, LLC | 173011 | 100% | $1.19B | 31 | 2026-03-31 | → |
| 290 | VERDAD ADVISERS, L.P. | 171048 | 100% | $1.18B | 8 | 2026-03-31 | → |
| 291 | PINEGROVE OPPORTUNITY PARTNERS LLC | 328970 | 100% | $1.18B | 8 | 2025-09-30 | → |
| 292 | CHEVIOT VALUE MANAGEMENT, LLC | 166291 | 100% | $1.17B | 7 | 2026-06-30 | → |
| 293 | WPWEALTH LLP | 145467 | 100% | $1.17B | 14 | 2026-06-30 | → |
| 294 | WOODARD & CO ASSET MANAGEMENT GROUP INC | 108199 | 100% | $1.17B | 5 | 2026-04-30 | → |
| 295 | FINANCIAL PERSPECTIVES, INC. | 135549 | 100% | $1.17B | 14 | 2026-03-31 | → |
| 296 | AGILE INVESTMENT MANAGEMENT, LLC | 331966 | 100% | $1.17B | 6 | 2026-03-31 | → |
| 297 | THE CAPSTREET GROUP, LLC | 159690 | 100% | $1.16B | 24 | 2026-04-30 | → |
| 298 | ACRE CAPITAL ADVISORS, LLC | 328401 | 100% | $1.16B | 12 | 2026-05-31 | → |
| 299 | NTV ASSET MANAGEMENT, LLC | 111062 | 100% | $1.16B | 5 | 2026-03-31 | → |
| 300 | KERBERROSE WEALTH MANAGEMENT, LLC | 168787 | 100% | $1.16B | 13 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30