Research Report · 2026-06-30
Registered Investment Advisers with the Highest Institutional Client Share
SEC-registered investment advisers ranked by institutional client share.
Firms
1,000
Total AUM
$19.61T
Median AUM
$1.49B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Institutional Client Share↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 301 | NEXUS338, LLC | 315250 | 98.1% | $407.8M | 3 | 2026-02-28 | → |
| 302 | FIDUCIARY SERVICES LLC | 314777 | 98% | $1.26B | 7 | 2025-03-31 | → |
| 303 | NEW ENGLAND ASSET MANAGEMENT, INC. | 105900 | 97.9% | $111.72B | 122 | 2026-03-31 | → |
| 304 | CAPITAL ADVISORS GROUP, INC | 112000 | 97.9% | $23.03B | 33 | 2026-03-31 | → |
| 305 | LEAFHOUSE FINANCIAL ADVISORS, LLC | 149694 | 97.8% | $24.09B | 30 | 2026-06-30 | → |
| 306 | CALLAN LLC | 107687 | 97.7% | $41.94B | 202 | 2026-03-31 | → |
| 307 | MEOW ADVISORY, LLC | 321099 | 97.7% | $1.38B | 2 | 2026-02-28 | → |
| 308 | RENAISSANCE CAPITAL LLC | 109945 | 97.6% | $144.3M | 17 | 2026-03-31 | → |
| 309 | ALM FIRST FINANCIAL ADVISORS LLC | 108561 | 97.5% | $76.17B | 23 | 2026-03-31 | → |
| 310 | ANCORA RETIREMENT PLAN ADVISORS, LLC | 31256 | 97.5% | $1.53B | 41 | 2026-03-31 | → |
| 311 | ACCESS FINANCIAL GROUP, INC. | 33065 | 97.5% | $302.3M | 6 | 2026-03-31 | → |
| 312 | ALLIANT RETIREMENT SERVICES, LLC | 167970 | 97.3% | $7.37B | 30 | 2026-04-30 | → |
| 313 | HUDSON EDGE INVESTMENT PARTNERS, INC. | 104870 | 97.1% | $2.95B | 16 | 2026-04-30 | → |
| 314 | PGIM PRIVATE PLACEMENT INVESTORS, L.P. | 106442 | 97% | $24.44B | 290 | 2026-03-31 | → |
| 315 | BIVIUM CAPITAL PARTNERS, LLC | 134529 | 97% | $6.73B | 16 | 2026-05-31 | → |
| 316 | BAM CREDIT AND INSURANCE SOLUTIONS ADVISOR LLC | 312792 | 96.9% | $107.29B | 1,421 | 2026-03-31 | → |
| 317 | EMERALD ADVISERS, LLC | 107496 | 96.9% | $3.30B | 35 | 2026-03-31 | → |
| 318 | JAFFA CAPITAL MANAGEMENT LLC | 325411 | 96.9% | $597.2M | 14 | 2026-03-31 | → |
| 319 | R.V. KUHNS & ASSOCIATES, INC. | 18005 | 96.6% | $827.9M | 127 | 2026-06-30 | → |
| 320 | MAINSTREET INVESTMENT ADVISORS LLC | 146615 | 96.6% | $5.86B | 26 | 2026-03-31 | → |
| 321 | NED DAVIS RESEARCH, INC. | 112260 | 96.4% | $2.2M | 68 | 2025-12-31 | → |
| 322 | BTC CAPITAL MANAGEMENT, INC. | 127158 | 96.3% | $4.60B | 17 | 2026-03-31 | → |
| 323 | SMARTLEAF ASSET MANAGEMENT LLC | 172273 | 96.2% | $6.85B | 18 | 2026-03-31 | → |
| 324 | SAXON SECURITIES LLC | 155168 | 96% | $94.6M | 2 | 2026-03-31 | → |
| 325 | CHANDLER ASSET MANAGEMENT INC | 107287 | 95.8% | $45.31B | 54 | 2026-03-31 | → |
| 326 | MERCER INVESTMENTS LLC | 133449 | 95.7% | $226.04B | 714 | 2026-03-31 | → |
| 327 | FOUNDRY PARTNERS, LLC | 164863 | 95.6% | $2.05B | 17 | 2025-03-31 | → |
| 328 | DEGROOF PETERCAM ASSET MANAGEMENT | 166048 | 95.4% | $16.87B | 191 | 2026-04-30 | → |
| 329 | KENSINGTON ASSET MANAGEMENT, LLC | 309780 | 95.2% | $2.56B | 17 | 2026-03-31 | → |
| 330 | MODERN CAPITAL MANAGEMENT, CO. | 306631 | 95.2% | $90.7M | 6 | 2026-03-31 | → |
| 331 | CIGNA INVESTMENTS, INC. | 105811 | 95.1% | $25.76B | 108 | 2026-03-31 | → |
| 332 | CONNING, INC. | 107423 | 95% | $106.90B | 270 | 2026-03-31 | → |
| 333 | ROBINSON CAPITAL MANAGEMENT, LLC | 166182 | 95% | $1.54B | 10 | 2026-02-28 | → |
| 334 | HAVEN GLOBAL PARTNERS, LLC | 289472 | 95% | $1.45B | 4 | 2026-05-31 | → |
| 335 | PIPER SANDLER & CO. | 665 | 95% | $1.28B | 1,402 | 2026-03-31 | → |
| 336 | GLOBAL ALPHA CAPITAL MANAGEMENT LTD. | 161512 | 94.9% | $6.34B | 24 | 2026-06-30 | → |
| 337 | EMPOWER CAPITAL MANAGEMENT, LLC | 107272 | 94.4% | $77.96B | 319 | 2026-03-31 | → |
| 338 | LOOP CAPITAL ASSET MANAGEMENT - TCH LLC | 149280 | 94.4% | $10.81B | 23 | 2026-03-31 | → |
| 339 | LCG ASSOCIATES, INC. | 105971 | 94.4% | $2.61B | 58 | 2026-03-31 | → |
| 340 | SUN LIFE CAPITAL MANAGEMENT (U.S.) LLC | 109684 | 94.3% | $76.41B | 207 | 2026-03-31 | → |
| 341 | PRUDENTIAL SELECT STRATEGIES LLC | 286153 | 94.1% | $22.78B | 64 | 2026-03-31 | → |
| 342 | ECIO, INC. | 301432 | 94% | $395.6M | 8 | 2026-06-30 | → |
| 343 | HIGHLAND ASSOCIATES INC | 104948 | 93.8% | $20.99B | 19 | 2026-03-31 | → |
| 344 | DISCRETIONARY MANAGEMENT SERVICES, LLC | 145851 | 93.8% | $228.4M | 22 | 2026-03-31 | → |
| 345 | EXPAND FINANCIAL, LLC | 152515 | 93.6% | $2.77B | 6 | 2026-03-31 | → |
| 346 | VESTO ADVISORS, LLC | 324487 | 93.4% | $65.4M | 3 | 2025-03-31 | → |
| 347 | COLUMBIA CAPITAL MANAGEMENT, LLC | 112773 | 93.3% | $2.09B | 18 | 2026-03-31 | → |
| 348 | IPEX, INC. | 124337 | 93.2% | $2.65B | 3 | 2026-06-30 | → |
| 349 | XPONANCE LLC | 111126 | 93.1% | $24.27B | 46 | 2026-04-30 | → |
| 350 | PARKWAY ADVISORS, L.P. | 112629 | 93.1% | $4.13B | 16 | 2026-03-31 | → |
| 351 | CAPACUITY LLC | 297679 | 93.1% | $13.87B | 40 | 2026-03-31 | → |
| 352 | NATIONAL INVESTMENT SERVICES OF AMERICA, LLC | 307169 | 93.1% | $16.25B | 38 | 2026-05-31 | → |
| 353 | ASB CAPITAL MANAGEMENT LLC | 110995 | 92.8% | $36.68B | 62 | 2026-04-30 | → |
| 354 | FREEDOM FIDUCIARIES LLC | 323673 | 92.7% | $584.6M | 5 | 2026-06-30 | → |
| 355 | JOCELYN INVESTMENT MANAGEMENT, LLC | 323831 | 92.7% | $1.01B | 2 | 2026-03-31 | → |
| 356 | PUGH CAPITAL MANAGEMENT, INC. | 111765 | 92.3% | $12.82B | 39 | 2026-03-31 | → |
| 357 | CHANNING CAPITAL MANAGEMENT, LLC | 128450 | 92.3% | $4.25B | 20 | 2026-03-31 | → |
| 358 | OPTIMUM QUANTVEST CORPORATION | 301469 | 92.3% | $695.1M | 4 | 2026-03-31 | → |
| 359 | CSM ADVISORS, LLC | 306128 | 92.2% | $11.65B | 44 | 2026-05-31 | → |
| 360 | BAC CAPITAL ADVISORS LLC | 116816 | 92.1% | $301.2M | 3 | 2026-03-31 | → |
| 361 | AGINCOURT CAPITAL MANAGEMENT, LLC | 112096 | 91.7% | $9.95B | 18 | 2026-03-31 | → |
| 362 | HAUSSMANN 1864 CAPITAL MANAGEMENT LLC | 332278 | 91.7% | $4.60B | 5 | 2026-03-31 | → |
| 363 | WILMINGTON TRUST INVESTMENT ADVISORS, INC. | 106909 | 91.6% | $17.83B | 104 | 2026-05-31 | → |
| 364 | GALLIARD CAPITAL MANAGEMENT, LLC | 106487 | 91.5% | $80.27B | 89 | 2026-03-31 | → |
| 365 | ENVESTNET RETIREMENT SOLUTIONS, LLC | 171570 | 91.4% | $16.30B | 24 | 2026-06-30 | → |
| 366 | BLUE OWL INSURANCE ADVISORS LLC | 331318 | 90.9% | $25.84B | 30 | 2026-03-31 | → |
| 367 | LEE OVERLAY PARTNERS LTD | 110822 | 90.9% | $21.26B | 30 | 2025-09-30 | → |
| 368 | CONVEXITAS, LLC | 315145 | 90.9% | $151.3M | 4 | 2026-03-31 | → |
| 369 | MERCURY ADVISORY, LLC | 308960 | 90.9% | $17.94B | 7 | 2026-05-31 | → |
| 370 | CERITY PARTNERS OCIO LLC | 151916 | 90.5% | $21.13B | 61 | 2026-03-31 | → |
| 371 | ZAZOVE ASSOCIATES LLC | 104751 | 90.3% | $1.97B | 21 | 2026-04-30 | → |
| 372 | NORTHSTAR FIDUCIARY PARTNERS, LLC | 284994 | 90.3% | $1.27B | 2 | 2026-04-30 | → |
| 373 | TIAA KASPICK, LLC | 104554 | 90.3% | $8.74B | 115 | 2026-06-30 | → |
| 374 | WEDGE CAPITAL MANAGEMENT LLP | 106234 | 90.1% | $7.75B | 26 | 2026-03-31 | → |
| 375 | NEPC, LLC | 110562 | 90.1% | $152.72B | 379 | 2026-05-31 | → |
| 376 | BUCK GLOBAL, LLC | 108695 | 90% | $47.61B | 625 | 2025-03-31 | → |
| 377 | DEPRINCE, RACE & ZOLLO, INC. | 112099 | 90% | $5.89B | 27 | 2026-05-31 | → |
| 378 | NS PARTNERS LTD | 110625 | 90% | $5.86B | 21 | 2026-06-30 | → |
| 379 | ACADEMY ASSET MANAGEMENT, LLC | 319774 | 90% | $1.29B | 13 | 2026-02-28 | → |
| 380 | RHUMBLINE ADVISERS LTD PARTNERSHIP | 107151 | 89.7% | $136.48B | 32 | 2026-03-31 | → |
| 381 | INVESCO HONG KONG LIMITED | 109923 | 89.6% | $26.20B | 226 | 2026-03-31 | → |
| 382 | U.S. BANCORP ASSET MANAGEMENT, INC. | 111912 | 89.6% | $427.48B | 322 | 2026-03-31 | → |
| 383 | MERGANSER CAPITAL MANAGEMENT, LLC | 169258 | 89.5% | $17.66B | 32 | 2026-03-31 | → |
| 384 | ADVANTAGE INVESTING, INC. | 116059 | 89.5% | $138.9M | 2 | 2026-02-28 | → |
| 385 | TIPTREE ADVISORS, LLC | 137758 | 89.5% | $2.31B | 13 | 2026-03-31 | → |
| 386 | LONGFELLOW INVESTMENT MANAGEMENT CO. LLC | 104945 | 89.4% | $23.44B | 51 | 2026-04-30 | → |
| 387 | LIONHEART STRATEGIC MANAGEMENT, LLC | 314990 | 88.9% | $508.7M | 14 | 2026-03-31 | → |
| 388 | LISANTI CAPITAL GROWTH LLC | 130023 | 88.9% | $432.5M | 4 | 2026-04-30 | → |
| 389 | VIBURNUM FUNDS PTY LTD | 174628 | 88.9% | $276.4M | 13 | 2025-09-30 | → |
| 390 | SAVVY LABS INC | 322453 | 88.9% | $118.9M | 14 | 2026-03-31 | → |
| 391 | TEN PEAKS PARTNERS L.L.C. | 169364 | 88.9% | $108.6M | 1 | 2026-05-31 | → |
| 392 | PRIME BUCHHOLZ LLC | 106455 | 88.1% | $14.07B | 127 | 2026-03-31 | → |
| 393 | BROWN CAPITAL MANAGEMENT, LLC | 105633 | 87.9% | $4.54B | 37 | 2026-03-31 | → |
| 394 | GOLDMAN SACHS ASSET MANAGEMENT (HONG KONG) LIMITED | 286066 | 87.7% | $21.19B | 96 | 2026-05-31 | → |
| 395 | FAIRCOURT PARTNERS, LLC | 295508 | 87.6% | $3.12B | 4 | 2026-05-31 | → |
| 396 | BLACKSTONE LIQUID CREDIT ADVISORS I LLC | 152294 | 87.5% | $51.63B | 711 | 2026-03-31 | → |
| 397 | ASCENSION INVESTMENT MANAGEMENT, LLC | 159767 | 87.5% | $40.83B | 27 | 2026-01-31 | → |
| 398 | ONEAMERICA ASSET MANAGEMENT, LLC | 165929 | 87.5% | $24.42B | 37 | 2026-03-31 | → |
| 399 | ADVANCED PORTFOLIO MANAGEMENT, LLC | 138769 | 87.5% | $2.70B | 18 | 2026-03-31 | → |
| 400 | INTEGRATED QUANTITATIVE INVESTMENTS LLC | 310106 | 87.5% | $844.8M | 6 | 2026-02-28 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30