Research Report · 2026-06-30
Registered Investment Advisers with the Highest Institutional AUM per Employee
SEC-registered investment advisers ranked by institutional client assets per reported employee.
Firms
1,000
Total AUM
$60.23T
Median AUM
$7.40B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Institutional AUM / Employee↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 501 | AXIOM INVESTORS LLC | 109605 | $147.9M | $28.06B | 57 | 2026-03-31 | → |
| 502 | FIRST NATIONAL ADVISERS, LLC | 277146 | $147.6M | $7.37B | 35 | 2026-06-30 | → |
| 503 | KINGS PATH PARTNERS LLC | 269876 | $146.5M | $1.53B | 8 | 2026-02-28 | → |
| 504 | MAREN CAPITAL LLC | 319626 | $146.5M | $2.08B | 6 | 2026-04-30 | → |
| 505 | CALYDON CAPITAL, LLC | 285485 | $146.4M | $3.58B | 8 | 2026-04-30 | → |
| 506 | NFC INVESTMENTS, LLC | 132844 | $145.8M | $2.14B | 9 | 2026-02-28 | → |
| 507 | ANFIELD CAPITAL MANAGEMENT, LLC | 165211 | $145.7M | $2.16B | 10 | 2026-03-31 | → |
| 508 | CENTERBRIDGE PARTNERS, L.P. | 157359 | $145.1M | $79.86B | 280 | 2026-06-30 | → |
| 509 | STANHOPE CAPITAL, LLP | 162512 | $144.8M | $15.70B | 64 | 2026-03-31 | → |
| 510 | GODWIN CAPITAL GROUP, LLC | 316592 | $144.7M | $1.13B | 6 | 2026-03-31 | → |
| 511 | LAZARD ASSET MANAGEMENT LLC | 122836 | $144.4M | $120.52B | 532 | 2026-03-31 | → |
| 512 | CROSSMARK WEALTH MANAGEMENT, LLC | 289004 | $143.4M | $1.19B | 6 | 2026-06-30 | → |
| 513 | LONGVIEW PARTNERS LLP | 139390 | $143.4M | $11.51B | 39 | 2026-03-31 | → |
| 514 | BLEICHROEDER LP | 304295 | $143.2M | $2.43B | 7 | 2026-03-31 | → |
| 515 | PIONEER FAMILY OFFICE, LLC | 142856 | $143.1M | $956.8M | 5 | 2026-04-30 | → |
| 516 | BENTALLGREENOAK (U.S.) LIMITED PARTNERSHIP | 111470 | $143.0M | $24.07B | 127 | 2026-05-31 | → |
| 517 | MILL CAPITAL MANAGEMENT, LLC | 312798 | $142.8M | $1.49B | 5 | 2026-02-28 | → |
| 518 | RUSSELL INVESTMENTS IMPLEMENTATION SERVICES, LLC | 329 | $142.1M | $81.09B | 569 | 2026-03-31 | → |
| 519 | HI-LINE CAPITAL MANAGEMENT, LLC | 149522 | $141.9M | $756.6M | 5 | 2026-04-30 | → |
| 520 | PROPHET CAPITAL ASSET MANAGEMENT LP | 150683 | $141.9M | $4.20B | 16 | 2026-04-30 | → |
| 521 | POPULAR ASSET MANAGEMENT LLC | 313653 | $141.5M | $3.71B | 15 | 2026-06-30 | → |
| 522 | MARINER INVESTMENT GROUP, LLC | 124744 | $140.9M | $149.62B | 146 | 2026-03-31 | → |
| 523 | 1607 CAPITAL PARTNERS, LLC | 144758 | $140.9M | $3.49B | 15 | 2026-03-31 | → |
| 524 | INTEGRATED QUANTITATIVE INVESTMENTS LLC | 310106 | $140.7M | $844.8M | 6 | 2026-02-28 | → |
| 525 | ASSET GROWTH SOLUTIONS, LLC | 342319 | $140.5M | $702.7M | 5 | 2026-06-30 | → |
| 526 | GREENROCK RESEARCH, INC. | 131825 | $140.4M | $863.9M | 6 | 2026-03-31 | → |
| 527 | SAROFIM TRUST CO., LTA | 106590 | $139.9M | $12.96B | 26 | 2026-05-31 | → |
| 528 | GUIDESTONE INVESTMENT SERVICES | 338335 | $139.5M | $3.91B | 28 | 2026-03-31 | → |
| 529 | COHEN KLINGENSTEIN, LLC | 148428 | $139.3M | $3.39B | 7 | 2026-03-31 | → |
| 530 | PACIFIC PORTFOLIO CONSULTING, LLC | 139505 | $138.5M | $4.79B | 22 | 2025-03-31 | → |
| 531 | FAMILY MANAGE LLC | 104951 | $138.4M | $5.31B | 23 | 2026-04-30 | → |
| 532 | TIPTREE ADVISORS, LLC | 137758 | $138.3M | $2.31B | 13 | 2026-03-31 | → |
| 533 | MORGAN STANLEY INVESTMENT MANAGEMENT LIMITED | 105922 | $138.2M | $174.54B | 222 | 2026-06-30 | → |
| 534 | NORTH OF SOUTH CAPITAL LLP | 300917 | $138.1M | $6.70B | 14 | 2026-03-31 | → |
| 535 | CARRICK LANE LLC | 309148 | $137.5M | $3.03B | 6 | 2026-03-31 | → |
| 536 | INCENTIVE AS | 174704 | $137.2M | $2.46B | 6 | 2026-05-31 | → |
| 537 | BHARCAP PARTNERS, LLC | 315679 | $137.0M | $3.24B | 14 | 2026-03-31 | → |
| 538 | CASTLEARK MANAGEMENT LLC | 109587 | $137.0M | $4.59B | 28 | 2026-04-30 | → |
| 539 | FOCUS INVESTMENT ADVISORS, INC | 109970 | $136.6M | $956.2M | 7 | 2026-03-31 | → |
| 540 | BLACKROCK ASSET MANAGEMENT NORTH ASIA LIMITED | 165482 | $136.5M | $140.25B | 508 | 2026-06-30 | → |
| 541 | OAKMONT CAPITAL MANAGEMENT, LLC | 128939 | $136.2M | $3.09B | 19 | 2026-03-31 | → |
| 542 | FORUSALL ADVISORS, LLC | 167241 | $136.1M | $1.50B | 11 | 2026-03-31 | → |
| 543 | BSP NY LLC | 128557 | $136.1M | $14.24B | 18 | 2026-03-31 | → |
| 544 | CSM CAPITAL CORPORATION | 129789 | $135.3M | $1.85B | 9 | 2026-03-31 | → |
| 545 | MAYFLOWER FINANCIAL ADVISORS, LLC | 307857 | $135.3M | $5.82B | 33 | 2026-05-31 | → |
| 546 | SYSTEMATIC FINANCIAL MANAGEMENT LP | 106146 | $135.2M | $4.21B | 22 | 2026-03-31 | → |
| 547 | PERFORMANCE EQUITY MANAGEMENT, LLC | 110207 | $134.9M | $9.41B | 36 | 2026-03-31 | → |
| 548 | SELLWOOD INVESTMENT PARTNERS LLC | 164696 | $134.7M | $2.28B | 16 | 2026-06-30 | → |
| 549 | ATALANTA SOSNOFF CAPITAL, LLC | 104880 | $134.6M | $4.98B | 37 | 2026-03-31 | → |
| 550 | ANTARCTICA INVESTMENT ADVISORS, LLC | 284659 | $134.3M | $5.57B | 32 | 2026-06-30 | → |
| 551 | ICAPITAL, LLC | 122816 | $134.3M | $1.45B | 9 | 2026-03-31 | → |
| 552 | AMERICAN CENTURY INVESTMENT MANAGEMENT INC | 105778 | $134.1M | $305.98B | 220 | 2026-03-31 | → |
| 553 | THREE BELL CAPITAL LLC | 159736 | $133.9M | $5.05B | 22 | 2026-06-30 | → |
| 554 | HARDING LOEVNER LP | 104543 | $133.8M | $32.06B | 104 | 2026-03-31 | → |
| 555 | GOLDMAN SACHS ASSET MANAGEMENT CO., LTD. | 283221 | $133.6M | $71.83B | 163 | 2026-05-31 | → |
| 556 | ICR PARTNERS, LLC | 304689 | $133.1M | $798.7M | 6 | 2026-05-31 | → |
| 557 | 20 GATES MANAGEMENT LLC | 155480 | $132.8M | $4.97B | 10 | 2026-03-31 | → |
| 558 | BPS WEALTH ADVISORS, INC. | 106249 | $132.5M | $1.08B | 5 | 2026-04-30 | → |
| 559 | CEREDEX VALUE ADVISORS LLC | 146023 | $132.5M | $3.43B | 13 | 2026-03-31 | → |
| 560 | NEWSOUTH CAPITAL MANAGEMENT INC | 110676 | $132.4M | $2.23B | 11 | 2026-06-30 | → |
| 561 | HERMES GPE LLP | 151848 | $132.1M | $8.88B | 67 | 2026-03-31 | → |
| 562 | VELOCITY CAPITAL ADVISORS LLC | 322722 | $131.9M | $2.12B | 13 | 2026-05-31 | → |
| 563 | MANULIFE INVESTMENT MANAGEMENT (US) LLC | 106435 | $131.3M | $228.04B | 267 | 2026-03-31 | → |
| 564 | PORTFOLIO ADVISORS LLC | 105981 | $131.0M | $47.84B | 164 | 2026-03-31 | → |
| 565 | ROBERT HARRELL INCORPORATED | 106191 | $130.9M | $885.3M | 5 | 2026-03-31 | → |
| 566 | WESTFULLER ADVISORS, LLC | 155054 | $130.0M | $3.37B | 23 | 2026-03-31 | → |
| 567 | 3650 REIT INVESTMENT MANAGEMENT LLC | 286013 | $129.7M | $2.43B | 16 | 2026-03-31 | → |
| 568 | STOCKMAN WEALTH MANAGEMENT, INC. | 122166 | $129.3M | $5.24B | 30 | 2026-05-31 | → |
| 569 | WESTWOOD GLOBAL INVESTMENTS LLC | 125012 | $129.0M | $9.47B | 30 | 2026-03-31 | → |
| 570 | ROBINSON CAPITAL MANAGEMENT, LLC | 166182 | $128.8M | $1.54B | 10 | 2026-02-28 | → |
| 571 | PZENA INVESTMENT MANAGEMENT LLC | 106847 | $128.7M | $81.44B | 164 | 2026-03-31 | → |
| 572 | PARTNERS CAPITAL INVESTMENT GROUP, LLP | 120663 | $128.4M | $50.51B | 190 | 2026-04-30 | → |
| 573 | MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 106523 | $128.3M | $20.13B | 37 | 2026-03-31 | → |
| 574 | BLACKROCK FINANCIAL MANAGEMENT, INC | 107105 | $128.2M | $1.60T | 7,987 | 2026-06-30 | → |
| 575 | QUEST INVESTMENT MANAGEMENT, LLC | 110640 | $127.7M | $1.71B | 9 | 2026-03-31 | → |
| 576 | EDGEPOINT INVESTMENT GROUP INC. | 312152 | $127.4M | $33.80B | 26 | 2026-06-30 | → |
| 577 | AEGON ASSET MANAGEMENT UK PLC | 289505 | $127.2M | $52.63B | 254 | 2026-03-31 | → |
| 578 | COLUMBUS MACRO, LLC | 286374 | $127.1M | $970.3M | 7 | 2026-02-28 | → |
| 579 | CHANNING GLOBAL ADVISORS, LLC | 290893 | $126.7M | $1.11B | 8 | 2026-03-31 | → |
| 580 | CHRISTOFFERSON, ROBB & COMPANY, LLC | 121299 | $126.2M | $11.27B | 42 | 2026-06-30 | → |
| 581 | BEIRNE WEALTH CONSULTING SERVICES, LLC | 167103 | $126.1M | $1.37B | 9 | 2026-03-31 | → |
| 582 | GLOBAL FINANCIAL GROUP ADVISORS LLC | 166251 | $126.1M | $739.4M | 5 | 2026-03-31 | → |
| 583 | PERFORMA LIMITED (US), LLC | 154232 | $125.9M | $4.49B | 18 | 2026-06-30 | → |
| 584 | ABBOTT CAPITAL MANAGEMENT LLC | 106332 | $125.6M | $15.33B | 60 | 2026-03-31 | → |
| 585 | FERMAT CAPITAL MANAGEMENT, LLC | 134099 | $125.4M | $11.14B | 47 | 2026-03-31 | → |
| 586 | SHAPIRO CAPITAL MANAGEMENT LLC | 105581 | $125.4M | $1.97B | 10 | 2026-05-31 | → |
| 587 | INDUSTRIAL DEVELOPMENT FUNDING LLC | 298015 | $124.8M | $624.0M | 5 | 2026-03-31 | → |
| 588 | NASSAU ALTERNATIVE INVESTMENTS LLC | 300006 | $124.8M | $1.43B | 6 | 2026-03-31 | → |
| 589 | SMITH BROTHERS FINANCIAL, LLC | 322951 | $124.6M | $1.11B | 7 | 2026-05-31 | → |
| 590 | HARDMAN JOHNSTON GLOBAL ADVISORS LLC | 112500 | $124.2M | $8.77B | 27 | 2026-03-31 | → |
| 591 | CIBC ASSET MANAGEMENT INC. | 106508 | $124.0M | $162.84B | 478 | 2026-06-30 | → |
| 592 | SHEPHERD FINANCIAL INVESTMENT ADVISORY LLC | 288623 | $123.6M | $6.18B | 45 | 2026-03-31 | → |
| 593 | SKY HARBOR CAPITAL MANAGEMENT, LLC | 159020 | $122.5M | $3.88B | 19 | 2025-03-31 | → |
| 594 | BLACKROCK INTERNATIONAL LIMITED | 106843 | $122.4M | $30.78B | 69 | 2026-05-31 | → |
| 595 | GREENLINE PARTNERS, LLC | 164192 | $122.1M | $1.41B | 5 | 2026-03-31 | → |
| 596 | COMPASS GROUP MANAGEMENT LLC | 168422 | $121.6M | $3.04B | 25 | 2026-03-31 | → |
| 597 | AKSIA LLC | 143422 | $121.5M | $35.20B | 177 | 2026-06-30 | → |
| 598 | NORDWAND ADVISORS, LLC | 322936 | $121.2M | $3.97B | 10 | 2026-03-31 | → |
| 599 | MACKENZIE INVESTMENTS CORPORATION | 165899 | $121.0M | $18.07B | 16 | 2026-03-31 | → |
| 600 | MASON INVESTMENT ADVISORY SERVICES INC | 111113 | $120.9M | $15.67B | 72 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30