Research Report · 2026-06-30
Registered Investment Advisers with the Highest Institutional AUM per Client
SEC-registered investment advisers ranked by institutional client assets per institutional client.
Firms
1,000
Total AUM
$73.48T
Median AUM
$10.08B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Institutional AUM / Client↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 101 | ADVANTAGE CAPITAL MANAGEMENT LLC | 171128 | $977.3M | $8.26B | 30 | 2026-05-31 | → |
| 102 | INVESTURE, LLC | 130099 | $959.8M | $38.52B | 51 | 2026-03-31 | → |
| 103 | VINVA INVESTMENT MANAGEMENT LIMITED | 334058 | $940.0M | $17.64B | 28 | 2025-07-31 | → |
| 104 | NISA INVESTMENT ADVISORS, LLC | 107313 | $932.5M | $343.89B | 417 | 2026-03-31 | → |
| 105 | CARLYLE GLOBAL CREDIT INVESTMENT MANAGEMENT L.L.C. | 162053 | $931.6M | $68.38B | 382 | 2026-03-31 | → |
| 106 | NUMERIC INVESTORS LLC | 131684 | $931.1M | $94.40B | 54 | 2026-04-30 | → |
| 107 | BLACKSTONE ASSET BASED FINANCE ADVISORS LP | 120934 | $929.5M | $70.45B | 677 | 2026-03-31 | → |
| 108 | QCAM CURRENCY ASSET MANAGEMENT | 170341 | $923.0M | $6.61B | 10 | 2026-03-31 | → |
| 109 | 1932 INVESTMENT MANAGEMENT, LLC | 337619 | $919.3M | $4.60B | 6 | 2026-05-31 | → |
| 110 | MELLON INVESTMENTS CORPORATION | 105764 | $918.6M | $873.87B | 98 | 2026-05-31 | → |
| 111 | MARATHON ASSET MANAGEMENT LIMITED | 132391 | $909.4M | $39.04B | 74 | 2026-05-31 | → |
| 112 | WGI DM, LLC | 334219 | $893.1M | $7.78B | 6 | 2026-03-31 | → |
| 113 | BNP PARIBAS ASSET MANAGEMENT USA, INC. | 105455 | $883.1M | $48.44B | 123 | 2026-03-31 | → |
| 114 | CAMPBELL GLOBAL, LLC | 111944 | $876.1M | $7.02B | 144 | 2026-04-30 | → |
| 115 | JPMORGAN ASSET MANAGEMENT (UK) LIMITED | 135960 | $874.7M | $484.10B | 1,403 | 2026-04-30 | → |
| 116 | INTECH INVESTMENT MANAGEMENT LLC | 119232 | $871.0M | $15.47B | 41 | 2026-03-31 | → |
| 117 | BARING INTERNATIONAL INVESTMENT LTD | 105724 | $869.9M | $22.57B | 504 | 2026-03-31 | → |
| 118 | SECOR INVESTMENT ADVISORS, LP | 155235 | $867.7M | $12.76B | 44 | 2026-04-30 | → |
| 119 | FERMAT CAPITAL MANAGEMENT, LLC | 134099 | $842.0M | $11.14B | 47 | 2026-03-31 | → |
| 120 | WESTERN ASSET MANAGEMENT COMPANY LIMITED | 110427 | $838.3M | $20.09B | 27 | 2026-06-30 | → |
| 121 | BLACKROCK (SINGAPORE) LIMITED | 164594 | $834.5M | $70.33B | 236 | 2026-06-30 | → |
| 122 | DYNASTY WEALTH MANAGEMENT, LLC | 153377 | $816.7M | $13.88B | 200 | 2026-03-31 | → |
| 123 | SKYVIEW INVESTMENT ADVISORS, LLC | 286353 | $811.1M | $8.32B | 21 | 2026-03-31 | → |
| 124 | THE PUTNAM ADVISORY COMPANY, LLC | 106631 | $806.6M | $33.19B | 7 | 2025-12-31 | → |
| 125 | HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | 154700 | $797.2M | $260.22B | 399 | 2026-03-31 | → |
| 126 | NEW ENGLAND ASSET MANAGEMENT, INC. | 105900 | $786.1M | $111.72B | 122 | 2026-03-31 | → |
| 127 | AMERITAS INVESTMENT PARTNERS, INC. | 109381 | $781.5M | $29.01B | 51 | 2026-03-31 | → |
| 128 | NEW FRONTIER ADVISORS, LLC | 147181 | $776.3M | $3.99B | 16 | 2026-03-31 | → |
| 129 | SPRINGS CAPITAL (HONG KONG) LIMITED | 168321 | $770.2M | $7.17B | 17 | 2026-06-30 | → |
| 130 | PGIM PRIVATE PLACEMENT INVESTORS, L.P. | 106442 | $751.5M | $24.44B | 290 | 2026-03-31 | → |
| 131 | BLS CAPITAL FONDSMAEGLERSELSKAB A/S | 170746 | $735.7M | $7.22B | 24 | 2026-05-31 | → |
| 132 | EAST END ADVISORS, LLC | 147144 | $734.8M | $6.06B | 17 | 2026-04-30 | → |
| 133 | TEMPLETON ASSET MANAGEMENT LTD. | 111382 | $733.9M | $24.05B | 94 | 2026-06-30 | → |
| 134 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | 296868 | $733.7M | $406.96B | 6,400 | 2026-06-30 | → |
| 135 | EATON VANCE ADVISERS INTERNATIONAL LTD. | 283733 | $720.4M | $35.52B | 68 | 2026-06-30 | → |
| 136 | ASSET MANAGEMENT ONE CO., LTD. | 110843 | $716.5M | $470.54B | 950 | 2026-06-30 | → |
| 137 | HAMILTON LANE ADVISORS, L.L.C. | 107876 | $714.2M | $141.83B | 740 | 2026-06-30 | → |
| 138 | ARDEA INVESTMENT MANAGEMENT PTY LIMITED | 312601 | $707.4M | $6.30B | 32 | 2025-09-30 | → |
| 139 | PRUDENTIAL SELECT STRATEGIES LLC | 286153 | $704.8M | $22.78B | 64 | 2026-03-31 | → |
| 140 | SIXTH STREET ADVISERS, LLC | 159014 | $694.1M | $101.61B | 703 | 2026-05-31 | → |
| 141 | FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LIMITED | 111360 | $693.7M | $40.52B | 122 | 2026-06-30 | → |
| 142 | ALLIANZ CAPITAL PARTNERS OF AMERICA LLC | 161684 | $693.4M | $6.35B | 30 | 2026-05-31 | → |
| 143 | CONNING, INC. | 107423 | $685.7M | $106.90B | 270 | 2026-03-31 | → |
| 144 | RESEARCH AFFILIATES, LLC | 120440 | $685.0M | $27.84B | 66 | 2026-03-31 | → |
| 145 | MPC CAPITAL ADVISORS, LLC | 153586 | $684.0M | $22.57B | 9 | 2026-03-31 | → |
| 146 | DIMENSIONAL FUND ADVISORS LTD | 107472 | $668.8M | $364.73B | 162 | 2026-03-31 | → |
| 147 | DFA AUSTRALIA LIMITED | 107621 | $668.8M | $361.60B | 134 | 2026-03-31 | → |
| 148 | INVESCO ADVISERS, INC. | 105360 | $664.2M | $749.52B | 2,804 | 2026-06-30 | → |
| 149 | CAMBRIDGE ASSOCIATES, LLC | 104942 | $658.3M | $326.70B | 1,116 | 2026-04-30 | → |
| 150 | CUSOURCE, LLC | 44970 | $654.7M | $52.37B | 7 | 2026-03-31 | → |
| 151 | MORGAN STANLEY INVESTMENT MANAGEMENT INC. | 110353 | $653.1M | $702.25B | 670 | 2026-06-30 | → |
| 152 | AVIVA INVESTORS CANADA INC. | 333457 | $649.1M | $9.15B | 18 | 2026-03-31 | → |
| 153 | NOMURA CORPORATE RESEARCH AND ASSET MANAGEMENT INC | 110411 | $633.5M | $37.56B | 50 | 2026-06-30 | → |
| 154 | BROWN BROTHERS HARRIMAN CREDIT PARTNERS, LLC | 338189 | $633.0M | $57.43B | 51 | 2026-04-30 | → |
| 155 | ASHMORE INVESTMENT MANAGEMENT LTD | 112551 | $630.0M | $40.90B | 151 | 2026-05-31 | → |
| 156 | HILLTOP SECURITIES ASSET MANAGEMENT, LLC | 110760 | $628.4M | $37.70B | 31 | 2026-03-31 | → |
| 157 | INVESCO ASSET MANAGEMENT LTD. | 109985 | $628.1M | $187.60B | 930 | 2026-03-31 | → |
| 158 | MILLIMAN FINANCIAL RISK MANAGEMENT LLC | 159377 | $627.6M | $40.33B | 177 | 2026-03-31 | → |
| 159 | ABRDN ASIA LIMITED | 124509 | $624.2M | $40.27B | 165 | 2026-06-30 | → |
| 160 | BOSERA ASSET MANAGEMENT (INTERNATIONAL) CO., LIMITED | 168895 | $623.1M | $17.26B | 68 | 2026-04-30 | → |
| 161 | PGIM QUANTITATIVE SOLUTIONS LLC | 129752 | $619.4M | $110.95B | 147 | 2026-03-31 | → |
| 162 | FIRST SENTIER INVESTORS (AUSTRALIA) IM LTD | 160034 | $616.5M | $52.93B | 313 | 2026-04-30 | → |
| 163 | FORT WASHINGTON INVESTMENT ADVISORS INC | 107126 | $613.7M | $93.47B | 157 | 2026-06-30 | → |
| 164 | AFFINIUS CAPITAL ADVISORS LLC | 316030 | $609.6M | $31.11B | 298 | 2026-03-31 | → |
| 165 | ALTES CAPITAL, LLC | 331481 | $607.8M | $3.19B | 7 | 2026-03-31 | → |
| 166 | ACADIAN ASSET MANAGEMENT (AUSTRALIA) LIMITED | 322795 | $606.8M | $5.71B | 19 | 2026-03-31 | → |
| 167 | STEPSTONE GROUP REAL ASSETS LP | 281695 | $595.8M | $41.48B | 94 | 2026-06-30 | → |
| 168 | DIMENSIONAL FUND ADVISORS LP | 106482 | $594.8M | $1.02T | 1,168 | 2026-03-31 | → |
| 169 | STRATEGIC INVESTMENT MANAGEMENT, LLC | 104862 | $591.0M | $35.51B | 94 | 2026-03-31 | → |
| 170 | HSBC GLOBAL ASSET MANAGEMENT (USA) INC. | 105686 | $587.9M | $156.56B | 100 | 2026-06-30 | → |
| 171 | CBRE INVESTMENT MANAGEMENT INDIRECT LIMITED | 163590 | $584.1M | $50.42B | 122 | 2026-03-31 | → |
| 172 | TOWERS WATSON INVESTMENT SERVICES, INC. | 110473 | $583.0M | $62.67B | 239 | 2026-05-31 | → |
| 173 | THE ROCK CREEK GROUP, LP | 125409 | $578.6M | $18.38B | 62 | 2026-05-31 | → |
| 174 | HYPERION ASSET MANAGEMENT LIMITED | 289310 | $577.6M | $11.14B | 23 | 2025-09-30 | → |
| 175 | AMERICAN ASSETS INVESTMENT MANAGEMENT, LLC | 131660 | $576.5M | $5.87B | 5 | 2026-03-31 | → |
| 176 | VOYA INVESTMENT MANAGEMENT CO. LLC | 106494 | $568.6M | $274.95B | 859 | 2026-03-31 | → |
| 177 | NOMURA INVESTMENT MANAGEMENT BUSINESS TRUST | 105390 | $566.4M | $144.04B | 778 | 2026-06-30 | → |
| 178 | ALGERT GLOBAL LLC | 125523 | $565.1M | $10.20B | 24 | 2026-05-31 | → |
| 179 | AMERICAN MONEY MANAGEMENT CORPORATION ("AMMC") | 161853 | $554.3M | $21.32B | 25 | 2026-03-31 | → |
| 180 | BLACKSTONE ALTERNATIVE CREDIT ADVISORS LP | 137519 | $552.9M | $44.11B | 753 | 2026-05-31 | → |
| 181 | 26NORTH PARTNERS LP | 322923 | $549.7M | $32.68B | 142 | 2026-03-31 | → |
| 182 | BLUE OWL REAL ESTATE CAPITAL LLC | 165132 | $544.0M | $67.88B | 130 | 2026-05-31 | → |
| 183 | GRESHAM INVESTMENT MANAGEMENT LLC | 134392 | $542.0M | $8.55B | 41 | 2026-06-30 | → |
| 184 | MORGAN STANLEY INVESTMENT MANAGEMENT LIMITED | 105922 | $538.2M | $174.54B | 222 | 2026-06-30 | → |
| 185 | 36 NORTH CAPITAL MANAGEMENT, LLC | 317557 | $534.0M | $2.67B | 4 | 2026-02-28 | → |
| 186 | FIRST SENTIER INVESTORS (HONG KONG) LIMITED | 281553 | $531.7M | $32.87B | 87 | 2026-03-31 | → |
| 187 | SEGAL ADVISORS, INC. | 114687 | $528.6M | $50.15B | 112 | 2026-03-31 | → |
| 188 | PARVUS ASSET MANAGEMENT JERSEY LIMITED | 174027 | $526.1M | $11.31B | 1 | 2026-06-30 | → |
| 189 | THIRD LAKE PARTNERS, LLC | 299961 | $525.7M | $5.97B | 16 | 2026-03-31 | → |
| 190 | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | 104559 | $524.9M | $3.67T | 1,968 | 2026-05-31 | → |
| 191 | RBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | 168551 | $523.2M | $178.01B | 471 | 2026-04-30 | → |
| 192 | SCHRODER INVESTMENT MANAGEMENT NORTH AMERICA LTD | 106585 | $518.6M | $82.55B | 300 | 2026-03-31 | → |
| 193 | MACQUARIE INFRASTRUCTURE PARTNERS INC. | 146696 | $518.2M | $48.84B | 255 | 2026-06-30 | → |
| 194 | TCW ASSET MANAGEMENT COMPANY LLC | 105742 | $513.4M | $81.18B | 431 | 2026-05-31 | → |
| 195 | T. ROWE PRICE INTERNATIONAL LTD | 126032 | $507.6M | $277.19B | 781 | 2026-03-31 | → |
| 196 | MAJEDIE ASSET MANAGEMENT LIMITED | 284796 | $507.2M | $10.48B | 61 | 2024-12-31 | → |
| 197 | NASSAU CORAMERICA LLC | 334332 | $495.2M | $3.22B | 6 | 2026-03-31 | → |
| 198 | WELLINGTON MANAGEMENT COMPANY LLP | 106595 | $493.0M | $1.43T | 1,868 | 2026-03-31 | → |
| 199 | EASTSPRING INVESTMENTS (SINGAPORE) LIMITED | 144603 | $490.7M | $146.29B | 365 | 2026-05-31 | → |
| 200 | PRINCIPAL REAL ESTATE INVESTORS, LLC | 109008 | $488.0M | $105.65B | 477 | 2026-05-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30